Core FY 2007 PC
| Number of variables | 98 |
|---|---|
| Number of records | 320,783 |
| Field Name Field Type | Description and Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EIN Character (9) | Employer Identification Number Employer identification number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCCSKEY Character (20) | Unique key: ein + return date Unique key: ein + return date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FisYr Character (4) | Fiscal year Fiscal year (ending year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME Character (60) | Name of organization Organization name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATE Character (2) | State Two-letter state abbreviation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NTEE1 Character (2) | NTEE major group NTEE major group (A-Z)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NTEECC Character (4) | NTEECC primary purpose NTEECC classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDRESS Character (70) | Address Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY Character (22) | City City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zip5 Character (5) | Zip code, 5 digits First 5 digits of zip code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIPS Character (5) | State + County FIPS code 2-digit State + 3-digit County FIPS code (Federal Information Processing Standard). See also U.S. Census Bureau State & County QuickFacts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAXPER Character (20) | Ending date for tax period Ending date for tax period of financial data. Core files for 1997 on are in "yyyymm" format (199412=Dec. 1994). Earlier years use 2-digit year ("9412"). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| outnccs Character (3) | Out of Scope flag Out-of-scope (IN/OUT) (see OUTREAS doc. for details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTREAS Character (3) | Reason why out of scope Reason why out of scope
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBSECCD Character (3) | Subsection code IRS subsection code (03=501(c)(3), etc.)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ntmaj5 Character (3) | Major subsector Major subsector (5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ntmaj10 Character (3) | NTEE major group (10) 10 NTEE major groups
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ntmaj12 Character (3) | NTEE major group (12) 12 NTEE major groups: ntmaj10 plus higher education (BH) and hospitals (EH)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJGRPB Character (3) | Major NTEE group Major NTEE group plus hospitals and higher education
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NTEEconf Character (1) | NTEE confidence rating NTEE classification confidence rating (A/B/C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTIV1 Character (3) | IRS Activity Code 1 First activity code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenues, Expenses, and Change in Net Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONT Numeric (3) | Total Contributions Total contributions, gifts, and grants Old 990 (DocCD=90): Part I, Line 1e New 990 (DocCD=93): Part VIII Line 1h 990EZ (DocCD=09 and 92): Part I, Line 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROGREV Numeric (3) | Program Service Revenue Program service revenue Old 990 (DocCD=90): Part I, Line 2 New 990 (DocCD=93): Part VIII Line 2g (A) 990EZ (DocCD=09 and 92): Part I, Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUES Numeric (3) | Dues Membership dues and assessments Old 990 (DocCD=90): Part I, Line 3 Old 990EZ (DocCD=09): Part I, Line 3 New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVINC Numeric (3) | Total Investment Income Total investment income Old 990 (DocCD=90): Sum of Part I, Lines 4, 5, & 7 New 990 (DocCD=93): Part VIII Line 3A 990EZ (DocCD=09 and 92): Part I, Line 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAVINT Numeric (3) | Interest Revenue Interest on savings and temporary cash investments Old 990 (DocCD=90): Part I, Line 4 New 990 (DocCD=93) and 990EZ (DocCD=09 and 92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECINC Numeric (3) | Dividends Dividends and interest from securities Old 990 (DocCD=90): Part I, Line 5 New 990 (DocCD=93) and 990EZ (DocCD=09 and 92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENTINC Numeric (3) | Gross Rents Gross rents Old 990 (DocCD=90): Part I, Line 6a New 990 (DocCD=93): Sum of Part VIII Line 6a (i) and 6a (ii) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENTEXP Numeric (3) | Rental Expenses Rental expenses Old 990 (DocCD=90): Part I, Line 6b New 990 (DocCD=93): Sum of Part VIII Lines 6b(i) and 6b(ii) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETRENT Numeric (3) | Net Rental Income Net rental income Old 990 (DocCD=90): Part I, Line 6c New 990 (DocCD=93): Part VIII Line 6d (A) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHINVST Numeric (3) | Other Investment Income Other investment income Old 990 (DocCD=90): Part I, Line 7 Old 990EZ (DocCD=09): Part I, Line 4 New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECUR Numeric (3) | Gross Sales of Securities Gross receipts from sales of securities Old 990 (DocCD=90): Part I, Line 8a (A) New 990 (DocCD=93): Part VIII Line 7a(i) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALESEXP Numeric (3) | Cost Basis: Sale of Securities Cost or other basis and sales expenses: securities Old 990 (DocCD=90): Part I, Line 8b (A) New 990 (DocCD=93): Part VIII Line 7b(i) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALESECN Numeric (3) | Net Gain/Loss: Sale of Securities Net gain/loss from sales of securities Old 990 (DocCD=90): Part I, Line 8c (A) New 990 (DocCD=93): Part VIII Line 7c (i) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALEOTHG Numeric (3) | Gross Sales of Other Assets Gross receipts from sales of other assets Old 990 (DocCD=90): Part I, Line 8a (B) New 990 (DocCD=93): Part VIII Line 7a (ii) 990EZ (DocCD=09 and 92): Part I, Line 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALEOTHE Numeric (3) | Cost Basis: Sale of Other Assets Cost or other basis and sales expenses: other assets Old 990 (DocCD=90): Part I, Line 8b (B) New 990 (DocCD=93): Part VIII Line 7b (ii) 990EZ (DocCD=09 and 92): Part I, Line 5b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALEOTHN Numeric (3) | Net Gain/Loss: Sale of Other Assets Net gain/loss from sales of other assets Old 990 (DocCD=90): Part I, Line 8c (B) New 990 (DocCD=93): Part VIII Line 7c (ii) 990EZ (DocCD=09 and 92): Part I, Line 5c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEVTG Numeric (3) | Special Events Gross Revenue Gross revenue from special events and activities Old 990 (DocCD=90): Part I, Line 9a (right) New 990 (DocCD=93): Sum of Part VIII Line 8a and 9a 990EZ (DocCD=09 and 92): Part I, Line 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIREXP Numeric (3) | Special Events Expenses Special events direct expenses Old 990 (DocCD=90): Part I, Line 9b New 990 (DocCD=93): Sum of Part VIII Lines 8b and 9b 990EZ (DocCD=09 and 92): Part I, Line 6b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDINC Numeric (3) | Special Events Net Income Net income from special events and activities Old 990 (DocCD=90): Part I, Line 9c New 990 (DocCD=93): Sum of Part VIII Line 8c (A) and 9c (A) 990EZ (DocCD=09 and 92): Part I, Line 6c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVENTG Numeric (3) | Inventory Gross Sales Gross sales of inventory, less returns and allowances Old 990 (DocCD=90): Part I, Line 10a New 990 (DocCD=93): Part VIII Line 10a 990EZ (DocCD=09 and 92): Part I, Line 7a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOODS Numeric (3) | Inventory Cost of Goods Sold Inventory cost of goods sold Old 990 (DocCD=90): Part I, Line 10b New 990 (DocCD=93): Part VIII Line 10b 990EZ (DocCD=09 and 92): Part I, Line 7b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRPROF Numeric (3) | Inventory Gross Profit Gross profit/loss from sales of inventory Old 990 (DocCD=90): Part I, Line 10c New 990 (DocCD=93): Part VIII Line 10c (A) 990EZ (DocCD=09 and 92): Part I, Line 7c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHINC Numeric (3) | Other Income Other income Old 990 (DocCD=90): Part I, Line 11 New 990 (DocCD=93): Part VIII Line 11e (A) 990EZ (DocCD=09 and 92): Part I, Line 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTREV2 Numeric (3) | Total Revenue Total revenue Old 990 (DocCD=90): Part I, Line 12 New 990 (DocCD=93): Part VIII Line 12 (A) 990EZ (DocCD=09 and 92): Part I, Line 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTREV Numeric (3) | Total Revenue (calculated) Calculation of total revenue is based on version of Form 990/990EZ (see DocCD) Old 990 (DocCD=90) and Old 990EZ (DocCD=09): calculated as (CONT + PROGREV + DUES + INVINC + NETRENT + SALESECN + SALEOTHN + FUNDINC + GRPROF + OTHINC) New 990 (DocCD=93) and New 990EZ (DocCD=92): calculated as (EXPS + NETINC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRREC Numeric (3) | Total Gross Receipts (calculated) Calculation of total gross receipts is based on version of Form 990/990EZ (see DocCD) Old 990 (DocCD=90): Part I, Line 8b(A), plus Line 8b(B), plus Line 6b, plus Line 9b, plus Line 10b, plus Line 12 New 990 (DocCD=93): Part VIII, Line 12, plus Line 6b(i), plus Line 6b(ii), plus Line 7b(i), plus Line 7b(ii), plus Line 8b, plus Line 9b, plus Line 10b 990EZ (DocCD=09 and 92): Part I, Line 5b, plus Line 6b, plus Line 7b, plus Line 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLICIT Numeric (3) | Fundraising Expenses Total fundraising expenses Old 990 (DocCD=90): Part I, Line 15 New 990 (DocCD=93) and 990EZ (DocCD=09 and 92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPS Numeric (3) | Total Expenses Total expenses Old 990 (DocCD=90): Part I, Line 17 New 990 (DocCD=93): Part IX Line 25 (A) 990EZ (DocCD=09 and 92): Part I, Line 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETINC Numeric (3) | Net Income/Deficit Net income (loss) for the year Old 990 (DocCD=90): Part I, Line 18 New 990 (DocCD=93): Part I Line 19 (Current Year) 990EZ (DocCD=09 and 92): Part I, Line 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHCHGS Numeric (3) | Other Changes in Net Assets Other changes in net assets or fund balances Old 990 (DocCD=90): Part I, Line 20 Old 990EZ (DocCD=09): Part I, Line 20 New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDBAL Numeric (3) | Net Assets - EOY Net assets or fund balances at end of year Old 990 (DocCD=90): Part I, Line 21 New 990 (DocCD=93): Part I Line 22 (End of Year) 990EZ (DocCD=09 and 92): Part II, Line 27, Col (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPENS Numeric (3) | Compensation of Officers Compensation of officers Old 990 (DocCD=90): Part II, Line 25a, Col (A) New 990 (DocCD=93): Part IX Line 5 (A) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHSAL Numeric (3) | Other Salaries Other salaries and wages of employees Old 990 (DocCD=90): Part II, Line 26, Col (A) New 990 (DocCD=93): Part IX Line 7 (A) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYTAX Numeric (3) | Payroll Taxes Payroll taxes Old 990 (DocCD=90): Part II, Line 29, Col (A) New 990 (DocCD=93): Part IX Line 10 (A) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDFEES Numeric (3) | Professional Fundraising Fees Professional fundraising fees Old 990 (DocCD=90): Part II, Line 30, Col (A) or (D) New 990 (DocCD=93): Part IX Line 11e (A) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASS_BOY Numeric (3) | Total Assets - BOY Total assets at beginning of year Old 990 (DocCD=90): Part IV, Line 59, Col (A) New 990 (DocCD=93): Part X Line 16 (A) 990EZ (DocCD=09 and 92): Part II, Line 25, Col (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASS_EOY Numeric (3) | Total Assets - EOY Total assets at end of year Old 990 (DocCD=90): Part IV, Line 59, Col (B) New 990 (DocCD=93): Part X Line 16 (B) 990EZ (DocCD=09 and 92): Part II, Line 25, Col (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOND_BOY Numeric (3) | Tax Exempt Bonds - BOY Tax exempt bonds at beginning of year Old 990 (DocCD=90): Part IV, Line 64a, Col (A) New 990 (DocCD=93) and 990EZ (DocCD=09 and 92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOND_EOY Numeric (3) | Tax Exempt Bonds - EOY Tax exempt bonds at end of year Old 990 (DocCD=90): Part IV, Line 64a, Col (B) New 990 (DocCD=93): Part X Line 20 (B) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRTG_BOY Numeric (3) | Mortgages and Notes Payable - BOY Mortgages and other notes payable at beginning of year Old 990 (DocCD=90): Part IV, Line 64b, Col (A) New 990 (DocCD=93) and 990EZ (DocCD=09 and 92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRTG_EOY Numeric (3) | Mortgages and Notes Payable - EOY Mortgages and other notes payable at end of year Old 990 (DocCD=90): Part IV, Line 64b, Col (B) New 990 (DocCD=93): Part X Line 23 (B) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIAB_BOY Numeric (3) | Total Liabilities - BOY Total liabilities at beginning of year Old 990 (DocCD=90): Part IV, Line 66, Col (A) New 990 (DocCD=93): Part X Line 26 (A) 990EZ (DocCD=09 and 92): Part II, Line 26, Col (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIAB_EOY Numeric (3) | Total Liabilities - EOY Total liabilities at end of year Old 990 (DocCD=90): Part IV, Line 66, Col (B) New 990 (DocCD=93): Part X Line 26 (B) 990EZ (DocCD=09 and 92): Part II, Line 26, Col (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RETE_BOY Numeric (3) | Retained Earnings - BOY Retained earnings at beginning of year Old 990 (DocCD=90): Part IV, Line 72, Col (A) New 990 (DocCD=93) and 990EZ (DocCD=09 and 92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RETEARN Numeric (3) | Retained Earnings - EOY Retained earnings at end of year Old 990 (DocCD=90): Part IV, Line 72, Col (B) New 990 (DocCD=93): Part X Line 32 (B) 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETA_BOY Numeric (3) | Net Assets - BOY Net assets or fund balances at beginning of year Old 990 (DocCD=90): Part IV, Line 73, Col (A) New 990 (DocCD=93): Part X line 33 (A) 990EZ (DocCD=09 and 92): Part II, Line 27, Col (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q78A Character (3) | UBI Indicator Unrelated business gross income (UBI) of $1,000 or more during the year Old 990 (DocCD=90): Part VI, Question 78a New 990 (DocCD=93): Part V Line 3a 990EZ (DocCD=09 and 92): Part V, Question 35a
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLPURP Numeric (3) | Political Expenditures Direct and indirect political expenditures Old 990 (DocCD=90): Part VI, Line 81a Old 990EZ (DocCD=09): Part V, Line 37a New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INITFEES Numeric (3) | Initiation Fees 501(c)(7) orgs - Initiation fees and capital contributions Old 990 (DocCD=90): Part VI, Line 86a New 990 (DocCD=93): Part V Line 10a 990EZ (DocCD=09 and 92): Part V, Line 39a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRRECPUB Numeric (3) | Income Public Use of Facilities 501(c)(7) orgs - Gross receipts for public use of club facilities Old 990 (DocCD=90): Part VI, Line 86b New 990 (DocCD=93): Part V Line 10b 990EZ (DocCD=09 and 92): Part V, Line 39b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRRECMEM Numeric (3) | Gross Income - Members 501(c)(12) orgs - Gross income from members or shareholders Old 990 (DocCD=90): Part VI, Line 87a New 990 (DocCD=93): Part V Line 11a 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRRECOTH Numeric (3) | Gross Income - Other 501(c)(12) orgs - Gross income from other sources Old 990 (DocCD=90): Part VI, Line 87b New 990 (DocCD=93): Part V Line 11b 990EZ (DocCD=09 and 92): Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REASON Character (3) | Non-Private Foundation Reason Code Reason for non-private foundation status Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part IV, Left Margin New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEGEXP Numeric (3) | Legislative Expenses Total expenses paid or incurred in connection with the lobbying activities Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part III, Line 1 New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONT4 Numeric (3) | Total Gifts and Grants Total gifts, grants, and contributions received Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part IV-A, Line 15, Col (e) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUES4 Numeric (3) | Total Membership Fees Total membership fees received Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part IV-A, Line 16, Col (e) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRREC4 Numeric (3) | Total Admissions, Sales, etc. Related to Purpose Total gross receipts from admissions, merchandise or services, etc. related to charitable purpose Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part IV-A, Line 17, Col (e) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVINC4 Numeric (3) | Total Interest and Dividends Gross income from interest, dividends, payments on securities loans, etc. Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part IV-A, Line 18, Col (e) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAXREV4 Numeric (3) | Total Tax Levies Tax revenues levied for organization benefit Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part IV-A, Line 20, Col (e) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVTSRV4 Numeric (3) | Total Govt Services/Facilities Services or facilities furnished by a governmental unit Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part IV-A, Line 21, Col (e) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHINC4 Numeric (3) | Total Support Total support - sum of lines 15 through 22 Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part IV-A, Line 23, Col (e) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCPURP4 Numeric (3) | Total Support Less Sales, etc. Total support less admissions, merchandise, etc. - line 23 less line 17 Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part IV-A, Line 24, Col (e) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRROOT Numeric (3) | Grass Roots Expenses Total lobbying expenditures to influence public opinion (grassroots lobbying) Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part VI-A, Line 36, Col (b) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFLEXP Numeric (3) | Direct Lobbying Expenses Total lobbying expenditures to influence a legislative body (direct lobbying) Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part VI-A, Line 37, Col (b) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOBOTH Numeric (3) | Other Exempt Expenses Other exempt purpose expenditures Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part VI-A, Line 39, Col (b) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOBNOTAX Numeric (3) | Lobbying Nontaxable Amt Lobbying nontaxable amount Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part VI-A, Line 41, Col (b) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRTNONTX Numeric (3) | Grass Roots Nontaxable Amt Grassroots nontaxable amount (enter 25% of line 41) Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part VI-A, Line 42, Col (b) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXGRROOT Numeric (3) | Excess Grass Roots Exp Excess grass roots expenditures - subtract line 42 from line 36. Enter -0- if line 42 is more than line 36 Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part VI-A, Line 43, Col (b) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXLOBEXP Numeric (3) | Excess Lobbying Exp Excess lobbying expenditures - subtract line 41 from line 38. Enter -0- if line 41 is more than line 38 Old 990 (DocCD=90) and Old 990EZ (DocCD=09): Sch A, Part VI-A, Line 44, Col (b) New 990 (DocCD=93) and New 990EZ (DocCD=92): Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Descriptive Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RULEDATE Character (6) | Ruling date (YYYYMM) from IRS Ruling date: year and month of IRS ruling or determination letter recognizing orgs exempt status (YYYYMM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FNDNCD Character (6) | Reason for 501(c)(3) status Reason for & type of 501(c)(3) exempt status including codes for operating and grantmaking foundations, and broad type of public charity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAICS Character (9) | NAICS Code North American Industrial Classification System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NTEEIRS Character (4) | NTEE assigned by IRS NTEE code assigned by IRS (includes NTEE-CC & XP codes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCCSKEY2 Character (14) | Unique key: ein + fiscal year Unique key: ein + fiscal year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLN Character (14) | Document locator number Document Locator Number used by the IRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
