BMF 09/2011 Other
| Number of variables | 57 |
|---|---|
| Number of records | 514,142 |
| Field Name Field Type | Description and Values |
|---|---|
| Basic Info | |
| EIN Character (9) | Employer Identification Number Employer identification number. |
| NAME Character (60) | Name of organization Organization name. |
| STATE Character (2) | State Two-letter state abbreviation. |
| NTEE1 Character (2) | NTEE major group NTEE major group (A-Z) |
| NTEECC Character (4) | NTEECC primary purpose NTEECC classification |
| ADDRESS Character (70) | Address Address |
| CITY Character (22) | City City |
| ZIP Character (10) | Zip code + 4 ZIP code. |
| zip5 Character (5) | Zip code, 5 digits First 5 digits of zip code |
| FIPS Character (5) | State + County FIPS code 2-digit State + 3-digit County FIPS code (Federal Information Processing Standard). See also U.S. Census Bureau State & County QuickFacts. |
| MSA_NECH Character (4) | Metropolitan Statistical Area Metropolitan Statistical Area (NCCS file) (list) |
| PMSA Character (4) | Primary MSA Primary Metropolitan Statistical Area |
| TAXPER Character (20) | Ending date for tax period Ending date for tax period of financial data. Core files for 1997 on are in "yyyymm" format (199412=Dec. 1994). Earlier years use 2-digit year ("9412"). |
| outnccs Character (20) | Out of Scope flag Out-of-scope (IN/OUT) (see OUTREAS doc. for details) |
| OUTREAS Character (20) | Reason why out of scope Reason why out of scope |
| Filer Character (20) | 990 filing w/n 2 years? (Y/N) Filed 990 (Form 990, Form 990-EZ or Form 990-N) return within 24 months of BMF file? (Y/N) |
| ZFILER Character (20) | 990 filing $0 inc/assets w/n 2 years? (Y/N) Filed 990 return with zero income and assets within 24 months of BMF file? (Y/N) - Beginning 2008, over 95% of 'zero filers' (ZFiler=Y) filed Form 990-N (e-Postcard) for tax years ending on or after December 31, 2007. |
| Classification | |
| SUBSECCD Character (20) | Subsection code IRS subsection code (03=501(c)(3), etc.) |
| ntmaj5 Character (20) | Major subsector Major subsector (5) |
| ntmaj10 Character (20) | NTEE major group (10) 10 NTEE major groups |
| ntmaj12 Character (20) | NTEE major group (12) 12 NTEE major groups: ntmaj10 plus higher education (BH) and hospitals (EH) |
| NTEEconf Character (1) | NTEE confidence rating NTEE classification confidence rating (A/B/C) |
| MAJGRPB Character (1) | Major NTEE group Major NTEE group plus hospitals and higher education |
| ACTIV1 Character (3) | IRS Activity Code 1 First activity code. |
| ACTIV2 Character (3) | IRS Activity Code 2 Second activity code. |
| ACTIV3 Character (3) | IRS Activity Code 3 Third activity code. |
| Financial Info | |
| ASCD Character (3) | Asset code Asset code |
| INCOME Numeric (3) | Gross receipts Gross receipts from most recently filed Form 990 |
| INCCD Character (3) | Income range code Income range code |
| F990REV Numeric (3) | Total revenue Total revenue from most recent Form 990 |
| ASSETS Numeric (3) | Total assets, end of year Total assets (end of year) from most recent Form 990 |
| NCCS Financial Info | |
| cFiler Character (3) | 990 filing w/n 2 years? (Y/N) Filed 990 return within 24 months of BMF file date? (Y/N) |
| czFiler Character (3) | 990 filing $0 inc/assets w/n 2 years? (Y/N) Filed 990 return with zero income and assets within 24 months of BMF file? (Y/N) - Beginning 2008, over 95% of 'zero filers' (cZFiler=Y) filed Form 990-N (e-Postcard) for tax years ending on or after December 31, 2007. |
| cTaxPer Character (6) | Ending date for tax period Ending date for tax period of NCCS financial data in yyyymm format. |
| cTotRev Numeric (6) | Total Revenue Total Revenue from most recent Form 990 (Part I, line 12 on Form 990; Part I, line 9 on Form 990-EZ; or Part I, line 12(a) on Form 990-PF) |
| cAssets Numeric (6) | Total Assets, BV End of Year Total Assets (Book Value at end of year) from most recent Form 990 (Part IV, line 59(B) on Form 990; Part II, line 25(B) on Form 990-EZ; or Part II, line 16(b) on Form 990-PF) |
| cFinSrc Character (10) | Source of NCCS Financial Data Source of financial data added by NCCS (primarily the most recent Form 990 filing as of BMF date from NCCS Core files) |
| Other Descriptive Info | |
| RULEDATE Character (6) | Ruling date (YYYYMM) from IRS Ruling date: year and month of IRS ruling or determination letter recognizing orgs exempt status (YYYYMM) |
| FNDNCD Character (6) | Reason for 501(c)(3) status Reason for & type of 501(c)(3) exempt status including codes for operating and grantmaking foundations, and broad type of public charity |
| FRCD Character (6) | Filing Requirement Code Filing requirements code. The 1st 2 characters indicate the requirements for 990/990-EZ forms. The 3rd character = 1 if a 990-PF is required or 0 if not. |
| AFCD Character (6) | Affiliation code Affiliation code |
| ARED Character (6) | Advance Ruling Expiration Date The Advance Ruling process is obsolete as of July 2008 and the Advance Ruling Expiration Date (ARED) will be blank or zeroed out. For further information, please check www.irs.gov. |
| CONTACT Character (70) | Contact person (from IRS files Contact person (from IRS files) |
| SEC_NAME Character (35) | Sort Name (Secondary name) Secondary organization name |
| GEN Character (4) | Group Exemption Number Group Exemption Number |
| EOSTATUS Character (4) | EO Status Exempt Organization Status Code defines the type of exemption held by the organization |
| Other Classification | |
| LEVEL1 Character (4) | Public charity or priv. fndn? Public charity or private foundation? |
| LEVEL2 Character (4) | Reporting public charity group Reporting public charity groups. |
| level3 Character (4) | Major NTEE category Major NTEE category |
| level4 Character (4) | NTEE-CC Major Group NTEE-CC Major Group |
| CLASSCD Character (4) | Classification code-brkdwn of IRS Classification code |
| DEDUCTCD Character (4) | IRS deductability code IRS Deductibility code |
| NTEEIRS Character (4) | NTEE assigned by IRS NTEE code assigned by IRS (includes NTEE-CC & XP codes) |
| NAICS Character (6) | NAICS NAICS Code |
| ORGCD Character (6) | Corporation, trust, assoc,etc. Organization code: corporation, trust, association, etc. |
| Miscellaneous | |
| ACCPER Character (2) | Accounting period (MM) Accounting period |
| randnum Numeric (2) | Random number between 0 and 1 Random number between 0 and 1 used for creating samples |
