SOI 1989 990 c3
| Number of variables | 178 |
|---|---|
| Number of records | 10,910 |
| Field Name Field Type | Description and Values |
|---|---|
| Basic Info | |
| EIN Character (9) | Employer Identification Number Employer identification number. |
| E007_1 Character (2) | Fiscal year Accounting period - year (End of year) |
| E007_3 Character (2) | Fiscal Year Ending Month Accounting period - month (Last month in year) |
| E011 Character (2) | Exempt, 501(c)(_) or 4947(a)(1)? Exemption/subsection number |
| E012 Character (2) | Group Return? Group return (Y/N) |
| E013 Character (1) | Number of Affiliates Affiliates, number of |
| E014 Character (4) | Group Exemption Number Group exemption number |
| NAME Character (70) | Name. Name. |
| STATE Character (2) | State State |
| NTEE1 Character (2) | NTEE major group NTEE major group (A-Z) |
| NTEECC Character (6) | NTEECC- First 3 Digits NTEECC code. |
| zip5 Character (5) | Zip code, 5 digits First 5 digits of zip code |
| FIPS Character (5) | State + County FIPS code 2-digit State + 3-digit County FIPS code (Federal Information Processing Standard). See also U.S. Census Bureau State & County QuickFacts. |
| MSA_NECH Character (4) | Metropolitan Statistical Area Metropolitan Statistical Area (NCCS file) (list) |
| PMSA Character (4) | Primary MSA Primary Metropolitan Statistical Area - the component areas that comprise a CMSA (76 PMSAs as of 1995). (list) |
| outnccs Character (20) | Out of Scope flag Out-of-scope (IN/OUT) (see OUTREAS doc. for details) |
| OUTREAS Character (20) | Reason why out of scope Reason why out of scope |
| Classification | |
| ntmaj5 Character (20) | Major subsector Major subsector (5) |
| ntmaj10 Character (20) | NTEE major group (10) 10 NTEE major groups |
| ntmaj12 Character (20) | NTEE major group (12) 12 NTEE major groups: ntmaj10 plus higher education (BH) and hospitals (EH) |
| MAJGRPB Character (20) | Major NTEE group Major NTEE group plus hospitals and higher education |
| Part I: Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
| E021 Numeric (20) | Direct Public Support Direct public support, line 1a |
| E022 Numeric (20) | Indirect Public Support Indirect public support |
| E023 Numeric (20) | Government Grants Government grants |
| E024 Numeric (20) | Tot.Contributions Total contributions |
| E025 Numeric (20) | Program Service Rev. Program service revenue |
| E026 Numeric (20) | Dues & Assessments Membership dues and assessments,line 3. (Includes only portion of dues for which member directly benefits. "Dues" to public charities are often more accurately reported as Contributions.) |
| E027 Numeric (20) | Interest Interest |
| E028 Numeric (20) | Dividends Dividends |
| E029 Numeric (20) | Gross Rents Gross rents |
| E030 Numeric (20) | Rental Exp. Rental expenses |
| E031 Numeric (20) | Net Rental Income Net rental expenses |
| E032 Numeric (20) | Other Investment Income Other investment income |
| E033 Numeric (20) | Gr. Amt. fr. Sale of Assets (sec.) Gross amount from sale of assets |
| E036 Numeric (20) | Gr. Amt. fr. Sale of Assets (oth.) Gross amount from sale of assets |
| E034 Numeric (20) | Cost or Other Basis (sec.) Cost or other basis, assets |
| E037 Numeric (20) | Cost or Other Basis (oth.) Cost or other basis |
| E035 Numeric (20) | Gain (loss) Gain (or loss) |
| E038 Numeric (20) | Net Gain Sale of Other Assets Gain (or loss) |
| E039 Numeric (20) | Gain, Sale of Sec. & Oth. Assets Total gain (or loss) |
| E041 Numeric (20) | Special Events, Direct Exp. Direct expenses |
| E042 Numeric (20) | Special Events, Net Income Net income |
| E043 Numeric (20) | Inventory, Gross Sales Gross sales |
| E044 Numeric (20) | Inventory, Cost of Goods Sold Cost of goods sold |
| E045 Numeric (20) | Inventory, Gross Profit (net) Gross profit from sales of inventory |
| E046 Numeric (20) | Other Rev. Other revenue |
| E047 Numeric (20) | Tot.Rev. Total revenue |
| E048 Numeric (20) | Program Service Exp. Program services expense |
| E049 Numeric (20) | Mgt & General Exp. Management and general |
| E051 Numeric (20) | Payments To Affiliates Payments to affiliates |
| E052 Numeric (20) | Tot.Exp. Total expenses |
| E053 Numeric (20) | Net Income Excess |
| E054 Numeric (20) | Net Assets- BOY Funding balance beginning of year |
| E055 Numeric (20) | Other Changes In Net Assets Other changes |
| E056 Numeric (20) | Net Assets - EOY Funding balance end of year |
| E040 Numeric (20) | Special Event Gross Rev. Gross revenue from fundraising |
| Basic Info | |
| E010 Character (5) | Zip code Zip code |
| Part I: Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
| E050 Numeric (5) | Fund-raising Exp. Fundraising |
| Part II: Expenses | |
| E057 Numeric (5) | Grants & Allocations- Prog.Srv. Grants and allocations |
| E058 Numeric (5) | Spec. Assist. to Indiv.- Prog.Srv. Specific assistance to individuals |
| E059 Numeric (5) | Benefits Paid- col.B (pgm.srv) Benefits paid |
| E060 Numeric (5) | Compens. of Officers-Tot. Compensation of officers - Column A |
| E061 Numeric (5) | Compens. of Officers-Prog.Srv. Compensation of officers - Column B |
| E062 Numeric (5) | Compens., Officers-Mgt.& Gen. Compensation of officers - Column C |
| E063 Numeric (5) | Compens. of Officers-Fundr'g Compensation of officers - Column D |
| E064 Numeric (5) | Oth. Salaries & Wages-Tot. Other salaries and wages - Column A |
| E065 Numeric (5) | Oth. Sal. & Wages-Prog.Srv. Other salaries and wages - Column B |
| E066 Numeric (5) | Oth. Sal. & Wages-Mgt.& Gen. Other salaries and wages - Column C |
| E067 Numeric (5) | Oth. Salaries & Wages-Fundr'g Other salaries and wages - Column D |
| E068 Numeric (5) | Pension Plan Contrib.-Tot. Pension plan contributions - Column A |
| E069 Numeric (5) | Pension Plan Cont.-Prog.Srv. Pension plan contributions - Column B |
| E070 Numeric (5) | Pension Plan Cont.-Mgt.& Gen. Pension plan contributions - Column C |
| E071 Numeric (5) | Pension Plan Contrib.-Fundr'g Pension plan contributions - Column D |
| E072 Numeric (5) | Oth. Employee Benefits-Tot. Other employee benefits - Column A |
| E073 Numeric (5) | Oth. Emp. Benefits-Prog.Srv. Other employee benefits - Column B |
| E074 Numeric (5) | Oth. Emp. Benefits-Mgt.& Gen. Other employee benefits - Column C |
| E075 Numeric (5) | Oth. Employee Benefits-Fundr'g Other employee benefits - Column D |
| E076 Numeric (5) | Payroll Taxes-col.A (Tot.) Payroll taxes - Column A |
| E077 Numeric (5) | Payroll Taxes-Prog.Srv. Payroll taxes - Column B |
| E078 Numeric (5) | Payroll Taxes-Mgt.& Gen. Payroll taxes - Column C |
| E079 Numeric (5) | Payroll Taxes-col.D (Fundr'g) Payroll taxes - Column D |
| E080 Numeric (5) | Profes. Fundr'g Fees-col.A Tot Professional fundraising fees - Column A |
| E081 Numeric (5) | Accounting Fees-col.A (Tot.) Accounting fees - Column A |
| E082 Numeric (5) | Accounting Fees-Prog.Srv. Accounting fees - Column B |
| E083 Numeric (5) | Accounting Fees-Mgt.& Gen. Accounting fees - Column C |
| E084 Numeric (5) | Accounting Fees-Fundr'g Accounting fees - Column D |
| E085 Numeric (5) | Legal Fees-col.A (Tot.) Legal fees - Column A |
| E086 Numeric (5) | Legal Fees-col.B (Prog.Srv.) Legal fees - Column B |
| E087 Numeric (5) | Legal Fees-col.C (Mgt.& Gen.) Legal fees - Column C |
| E088 Numeric (5) | Legal Fees-col.D (Fundr'g) Legal fees - Column D |
| E089 Numeric (5) | Supplies-col.A (Tot.) Supplies - Column A |
| E090 Numeric (5) | Supplies-col.B (Prog.Srv.) Supplies - Column B |
| E091 Numeric (5) | Supplies-col.C (Mgt.& Gen.) Supplies - Column C |
| E092 Numeric (5) | Supplies-col.D (Fundr'g) Supplies - Column D |
| E093 Numeric (5) | Telephone-col.A (Tot.) Telephone - Column A |
| E094 Numeric (5) | Telephone-col.B (Prog.Srv.) Telephone - Column B |
| E095 Numeric (5) | Telephone-col.C (Mgt.& Gen.) Telephone - Column C |
| Part VI: Other Information | |
| E015 Character (1) | Tax Return 990-T Filed? Part VI Question 78(b) |
| Part II: Expenses | |
| E096 Numeric (1) | Telephone-col.D (Fundr'g) Telephone - Column D |
| E097 Numeric (1) | Postage & Shipping-Tot. Postage and shipping - Column A |
| E098 Numeric (1) | Postage & Shipping-Prog.Srv. Postage and shipping - Column B |
| E099 Numeric (1) | Postage & Shipping-Mgt.& Gen. Postage and shipping - Column C |
| E100 Numeric (1) | Postage & Shipping-Fundr'g Postage and shipping - Column D |
| E101 Numeric (1) | Occupancy-col.A (Tot.) Occupancy - Column A |
| E102 Numeric (1) | Occupancy-col.B (Prog.Srv.) Occupancy - Column B |
| E103 Numeric (1) | Occupancy-col.C (Mgt.& Gen.) Occupancy - Column C |
| E104 Numeric (1) | Occupancy-col.D (Fundr'g) Occupancy - Column D |
| E105 Numeric (1) | Equip. Rental & Exp.-Tot. Equipment rental and expenses - Column A |
| E106 Numeric (1) | Equip. Rental & Exp.-Prog.Srv. Equipment rental and expenses - Column B |
| E107 Numeric (1) | Equip. Rental & Exp.-Mgt.& Gen. Equipment rental and expenses - Column E |
| E108 Numeric (1) | Equip. Rental & Exp.-Fundr'g Equipment rental and expenses - Column D |
| E109 Numeric (1) | Printing & Publications-Tot. Printing and publications - Column A |
| E110 Numeric (1) | Printing & Pubs. -Prog.Srv. Printing and publications - Column B |
| E111 Numeric (1) | Printing & Pubs.-Mgt.& Gen. Printing and publications - Column C |
| E112 Numeric (1) | Printing & Pubs. -Fundr'g Printing and publications - Column D |
| E113 Numeric (1) | Travel-col.a (Tot.) Travel - Column A |
| Part VI: Other Information | |
| E016 Character (1) | Changes In Org. or Gov. Docs? Part VI Question 79 |
| Part II: Expenses | |
| E114 Numeric (1) | Travel-col.B (Prog.Srv.) Travel - Column B |
| E115 Numeric (1) | Travel-col.C (Mgt.& Gen.) Travel - Column C |
| E116 Numeric (1) | Travel-col.D (Fundr'g) Travel - Column D |
| E117 Numeric (1) | Confr., Conventns & Mtgs-Tot. Conferences, conventions, and meetings - Column A |
| E118 Numeric (1) | Conf., Conven., Mtgs-Prog.Srv. Conferences, conventions, and meetings - Column B |
| E119 Numeric (1) | Conf., Conven., Mtgs-Mgt.& Gen. Conferences, conventions, and meetings - Column C |
| E120 Numeric (1) | Confr., Conven. & Mtgs-Fundr'g Conferences, conventions, and meetings - Column D |
| E121 Numeric (1) | Interest-col.A (Tot.) Interest - Column A |
| E122 Numeric (1) | Interest-col.B (Prog.Srv.) Interest - Column B |
| E123 Numeric (1) | Interest-col.C (Mgt.& Gen.) Interest - Column C |
| E124 Numeric (1) | Interest-col.D (Fundr'g) Interest - Column D |
| E125 Numeric (1) | Deprec., Depletion, Etc.-Tot. Depreciation, depletion - Column A |
| E126 Numeric (1) | Deprec., Depletion...-Prog.Srv. Depreciation, depletion - Column B |
| E127 Numeric (1) | Deprec., Depletion...-Mgt.& Gen. Depreciation, depletion - Column C |
| E128 Numeric (1) | Deprec., Depletion...-Fundr'g Depreciation, depletion - Column D |
| E149 Numeric (1) | Tot.Other Exp.--col. A (a-f) Other expenses (itemize) - Column A |
| E150 Numeric (1) | Tot.Other Exp.--col. B (a-f) Other expenses (itemize) - Column B |
| E151 Numeric (1) | Tot.Other Exp.--col. C (a-f) Other expenses (itemize) - Column C |
| E152 Numeric (1) | Tot.Other Exp.--col. D (a-f) Other expenses (itemize) - Column D |
| E153 Numeric (1) | Tot. Func. Exp.-col.A (Tot.) Total functional expenses - Column A |
| Part VI: Other Information | |
| E017 Character (1) | Related To Other Orgs.? Part VI Question 80 |
| Part II: Expenses | |
| E154 Numeric (1) | Tot. Func. Exp.-Prog.Srv. Total functional expenses - Column B |
| E155 Numeric (1) | Tot. Func. Exp.-Mgt.& Gen. Total functional expenses - Column C |
| E156 Numeric (1) | Tot. Func. Exp.-Fundr'g Total functional expenses - Column D |
| Schedule A | |
| E019 Character (3) | Sch.-A-Pt IV status Schedule A, Part IV status |
| Part IV: Balance Sheet | |
| E161 Numeric (3) | Cash- EOY Cash, non-interest-bearing - Column B |
| E162 Numeric (3) | Savings- EOY Savings & temporary cash investments - Column B |
| E163 Numeric (3) | Accounts Receivable- EOY Accounts receivable - Column B |
| E164 Numeric (3) | Pledges Receivable- EOY Pledges receivable - Column B |
| E165 Numeric (3) | Grants Receivable- EOY Grants receivable - Column B |
| E166 Numeric (3) | Receivables Due- Officers, Dirs. Receivables due from officers, directors |
| E167 Numeric (3) | Oth. Notes & Loans Rec.- EOY Other notes & loans receivable - Column B |
| E168 Numeric (3) | Inventories- BOY Inventories for sale or use - Column A |
| E169 Numeric (3) | Inventories- EOY Inventories for sale or use - Column B |
| E170 Numeric (3) | Prepaid Exp.- EOY Prepaid expenses & deferred charges |
| E171 Numeric (3) | Investments- Securities- BOY Investments (securities) - Column A |
| E172 Numeric (3) | Investments- Securities- EOY Investments (securities) - Column B |
| E173 Numeric (3) | Invest- Land, Blg & Eq - Acc.Dep- EOY Investments (land, buildings, equipment) |
| E174 Numeric (3) | Investments-other- EOY Investments (other) - Column B |
| E175 Numeric (3) | Land, Blg & Equip - Acc. Dep.- EOY Land, buildings, & equipment - Column B |
| E176 Numeric (3) | Other Assets- EOY Other assets - Column B |
| E177 Numeric (3) | Tot. Assets- BOY Total assets - Column A |
| E178 Numeric (3) | Tot. Assets- EOY Total assets - Column B |
| E179 Numeric (3) | Accounts Payable- EOY Accounts payable & accrued expenses |
| E180 Numeric (3) | Grants Payable- EOY Grants payable - Column B |
| E181 Numeric (3) | Rev. Desig. for Future - EOY Support & revenue designated for future |
| E182 Numeric (3) | Loans fr. Officers, Dirs...- EOY Loans from officers, directors, … |
| E183 Numeric (3) | Mortgages & Oth. Notes Pay.- EOY Mortgages and other notes payable |
| E184 Numeric (3) | Other Liabilities- EOY Other liabilities - Column B |
| E185 Numeric (3) | Tot.Liabilities- BOY Total liabilities - Column A |
| E186 Numeric (3) | Tot.Liabilities- EOY Total liabilities - Column B |
| E194 Numeric (3) | Tot. Fund Balances - BOY Total fund balances or net assets - Column A |
| E195 Numeric (3) | Tot. Fund Balances - EOY Total fund balances or net assets - Column B |
| E196 Numeric (3) | Tot. Liab. & Net Assets-EOY Total liabilities & fund balances/net assets |
| Other Classification | |
| LEVEL1 Character (3) | Public charity or priv. fndn? Public charity or private foundation? |
| LEVEL2 Character (3) | Reporting public charity group Reporting public charity groups. |
| level3 Character (3) | Major NTEE category Major NTEE category |
| level4 Character (3) | NTEE-CC Major Group NTEE-CC Major Group |
| Internal Processing | |
| WEIGHT Numeric (3) | Weight Weight |
| E400 Character (1) | Status code Status code |
| Miscellaneous | |
| RandNum Character (1) | Random number between 0 and 1 Random number between 0 and 1 used for creating samples |
