SOI 2003 990PF
| Number of variables | 316 |
|---|---|
| Number of records | 10,337 |
| Field Name Field Type | Description and Values |
|---|---|
| Basic Info | |
| EIN Character (9) | Employer Identification Number Employer identification number. |
| NAME Character (70) | Name. Name. |
| STATE Character (2) | State Two-letter state abbreviation. |
| NTEE1 Character (2) | NTEE major group NTEE major group (A-Z) |
| NTEECC Character (4) | NTEECC primary purpose NTEECC classification |
| zip5 Character (5) | Zip code, 5 digits First 5 digits of zip code |
| FIPS Character (5) | State + County FIPS code 2-digit State + 3-digit County FIPS code (Federal Information Processing Standard). See also U.S. Census Bureau State & County QuickFacts. |
| MSA_NECH Character (4) | Metropolitan Statistical Area Metropolitan Statistical Area (NCCS file) (list) |
| PMSA Character (4) | Primary MSA Primary Metropolitan Statistical Area |
| outnccs Character (20) | Out of Scope flag Out-of-scope (IN/OUT) (see OUTREAS doc. for details) |
| OUTREAS Character (20) | Reason why out of scope Reason why out of scope |
| E005 Character (2) | Return Status Cd Return Status Code |
| E010 Character (5) | Tax Period End Date Tax Period End Date |
| E050 Character (1) | Foundation Code Type of Foundation Code |
| E060 Character (1) | Foreign Org Code Foreign Organization Code |
| E070 Character (1) | 507(B)1(A) Termination 507(B)1(A) Termination |
| E080 Character (1) | 507(B)1(B) Termination 507(B)1(B) Termination |
| E090 Character (1) | Accounting Method Accounting Method |
| E100 Numeric (1) | FMV of Assets Fair Market Value of Assets |
| Classification | |
| ntmaj5 Character (1) | Major subsector Major subsector (5) |
| ntmaj10 Character (1) | NTEE major group (10) 10 NTEE major groups |
| ntmaj12 Character (1) | NTEE major group (12) 12 NTEE major groups: ntmaj10 plus higher education (BH) and hospitals (EH) |
| MAJGRPB Character (1) | Major NTEE group Major NTEE group plus hospitals and higher education |
| Part I | |
| R010 Numeric (1) | Cont., Gifts, Grants, Etc. Cont., Gifts, Grants, Etc. Col. A |
| R020 Numeric (1) | Interest Interest on savings and temporary cash investments Col. A |
| R030 Numeric (1) | Dividends Dividends Col. A |
| R040 Numeric (1) | Gross Rents Gross Rents Col. A |
| R050 Numeric (1) | Net Gain from Sale of Assets Net Gain (Loss) from Sale of Assets Col. A |
| R060 Numeric (1) | Gross Profit from Sales Activ. Gross Profit (Loss) from Sales Activities Col. A |
| R070 Numeric (1) | Other Income Other Income Col. A |
| R080 Numeric (1) | Tot. Income Col A Total Income Col. A |
| R090 Numeric (1) | Cap. Gain Net Income Capital Gain Net Income (Part I, Line 7 Col B) |
| R100 Numeric (1) | Tot. Income Col B Total Income Col. B |
| X010 Numeric (1) | Comp. of Officers Compensation of Officers Col. A |
| X020 Numeric (1) | Other Salaries & Wages Other Salaries and Wages Col. A |
| X030 Numeric (1) | Pension Plans Pension Plans Col. A |
| X040 Numeric (1) | Legal Fees Legal Fees Col. A |
| X050 Numeric (1) | Accounting Fees Accounting Fees Col. A |
| X060 Numeric (1) | Other Prof. Fees Other Professional Fees Col. A |
| X070 Numeric (1) | Interest Exp Interest Expense Col. A |
| X080 Numeric (1) | Taxes Taxes Col. A |
| X090 Numeric (1) | Depreciation Depreciation & Depletion Col. A |
| X100 Numeric (1) | Occupancy Occupancy Col. A |
| X110 Numeric (1) | Travel, Confs., Mtgs. Travel, Confs., Mtgs. Col. A |
| X120 Numeric (1) | Printing and Pubs Printing and Publications Col. A |
| X130 Numeric (1) | Other Expenses Other Expenses Col. A |
| X140 Numeric (1) | Contributions, Gifts, Grants Contributions, Gifts, Grants Col. A |
| X150 Numeric (1) | Tot. Expenses Col A Total Expenses Col. A |
| X160 Numeric (1) | Excess Rev. Over Expenses Excess Revenue Over Expenses Col. A |
| X170 Numeric (1) | Tot. Expenses Col B Total Expenses Col. B |
| X180 Numeric (1) | Net Investment Income Net Investment Income Col. B |
| X190 Numeric (1) | Comp. of Officers Col D Compensation of Officers Col. D |
| X200 Numeric (1) | Other Salaries & Wages Col D Other Salaries and Wages Col. D |
| X210 Numeric (1) | Pension Plans Col D Pension Plans Col. D |
| X220 Numeric (1) | Legal Fees Col D Legal Fees Col. D |
| X230 Numeric (1) | Accounting Fees Col D Accounting Fees Col. D |
| X240 Numeric (1) | Other Prof. Fees Col D Other Professional Fees Col. D |
| X250 Numeric (1) | Interest Exp Col D Interest Exp Col. D |
| X260 Numeric (1) | Taxes Col D Taxes Col. D |
| X270 Numeric (1) | Occupancy Col D Occupancy Col. D |
| X280 Numeric (1) | Travel, Confs., Mtgs. Col D Travel, Confs., Mtgs. Col. D |
| X290 Numeric (1) | Printing and Pub Col D Printing and Publications Col. D |
| X300 Numeric (1) | Other Expenses Col D Other Expenses Col. D |
| X310 Numeric (1) | Contributions, Gifts,Grants Col D Contributions, Gifts,Grants Col. D |
| X320 Numeric (1) | Tot. Expenses Col D Total Expenses Col. D |
| Part II | |
| A001 Numeric (1) | Cash Col A Cash Col. A |
| A002 Numeric (1) | Savings Col A Savings Col. A |
| A003 Numeric (1) | Accounts Receivable Col A Accounts Receivable Col. A |
| A004 Numeric (1) | Pledges Receivable Col A Pledges Receivable Col. A |
| A005 Numeric (1) | Grants Receivable Col A Grants Receivable Col. A |
| A006 Numeric (1) | Rec Due from Officers Col A Receivables Due from Officers Col.A |
| A007 Numeric (1) | Other Notes & Loans Rec Col A Other Notes & Loans Recvble. Col. A |
| A008 Numeric (1) | Inventories Col A Inventories Col. A |
| A009 Numeric (1) | Prepaid Exp Col A Prepaid Expenses Col. A |
| A010 Numeric (1) | Invest-Govt obligat. Col A Investments-Govt obligations Col. A |
| A020 Numeric (1) | Invest-Corp. Stock Col A Investments-Corporate Stock Col. A |
| A030 Numeric (1) | Invest-Corp. Bonds Col A Investments-Corporate Bonds Col. A |
| A031 Numeric (1) | Invest-Land, Bld, & Equip Col A Invest.-Land, Bldgs, & Equip. Col. A |
| A032 Numeric (1) | Invest-Mortgage Loans Col A Investments-Mortgage Loans Col. A |
| A033 Numeric (1) | Invest-Other Col A Investments-Other Col. A |
| A034 Numeric (1) | Land, Bldgs, and Equip Col A Land, Bldgs, and Equipment Col. A |
| A035 Numeric (1) | Other Assets Col A Other Assets Col. A |
| A040 Numeric (1) | Tot. Assets Col A Total Assets Col. A |
| A050 Numeric (1) | Cash Col B Cash Col. B |
| A060 Numeric (1) | Savings Col B Savings Col. B |
| A070 Numeric (1) | Accounts Receivable Col B Accounts Receivable Col. B |
| A080 Numeric (1) | Pledges Receivable Col B Pledges Receivable Col. B |
| A090 Numeric (1) | Grants Receivable Col B Grants Receivable Col. B |
| A100 Numeric (1) | Rec Due from Officers Col B Receivables Due from Officers Col.B |
| A110 Numeric (1) | Other Notes & Loans Rec Col B Other Notes & Loans Recvble. Col. B |
| A120 Numeric (1) | Inventories Col B Inventories Col. B |
| A130 Numeric (1) | Prepaid Exp Col B Prepaid Expenses Col. B |
| A140 Numeric (1) | Invest-Govt obligat. Col B Investments-Govt obligations Col. B |
| A150 Numeric (1) | Invest-Corp. Stock Col B Investments-Corporate Stock Col. B |
| A160 Numeric (1) | Invest-Corp. Bonds Col B Investments-Corporate Bonds Col. B |
| A170 Numeric (1) | Invest-Land, Bld, & Equip Col B Invest.-Land, Bldgs, & Equip. Col. B |
| A180 Numeric (1) | Invest-Mortgage Loans Col B Investments-Mortgage Loans Col. B |
| A190 Numeric (1) | Invest-Other Col B Investments-Other Col. B |
| A200 Numeric (1) | Land, Bldgs, and Equip Col B Land, Bldgs, and Equipment Col. B |
| A210 Numeric (1) | Other Assets Col B Other Assets Col. B |
| A220 Numeric (1) | Tot. Assets Col B Total Assets Col. B |
| A230 Numeric (1) | Cash Col C Cash Col. C |
| A240 Numeric (1) | Savings Col C Savings Col. C |
| A250 Numeric (1) | Accounts Receivable Col C Accounts Receivable Col. C |
| A260 Numeric (1) | Pledges Receivable Col C Pledges Receivable Col. C |
| A270 Numeric (1) | Grants Receivable Col C Grants Receivable Col. C |
| A280 Numeric (1) | Rec Due from Officers Col C Receivables Due from Officers Col.C |
| A290 Numeric (1) | Other Notes & Loans Rec Col C Other Notes & Loans Recvble. Col. C |
| A300 Numeric (1) | Inventories Col C Inventories Col. C |
| A310 Numeric (1) | Prepaid Exp Col C Prepaid Expenses Col. C |
| A320 Numeric (1) | Invest-Govt obligat. Col C Investments-Govt obligations Col. C |
| A330 Numeric (1) | Invest-Corp. Stock Col C Investments-Corporate Stock Col. C |
| A340 Numeric (1) | Invest-Corp. Bonds Col C Investments-Corporate Bonds Col. C |
| A350 Numeric (1) | Invest-Land, Bld, & Equip Col C Invest.-Land, Bldgs, & Equip. Col. C |
| A360 Numeric (1) | Invest-Mortgage Loans Col C Investments-Mortgage Loans Col. C |
| A370 Numeric (1) | Invest-Other Col C Investments-Other Col. C |
| A380 Numeric (1) | Land, Bldgs, and Equip Col C Land, Bldgs, and Equipment Col. C |
| A390 Numeric (1) | Other Assets Col C Other Assets Col. C |
| A400 Numeric (1) | Tot. Assets Col C Total Assets Col. C |
| L010 Numeric (1) | Tot. Liabilities Col A Total Liabilities Col. A |
| L020 Numeric (1) | Tot. Liabilities Col B Total Liabilities Col. B |
| N010 Numeric (1) | Tot. Fnd Bal/Net Wrth Col A Total Fund Balance/Net Worth Col. A |
| N020 Numeric (1) | Tot. Fnd Bal/Net Wrth Col B Total Fund Balance/Net Worth Col. B |
| Part III | |
| B010 Numeric (1) | Other Increase Fnd Bal/Net Wrth Other Increases in Fund Balance/Net Worth |
| B020 Numeric (1) | Other Decrease Fnd Bal/Net Wrth Other Decreases in Fund Balance/Net Worth |
| Part IV | |
| R190 Numeric (1) | Capital Gain Net Inc (Pt IV) Capital Gain Net Income (Part IV) |
| Part V | |
| T010 Numeric (1) | Average Payout Ratio (Pt V) Average Payout Ratio (Part V) |
| T020 Numeric (1) | Net Invest Assets (Pt V) Net Investment Assets (Part V) |
| T030 Numeric (1) | Mult. Line 4 by Line 3 (Pt V) Multiply Line 4 by Line 3 (Part V) |
| Part VI | |
| T050 Character (1) | Section 4940 Code (Pt VI) Section 4940 Code (Part VI) |
| T055 Numeric (1) | Subtitle A Income Tax (Pt VI) Subtitle A tax (4947(a)(1) trusts and taxable foundations only) |
| T060 Numeric (1) | Tax on Invest Inc (Pt VI) Tax on Investment Income (Part VI) |
| Part VII-A | |
| Q010 Character (1) | Pt VII-A Q 4(A) Part VII Q 4(A) - Urelated Bus Inc > $1,000? |
| Q015 Character (1) | Pt VII-A Q 4(B) Part VII-A Q 4(B) - Filed 990-T for this year? |
| Q020 Character (1) | Pt VII-A Q 5 Part VII Q 5 - Liquidation, Termination, etc? |
| Q030 Character (1) | Pt VII-A Q 9 Part VII Q 9 - Sect 4942(j)(3 or 5) Status? |
| Part VII-B | |
| Q032 Character (1) | Pt VII-B, Q 1a(6) Pt VII-B, Q 1a(6) - Agree to pay a government official? |
| Q034 Character (1) | Pt VII-B, Q 1b Pt VII-B, Q 1b - Did any acts fail to qualify? |
| Q035 Character (1) | Pt VII-B, Q 1b checkbox Pt VII-B, Q 1b - Organization relying on disaster assistance notice? |
| Q036 Character (1) | Pt VII-B, Q 1c Pt VII-B, Q 1c - Acts described in 1a in a prior year? |
| Q040 Character (1) | Pt VII-B, Q 2a Part VII-B, Q 2a - Undistributed income? |
| Q045 Character (1) | Pt VII-B, Q 2b Pt VII-B, Q 2b - Not applying sect 4942(a)(2) in any yrs listed? |
| Q048 Character (1) | Pt VII-B, Q 3a Pt VII-B, Q 3a - Hold more than a 2% interest in business? |
| Q050 Character (1) | Pt VII-B, Q 3b Part VII-B, Q 3b - Excess business holdings? |
| Q052 Character (1) | Pt VII-B, Q 4a Pt VII-B, Q 4a - Invest this year would jeopardize charitable purposes? |
| Q054 Character (1) | Pt VII-B, Q 4b Pt VII-B, Q 4b - Invest prior year would jeopardize charitable purposes? |
| Q056 Character (1) | Pt VII-B, Q 5a Pt VII-B, Q 5a(4) - Grant to org other than charitable, etc.? |
| Q057 Character (1) | Pt VII-B, Q 5b Pt VII-B, Q 5b - Did any transactions fail to qualify? |
| Q058 Character (1) | Pt VII-B, Q 5b checkbox Pt VII-B, Q 5b - Organization relying on disaster assistance notice? |
| Q059 Character (1) | Pt VII-B, Q 5c Pt VII-B, Q 5c - Maintained expenditure responsibility for grant? |
| Q060 Character (1) | Pt VII-B, Q 6a Part VII-B, Q 6a - Receive funds to pay personal benefit contract? |
| Q070 Character (1) | Pt VII-B, Q 6b Part VII-B, Q 6b - Pay on a personal benefit contract? |
| Part VIII-1 | |
| C100 Character (3) | No. of Uncomp Officers,Dir,ect. No. of Uncompensated Officers, Directors, etc. |
| COMP_CNT Numeric (3) | No. of Comp Officers,Dir,ect. No. of Compensated Officers, Directors, etc. (see related 990-PF compensation sub-table) |
| Part VIII-2 | |
| H010 Character (2) | Average Hours / Week-Emp1 Average Hours Per Week-Employee 1 |
| H020 Numeric (2) | Compensation-Emp1 Compensation-Employee 1 |
| H030 Numeric (2) | Contrib.to Emp Benefit-Emp1 Contrib.to Employee Benefit Plans-Employee 1 |
| H040 Numeric (2) | Exp Acct/Oth. Allow-Emp1 Expense Account/Other Allowances-Employee 1 |
| H110 Character (2) | Average Hours / Week-Emp2 Average Hours Per Week-Employee 2 |
| H120 Numeric (2) | Compensation-Emp2 Compensation-Employee 2 |
| H130 Numeric (2) | Contrib.to Emp Benefit-Emp2 Contrib.to Employee Benefit Plans-Employee 2 |
| H140 Numeric (2) | Exp Acct/Oth. Allow-Emp2 Expense Account/Other Allowances-Employee 2 |
| H210 Character (2) | Average Hours / Week-Emp3 Average Hours Per Week-Employee 3 |
| H220 Numeric (2) | Compensation-Emp3 Compensation-Employee 3 |
| H230 Numeric (2) | Contrib.to Emp Benefit-Emp3 Contrib.to Employee Benefit Plans-Employee 3 |
| H240 Numeric (2) | Exp Acct/Oth. Allow-Emp3 Expense Account/Other Allowances-Employee 3 |
| H310 Character (2) | Average Hours / Week-Emp4 Average Hours Per Week-Employee 4 |
| H320 Numeric (2) | Compensation-Emp4 Compensation-Employee 4 |
| H330 Numeric (2) | Contrib.to Emp Benefit-Emp4 Contrib.to Employee Benefit Plans-Employee 4 |
| H430 Numeric (2) | Contrib.to Emp Benefit-Emp4 Contrib.to Employee Benefit Plans-Employee 4 |
| H340 Numeric (2) | Exp Acct/Oth. Allow-Emp4 Expense Account/Other Allowances-Employee 4 |
| H410 Character (2) | Average Hours / Week-Emp5 Average Hours Per Week-Employee 5 |
| H420 Numeric (2) | Compensation-Emp5 Compensation-Employee 5 |
| H440 Numeric (2) | Exp Acct/Oth. Allow-Emp5 Expense Account/Other Allowances-Employee 5 |
| H500 Character (3) | Tot. No of Other Emp Pd >$50k Total Number of Other Employees Paid >$50,000 |
| Part X | |
| M010 Numeric (3) | Net Value Nonchar-use Asset (Pt X) Net Value of Noncharitable-use Assets (Part X) |
| M020 Numeric (3) | Min Investment Return (Pt X) Minimum Investment Return (Part X) |
| Part XI | |
| M030 Numeric (3) | Tax on Invest Inc (Pt XI) Tax on Investment Income (Part XI) |
| M040 Numeric (3) | Income Tax Subtitle A (Pt XI) Income Tax Under Subtitle A (Part XI) |
| M050 Numeric (3) | Recoveries (Pt XI) Recoveries of Qualifying Distributions (Part XI) |
| M060 Numeric (3) | Trust Inc Dist Trust Income Distributions (Line 4B) |
| M070 Numeric (3) | Ded from Distrib. Amt. (Pt XI) Deduction from Distributable Amount (Part XI) |
| M080 Numeric (3) | Distrib. Amt. As Adjusted (Pt XI) Distributable Amount as Adjusted (Part XI) |
| Part XII | |
| D010 Numeric (3) | Exp, Contrib, Gifts, (Pt XII) Expenses, Contributions, Gifts, Etc. (Part XII) |
| D020 Numeric (3) | Prog. Related Invest (Pt XII) Program Related Investments (Part XII) |
| D030 Numeric (3) | Amt. to Acquire Assets (Pt XII) Amount Paid To Acquire Assets (Part XII) |
| D040 Numeric (3) | Suitability Test (Pt XII) Suitability Test (Part XII) |
| D050 Numeric (3) | Cash Distribution Test (Pt XII) Cash Distribution Test (Part XII) |
| D060 Numeric (3) | Tot. Qualifying Dist (Pt XII) Total Qualifying Distributions (Part XII) |
| Part XIII | |
| U010 Numeric (3) | Prior Excess Dist C-over Prior Excess Distributions Carryover |
| U020 Numeric (3) | Dist Out of Corpus Distributions Out of Corpus |
| U030 Numeric (3) | Remaining Amt. Distributed Remaining Amount Distributed |
| U040 Numeric (3) | Excess Dist. C-over Applied Excess Distribution Carryover Applied |
| U050 Numeric (3) | Tot. Net Corpus Total Net Corpus |
| U060 Numeric (3) | Amts. Treated As Dists Amounts Treated As Distributions |
| U070 Numeric (3) | Excess Dist. C-over, 1st Yr Excess Dist. Carryover From 1st Prior Year |
| U080 Numeric (3) | Excess Dist. C-over to Next Yr Excess Dist. Carryover to Next Year |
| U085 Numeric (3) | Undisributed Income - Prior Yrs. Undistributed income for 3 prior years |
| U090 Numeric (3) | Applied to Undist. Inc. Prior Yrs Applied to Undistributed Income of Prior Years |
| U095 Numeric (3) | Prior Yrs. Undist. Income - Notice issued Prior 3 years undistributed income - notice issued / tax assessed |
| U096 Numeric (3) | Undistributed Income - Taxable Amt. Prior 3 years undistributed income - tabable amount |
| U100 Numeric (3) | Undistrib Inc. Prev Yr Undistributed Income in Previous Year |
| U110 Numeric (3) | Applied to Undist. Inc. Prev Yr Applied to Undistributed Income in Previous Year |
| U120 Numeric (3) | Undistributed Income for Prev Yr Undistributed Income for Previous Year |
| U130 Numeric (3) | Distributable Amt (Pt XIII) Distributable Amount (Part XIII) |
| U140 Numeric (3) | Qualifying Dist Applied (Pt XIII) Qualifying Distributions Applied (Part XIII) |
| U150 Numeric (3) | Undistributed Income (Pt XIII) Undistributed Income (Part XIII) |
| Part XIV | |
| Q100 Character (1) | Part XIV filled out? Part XIV (Private Operating Foundations) filled out? |
| Part XVI-A | |
| I001 Character (6) | Prog. service (a) Bus cd-Col A Program service (a) Business code-Col A |
| I002 Numeric (6) | Prog. service (a) amt-Col B Program service (a) amt-Col B |
| I003 Character (2) | Prog. service (a) excl cd-Col C Program service (a) Exclusion code-Col C |
| I004 Numeric (2) | Prog. service (a) amt-Col D Program service (a) amt-Col D |
| I005 Numeric (2) | Prog. service (a) amt-Col E Program service (a) amt-Col E |
| I011 Character (6) | Prog. service (b) Bus cd-Col A Program service (b) Business code-Col A |
| I012 Numeric (6) | Prog. service (b) amt-Col B Program service (b) amt-Col B |
| I013 Character (2) | Prog. service (b) excl cd-Col C Program service (b) Exclusion code-Col C |
| I014 Numeric (2) | Prog. service (b) amt-Col D Program service (b) amt-Col D |
| I015 Numeric (2) | Prog. service (b) amt-Col E Program service (b) amt-Col E |
| I021 Character (6) | Prog. service (c) Bus cd-Col A Program service (c) Business code-Col A |
| I022 Numeric (6) | Prog. service (c) amt-Col B Program service (c) amt-Col B |
| I023 Character (2) | Prog. service (c) excl cd-Col C Program service (c) Exclusion code-Col C |
| I024 Numeric (2) | Prog. service (c) amt-Col D Program service (c) amt-Col D |
| I025 Numeric (2) | Prog. service (c) amt-Col E Program service (c) amt-Col E |
| I031 Character (6) | Prog. service (d) Bus cd-Col A Program service (d) Business code-Col A |
| I032 Numeric (6) | Prog. service (d) amt-Col B Program service (d) amt-Col B |
| I033 Character (2) | Prog. service (d) excl cd-Col C Program service (d) Exclusion code-Col C |
| I034 Numeric (2) | Prog. service (d) amt-Col D Program service (d) amt-Col D |
| I035 Numeric (2) | Prog. service (d) amt-Col E Program service (d) amt-Col E |
| I041 Character (6) | Prog. service (e) Bus cd-Col A Program service (e) Business code-Col A |
| I042 Numeric (6) | Prog. service (e) amt-Col B Program service (e) amt-Col B |
| I043 Character (2) | Prog. service (e) excl cd-Col C Program service (e) Exclusion code-Col C |
| I044 Numeric (2) | Prog. service (e) amt-Col D Program service (e) amt-Col D |
| I045 Numeric (2) | Prog. service (e) amt-Col E Program service (e) amt-Col E |
| I051 Character (6) | Prog. service (f) Bus cd-Col A Program service (f)Business code-Col A |
| I052 Numeric (6) | Prog. service (f) amt-Col B Program service (f) amt-Col B |
| I053 Character (2) | Prog. service (f) excl cd-Col C Program service (f) Exclusion code-Col C |
| I054 Numeric (2) | Prog. service (f) amt-Col D Program service (f) amt-Col D |
| I055 Numeric (2) | Prog. service (f) amt-Col E Program service (f) amt-Col E |
| I061 Character (6) | Prog. service (g) Bus cd-Col A Program service (g) Business code-Col A |
| I062 Numeric (6) | Prog. service (g) amt-Col B Program service (g) amt-Col B |
| I063 Character (2) | Prog. service (g) excl cd-Col C Program service (g) Exclusion code-Col C |
| I064 Numeric (2) | Prog. service (g) amt-Col D Program service (g) amt-Col D |
| I065 Numeric (2) | Prog. service (g) amt-Col E Program service (g) amt-Col E |
| I071 Character (6) | Membership Bus cd-Col A Membership Dues Business code-Col A |
| I072 Numeric (6) | Membership amt-Col B Membership Dues amt-Col B |
| I073 Character (2) | Membership excl cd-Col C Membership Dues Exclusion code-Col C |
| I074 Numeric (2) | Membership amt-Col D Membership Dues amt-Col D |
| I075 Numeric (2) | Membership amt-Col E Membership Dues amt-Col E |
| I081 Character (6) | Interest Bus cd-Col A Interest on Cash Business code-Col A |
| I082 Numeric (6) | Interest amt-Col B Interest on Cash amt-Col B |
| I083 Character (2) | Interest excl cd-Col C Interest on Cash Exclusion code-Col C |
| I084 Numeric (2) | Interest amt-Col D Interest on Cash amt-Col D |
| I085 Numeric (2) | Interest amt-Col E Interest on Cash amt-Col E |
| I091 Character (6) | Dividends Bus cd-Col A Dividends & Interest on Securities Business code-Col A |
| I092 Numeric (6) | Dividends amt-Col B Dividends & Interest on Securities amt-Col B |
| I093 Character (2) | Dividends excl cd-Col C Dividends & Interest on Securities Exclusion code-Col C |
| I094 Numeric (2) | Dividends amt-Col D Dividends & Interest on Securities amt-Col D |
| I095 Numeric (2) | Dividends amt-Col E Dividends & Interest on Securities amt-Col E |
| I101 Character (6) | Net RE Rent Inc DF Bus cd-Col A Net Real Estate Rental Income (Debt Financed) Business code-Col A |
| I102 Numeric (6) | Net RE Rent Inc DF amt-Col B Net Real Estate Rental Income (Debt Financed) amt-Col B |
| I103 Character (2) | Net RE Rent Inc DF excl cd-Col C Net Real Estate Rental Income (Debt Financed) Exclusion code-Col C |
| I104 Numeric (2) | Net RE Rent Inc DF amt-Col D Net Real Estate Rental Income (Debt Financed) amt-Col D |
| I105 Numeric (2) | Net RE Rent Inc DF amt-Col E Net Real Estate Rental Income (Debt Financed) amt-Col E |
| I111 Character (6) | Net RE Rent Inc NDF Bus cd-Col A Net Real Estate Rental Income (Not Debt Financed) Business code-Col A |
| I112 Numeric (6) | Net RE Rent Inc NDF amt-Col B Net Real Estate Rental Income (Not Debt Financed) amt-Col B |
| I113 Character (2) | Net RE Rent Inc NDF excl cd-Col C Net Real Estate Rental Income (Not Debt Financed) Exclusion code-Col C |
| I114 Numeric (2) | Net RE Rent Inc NDF amt-Col D Net Real Estate Rental Income (Not Debt Financed) amt-Col D |
| I115 Numeric (2) | Net RE Rent Inc NDF amt-Col E Net Real Estate Rental Income (Not Debt Financed) amt-Col E |
| I121 Character (6) | Net PP Rent Inc Bus cd-Col A Net Rental Income from Personal Property Business code-Col A |
| I122 Numeric (6) | Net PP Rent Inc amt-Col B Net Rental Income from Personal Property amt-Col B |
| I123 Character (2) | Net PP Rent Inc excl cd-Col C Net Rental Income from Personal Property Exclusion code-Col C |
| I124 Numeric (2) | Net PP Rent Inc amt-Col D Net Rental Income from Personal Property amt-Col D |
| I125 Numeric (2) | Net PP Rent Inc amt-Col E Net Rental Income from Personal Property amt-Col E |
| I131 Character (6) | Other Invest Inc Bus cd-Col A Other Investment Income Business code-Col A |
| I132 Numeric (6) | Other Invest Inc amt-Col B Other Investment Income amt-Col B |
| I133 Character (2) | Other Invest Inc excl cd-Col C Other Investment Income Exclusion code-Col C |
| I134 Numeric (2) | Other Invest Inc amt-Col D Other Investment Income amt-Col D |
| I135 Numeric (2) | Other Invest Inc amt-Col E Other Investment Income amt-Col E |
| I141 Character (6) | Gain Sale Asset Bus cd-Col A Gain (Loss) from Sale of Assets Business code-Col A |
| I142 Numeric (6) | Gain Sale Asset amt-Col B Gain (Loss) from Sale of Assets amt-Col B |
| I143 Character (2) | Gain Sale Asset excl cd-Col C Gain (Loss) from Sale of Assets Exclusion code-Col C |
| I144 Numeric (2) | Gain Sale Asset amt-Col D Gain (Loss) from Sale of Assets amt-Col D |
| I145 Numeric (2) | Gain Sale Asset amt-Col E Gain (Loss) from Sale of Assets amt-Col E |
| I151 Character (6) | Net Spec Evnt Bus cd-Col A Net Income from Special Events Business code-Col A |
| I152 Numeric (6) | Net Spec Evnt amt-Col B Net Income from Special Events amt-Col B |
| I153 Character (2) | Net Spec Evnt excl cd-Col C Net Income from Special Events Exclusion code-Col C |
| I154 Numeric (2) | Net Spec Evnt amt-Col D Net Income from Special Events amt-Col D |
| I155 Numeric (2) | Net Spec Evnt amt-Col E Net Income from Special Events amt-Col E |
| I161 Character (6) | Gr Profit Inventory Bus cd-Col A Gross Profit (Loss) from Sale of Inventory Business code-Col A |
| I162 Numeric (6) | Gr Profit Inventory amt-Col B Gross Profit (Loss) from Sale of Inventory amt-Col B |
| I163 Character (2) | Gr Profit Inventory excl cd-Col C Gross Profit (Loss) from Sale of Inventory Exclusion code-Col C |
| I164 Numeric (2) | Gr Profit Inventory amt-Col D Gross Profit (Loss) from Sale of Inventory amt-Col D |
| I165 Numeric (2) | Gr Profit Inventory amt-Col E Gross Profit (Loss) from Sale of Inventory amt-Col E |
| I171 Character (6) | Sum Other Rev. Bus cd-Col A Sum of Other Revenue Lines Business code-Col A |
| I172 Numeric (6) | Sum Other Rev. amt-Col B Sum of Other Revenue Lines amt-Col B |
| I173 Character (2) | Sum Other Rev. excl cd-Col C Sum of Other Revenue Lines Exclusion code-Col C |
| I174 Numeric (2) | Sum Other Rev. amt-Col D Sum of Other Revenue Lines amt-Col D |
| I175 Numeric (2) | Sum Other Rev. amt-Col E Sum of Other Revenue Lines amt-Col E |
| I182 Numeric (2) | Subtot amt-Col B Subtotal Amount-Col B |
| I184 Numeric (2) | Subtot amt-Col D Subtotal Amount-Col D |
| I185 Numeric (2) | Subtot amt-Col E Subtotal Amount-Col E |
| Part XVII | |
| Q200 Character (1) | Info Re:Trsfrs/Trnsacts 1a-c (Pt XVII) Information Regarding Trsfrs/Trnsacts Reported in 1a-c (Part XVII)? |
| Q300 Character (1) | Affilliated with Exempt Org 2a (Pt XVII) Is Affiliated/Related to Other Exempt Orgs 2a (Part XVII)? |
| Other | |
| REJECT Character (1) | Reject code Reject code |
| GEN_SC Numeric (1) | Generated Sample Code Generated Sample Code |
| SAMP_CNT Numeric (1) | Sample Count Sample Count |
| COMMENTS Character (255) | Comments Comments |
| Internal Processing | |
| DLN Numeric (255) | Document Locator Number Document locator number used by the IRS |
| SCPL Character (12) | S.C./Cycle/Page/L.C. S.C./Cycle/Page/L.C. |
| COND Character (1) | Condition Code Condition code |
| SAMP_CD Character (1) | Sample Code Sample code |
| POP_CNT Numeric (1) | Population Count Population count |
| WEIGHT Numeric (1) | Weight Weight |
| Other Classification | |
| level3 Character (1) | Major NTEE category Major NTEE category |
| level4 Character (1) | NTEE-CC Major Group NTEE-CC Major Group |
| Miscellaneous | |
| RandNum Character (1) | Random number between 0 and 1 Random number between 0 and 1 used for creating samples |
