Counties in Idaho
View U.S. Census Bureau county and metropolitan area codes.
| FIPS Code | County | MSA 2000 | CMSA | PMSA | CBSA | CBSA Name | CSA | CSA Name |
| 16001 | Ada County | 1080 | - | - | 14260 | Boise City-Nampa, Id Metropolitan Stat. Area | - | - |
| 16003 | Adams County | - | - | - | - | NA | - | - |
| 16005 | Bannock County | 6340 | - | - | 38540 | Pocatello, Id Metropolitan Stat. Area | - | - |
| 16007 | Bear Lake County | - | - | - | - | NA | - | - |
| 16009 | Benewah County | - | - | - | - | NA | - | - |
| 16011 | Bingham County | - | - | - | 13940 | Blackfoot, Id Micropolitan Stat. Area | 292 | Idaho Falls-Blackfoot, Id Combined Stat. Area |
| 16013 | Blaine County | - | - | - | - | NA | - | - |
| 16015 | Boise County | - | - | - | 14260 | Boise City-Nampa, Id Metropolitan Stat. Area | - | - |
| 16017 | Bonner County | - | - | - | - | NA | - | - |
| 16019 | Bonneville County | - | - | - | 26820 | Idaho Falls, Id Metropolitan Stat. Area | 292 | Idaho Falls-Blackfoot, Id Combined Stat. Area |
| 16021 | Boundary County | - | - | - | - | NA | - | - |
| 16023 | Butte County | - | - | - | - | NA | - | - |
| 16025 | Camas County | - | - | - | - | NA | - | - |
| 16027 | Canyon County | 1080 | - | - | 14260 | Boise City-Nampa, Id Metropolitan Stat. Area | - | - |
| 16029 | Caribou County | - | - | - | - | NA | - | - |
| 16031 | Cassia County | - | - | - | 15420 | Burley, Id Micropolitan Stat. Area | - | - |
| 16033 | Clark County | - | - | - | - | NA | - | - |
| 16035 | Clearwater County | - | - | - | - | NA | - | - |
| 16037 | Custer County | - | - | - | - | NA | - | - |
| 16039 | Elmore County | - | - | - | 34300 | Mountain Home, Id Micropolitan Stat. Area | - | - |
| 16041 | Franklin County | - | - | - | 30860 | Logan, UT-Id Metropolitan Stat. Area | - | - |
| 16043 | Fremont County | - | - | - | 39940 | Rexburg, Id Micropolitan Stat. Area | - | - |
| 16045 | Gem County | - | - | - | 14260 | Boise City-Nampa, Id Metropolitan Stat. Area | - | - |
| 16047 | Gooding County | - | - | - | - | NA | - | - |
| 16049 | Idaho County | - | - | - | - | NA | - | - |
| 16051 | Jefferson County | - | - | - | 26820 | Idaho Falls, Id Metropolitan Stat. Area | 292 | Idaho Falls-Blackfoot, Id Combined Stat. Area |
| 16053 | Jerome County | - | - | - | 46300 | Twin Falls, Id Micropolitan Stat. Area | - | - |
| 16055 | Kootenai County | - | - | - | 17660 | Coeur D'Alene, Id Metropolitan Stat. Area | - | - |
| 16057 | Latah County | - | - | - | 34140 | Moscow, Id Micropolitan Stat. Area | - | - |
| 16059 | Lemhi County | - | - | - | - | NA | - | - |
| 16061 | Lewis County | - | - | - | - | NA | - | - |
| 16063 | Lincoln County | - | - | - | - | NA | - | - |
| 16065 | Madison County | - | - | - | 39940 | Rexburg, Id Micropolitan Stat. Area | - | - |
| 16067 | Minidoka County | - | - | - | 15420 | Burley, Id Micropolitan Stat. Area | - | - |
| 16069 | Nez Perce County | - | - | - | 30300 | Lewiston, Id-WA Metropolitan Stat. Area | - | - |
| 16071 | Oneida County | - | - | - | - | NA | - | - |
| 16073 | Owyhee County | - | - | - | 14260 | Boise City-Nampa, Id Metropolitan Stat. Area | - | - |
| 16075 | Payette County | - | - | - | 36620 | Ontario, OR-Id Micropolitan Stat. Area | - | - |
| 16077 | Power County | - | - | - | 38540 | Pocatello, Id Metropolitan Stat. Area | - | - |
| 16079 | Shoshone County | - | - | - | - | NA | - | - |
| 16081 | Teton County | - | - | - | 27220 | Jackson, Wy-Id Micropolitan Stat. Area | - | - |
| 16083 | Twin Falls County | - | - | - | 46300 | Twin Falls, Id Micropolitan Stat. Area | - | - |
| 16085 | Valley County | - | - | - | - | NA | - | - |
| 16087 | Washington County | - | - | - | - | NA | - | - |
