Counties in Indiana
View U.S. Census Bureau county and metropolitan area codes.
| FIPS Code | County | MSA 2000 | CMSA | PMSA | CBSA | CBSA Name | CSA | CSA Name |
| 18001 | Adams County | 2760 | - | - | 19540 | Decatur, in Micropolitan Stat. Area | 258 | Fort Wayne-Huntington-Auburn, in Combined Stat. Area |
| 18003 | Allen County | 2760 | - | - | 23060 | Fort Wayne, in Metropolitan Stat. Area | 258 | Fort Wayne-Huntington-Auburn, in Combined Stat. Area |
| 18005 | Bartholomew County | - | - | - | 18020 | Columbus, in Metropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18007 | Benton County | - | - | - | 29140 | Lafayette, in Metropolitan Stat. Area | 320 | Lafayette-Frankfort, in Combined Stat. Area |
| 18009 | Blackford County | - | - | - | - | NA | - | - |
| 18011 | Boone County | 3480 | - | - | 26900 | Indianapolis, in Metropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18013 | Brown County | - | - | - | 26900 | Indianapolis, in Metropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18015 | Carroll County | - | - | - | 29140 | Lafayette, in Metropolitan Stat. Area | 320 | Lafayette-Frankfort, in Combined Stat. Area |
| 18017 | Cass County | - | - | - | 30900 | Logansport, in Micropolitan Stat. Area | - | - |
| 18019 | Clark County | 4520 | - | - | 31140 | Louisville, KY-in Metropolitan Stat. Area | 350 | Louisville-Elizabethtown-Scottsburg, KY-in Combined Stat. Area |
| 18021 | Clay County | 8320 | - | - | 45460 | Terre Haute, in Metropolitan Stat. Area | - | - |
| 18023 | Clinton County | 3920 | - | - | 23140 | Frankfort, in Micropolitan Stat. Area | 320 | Lafayette-Frankfort, in Combined Stat. Area |
| 18025 | Crawford County | - | - | - | - | NA | - | - |
| 18027 | Daviess County | - | - | - | 47780 | Washington, in Micropolitan Stat. Area | - | - |
| 18033 | De Kalb County | 2760 | - | - | 12140 | Auburn, in Micropolitan Stat. Area | 258 | Fort Wayne-Huntington-Auburn, in Combined Stat. Area |
| 18029 | Dearborn County | 1642 | 21 | 1640 | 17140 | Cincinnati-Middletown, OH-KY-in Metropolitan Stat. Area | 178 | Cincinnati-Middletown-Wilmington, OH-KY-in Combined Stat. Area |
| 18031 | Decatur County | - | - | - | 24700 | Greensburg, in Micropolitan Stat. Area | - | - |
| 18035 | Delaware County | 5280 | - | - | 34620 | Muncie, in Metropolitan Stat. Area | - | - |
| 18037 | Dubois County | - | - | - | 27540 | Jasper, in Micropolitan Stat. Area | - | - |
| 18039 | Elkhart County | 2330 | - | - | 21140 | Elkhart-Goshen, in Metropolitan Stat. Area | - | - |
| 18041 | Fayette County | - | - | - | 18220 | Connersville, in Micropolitan Stat. Area | - | - |
| 18043 | Floyd County | 4520 | - | - | 31140 | Louisville, KY-in Metropolitan Stat. Area | 350 | Louisville-Elizabethtown-Scottsburg, KY-in Combined Stat. Area |
| 18045 | Fountain County | - | - | - | - | NA | - | - |
| 18047 | Franklin County | - | - | - | 17140 | Cincinnati-Middletown, OH-KY-in Metropolitan Stat. Area | 178 | Cincinnati-Middletown-Wilmington, OH-KY-in Combined Stat. Area |
| 18049 | Fulton County | - | - | - | - | NA | - | - |
| 18051 | Gibson County | - | - | - | 21780 | Evansville, in-KY Metropolitan Stat. Area | - | - |
| 18053 | Grant County | - | - | - | 31980 | Marion, in Micropolitan Stat. Area | - | - |
| 18055 | Greene County | - | - | - | 14020 | Bloomington, in Metropolitan Stat. Area | - | - |
| 18057 | Hamilton County | 3480 | - | - | 26900 | Indianapolis, in Metropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18059 | Hancock County | 3480 | - | - | 26900 | Indianapolis, in Metropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18061 | Harrison County | 4520 | - | - | 31140 | Louisville, KY-in Metropolitan Stat. Area | 350 | Louisville-Elizabethtown-Scottsburg, KY-in Combined Stat. Area |
| 18063 | Hendricks County | 3480 | - | - | 26900 | Indianapolis, in Metropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18065 | Henry County | - | - | - | 35220 | New Castle, in Micropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18067 | Howard County | 3850 | - | - | 29020 | Kokomo, in Metropolitan Stat. Area | 316 | Kokomo-Peru, in Combined Stat. Area |
| 18069 | Huntington County | 2760 | - | - | 26540 | Huntington, in Micropolitan Stat. Area | 258 | Fort Wayne-Huntington-Auburn, in Combined Stat. Area |
| 18071 | Jackson County | - | - | - | 42980 | Seymour, in Micropolitan Stat. Area | - | - |
| 18073 | Jasper County | - | - | - | 16980 | Chicago-Naperville-Joliet, IL-in-WI Metropolitan Stat. Area | 176 | Chicago-Naperville-Michigan City, IL-in-WI Combined Stat. Area |
| 18075 | Jay County | - | - | - | - | NA | - | - |
| 18077 | Jefferson County | - | - | - | 31500 | Madison, in Micropolitan Stat. Area | - | - |
| 18079 | Jennings County | - | - | - | 35860 | North Vernon, in Micropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18081 | Johnson County | 3480 | - | - | 26900 | Indianapolis, in Metropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18083 | Knox County | - | - | - | 47180 | Vincennes, in Micropolitan Stat. Area | - | - |
| 18085 | Kosciusko County | - | - | - | 47700 | Warsaw, in Micropolitan Stat. Area | - | - |
| 18091 | LA Porte County | - | - | - | 33140 | Michigan City-LA Porte, in Metropolitan Stat. Area | 176 | Chicago-Naperville-Michigan City, IL-in-WI Combined Stat. Area |
| 18087 | Lagrange County | - | - | - | - | NA | - | - |
| 18089 | Lake County | 1602 | 14 | 2960 | 16980 | Chicago-Naperville-Joliet, IL-in-WI Metropolitan Stat. Area | 176 | Chicago-Naperville-Michigan City, IL-in-WI Combined Stat. Area |
| 18093 | Lawrence County | - | - | - | 13260 | Bedford, in Micropolitan Stat. Area | - | - |
| 18095 | Madison County | 3480 | - | - | 11300 | Anderson, in Metropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18097 | Marion County | 3480 | - | - | 26900 | Indianapolis, in Metropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18099 | Marshall County | - | - | - | 38500 | Plymouth, in Micropolitan Stat. Area | - | - |
| 18101 | Martin County | - | - | - | - | NA | - | - |
| 18103 | Miami County | - | - | - | 37940 | Peru, in Micropolitan Stat. Area | 316 | Kokomo-Peru, in Combined Stat. Area |
| 18105 | Monroe County | 1020 | - | - | 14020 | Bloomington, in Metropolitan Stat. Area | - | - |
| 18107 | Montgomery County | - | - | - | 18820 | Crawfordsville, in Micropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18109 | Morgan County | 3480 | - | - | 26900 | Indianapolis, in Metropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18111 | Newton County | - | - | - | 16980 | Chicago-Naperville-Joliet, IL-in-WI Metropolitan Stat. Area | 176 | Chicago-Naperville-Michigan City, IL-in-WI Combined Stat. Area |
| 18113 | Noble County | - | - | - | 28340 | Kendallville, in Micropolitan Stat. Area | 258 | Fort Wayne-Huntington-Auburn, in Combined Stat. Area |
| 18115 | Ohio County | 1642 | 21 | 1640 | 17140 | Cincinnati-Middletown, OH-KY-in Metropolitan Stat. Area | 178 | Cincinnati-Middletown-Wilmington, OH-KY-in Combined Stat. Area |
| 18117 | Orange County | - | - | - | - | NA | - | - |
| 18119 | Owen County | - | - | - | 14020 | Bloomington, in Metropolitan Stat. Area | - | - |
| 18121 | Parke County | - | - | - | - | NA | - | - |
| 18123 | Perry County | - | - | - | - | NA | - | - |
| 18125 | Pike County | - | - | - | 27540 | Jasper, in Micropolitan Stat. Area | - | - |
| 18127 | Porter County | 1602 | 14 | 2960 | 16980 | Chicago-Naperville-Joliet, IL-in-WI Metropolitan Stat. Area | 176 | Chicago-Naperville-Michigan City, IL-in-WI Combined Stat. Area |
| 18129 | Posey County | 2440 | - | - | 21780 | Evansville, in-KY Metropolitan Stat. Area | - | - |
| 18131 | Pulaski County | - | - | - | - | NA | - | - |
| 18133 | Putnam County | - | - | - | 26900 | Indianapolis, in Metropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18135 | Randolph County | - | - | - | - | NA | - | - |
| 18137 | Ripley County | - | - | - | - | NA | - | - |
| 18139 | Rush County | - | - | - | - | NA | - | - |
| 18143 | Scott County | 4520 | - | - | 42500 | Scottsburg, in Micropolitan Stat. Area | 350 | Louisville-Elizabethtown-Scottsburg, KY-in Combined Stat. Area |
| 18145 | Shelby County | 3480 | - | - | 26900 | Indianapolis, in Metropolitan Stat. Area | 294 | Indianapolis-Anderson-Columbus, in Combined Stat. Area |
| 18147 | Spencer County | - | - | - | - | NA | - | - |
| 18141 | St. Joseph County | 7800 | - | - | 43780 | South Bend-Mishawaka, in-MI Metropolitan Stat. Area | - | - |
| 18149 | Starke County | - | - | - | - | NA | - | - |
| 18151 | Steuben County | - | - | - | 11420 | Angola, in Micropolitan Stat. Area | - | - |
| 18153 | Sullivan County | - | - | - | 45460 | Terre Haute, in Metropolitan Stat. Area | - | - |
| 18155 | Switzerland County | - | - | - | - | NA | - | - |
| 18157 | Tippecanoe County | 3920 | - | - | 29140 | Lafayette, in Metropolitan Stat. Area | 320 | Lafayette-Frankfort, in Combined Stat. Area |
| 18159 | Tipton County | 3850 | - | - | 29020 | Kokomo, in Metropolitan Stat. Area | 316 | Kokomo-Peru, in Combined Stat. Area |
| 18161 | Union County | - | - | - | - | NA | - | - |
| 18163 | Vanderburgh County | 2440 | - | - | 21780 | Evansville, in-KY Metropolitan Stat. Area | - | - |
| 18165 | Vermillion County | 8320 | - | - | 45460 | Terre Haute, in Metropolitan Stat. Area | - | - |
| 18167 | Vigo County | 8320 | - | - | 45460 | Terre Haute, in Metropolitan Stat. Area | - | - |
| 18169 | Wabash County | - | - | - | 47340 | Wabash, in Micropolitan Stat. Area | - | - |
| 18171 | Warren County | - | - | - | - | NA | - | - |
| 18173 | Warrick County | 2440 | - | - | 21780 | Evansville, in-KY Metropolitan Stat. Area | - | - |
| 18175 | Washington County | - | - | - | 31140 | Louisville, KY-in Metropolitan Stat. Area | 350 | Louisville-Elizabethtown-Scottsburg, KY-in Combined Stat. Area |
| 18177 | Wayne County | - | - | - | 39980 | Richmond, in Micropolitan Stat. Area | - | - |
| 18179 | Wells County | 2760 | - | - | 23060 | Fort Wayne, in Metropolitan Stat. Area | 258 | Fort Wayne-Huntington-Auburn, in Combined Stat. Area |
| 18181 | White County | - | - | - | - | NA | - | - |
| 18183 | Whitley County | 2760 | - | - | 23060 | Fort Wayne, in Metropolitan Stat. Area | - | - |
