Counties in North Dakota
View U.S. Census Bureau county and metropolitan area codes.
| FIPS Code | County | MSA 2000 | CMSA | PMSA | CBSA | CBSA Name | CSA | CSA Name |
| 38001 | Adams County | - | - | - | - | NA | - | - |
| 38003 | Barnes County | - | - | - | - | NA | - | - |
| 38005 | Benson County | - | - | - | - | NA | - | - |
| 38007 | Billings County | - | - | - | 19860 | Dickinson, ND Micropolitan Stat. Area | - | - |
| 38009 | Bottineau County | - | - | - | - | NA | - | - |
| 38011 | Bowman County | - | - | - | - | NA | - | - |
| 38013 | Burke County | - | - | - | - | NA | - | - |
| 38015 | Burleigh County | 1010 | - | - | 13900 | Bismarck, ND Metropolitan Stat. Area | - | - |
| 38017 | Cass County | 2520 | - | - | 22020 | Fargo, ND-MN Metropolitan Stat. Area | 244 | Fargo-Wahpeton, ND-MN Combined Stat. Area |
| 38019 | Cavalier County | - | - | - | - | NA | - | - |
| 38021 | Dickey County | - | - | - | - | NA | - | - |
| 38023 | Divide County | - | - | - | - | NA | - | - |
| 38025 | Dunn County | - | - | - | - | NA | - | - |
| 38027 | Eddy County | - | - | - | - | NA | - | - |
| 38029 | Emmons County | - | - | - | - | NA | - | - |
| 38031 | Foster County | - | - | - | - | NA | - | - |
| 38033 | Golden Valley County | - | - | - | - | NA | - | - |
| 38035 | Grand Forks County | 2985 | - | - | 24220 | Grand Forks, ND-MN Metropolitan Stat. Area | - | - |
| 38037 | Grant County | - | - | - | - | NA | - | - |
| 38039 | Griggs County | - | - | - | - | NA | - | - |
| 38041 | Hettinger County | - | - | - | - | NA | - | - |
| 38043 | Kidder County | - | - | - | - | NA | - | - |
| 38045 | Lamoure County | - | - | - | - | NA | - | - |
| 38047 | Logan County | - | - | - | - | NA | - | - |
| 38049 | Mchenry County | - | - | - | 33500 | Minot, ND Micropolitan Stat. Area | - | - |
| 38051 | Mcintosh County | - | - | - | - | NA | - | - |
| 38053 | Mckenzie County | - | - | - | - | NA | - | - |
| 38055 | Mclean County | - | - | - | - | NA | - | - |
| 38057 | Mercer County | - | - | - | - | NA | - | - |
| 38059 | Morton County | 1010 | - | - | 13900 | Bismarck, ND Metropolitan Stat. Area | - | - |
| 38061 | Mountrail County | - | - | - | - | NA | - | - |
| 38063 | Nelson County | - | - | - | - | NA | - | - |
| 38065 | Oliver County | - | - | - | - | NA | - | - |
| 38067 | Pembina County | - | - | - | - | NA | - | - |
| 38069 | Pierce County | - | - | - | - | NA | - | - |
| 38071 | Ramsey County | - | - | - | - | NA | - | - |
| 38073 | Ransom County | - | - | - | - | NA | - | - |
| 38075 | Renville County | - | - | - | 33500 | Minot, ND Micropolitan Stat. Area | - | - |
| 38077 | Richland County | - | - | - | 47420 | Wahpeton, ND-MN Micropolitan Stat. Area | 244 | Fargo-Wahpeton, ND-MN Combined Stat. Area |
| 38079 | Rolette County | - | - | - | - | NA | - | - |
| 38081 | Sargent County | - | - | - | - | NA | - | - |
| 38083 | Sheridan County | - | - | - | - | NA | - | - |
| 38085 | Sioux County | - | - | - | - | NA | - | - |
| 38087 | Slope County | - | - | - | - | NA | - | - |
| 38089 | Stark County | - | - | - | 19860 | Dickinson, ND Micropolitan Stat. Area | - | - |
| 38091 | Steele County | - | - | - | - | NA | - | - |
| 38093 | Stutsman County | - | - | - | 27420 | Jamestown, ND Micropolitan Stat. Area | - | - |
| 38095 | Towner County | - | - | - | - | NA | - | - |
| 38097 | Traill County | - | - | - | - | NA | - | - |
| 38099 | Walsh County | - | - | - | - | NA | - | - |
| 38101 | Ward County | - | - | - | 33500 | Minot, ND Micropolitan Stat. Area | - | - |
| 38103 | Wells County | - | - | - | - | NA | - | - |
| 38105 | Williams County | - | - | - | 48780 | Williston, ND Micropolitan Stat. Area | - | - |
