Counties in Rhode Island
View U.S. Census Bureau county and metropolitan area codes.
| FIPS Code | County | MSA 2000 | CMSA | PMSA | CBSA | CBSA Name | CSA | CSA Name |
| 44001 | Bristol County | 6483 | - | - | 39300 | Providence-New Bedford-Fall River, RI-MA Metropolitan Stat. Area | - | - |
| 44003 | Kent County | 6483 | - | - | 39300 | Providence-New Bedford-Fall River, RI-MA Metropolitan Stat. Area | - | - |
| 44005 | Newport County | - | - | - | 39300 | Providence-New Bedford-Fall River, RI-MA Metropolitan Stat. Area | - | - |
| 44007 | Providence County | 6483 | - | - | 39300 | Providence-New Bedford-Fall River, RI-MA Metropolitan Stat. Area | - | - |
| 44009 | Washington County | 6483 | - | - | 39300 | Providence-New Bedford-Fall River, RI-MA Metropolitan Stat. Area | - | - |
