Private Foundations in Montgomery County, MD
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

Private Foundations in Montgomery County, MD

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.
Private Foundations
EINNameGrants GivenOther ExpensesTotal AssetsFiscal Year
203672969 Diana Davis Spencer Foundation 1,232,000 911,037 609,202,819 2010
131951698 Sherman Fairchild Foundation Inc 31,474,560 8,884,718 532,773,482 2010
526068678 J Willard and Alice S Marriott Foundation 12,303,959 520,423 523,637,528 2010
526220316 Eugene B Casey Foundation 1,265,100 1,654,553 192,976,735 2010
300208793 Laszlo N Tauber Family Foundation Inc 7,453,207 1,716,133 162,491,230 2010
526058340 Clark-Winchcole Foundation 4,813,000 1,120,628 100,742,174 2010
521270464 The Morningstar Foundation 4,667,418 684,754 97,419,707 2010
237000192 Commonweal Foundaton Inc 25,317 9,174,987 85,751,468 2011
237019796 James M Johnston Trust for Charitable Education 3,266,036 952,869 77,183,168 2010
201135004 Naomi and Nehemiah Cohen Foundation Virginia Corporation 3,651,336 514,778 76,818,593 2010
521512330 Clark Charitable Foundation Inc 2,567,200 49,581 62,858,192 2010
521435573 William S Abell Foundation Inc 2,880,400 886,917 61,534,743 2010
650121068 The Elsie & Marvin Dekelboum Foundaton Inc 3,729,000 600,933 58,609,134 2010
521202740 Geico Philanthropic Foundation 7,044,576 35,358 58,406,060 2010
521720688 John W Kluge Foundation Th Kf Centre 1,456,000 28,954 56,414,620 2010
346516969 W Oneil Foundation 2,555,850 161,252 50,681,692 2010
510234331 Felburn Foundation 3,113,871 535,582 38,501,765 2010
526078041 Howard and Geraldine Polinger Foundation Inc 1,166,050 315,052 36,343,028 2010
522002510 The Adams Charitable Foundation Inc 2,147,500 137,579 36,132,160 2010
516019469 John Edward Fowler Memorial Foundation 1,215,000 404,275 33,032,630 2010
521864429 The Nasdaq Stock Market Educational Foundation Inc 3,115,262 325,372 32,032,081 2010
521953832 Richard E and Nancy P Marriott Foundation Inc 621,433 76,966 30,789,511 2010
521851638 The George L Shields Foundation Inc 1,431,000 454,327 29,496,807 2010
912170962 The Ceres Foundation Inc 43j-74d54 1,277,500 320,624 26,977,122 2010
520885969 Homer and Martha Gudelsky Family Foundation Inc 1,295,000 5,596 25,864,778 2010
526039192 Abramson Family Foundation Inc 3,457,680 -37,469 23,559,496 2010
526047536 Carl M Freeman Foundation Inc 1,609,100 643,814 22,324,314 2010
521646030 Mead Family Foundation 759,000 213,709 18,238,319 2010
521691418 Lois and Richard England Foundation 1,371,285 358,255 17,994,510 2010
522003744 The Nancy Peery Marriott Foundation Inc 747,333 74,038 16,868,619 2011
522143480 Encourage Foundation 0 173,789,710 16,848,797 2010
526040787 The Richard Eaton Foundation Inc 685,000 247,205 15,731,263 2010
522205133 Gordon and Marilyn Macklin Foundation Inc 440,000 104,044 15,686,231 2010
261300940 The Cupid Foundation Inc 959,600 116,034 14,879,052 2010
521440846 Gordon V & Helen C Smith Foundation 3,207,782 539,023 13,953,111 2010
043198227 Woodbury Fund Inc 311,200 172,189 12,807,338 2010
043467074 De Beaumont Foundation Inc 467,681 129,726 12,360,042 2010
942940733 Berman Charitable Trust 3,151,729 15,991 12,341,734 2010
526041735 Alvin I Brown & Peggy S Brown Family Charitable Foundation Inc 508,894 67,894 11,723,032 2011
546771807 Foundation for Adventist Education Ernest Edward Zinke Et AL Ttee 707,140 34,098 11,061,407 2010
526035888 George Wasserman Foundation Inc 555,000 73,102 10,027,776 2010
520560230 Stronghold Incorporated 0 608,310 9,054,565 2010
521282054 Cora and John H Davis Foundation Inc 385,000 117,605 8,916,234 2010
203932082 Jim and Carol Trawick Founation Inc 886,050 321,756 8,901,539 2010
521902030 Frank M Ewing Foundation Inc 429,001 24,829 8,857,502 2010
260874184 Gorlin Family Foundation 345,950 186,638 8,850,267 2010
521495608 Bethesda Foundation Inc 89,660 93,411 8,802,512 2010
522272147 Nelson A and Michele M Carbonell Family Foundation Inc 281,000 58,577 8,510,203 2010
237000380 Feinberg Foundation 350,000 45,935 7,379,116 2010
526832168 Sidgmore Family Foundation 237,000 70,795 6,777,340 2010
426052427 Levitt Foundation 1,059,509 34,694 6,580,946 2010
522038980 Spm Foundation Inc 184,500 26,149 6,542,811 2010
521774631 The Ferris Family Foundation 277,900 46,590 6,294,358 2010
546617185 Ernst & Gertrude Ticho Charitable Foundation Tr Allen Marcia Et AL Ttee 254,500 79,977 6,266,299 2010
263566999 Amdg Foundation 199,000 48,616 5,806,502 2010
530196601 Trustees of the Louise Home 0 295,242 5,745,831 2010
541739798 Delman Mortenson Charitable Foundation 239,000 3,878 5,612,602 2010
521387044 Carl & Nancy Gewirz Fund Inc 352,154 157,758 5,420,095 2010
522283882 Zickler Family Foundation 738,700 37,998 5,322,644 2010
522006607 Sheldon and Audrey Katz Foundation Inc 225,000 20,370 5,281,409 2010
521045650 The Kay Family Foundation Inc 865,685 33,175 4,998,356 2010
136097306 Joel Dean Foundation Inc 249,700 5,017 4,949,621 2010
201257409 Acacia Foundation 291,367 1,383 4,907,476 2010
521472819 Millstream Fund Inc 715,450 16,631 4,869,660 2010
651287707 Cornell Douglas Foundation Inc 170,500 44,281 4,867,337 2010
521646923 Pettit Family Charitable Foundation 224,500 41,346 4,830,737 2010
521917299 Charles and Margaret Levin Family Foundation Inc 125,428 4,609 4,753,097 2010
141866661 Sylvia and Rip Williams Charitable Foundation Inc 130,000 65,485 4,747,661 2011
546588139 Mayberg Fam Foundation Tr Mayberg Louis Ttee 2,408,330 147,390 4,731,601 2010
364540423 Ina Kay Foundation Inc 0 2,001 4,726,898 2010
530211708 Elizabeth R Shoemaker Home Inc 24,000 168,094 4,654,115 2010
521937414 Elno Family Foundation Inc 142,671 28,195 4,632,752 2010
521510398 Linda and Kenneth Pollin Foundation Inc 275,000 26,544 4,620,912 2010
311684732 The Dennis Berman Family Foundation Inc 0 65,775 4,499,085 2010
522284478 S & R Foundation 116,788 136,068 4,449,308 2010
046677395 Mark and Carol Hyman Fund Susan H Besharov Ttee 174,000 44,877 4,000,271 2010
541994813 Ingersoll Family Foundation Ingersoll William B 150,000 107,393 3,964,936 2010
522081895 Sami and Annie Totah Family Foundation Totah Sami Ttee 206,799 15,196 3,750,331 2010
521835729 The Dr Maxwell Hurston Family Foundation Inc 161,675 85,741 3,637,559 2010
800160777 V & S Foundation Inc 260,070 76,572 3,603,276 2010
204710139 Chessie Foundation Inc 138,000 11,389 3,528,460 2010
521960863 Jerold J & Marjorie N Principato Foundation Inc 72,600 58,511 3,516,364 2010
521320467 Ammerman Foundation 170,263 11,465 3,494,618 2010
522002734 Carlynn and Lawrence Silverman Family Foundation Inc 64,000 27,022 3,406,442 2010
522069235 Alan and Amy Meltzer Family Foundation Inc 18,416 32,760 3,308,795 2010
526081612 John A Quinn Foundation Inc 380,300 289,509 3,299,681 2010
202787879 The Hillside Foundation Holt Allan M 1,073,500 36,643 3,134,518 2010
043485593 Fred Bergfors and Margaret Sandberg Foundation Inc 62,000 28,143 3,062,397 2011
016009341 Greene-Milstein Family Foundation Thibodeau & Associates 150,778 24,179 3,036,612 2010
527132892 Eccles Family Foundation Eccles Robert & Mary Ttees 126,620 2,172 3,015,236 2010
113373671 Wagner-Braunsberg Family Foundation Inc 127,930 7,546 2,941,430 2010
521905859 Tom & Glory Sullivan Foundation Inc 699,196 19,753 2,851,080 2011
133313447 Emanuel & Anna Weinstein Foundation 150,750 28,994 2,739,646 2010
542189213 Linder & Laura Hamblen Scholarship Endowment 119,605 46,834 2,687,038 2010
201882818 The Feld Family Foundation Inc 1,000,000 7,191 2,638,161 2010
522214925 The Dorney-Koppel Family Charitable Foundation Inc 223,375 6,363 2,562,161 2010
200068099 Doris M Carter Family Foundation Altman Gary Ttee 116,500 134,730 2,548,263 2010
311684510 Diana & Michael David Epstein Foundation Inc 618,991 12,213 2,529,109 2010
202013694 Marvin & Sylvia Rubin Private Family Foundation Inc 85,200 50,009 2,520,040 2010
800367258 John C Goldsmith and Nancy L Goldsmith Family Foundation 48,175 23,884 2,461,010 2010
311589049 Clark Construction Group Charitable Foundation Inc 0 0 2,397,661 2010
743008091 Norman Winer Charitable Tr 115,000 6,247 2,384,009 2010
521276724 Louis and Helen Fanaroff Charitable Foundation Ltd 115,300 18,885 2,369,964 2011
526527249 J Willard Marriott Jr Tr 14,200 2,546 2,364,301 2010
526410942 The National Sikh Center Trust 0 86,364 2,359,474 2009
208119196 Daydream Foundation Inc 116,500 5,849 2,315,920 2010
521939143 Dockser Family Foundation Inc 171,795 4,374 2,273,003 2010
522280157 Jewell Foundation Limited 95,700 27,199 2,227,367 2010
521898610 The Alper Family Foundation Inc 92,000 25,670 2,226,457 2010
522197002 Same Line Foundation Inc 166,100 12,917 2,196,399 2010
270467393 Elansa Foundation Inc 102,800 6,108 2,114,788 2010
542076962 Rfi Family Foundation Inc 244,739 15,006 2,114,257 2010
521194529 National Center To Encourage Judaism 111,175 3,386 2,114,193 2010
521386338 Hariri Foundation Mr Rafic A Bizri 629,805 370,646 2,109,196 2010
237000326 Gary & Bernice Lebbin Foundation in 47,513 12,294 2,105,076 2010
526945807 Emanuel A Beck Charitable Tr FBO Weta Tv and George Washington Univ Sandy Spring 92,046 26,209 2,100,527 2010
522204870 Samuel J and Eleanor T Rosenfeld Family Foundation Inc 173,135 34,194 2,089,909 2010
541879808 Eacho Family Foundation 158,850 16,642 2,056,859 2010
521120708 David Stone Foundation Inc 273,000 13,370 2,048,133 2010
522133587 Henry B and Jessie W Keiser Foundation Inc 80,000 23,447 1,969,332 2010
264312410 Capitalsource Charitable Foundation 65,000 281 1,946,864 2010
521374110 Israel Bible Museum Inc 0 199,612 1,916,665 2010
521123363 Harry and Lea Gudelsky Foundation Inc 190,500 6,242 1,900,768 2008
521787314 Dauna Leigh Bauer Foundation 78,000 11,599 1,894,781 2010
522284964 Lavin Family Foundation Inc 204,500 13,270 1,868,244 2010
200448228 Nulsen Family Foundation Inc 97,650 19,325 1,854,130 2010
521611434 The Phase Foundation 85,000 28,445 1,827,718 2010
541446162 Janelia Foundation 92,500 18,979 1,826,578 2010
522177437 The@William J Shaw Family Foundation Inc 91,000 16,136 1,825,565 2010
134136475 Claire and Jack Nath Charitable Foundation 64,393 41,448 1,806,788 2010
316653312 Sanders Foundation 28,500 7,500 1,770,535 2010
541829618 The John G & Jean R Gosnell Foundation Inc 51,100 20,652 1,764,220 2010
526659386 Martha and Philip Sagon Foundation 71,420 11,389 1,743,956 2010
520794594 S Kann Sons Company Foundation Inc 82,950 995 1,735,411 2010
521486741 Milton A & Gloria G Barlow Family Foundation Inc 67,857 38,498 1,734,304 2010
522199624 Sulica Fund Inc 92,500 15,265 1,729,389 2010
522042057 Cora & Murray Simpson Family Fund Inc 94,000 8,275 1,717,901 2011
521331011 International Airline Training Fund of the Us of A Inc 90,000 -1,459 1,692,038 2010
616356351 The@Scott and Patrice Brickman Family Foundation Scott W & Patrice K Brickman Tt 742,500 60 1,689,758 2010
237441861 E Bryce & Harriet Alpern Foundation 55,000 9,140 1,683,238 2010
522236016 Hundt Family Foundation Inc 78,650 17,056 1,677,601 2010
522271621 Alice & Eugene Ford Foundation Inc 720,000 4,866 1,672,354 2010
264685808 Stone Soup Foundation Inc 33,000 37,572 1,666,599 2010
522133134 Koonce Foundation Inc 63,500 4,735 1,654,910 2010
526051254 Ruth and Samuel Salzberg Family Foundation Inc 84,050 424 1,650,015 2010
521785514 Alfred Berman Foundation for Medical Research Inc 44,000 2,499 1,643,224 2010
521879047 Harold and Nancy Zirkin Foundation Inc 83,710 1,827 1,614,273 2010
541783308 Heart Sing 96,550 17,247 1,609,269 2010
521357403 Walter and Sarah Diener Foundation Inc 38,785 12,297 1,608,898 2011
521489708 The Anne D and Charles A Camalier Jr Family Foundation Inc 17,500 19,455 1,535,705 2010
522070476 Adler Family Foundation Inc 114,000 1,500 1,530,189 2010
134148941 Schifter Family Foundation 360,255 28,111 1,522,256 2010
650167227 The Jerome Jacobson Foundation Inc 82,000 15,355 1,509,207 2010
541257908 Drescher Foundation 81,421 2,438 1,501,794 2010
522128751 The Jerold J and Margaret M Samet Foundation Inc 145,187 453,716 1,438,341 2010
522007925 Bajaj Family Foundation Inc 66,726 10,362 1,417,676 2010
522038191 James and Norma Jean Rosborough Foundation Inc 53,500 4,348 1,394,785 2011
521909406 The Julius and Dorothy Lazarus Foundation Inc 92,450 34,524 1,374,870 2011
522031005 Helen G Nassif Foundation Inc 51,500 11,435 1,368,035 2010
526054331 Robert M Fisher Memorial Foundation Inc 1,217,400 48,448 1,344,736 2010
522088460 Meyer Bobrow Family Foundation Inc 57,000 16,462 1,334,912 2010
521649300 The Phillip Stoddard and Adele Smith Brown Foundation 30,000 3,387 1,329,124 2010
203901496 Arnold Bortman Family Foundationinc 71,500 2,231 1,296,821 2010
300012325 Gary & Carol Berman Family Foundation Inc 1,421,093 34,962 1,274,747 2010
522136828 Corcoran Family Foundation Inc 749-74d74 53,247 21,037 1,262,523 2010
521665836 Jean Axelrod Memorial Foundation Inc 52,750 13,677 1,253,549 2010
207539169 Bloom Foundation Kathleen Parsons Ttee 10,000 1,250 1,249,507 2010
223624934 Rock Springs Foundation 408,300 238,302 1,228,923 2010
521817707 Ethel and Emery Fast Scholarship Foundation Inc 60,500 127,993 1,223,550 2010
522255935 Duber Family Foundation Inc 73,100 9,564 1,221,628 2010
205826726 C B Laub Family Foundation Inc 57,770 1,219 1,208,863 2010
260844190 Izzo Family Foundation 257,500 3,378 1,191,105 2011
261605692 Skyemar Foundation 64,750 202 1,158,941 2010
522282303 James F Young and Christine M Young Foundation Inc 62,500 5,243 1,146,062 2010
331068797 Veverka Family Foundation Inc 87,000 10,267 1,137,712 2010
521708205 William J and Sally R Siegel Foundation Ltd 51,000 6,240 1,123,190 2010
522104075 Robert Bensen Meyer Jr Foundation Inc 230,207 7,304 1,109,651 2010
521316829 Mann-Paller Foundation Inc 382,465 6,869 1,108,688 2010
136161566 Lockheed Martin Corporation Fndn 6,921,924 88,620 1,079,163 2010
522010135 Evergreen Foundation Inc 75,000 3,488 1,076,013 2010
237075323 Sanford and Doris Slavin Foundation Inc 391,172 18,595 1,071,930 2010
263402690 Deltares USA Inc 0 1,135,450 1,066,033 2010
521440350 Glickfield Family Foundation Inc 33,315 6,435 1,063,309 2010
521997516 The Harris Family Foundation Inc Harris John A 45,516 9,149 1,062,329 2011
522209070 Nussdorf Family Foundation Inc 43,000 1,850 1,059,493 2010
521761483 Shugar Foundation Inc 51,000 160 1,001,582 2010
136095410 Arnold & Jeanne Bernstein Fund 43,500 9,784 998,685 2010
521238791 Foundation for Iranian Studies 1,000 226,562 986,470 2010
521977291 R Edwin and Winsome S Brown Foundation 46,300 2,698 985,128 2010
300068159 The Jehan Sahiba Educational Foundation 4,000 1,447 978,704 2010
205657328 Buffy and William Cafritz Familyfoundation Inc 217,105 2,988 963,758 2010
521492276 Mustard Seed Foundation 139,460 32,333 937,512 2010
136091872 Isidore Grossman Foundation Inc 39,346 1,276 929,674 2010
530088560 International Reform Federation 29,000 52,426 920,771 2010
527109538 The Taylor Family Foundation 50,000 7,006 901,973 2011
261517000 Hiralal Agarwal Foundation Inc 30,000 2,787 901,509 2010
273982208 Greene Family Foundation Inc 0 0 899,996 2010
541874836 Aron Family Foundation 91,800 2,030 892,616 2010
522004498 Roy and Ellen Rosenthal Family Foundation Inc 46,800 112 881,627 2010
273455354 Sanjay Govil Foundation Inc 160,000 5 856,274 2010
542012840 Twinkle Foundation Inc 50,000 9,211 853,608 2010
010551686 Joe and Missy Walsh Foundation 62,850 418 849,480 2010
311534235 Chen Foundation Inc 22,300 12,740 842,476 2010
526942242 Ejl98 Charitable Tr Lenkin Edward J Ttee 37,850 19,397 836,949 2010
237433131 Louis C & Celia K Grossberg Foundation Inc 51,617 2,095 805,868 2010
526914005 Alan and Corinne Swoff Charitable Foundation 50,525 8,028 798,800 2010
522104371 Jonathan S & Patricia England Foundation 29,300 6,430 798,283 2010
916569941 2004 Quartner Family Charitable Trust Quartner Andrew A Ttee 66,000 0 793,751 2008
521883221 P Richard & Cindy Kramer Zitelman Family Foundation Inc 39,718 4,989 780,782 2010
650303365 Samuel Burtoff Foundation Inc 35,600 2,732 779,088 2011
383083449 Broomfield Charitable Foundation 29,775 24,894 762,521 2010
521744058 Wenger Family Foundation 30,803 6,427 750,083 2011
521639155 Katzman Family Foundation 24,750 6,800 748,434 2010
521646756 Gildenhorn-Speisman Family Foundation Inc 46,000 13,873 744,378 2010
276289593 Wayne Goldstein Memorial Foundation Trenice Goldstein Ttee 0 2,145 731,498 2010
522284579 Holaday Family Foundation Inc 25,040 16,275 728,213 2010
300354609 The Milton & Lillian Diener Foundation Inc 25,472 6,663 720,121 2010
541421855 I Have A Dream Foundation of Washington DC 5,012 248,461 718,860 2010
521665263 The Norman and Florence Brody Family Foundation Inc 111,926 1,363 717,182 2010
256697119 Charles E & Shirley S Marshall Char Tr 020100 Watkins Todd Ttee 35,250 800 706,190 2009
546553882 Onerva Laine Miller Charitable Tr Miller Edward J Et AL Ttee 101,750 8,664 705,202 2010
530218110 Joe Davies Scholarship Foundation 53,000 978 701,814 2010
201933917 Jerome A and Deena L Kaplan Family Foundation 157,400 6,016 694,533 2010
526054097 Gordon Foundation Inc 22,520 750 691,783 2010
526051013 National Home Library Foundation 24,157 21,741 689,933 2010
540847408 Stern Foundation 69,366 5,526 676,676 2011
237070134 George F & Myra Shaskan Foundation 50,600 14,655 673,918 2010
311660667 Sydney S and Betty N Horwitz Charitable Foundation Inc 28,395 7,611 673,223 2011
522182509 Morey Bernstein Memorial Foundation 26,000 9,770 668,002 2011
521849695 Horwitz Family Fund 39,850 1,973 665,211 2010
520794649 Winer Family Foundation 28,750 10,764 654,337 2011
522219822 Ruppert Family Foundation Inc 252,521 789 652,929 2010
311726154 The Fischer Family Foundation Inc 572,533 2,257 636,113 2010
522278451 Wendi and Daniel H Abramowitz Family Foundation Inc 53,800 3,770 633,868 2010
522135652 The Otto Whalley Family Foundation Inc 134,000 1,682 633,464 2010
061568455 Barnsley Foundation Inc 35,000 7,516 627,699 2010
522284925 Shrensky Foundation Inc 40,000 3,414 623,210 2010
526041298 Harry & Fay Burka Foundation Inc 29,165 2,560 622,814 2010
416019581 Melamed Foundation 24,815 483 620,077 2010
521365695 Pradhan Foundation Inc 10,000 2,126 618,549 2010
521761398 Greenbaum Family Foundation Inc 49,200 17,164 615,764 2011
522360222 Mansbach Foundation Inc 29,150 2,080 594,244 2010
261125220 David M Schwarz Architects Charitable Foundation Inc 154,317 8,099 593,500 2010
522264894 Buchanan Family Foundation Inc 27,000 819 577,617 2010
522190131 Rowny Foundation 20,305 4,957 573,278 2010
050546890 The@Milton M Meyer Jr & Mildred B Meyer Foundation 26,700 26,080 568,167 2010
263355557 Harold Plotnek Charitable Foundation Inc 21,770 4,307 553,487 2010
731716965 Manfred Schwartz Foundation Inc 0 0 553,125 2010
526411640 Edna P Jacobsen Charitable Trust for Animals Inc Bonner Walter J Ttee 7,000 20,432 549,401 2010
521720569 Abraham and Freida Hochberg Foundation Inc 20,936 10,494 540,022 2010
521608120 Susan B Hepner Family Foundation 28,550 800 539,954 2010
526405386 Andrew Maguire Saul Fund 24,865 7,048 534,736 2010
526035535 Fred S and Celia Kogod Foundation Inc 19,500 3,955 527,925 2010
236391020 Harry and Beatrice Sley Foundation 58,200 10,068 527,704 2010
527318082 Schwartzberg Fam Foundation Tr 4,750 7,707 525,424 2010
522283343 Schifrin Foundation Inc 26,627 3,769 518,462 2010
460503472 Cypess Family Private Foundation Inc 20,469 11,684 516,906 2010
521905809 The Doreen L Brown Family Charitable Foundation 89,470 4,605 510,905 2010
522056867 Schuble Family Foundation Inc 61,300 3,830 510,507 2011
367215106 Grisemer Family Charitable Trust Grisemer Robert E & Janet S Ttees 22,807 1,265 507,701 2010
256056404 S Irwin Kamin Foundation Inc 10,000 8,203 502,979 2010
260016221 Baker Merine Family Foundation Inc 22,565 26,211 501,272 2010
202020998 A Chance Fund Inc 46,000 6,907 498,740 2010
521513303 Owen M Johnson Family Foundation 19,839 1,026 491,103 2011
592466060 Samuel Salmanson Foundation 7,008 1,221 485,166 2010
133213943 Renfrew Foundation Inc 30,000 4,250 483,803 2010
522036463 John Francis Foundation Inc 50,500 200 480,664 2008
521538719 Matilda and Murray Blackstone Foundation 46,100 8,391 458,378 2010
521162794 Fusion Power Associates 0 116,994 453,217 2010
260163357 Elaine and David Milestone Familycharitable Foundation Inc 23,128 1,800 450,368 2010
521418893 Edward & Mildred Cafritz Family Foundation 69,000 5,113 446,711 2010
521794412 Lillie Murray Sawyer Scholarship Fund of Mount Airy Baptist Church 16,000 4,188 445,927 2010
526035785 Robert & Lillian Philipson Foundation Inc 16,360 6,465 441,926 2010
527073564 Partan Foundation 051900 Partan Andrew & Kathryn 27,334 4,493 436,926 2010
522284890 Winifred Cullen Teeley Foundation Inc 89,500 4,927 436,006 2010
521528436 Annette M and Theodore N Lerner Family Foundation Inc 1,894,129 10,993 435,486 2010
522036527 Murry and Florence Schott Charitable Foundation Inc 15,000 3,541 433,256 2010
046032206 J Loring Brooks Foundation 21,850 211 429,993 2010
522007639 Eric J Gewirz Foundation Inc 0 1,434 417,362 2010
271306448 Eric and Sue Ann Siegel Family Foundation Inc 19,993 0 415,893 2010
912078375 John and Rachel King Foundation 26,500 2,486 412,711 2011
136116456 David Graham Foundation 19,545 4,814 411,016 2010
526040068 Leonard P Steuart Foundation Inc 20,850 7,917 410,704 2010
571168559 Marguerite G Cooley Foundation 20,500 7,636 404,719 2010
260012698 Murray F and Marilyn Hammerman Foundation Inc 25,000 4,422 402,436 2010
201453946 Kaslow Family Charitable Trust Kaslow Amy Ttee 129,700 19,067 393,357 2011
521424803 Roderick Foundation 15,000 8,503 388,332 2010
526913046 The@Novick Family Foundation Novick Peter Dir & Pres 18,700 11,723 386,442 2010
522377368 Shahid Javed and Jahanara Burki Family Foundation Inc 6,345 1,152 385,661 2010
232195430 Michael Dunitz Crisis Foundation Inc 22,500 307 384,493 2011
526033555 Lloyd E Mitchell Foundation 18,050 4,478 380,341 2010
521645642 Keats Family Foundation Inc 29,200 1,167 374,622 2011
232985504 Stephan & Renee Rollin Family Charitable Foundation 23,000 4,948 365,531 2010
262068212 Russell Family Foundation 55,100 2,495 362,485 2011
522272516 Coltun Family Foundation Inc 33,500 7,376 362,299 2009
521575759 Applied Computer Security Associates Inc 0 203,896 359,724 2010
522103332 Tomares Family Foundation Inc 35,300 1,500 354,943 2010
522062784 Kenneth & Rhoda Foundation Inc 28,000 980 354,674 2010
522184905 Choice Hotels International Foundation Inc 549,567 101,017 353,502 2010
526860481 Trust Under the Will of Bernice Cross Lobel Martin Ttee 15,000 5,392 353,005 2010
527044169 Stuart and Martha Bindeman Charitable Trust Bindeman Stuart Ttee 44,787 2,529 352,161 2010
208348324 Straub Family Foundation Inc 125 2,210 340,682 2010
136128661 A R Landsman Foundation Inc 19,000 3,367 339,739 2010
586458012 Erickson Fam Foundation Tr Erickson John W Et AL Ttee 25,000 14,912 330,813 2011
541971831 Hughes Philanthropic Society 48,550 2,408 330,037 2010
521486624 Anania Shiragatsi Cultural Institute Inc 0 2,625 328,196 2010
311757328 Kahn Family Foundation Inc 11,500 1,935 326,304 2011
521296116 The Rainbow Fund 0 1,247 323,697 2010
522052715 Herman & Goldie Halpin Foundation Inc 47,750 2,081 313,943 2009
208031300 Greenblum Family Foundation 33,790 5,002 306,405 2010
800207663 St John of Shanghai and San Francisco Inc 169,500 9,281 305,947 2010
522127961 Donohue Family Foundation Inc 194,500 3,275 305,507 2011
522283340 Melissa Foundation 20,500 2,101 304,275 2010
521867855 Chasen-Spero Foundation Inc 24,250 2,820 304,200 2010
521653259 Sylvia & Alexander Hassan Family Foundation 15,000 3,477 302,597 2010
311726153 The Hemming Family Foundation Inc 36,000 4,988 302,506 2010
061733999 Jerry Schuman Foundation Inc 0 0 297,453 2010
200456831 Amar Kartar Foundation Inc 17,300 1,358 295,521 2010
352354360 Prasad Jain Fam Foundation Sanjay Prasad & Deepika Prasad Ttee 5,173 5,645 291,157 2010
522128803 Koll Family Foundation 39,000 3,427 288,503 2010
521602528 The Frederick S Balsam Sr Charitable Trust 8,800 719 287,041 2010
522005523 St Florian Foundation Inc 10,500 1,653 283,533 2010
521969865 The Arness Family Charitable Foundation 19,500 1,616 281,555 2010
526040264 Wheaton Kiwanis Foundation Inc 14,504 210 281,472 2010
521530479 William & Mary Mccormick Foundation Inc 7,000 2,978 280,861 2010
522109396 Suzanne and Alan Peyser Foundation Inc 70,150 5,622 272,021 2010
522073364 Dollye and I Wolford Berman Foundation Inc 191,395 3,593 269,352 2010
208357937 Martha and Warren Halle Foundationinc 130,000 185 264,548 2010
530227401 Daughters of Union Veterans of the Civil War-D C Dept-E S Mussey Tent Michel Bra 13,500 4,948 264,306 2010
526037447 Joseph and Anna Smith Foundation 11,367 3,411 263,679 2010
521696715 Huang Hsing Foundation Inc 2,250 6,017 262,838 2010
226071850 Louis J & Ruth G Herr Foundation 21,900 2,804 262,716 2010
521499816 Leon and Marianne Minkoff Family Foundation Inc 11,000 1,982 260,776 2010
526041456 Scholarship Foundation Society of Friendly Sons St Patrick Cty Wash 12,000 714 259,965 2010
202047616 Wormald Family Foundation Inc 16,000 810 259,017 2011
521542564 Mikki and Norman Freidkin Foundation 71,505 255 256,398 2010
416519882 Gottdenker Foundation Gottdenker Michael I Ttee 44,152 1,099 248,928 2010
522217497 Tom and Susan Scholl Family Foundation 15,000 4,954 247,257 2011
522233001 Weinberg-Guttman Family Foundation Inc 10,600 1,974 243,293 2011
043178432 National Center for Nutrition and Fatty Acid Research Inc 6,000 5,061 238,361 2010
526057592 Jack B Sacks Foundation Inc 10,500 4,052 238,184 2010
522283527 Marlis Foundation Inc 9,500 2,985 236,862 2010
527172395 Charrock Foundation Charitable Tr Agrmnt Charrier J William Jr & Anne S Ttee 72,700 2,192 232,007 2010
522207437 Lynn Shapiro Snyder and Jeffrey M Snyder Family Foundation Inc 28,500 3,124 229,284 2010
521801828 Sidney and Eleanor Glassman Foundation 18,045 3,650 227,328 2011
522277755 Lepere Family Foundation Inc 18,200 230 222,750 2010
161485250 Personal Ponies Limited 0 248,956 214,145 2010
522056835 William M Lane Foundation 14,000 75 212,699 2010
522281573 Alan Levin Foundation Inc 33,250 2,320 211,708 2010
510601359 Foundation for Autism Support and Training Inc 0 21,149 209,803 2010
521907839 Chung Family Foundation Ltd 17,360 3,808 208,187 2010
136171603 Robert O Wilder Foundation 51,360 4,104 207,200 2010
527046468 Hope for the Future Foundation Handel R Scott Ttee 55,500 451 203,525 2011
522209994 Block & Popick Family Foundation Inc 12,265 1,305 202,632 2010
522001767 Michael M & Pamela D Mccarthy Foundation Inc 60,867 2,662 201,123 2010
650488729 Catalyst Foundation 25,300 2,222 198,945 2010
522136477 Jade Family Foundation 48,251 235 197,474 2010
521955022 Jack and Annette Moshman Charitable Foundation 12,731 67 196,053 2010
200230903 The Meil Family Foundation Inc 21,593 2,024 195,190 2010
522134240 Robert J & Frances V Lawrence Foundation Inc 8,200 13 195,078 2010
711496821 Fredda Gerber Hannon Charitable Trust 5,000 2,243 195,030 2010
521254096 Lester Poretsky Family Foundation Inc 93,580 3,000 192,009 2011
521308585 Ansary Foundation Inc 26,250 3,227 185,557 2010
311694405 John Stephen Goodson Memorial Foundation Inc 22,610 896 181,633 2010
237029103 Joseph Marks Foundation Inc 4,550 2,221 179,272 2011
521848413 Weiss Foundation 495,350 15,798 170,214 2010
366053795 Holland Foundation Inc 5,850 1,847 169,980 2010
521835867 Silver Spring Lions Club Foundation Inc 26,765 4,827 168,532 2010
