Private Foundations in Arlington County, VA
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

Private Foundations in Arlington County, VA

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.
Private Foundations
EINNameGrants GivenOther ExpensesTotal AssetsFiscal Year
311570183 Charles E Smith Family Fdn 8,409,467 238,375 35,583,404 2011
541813660 The Robert P and Arlene R Kogod Family Foundation 3,866,437 40,441 32,949,587 2010
521700855 Mitsubishi Electric America Foundation 448,684 345,187 17,422,791 2010
237002944 Washington Forrest Foundation 748,410 259,401 15,935,440 2011
562402165 Reinsch Pierce Family Foundation Inc 398,890 17,187 8,665,229 2010
521502273 Robert H Smith Family Foundation 16,667,520 213,929 8,362,108 2010
541475954 Weissberg Foundation 641,200 165,352 7,504,908 2010
521632847 Maurice Melvin Meredith Foundation 171,250 124,626 3,857,351 2010
320105718 Vicky Collins Charitiable Foundation Inc 150,000 49,858 3,628,554 2010
133384072 Fund for Innovation and Public Service 105,965 27,668 3,252,133 2010
376448188 Lawrence Cooley and Marina Fanning Fam Fund Lawrence Sachse Cooley Etal Ttee 2,500 4,714 2,973,434 2010
546462110 The@Geary-Ohara Trust Ohara John Ttee 62,000 13,702 2,896,393 2010
300135491 William H Geiger Family Foundation Inc 105,000 13,878 2,366,820 2010
266430713 Macgill Charitable Tr William G Murray Ttee 90,634 71,014 2,121,572 2010
521390822 Bill Usery Labor Management Relations Foundation 8,200 143,387 2,007,901 2011
262050358 Dweck Charitable Fund Inc 83,800 8,963 1,990,418 2010
237028908 The Joselow Foundation 178,000 8,983 1,948,455 2010
541749715 The John C Fricano Foundation Inc 74,800 31,634 1,686,933 2010
520943739 Buchly Charity Fund of Federal Lodge Farm Nect 60,150 7,514 1,358,969 2010
161584090 Fraser Family Foundation Inc 105,314 8,894 1,216,131 2010
237230075 Lorimer & Betty Gall Davidson/Fdn Inc 56,000 12,822 1,184,186 2010
541828916 Ida C and Morris Falk Foundation 31,500 4,070 1,075,340 2010
510248560 Caruthers Foundation Inc 100,000 13,046 1,028,696 2011
521181776 Owen Family Foundation 55,000 11,264 952,578 2010
542015359 Susan Lynde Duval Phipps Foundation Inc 74,000 5,232 946,817 2010
203974374 The Newburger-Schwartz Family Foundation 40,000 11,494 872,618 2010
364199685 James Faultless Foundation 104,647 1,257 718,261 2010
522070209 David Bruce Smith Family Foundation Inc 423,645 9,924 667,603 2010
263938517 Wallace Foundation 28,446 8,052 606,088 2010
200488942 Mason Parson Family Foundation Inc 27,020 14,226 596,415 2010
205984588 Adams Charitable Foundation 47,740 9,742 589,949 2010
566601832 Wayne Angell Fam Foundation Angell Wayne Ttee 51,100 3,688 529,435 2010
020602788 Vartkess and Rita Balian Family Foundation Inc 25,671 6,147 528,259 2010
201974856 The Malchow Weigert Foundation 615,000 1,880 486,815 2010
205813748 Neal C Nichols Foundation Inc 15,000 2,305 458,781 2010
261097880 Smithers Patriot Foundation Inc 89,152 571 271,219 2010
204395152 Paulson Charitable Foundation Inc 40,100 4,597 255,847 2010
201718584 Bacas Family Foundation Inc 212,700 6,022 254,087 2010
521491159 Falls Run Family Foundation 92,427 16,369 232,091 2010
300117203 Pillay Foundation Inc 14,425 3,823 206,100 2010
954078342 Marc E Leland Foundation 89,795 1,888 182,205 2009
541957493 Northern Virginia Independent Living Foundation Inc 0 3,300 163,511 2010
264719856 Institute for Feed Education and Research 76,000 52,397 157,895 2010
841519669 William P Guyton Foundation Guyton William P & Samuel P Ttees 5,500 3,216 137,344 2010
261547873 Deboeck Family Foundation Inc 6,500 85 131,249 2010
391574338 Broenen-Fogarty Charitable Foundation 5,000 0 121,671 2011
201794347 Gingrich Foundation Inc 120,000 10,387 97,834 2010
320048276 Homeland Security Endowment Inc Klauck Karl D 580 5,500 92,179 2011
203974427 Richard Schwartz Family Foundation Inc 38,000 11,483 85,261 2010
546278949 Lincoln C Bailey Memorial Scholarship Fund Industrial Safety Equipment Assoc 2,500 1,528 79,072 2010
522206647 The Leonsis Foundation Inc 160,000 1,613 72,294 2010
521802675 Fbr Capital Markets Charitable Foundation Inc 78,465 20,075 41,510 2010
521343635 The Excelsior Fund 0 80 41,184 2009
816083524 George G & Ruth C Ryffel Char Tr Ryffel George G Ttee 0 0 32,545 2010
521601777 Foundation for American Studies 0 626 29,570 2010
237038968 Tidewater Research Foundation Inc 18,500 13,450 28,085 2011
201394997 Randolph D Rouse Foundation Inc 18,000 26 24,662 2010
542060984 Children Come First Foundation 13,000 55 18,692 2010
541961454 John Webb Goodlett Scholarship Foundation Shaw Marc Ttee 2,500 0 14,082 2010
521853715 Eric and Mariann Billings Foundation Inc 355,000 4,265 3,353 2011
522367050 Robert R Nathan Memorial Foundation 15,000 0 3,046 2010
260538278 Lunsford Behrend Scholarship Fundinc 2,000 367 2,578 2010
510385868 Quin Family Foundation 0 2 2,540 2010
651169198 Ethica 0 4,813 2,378 2010
300534687 True-Tracks Npo 0 2,247 721 2010
541742377 National Folks Arts Foundation 0 0 705 2010
541961307 Chartwell Foundation 0 350 117 2011
311647952 Elegance in Style Incorporated 0 10 1 2010
541943618 Foundation for Family Happiness 0 0 1 2010
650349764 Davis Elkins Charitable Foundation 4,500 525 1 2010
481255886 E Trade Disaster Relief Fund 0 0 1 2008
542131662 James 2 Association 0 0 1 2010
237248494 International Urban Exchange Center Inc 0 0 1 2009
542018586 Aes Disaster Relief Fund 0 0 1 2010
541770904 The Alliance Educational Fund 0 18,208 1 2010
203193332 American Heritage Foundation 0 0 1 2010
546055396 Emerson G & Dolores G Reinsch Foundation 2,195,975 73 1 2011
470878401 Center for International Relations Corp 0 26,629 -1,640 2011