Private Foundations in Pierce County, WA
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

Private Foundations in Pierce County, WA

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.
Private Foundations
EINNameGrants GivenOther ExpensesTotal AssetsFiscal Year
912074073 Gary and Carol Milgard Family Foundation 9,068,784 1,973,191 265,467,650 2010
911663336 The Russell Family Foundation 6,398,369 2,887,378 130,939,740 2009
916020515 Stewardship Foundation C D A B & W T Weyerhaeuser Ttees 6,452,832 1,309,620 116,875,005 2010
916053760 Ben B Cheney Foundation Inc 2,749,133 1,033,037 72,825,130 2010
911178052 Sequoia Foundation 4,163,225 615,068 40,242,542 2010
386048242 Harder Foundation 1,022,000 571,245 31,016,691 2010
916020514 Forest Foundation 1,099,800 430,273 30,715,716 2010
931223928 Honzel Family Foundation 862,100 145,607 23,444,759 2010
911622059 The Dimmer Family Foundation 582,663 226,489 13,588,248 2010
367294980 Bates Family Foundation 503,000 198,633 12,139,791 2010
943250195 Names Family Foundation 391,000 56,537 10,394,997 2010
911577992 The Rei Foundation 335,850 13,197 9,684,952 2010
943027892 Baker Foundation 219,845 237,976 6,786,935 2010
900351007 Grindstone Foundation Steven Schreiner 300,000 141,472 6,708,441 2010
911798171 June & Julian Foss Foundation 167,700 151,654 5,982,872 2010
916528752 Korum for Kids Foundation 257,586 78,755 5,614,533 2010
510163345 Murray Foundation 220,600 69,774 5,266,524 2010
900283284 Woodworth Family Foundation 165,750 123,146 4,094,623 2010
916055032 Thurston Charitable Foundation 190,000 34,354 3,799,973 2010
912065206 The George and Dorothy Barbare Family Foundation 142,000 43,403 3,792,819 2010
911797073 Hyde Foundation 400,000 4,580 3,269,739 2010
943099309 The Babare Foundation 98,050 23,998 3,133,984 2010
911962581 The Jean E Thomson Foundation 121,440 94,589 3,054,173 2010
911659510 Titus-Will Families Foundation 401,250 3,938 2,735,190 2010
916470080 Catherine Marie Elvins and Naomi Libby Elvins Scholarships Tr Washington State S 120,000 30,218 2,466,036 2010
911784647 Robert and Maria Kelly Stewardship 89,500 13,269 2,379,844 2010
911504193 The Bamford Foundation 417,327 42,899 2,051,954 2010
911447031 Gig Harbor Rotary Foundation 66,650 15,093 2,023,855 2011
916020513 Titcomb Foundation 61,500 17,002 1,927,062 2010
331184117 Erickson Family Charitable Foundation 145,000 10,317 1,704,186 2010
207271091 Memorial Scholarship of Henry Groth Elsinor Groth & Wayne Elder Uw 70,450 19,109 1,598,622 2010
911798883 Perrow Foundation 27,000 11,493 1,499,925 2010
911745833 Bruce W Gilpin Memorial Foundation 47,500 16,387 1,435,641 2010
911330526 Richard Bangs Collier Pleneurethics Society 29,000 54,174 1,123,758 2010
911700530 Morris Foundation 41,375 23,898 1,090,793 2010
911934775 Orcas Bay Foundation 56,450 4,708 1,065,078 2010
911663715 Stockdale Family Foundation 50,000 11,151 1,052,441 2010
203895687 Pg Beil Foundation 69,300 113 1,024,597 2010
201152959 Hyde Family Foundation 40,100 11,463 978,688 2010
916559291 Rudolf David Roller Educational Charitable Tr Roller Joseph J Ttee 39,500 12,455 953,727 2010
910554412 Allenmore Medical Foundation Inc 66,200 18,327 928,132 2010
911432922 American Moslem Foundation 0 7,809 778,542 2010
911939872 Dan and Pat Nelson Family Foundation 50,300 7,170 768,968 2010
204298535 Oscar T and Olivann Hokoldfoundation 32,000 16,304 698,988 2010
920080738 Kaelber Private Foundation 28,050 22 642,236 2010
912055555 Teodoro Foundation 30,000 11,114 581,967 2010
910651166 Life Messengers Inc 0 25,241 507,705 2010
911746644 Richard B and Barbara B Odlin Foundation 25,500 960 485,862 2010
910789771 Macdonald-Will Foundation 22,000 8,077 468,614 2010
203761776 The Glein Family Foundation 15,838 109 440,759 2010
916355975 Beth & John Slingerland FBO Slingerland 10,759 4,132 399,707 2011
911818724 Louis A Hennessy Foundation for Catholic Charity 17,000 1,158 392,742 2010
911912821 Mjf Foundation 13,000 3,503 390,073 2010
911997803 Cornerstone Foundation for Christian Ministry 7,600 2,428 371,761 2010
330932587 Davita Childrens Foundation Inc 79,000 20 364,159 2010
912151390 The Kt Family Foundation 87,437 572 340,161 2010
911932273 Edward and Lois Mcleary Charitable Foundation 18,000 9,746 325,967 2010
510158972 Frank Mccleary Medical Scholarship Fund Mary Ball Chpt Dghtrs of Revltn 20,100 520 323,730 2010
943043505 The Amigo Foundation 12,150 10,324 301,863 2010
396049729 Voigt Charitable Foundation 0 907 285,049 2010
916567806 David Fogg Family Foundation Fogg David Et AL Ttee 9,879 5,314 269,463 2010
920069583 Vickie Moldovan Memorial Trust Fund 12,000 1,030 221,227 2010
050620747 Agape Foundation Inc 0 7,333 195,997 2010
201945069 Wallace Kent Foundation Inc 10,826 51 188,409 2010
911726700 Fitzgerald Family Foundation 42,628 298 187,320 2009
912019510 Boulanger Family Foundation 47,700 1,210 182,447 2010
943229055 Organic Sunflower Foundation 0 27,024 166,049 2010
046838065 Marlin Charitable Tr 7,500 3,260 162,952 2010
460499574 Project Hope Northwest 1,500 2,837 148,891 2010
383763837 Starry Hill 0 34,123 124,379 2010
208073623 Ephesians 3 16 Foundation Anon-Profit Corporation 33,100 112 122,419 2010
911970828 Steiner Foundation 5,340 257 117,343 2010
300348500 Arthur and Anna Mae Paulsen Foundation 5,900 0 106,531 2010
912082003 Roy & Kathy Spadoni Memorial Scholarship 10,000 590 97,265 2010
943082120 News Tribune Scholarship Foundation 6,000 1,109 88,637 2009
260870670 Ryan Moore Charitable Foundation 0 1,027 85,165 2010
912090715 The Aslan Charitable Foundation 11,000 4,921 80,222 2010
953310222 Lariviere Scholarship Fund 5,000 808 77,259 2011
262618783 Wanda Jankelson Foundation for Health Care and Research 505,000 110 71,732 2010
201035294 Lillian Bredow Gould Foundation 0 2,075 69,239 2010
450490401 Childrens Chance for Life 349,000 4,061 67,374 2010
912172214 The Lindsay Family Foundation 3,000 1,483 65,055 2010
141952333 Guardian Stewardship 0 37,900 51,249 2010
916033811 Frederic J Blanchett Foundation 0 263 38,301 2010
200372528 Trufant Family Foundation 22,721 67,564 37,738 2010
911964378 Music Teachers National Association Inc Tacoma Chapter 100 20,689 21,197 2010
752977539 Bridge for Kids Inc 0 874 17,788 2009
943059331 Captian Rex Kelley and Esther Kelly Museum 0 1,583 14,069 2010
916571187 B Corry & Donna J Mcfarland Foundation Irrv Tr Mcfarland B Corry Et AL Ttee 51,750 17 13,750 2010
376445387 Wilburforce Tr Rosanna Wadsworth Letwin Ttee 0 12,325 10,005 2010
943306615 Backcountry Horsemen Education Foundation of America 18,612 795 3,322 2010
912154965 The Melsness Foundation 43,318 3,256 2,096 2010
911128340 Betteridge Genealogical Society 0 4,206 1,901 2008
911085990 Reach House Association Inc 10,000 195 1,222 2009
352172432 Golden Rule Association 0 0 1,120 2011
208694594 Dennis and Margo Walsh Familyfoundation 200 0 890 2009
261308105 Kelley Education Foundation 100 0 400 2010
911295196 Tilly Steward Ministries 0 623 19 2010
911138014 Murdoch Institute of Personal Development Dr and Mrs David Murdo 55,385 19,617 1 2010
342062604 House of Restoration 0 0 1 2010
943152367 Safehaven Development Association Dennis M Mccain 0 0 1 2010
311618515 Scholastic Foundation 0 0 1 2008
205370020 Sanderson Family Foundation 0 0 1 2010
943225537 Youth Project Yp 0 0 1 2009
311636887 Lighthouse Rescuer Ministries 0 0 1 2010