Public Charities in Fresno County, CA
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

Public Charities in Fresno County, CA

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.
Public Charities
EINNameExpensesTotal AssetsFiscal Year
770410949 2nd Home Inc 1,166,978 355,988 2010
941510281 4-H Clubs & Affiliated 4-H Organizations Fresno County Sponsoring Committee 52,761 78,932 2008
770326218 A Place for You Foundation 59,127 3,839,733 2009
770457013 Abbas Heart 586,596 1,795,247 2010
202583553 Abrazo Foster Family Agency 840,828 66,825 2009
770197430 Acts Ministries 31,372 1,318 2010
900108842 Advocates for the People Inc 43,933 182 2008
942685442 Ag One 461,656 633,318 2010
770518457 Agape 5,664,654 1,660,102 2010
946000669 Agricultural Foundation of California State University Fresno 3,079,547 3,874,283 2010
770117407 Aims Education Foundation 4,710,874 20,271,263 2010
941201478 Alano Club of Fresno 118,162 51,722 2010
510145102 Alcoholism & Drug Abuse Council 16,345 551,924 2010
770523414 Alice M Worsley Foundation 5,145 124,730 2009
770294165 All About Care 162,828 242,668 2010
930994947 Alleluia 1,753,217 443,324 2010
020541202 Alliance for California Traditional Arts 851,275 1,014,375 2010
262380076 Alpha Institute Inc 47,330 151 2010
770346651 Alta Sierra Intermediate Parent Teacher Club 29,754 18,781 2009
770352016 Alzheimers Foundation of Central California 63,897 7,660 2010
364635877 American Medical Overseas Relief 4,675,731 2,555,065 2010
770269760 Amici Del Poverello Guild 21,862 5,337 2010
010646506 Angels of Grace Inc 1,779,728 162,012 2010
262263861 Animal Health and Safety Associates 29,139 26,799 2010
770528762 Aquarius Aquarium Institute 98,235 1,715,767 2009
300075802 Arise & Shine 26,243 2,421 2010
383791324 Armenian Church of Christian Evangelical Faith of Fresno Inc 72,373 330,156 2010
942459753 Armenian Community School of Fresno 552,437 1,706,162 2010
200391402 Armenian Heritage Museum A Calif Nonprofit Pub Ben Corp 192,599 214,453 2008
208907495 Armenian Hope Organization 103,174 22,019 2008
770316548 Armenian Technology Group Inc 288,890 524,517 2010
770512995 Armor of Light Inc 38,221 13,086 2010
770462999 Art Music Ministries 58,248 13,189 2010
770151198 Arte Americas the Mexican Arts Center 221,671 1,159,104 2010
770035448 Arthritis Association of Central San Joaquin Valley 11,108 30,131 2010
204490671 Arts for All Inc 128,035 975 2008
261445704 Asaph Children Education Fund 22,325 4,115 2008
261988676 Asian Business Institute and Resource Center 16,115 63,257 2010
330610680 Asian Outreach U S A 171,752 18,240 2010
770363615 Asian Partners Inc 318,479 348,171 2010
770202024 Assistance League of Fresno 160,841 257,012 2011
942371885 Associated Students California State University Fresno 540,958 865,557 2010
711009034 Auberry Intermountain Rotary Charitable Foundation 806 16,272 2010
942265377 Auberry Volunteer Fire Department 84,059 275,171 2009
470926060 Bach Childrens Choir 88,563 35,361 2011
942638237 Ballet Folklorico Y Marimba de Fresno 17,594 13,404 2010
201604112 Battlezone Ministries Inc 106,432 62,337 2010
261701612 Ben-E-Lect Foundation 89,847 17,213 2010
546480859 Berry Family Foundation 4,000 4,666,509 2009
770198599 Bethel Home Guild 23,987 227,773 2011
770228831 Better Business Bureau of Central California Foundation 836,918 46,160 2010
770076261 Better Opportunities Builder Inc 145,978 7,659,062 2010
941668376 Big Brothers Big Sisters of Central California 721,667 310,187 2010
770394221 Big Brothers-Big Sisters Foundation of the Central Valley 138,904 130,238 2010
770309882 Blossom Trails Preschool and Childcare Services 1,741,347 405,148 2010
351892779 Bookbird Inc 47,806 110,099 2010
941156255 Boy Scouts of America 27 Sequoia Council 3,141,303 4,044,029 2010
911872723 Boy Scouts of America 27 Sequoia Council Trust 1 20,317 1,537,908 2010
941149171 Boys & Girls Clubs of Fresno County 2,346,501 5,370,123 2010
770106437 Break the Barriers Inc 1,496,725 2,568,145 2010
481306927 Bridge the Barriers Fdn 27,350 1,145 2010
711036638 Bronco Foundation 222,258 207,210 2010
770469204 Buchanan Babe Ruth Baseball Association Inc 136,492 19,603 2010
770318880 Buchanan Foundation 469,255 224,711 2011
770409105 Buchanan High Band Boosters 15,346 27,452 2010
830487519 Bud Rank Parent Teacher Club 6,589 38,239 2011
770010502 Bullard Band Backers 82,466 63,400 2010
946312102 Bullard Boosters Club 30,838 18,500 2010
562426631 Bullard Cal Ripken Baseball 186,852 9,677 2009
593808012 Bullard Quaterback Club 82,201 23,210 2009
942430042 Bulldog Dugout Club 256,358 1 2009
237290575 California Cancer Registrars Association 66,714 104,256 2010
571151070 California Chapter of the American Society of Hypertension Inc 21,140 157,862 2009
330275208 California Community College Association for Occupational 211,334 231,490 2010
946128586 California Federation of Womens Clubs Fig Garden Womans Club 52,893 308,868 2011
941173702 California Federation of Womens Clubs Sanger Womans Club 41,792 156,364 2011
770299528 California Feline Foundation 95,574 91,440 2010
942862660 California Health Collaborative 5,954,050 3,299,221 2010
956100518 California Health Information Association Inc 977,471 1,234,283 2010
941193572 California Home for the Aged Inc 9,223,138 16,333,835 2010
941749665 California League Fresno Village 732,776 1,440,941 2011
942745634 California Mathematics Council Student Activity Fund 16,753 242,976 2010
202050577 California Odyssey Soccer Club 710,946 42,993 2010
912025927 California Rabbit and Cavy Shows 305,318 74,912 2009
941091755 California State Horsemans Association 483,646 219,135 2010
941085570 California State University Fresno Alumni Assoc 656,535 3,280,862 2010
941512286 California State University Fresno Association Inc 27,340,105 220,948,584 2010
942874546 California State University Fresno Athletic Corporation 23,929,398 17,988,421 2010
946003272 California State University Fresno Foundation 48,492,049 169,826,191 2010
770153100 California State University Fresno Viticuture Alumni Association 56,989 160,794 2010
200359353 California Teaching Fellows Foundation 185,535 749,084 2010
943070570 California Therapeutic Communities Inc 42,449 53,602 2009
951919366 California-Hawaii Elks Major Project Inc 3,789,598 43,576,304 2011
264029885 Called To Prayer Ministries 40,052 3,869 2010
946083375 Candlelight Guild 64,065 5,697 2010
205280275 Capt Joe F Lusk II Memorial Fundinc 22,521 75,465 2010
900065828 Carden Parent Club 13,684 38,342 2011
770513867 Carden School of Fresno 1,006,618 399,545 2011
770434973 Care Fresno Inc 47,605 3,312 2009
542115208 Carpenters House Group Home 304,535 38,553 2010
942310355 Caruthers District Fair Association 348,269 684,992 2010
770508280 Cary Little League 44,264 2,553 2010
270015288 Cat House on the Kings Inc 702,892 1,008,913 2010
941678938 Catholic Charities of the Diocese of Fresno 5,925,477 5,305,183 2010
942317095 Cbmc Inc Cbmc of Fresno CA 112,499 23,048 2011
770522174 Cedarwood Elementary School Parent Club 0 47,659 2011
770496752 Center for Advanced Research and Technology 86,534 427,266 2011
770305544 Center for Multicultural Cooperation 671,564 111,487 2010
200708354 Centerstage Clovis Community Theatre 56,038 30,185 2010
770167182 Central California Bankruptcy Association 60,734 63,157 2010
770105049 Central California Big Band Dance Society 5-7-95 36,559 19,759 2009
946024540 Central California Blood Bank 22,521,626 30,648,662 2010
942741589 Central California Chapter American Historical Soc Germans From Russia 39,646 342,672 2010
611514649 Central California Chinese Cultural Association 37,545 11,493 2008
470917961 Central California Korean Historical Society 2,719 126,151 2009
941631809 Central California Legal Services Inc 5,662,574 2,415,039 2010
770098955 Central California Mennonite Residential Services Inc 654,663 565,681 2010
770346424 Central California Mennonite Service Center Inc 326,730 516,837 2010
770257676 Central California Nikkei Foundation 2,165,026 2,941,612 2010
946175556 Central California Psychiatric Society 100,765 114,712 2010
800158632 Central California Recovery Inc 96,569 1,632 2010
205333111 Central California School Ofpharmacy Central CA School of Pharmacy 44,889 106,574 2008
941207695 Central California Society for the Prevention of Cruelty To Amimals Fresno Count 5,459,342 6,607,174 2010
770219661 Central California Walk To Emmaus 28,415 24,245 2010
412041496 Central California Winegrowers 80,149 2,523 2008
770178140 Central California Womens Conference 428,308 210,019 2010
450582994 Central California Youth Camps Inc 42,300 5,048 2009
770529458 Central Community Development Center 48,041 1,176,236 2009
800343158 Central Grizzlies Football Quarterback Club 219,211 507 2010
770280796 Central Sierra Historical Society & Museum 116,726 3,560,698 2010
770449599 Central Valley Business Incubator Inc 629,538 3,256,518 2009
262921693 Central Valley Childrens Partnership Inc 536,402 122,253 2010
770026968 Central Valley Childrens Services Network 11,597,244 2,285,396 2010
020538177 Central Valley Christian Academy 174,338 13,924 2010
770027014 Central Valley Crisis Pregnancy 529,959 271,111 2010
912164770 Central Valley Cycling 89,697 31,538 2010
753071832 Central Valley Higher Education Consortium 89,754 76,426 2010
941745488 Central Valley Indian Health Inc 10,766,892 20,078,732 2010
510675682 Central Valley Intensity Softball Club 31,767 1,701 2009
202146211 Central Valley Krush Organization 74,079 30,037 2010
770198060 Central Valley Medical Scholarship Fund Inc 17,004 107,638 2009
942823126 Central Valley Regional Center Inc 178,244,295 19,022,463 2010
651284678 Central Valley Yemeni Association Inc 53,295 10,184 2010
941231009 Central Valley Young Mens Christian Association 37,025 280 2010
208345760 Central Valley Youth Footballorganization 28,268 8,366 2010
912164717 Central Youth Cal Ripken League 115,564 18,237 2009
770337939 Centro Binacional Para El Desarrollo Indigena Oaxaqueno 747,482 252,235 2010
770310310 Centro LA Familia Advocacy Services Inc 679,763 266,278 2010
392065059 Century Elementary Parent Teacher Club 0 39,244 2010
770534350 Century Soccer Club 28,881 5,878 2011
020647120 Changing Generations Group Home Inc 536,481 111,336 2009
770523696 Chaplain Services International 105,051 6,501 2010
941408693 Child Evangelism Fellowship Inc Fresno Chapter 233,983 89,753 2010
770565052 Child Supportive Services Inc 82,047 3,003 2010
770289924 Childrens Musical Theatreworks of Fresno 199,525 32,768 2010
264034862 Chiredzi River Black Rhino Charitable Tr Nick Ohanesian Ttee 23,495 34,110 2010
770571425 Choice Books of West Coast 334,862 384,155 2010
263966271 Christ Behind the Wall Prison Ministry 35,937 1,350 2010
911968605 Christ Driven Ag Church Fresno 111,516 2,803 2010
721602827 Christian Friendship Ministries 107,714 6,705 2010
770073590 Chrysalis House 632,218 255,079 2011
770361961 Cinco de Mayo Charity Tournament Inc 8,000 2,269 2010
272152871 City of Fresno Cultural Arts Properties Corporation 433,786 16,823,530 2010
770261958 Clandestine Laboratory Investigating Chemists 50,959 100,496 2011
770140647 Clark Parent Club 10,186 16,739 2011
205415810 Clinical Research Institute for Minimally Invasive Metabolic Surge 18,171 97,219 2010
912169888 Clovis Academy of Gymnastics Parent Club 83,715 112,240 2011
770248848 Clovis Babe Ruth Baseball Association Inc 49,975 113,050 2009
770382551 Clovis Botanical Garden Committee Inc 27,548 206,589 2010
421548926 Clovis Community Foundation 25,263 514,248 2010
770517162 Clovis Elementary Parent Club 0 24,623 2011
800260068 Clovis Future Farmers of America Boosters 44,309 27,660 2010
237309848 Clovis Hospital Guild 9,451 218,006 2010
942427353 Clovis Junior Soccer League Inc 408,141 233,688 2010
271492224 Clovis Police Foundation 16,140 12,982 2010
205833044 Clovis Rockets Youth Softball 9,926 24,200 2010
942674866 Clovis Swim Club 100,830 149,335 2010
946289551 Coalinga Community Foundation 232,740 655,257 2010
202537139 Coalinga Enterprise Community 54,991 7,081 2009
270052204 Coalinga Valley Health Clinics Inc 1,387,791 198,060 2009
770463179 Coalition for Rural Pueblos Economic Development 86,239 25,730 2010
770542622 Coalition for Urban Renewal Excellence 2,015,673 2,611,882 2010
770357404 Coalron Lyceum 59,416 31,394 2009
912146203 Cole Parent-Teacher Club II 0 46,977 2011
770191730 Community Hospital of Central California Foundation 1,779,559 17,217,519 2010
942864615 Community Hospitals of Central California 92,323,146 103,729,656 2010
113686123 Community Housing Council of Fresno 462,767 318,625 2011
320251555 Community Media Access Collaborative 305,021 1,320,781 2010
205385489 Community Medical Research Institute Inc 78,481 4,786 2008
203000799 Community Network Team Inc 46,378 3,826 2009
770324453 Community Youth Ministries Affiliate of Love Inc Cym 1,550,858 245,425 2011
942233147 Comprehensive Addiction Programs Inc 1,059,190 655,813 2010
270843667 Comprehensive Employment Training and Education Services 123,103 24,774 2010
942219412 Comprehensive Youth Services of Fresno Inc 3,485,715 867,210 2010
770219192 Computer Using Educators Central Valley Cue 29,226 22,221 2009
205079250 Conner House Inc 55,151 1 2008
770463927 Copper Hills Parent Club 58,540 65,991 2010
200086073 Core Conditions Inc 852,163 413,720 2010
912153088 Cornerstone Community Care 140,843 64,869 2010
202139612 Cotta-Brown Group Home 462,400 26,228 2010
770043456 Cougar Foundation 1,051,948 459,107 2011
770401361 Court Appointed Special Advocates of Fresno and Madera Counties 714,223 770,036 2011
262859810 Cpe of Central California 31 75,673 2010
770643134 Crescent View South Inc 4,058,485 3,214,580 2010
680610130 Crescent View West Public Charter Inc 2,502,344 1,226,439 2010
770551788 Crossover Ministries 124,311 8,856 2010
770558047 Cruising for Jesus 127,415 113,122 2010
383805113 Cvbc Association 48,539 2,354 2010
770291919 D & H Homes 179,440 133,084 2010
941665202 D A V Charities of Central California 1,681,636 1,600,702 2010
770003788 Deaf and Hard of Hearing Service Ce Nter Inc 1,723,327 1,273,943 2011
770397532 Decision Homes Inc 56,083 23,128 2010
942831244 Delno Terrace Inc 590,575 1,451,468 2011
200860523 Development and Relief Foundation 525,208 768,500 2010
200592101 Divya Jyoti Jagriti Sansthan Inc 60,988 14,183 2010
770377590 Dn Associates 1,011,107 849,483 2010
770520742 Down Syndrome Association of Central California 145,450 46,850 2010
743063675 Dry Creek Elementary School Parent Association 43,547 41,925 2010
510488527 Dunamis Inc Group Home 79,919 13,430 2009
270661492 Eagle Ledge Foundation Inc 185,028 2,427,787 2010
770003862 Ear of the Lion Foundation of California-Nevada Inc 148,900 600,122 2009
271423160 East Africa Humanitarian Organization 3,022 2,409,832 2010
770478546 East Fresno Kiwanis Foundation 101,327 120,507 2010
770389447 East Fresno Rotary Charity Foundation 81,936 124,560 2010
942906379 East Fresno Rotary International Understanding Foundation 1,282 138,836 2009
900088634 Easton Caruthers Youth Baseball Lea Gue 95,684 69,394 2009
942862332 Edison High Babe Ruth League Inc 26,842 2,804 2009
931208089 Edison-Computech Parent Teacher Student Organization Ptso Edison-Competech Ptso 14,352 18,136 2010
770332438 Educare Services Incorporated 3,675,257 1,447,404 2010
260417563 Education and Leadership Foundation 932,115 377,927 2010
208659012 Educere Inc 2,514 104,810 2008
237219542 Edwin M Eaton School Parent-Faculty Club 25,225 6,208 2010
770506139 El Rio de Los Reyes 4,122 455,535 2010
770444177 Empowerment Institute Inc 258,599 82,937 2009
911848251 Encourage Tomorrow 1,079,690 267,741 2011
770312119 Enterprise Plus Economic Development Center Inc 767,857 399,977 2010
770355498 Entrepreneurial Training Centres 27,533 11,739 2008
941463156 Evangel Home Inc 718,501 1,032,251 2010
942847463 Evangelicals for Social Action Fresno Incorporated 495,884 145,102 2010
870814198 Every Neighborhood Partnership 286,349 99,012 2010
113646814 Excellent Management Administrator Childcare Services Inc 590,162 15,728 2008
770263702 Exceptional Parents Unlimited Inc 6,226,340 4,374,863 2011
770477350 F I G L E A F Educational Festivals Fresno Reel Pride 129,772 12,098 2010
770320851 F O O D Inc 33,282,516 4,936,427 2011
770402985 Fair Housing Council of Central California 159,433 336,891 2009
770635938 Faith in Community 181,417 68,445 2010
201157072 Families for Effective Autism Treatment-Fresno Madera Inc 19,664 61,357 2010
770319190 Family Alliance for the Mentally Ill Fresno 257,116 130,902 2009
770156650 Family Care Ministries Inc 301,416 21,348 2010
770441405 Family Crisis Network of Greater Coalinga Area Fcn 6,310 35,061 2009
770537759 Family Leadership Inc 264,523 46,500 2010
731646764 Family Self-Sufficiency Corps Inc 188,401 209,879 2009
237068738 Far Horizons 43,534 278,725 2010
208486206 Farmworker Enterprise Foundation 35,600 1 2008
770078622 Fatima Celebration Committee 67,642 49,804 2010
770224445 Fig Garden Rotary Foundation 66,098 356,997 2010
770491564 Fig Garden Youth Soccer League of Fresno Inc 88,775 23,793 2010
912153866 Firebaugh Regional Health Council Inc 216,718 11,128 2010
770530288 Firm Build Bkcy Estate 07-12672-A-7f 170 65,375 2008
946103564 Fly Fishermen for Conservation 34,455 19,583 2009
770639836 Fmaaa Foundation 1,061,314 8,024,153 2010
810579812 Focus Forward 217,588 3,660 2010
383696768 For the Sake of Dogs 65,443 31,125 2010
770465086 Fort Washington Parent Association 111,433 238,101 2010
562316616 Foundation for Central Schools 73,105 134,947 2010
770140576 Foundation for Clovis Schools 270,063 1,247,933 2010
841132636 Foundation for Free Flight Inc 46,836 507,175 2010
204712286 Foundation for Sanger Schools 31,962 174,483 2011
942854053 Foundation West 1,278,410 350,772 2010
770271241 Fr Hannibal House Social Service Center 73,081 43,863 2010
481265575 Freedom Parent Teacher Club 6,441 26,929 2011
770404148 Fresh Start Services Inc Fresh Start Services 101,778 30,804 2010
010731855 Fresh Start Youth Services Inc 298,594 55,501 2010
942155093 Fresno & Vicinity Sheet Metal Industry Apprent & Train Tr Fund 346,355 1,782,762 2010
208738578 Fresno Academy of Civic Andentrepreneurial Leadership Inc David Childers 560,796 150,683 2010
753129705 Fresno Area Hispanic Foundation 567,939 1,277,492 2010
770002095 Fresno Area Workforce Investment Corporation 31,175,553 2,905,064 2010
412212079 Fresno Area Youth Coalition 29,960 24,340 2010
941358318 Fresno Art Museum 836,881 7,593,422 2010
942902674 Fresno Arts Council Inc 298,890 218,271 2010
770111207 Fresno Athletic Hall of Fame 45,149 404,280 2010
237443047 Fresno Audubon Society 3,811 70,028 2010
770363955 Fresno Barrios Unidos 268,334 94,906 2010
262506132 Fresno Bully Rescue 90,890 23,402 2010
770437601 Fresno Career Development Institute Inc 3,305,877 1,406,054 2010
770280265 Fresno Center for New Americans 1,547,962 551,764 2010
770312608 Fresno Center for Nonviolence 42,505 25,235 2009
942788744 Fresno Child Abuse Prevention Council 340,844 96,451 2010
942415182 Fresno Christian Schools 4,897,400 3,745,314 2010
770356708 Fresno Christian Schools Educational Foundation 373,470 735,872 2009
941531568 Fresno City & County Historical Society 422,295 1,166,369 2011
770572267 Fresno City Blessing Church Inc 273,079 283,169 2008
203256572 Fresno Coaltion of Arts Science and History 63,874 5,145 2010
770511227 Fresno Community Concert Band 59,147 45,857 2011
261177785 Fresno Community Development Financial Institution Fresno Cdfi 1,528,786 2,379,138 2010
941156276 Fresno Community Hospital and Medical Center 1,017,892,633 1,184,219,492 2010
770568327 Fresno Coral Inc 1,108,351 910,776 2011
941606519 Fresno County Economic Opportunities Commission 126,592,700 40,772,001 2010
204970425 Fresno County Healthy Marriagecoalition 363,686 56,933 2009
942427585 Fresno County Hispanic Commission on Alcolhol & Drug Abuse Services 1,249,900 162,308 2010
946112248 Fresno County Medical Society Scholarship Foundation 117,602 310,717 2009
770329094 Fresno Crime Stoppers Program Inc 229,286 855,891 2010
562422000 Fresno Diamond Group Community Fund 15,785 29,741 2010
770134389 Fresno Dixieland Society 9,306 24,811 2010
942771579 Fresno Dolphins Swim Team Fresno Dolplhins Swim Team 162,127 3,802 2010
940982514 Fresno Fiber Guild Inc 35,682 31,917 2011
421565806 Fresno Filmworks Inc 95,242 27,873 2010
770638329 Fresno Fire Chiefs Foundation 79,866 66,133 2010
272531998 Fresno First Steps Home 25,362 243,804 2010
201539425 Fresno Folklore Society 35,035 42,260 2010
237071044 Fresno Free College Foundation 221,052 53,891 2010
946076519 Fresno Gem & Mineral Society 43,911 493,628 2010
941744105 Fresno Half-Way House 118,886 364,202 2009
204210175 Fresno Healthy Communities Accesspartners 649,446 647,890 2010
861129573 Fresno High School Alumni Association 15,096 22,620 2010
562665424 Fresno Housing Alliance 9,800 53,323 2009
562593973 Fresno Innercity Outreach Inc 20,321 6,695 2009
770357297 Fresno Interdenominational Refugee Ministries 924,459 634,330 2009
770491466 Fresno International Grand Opera 2,134,486 44,780 2010
941656842 Fresno Madera Dental Foundation 43,466 91,890 2010
942610817 Fresno Metro Softball Association Incorporated 330,744 176,046 2010
942181848 Fresno Metropolitan Ministry 770,050 232,268 2010
942600142 Fresno Metropolitan Museum of Art and Science 2,888,595 3,833,029 2010
942805007 Fresno Metropolitian Youth Soccer League 143,943 35,171 2011
770534019 Fresno New Connection Inc 1,182,507 181,318 2009
770356325 Fresno New Creation Ministries Inc 296,868 63,598 2009
770408387 Fresno Pacific Service Corporation 1,455,488 68,958 2009
941021164 Fresno Pacific University 47,660,554 54,443,007 2010
770139570 Fresno Pacific University Foundation 893,402 25,835,880 2010
941309738 Fresno Philharmonic Association 2,515,712 3,242,650 2010
770319341 Fresno Police Activities League 70,571 135,454 2010
770003354 Fresno Police and Neighborhood Watch Association 17,981 96,752 2010
412029665 Fresno Police Chiefs Foundation 50,924 59,009 2010
770478025 Fresno Regional Foundation 6,907,039 49,504,872 2010
941279785 Fresno Rescue Mission 3,631,227 7,064,205 2010
776187872 Fresno Rescue Mission Foundation 1,314,178 1,080,005 2010
770355251 Fresno Revitalization Corporation 62,165 4,683,448 2010
760786238 Fresno Rugby Football Club 21,366 13,902 2010
770445450 Fresno Service Center Charitable Foundation 33,745 957 2009
237116610 Fresno Spartan Baseball League 53,297 445 2010
208234312 Fresno Sports Foundation 6,064 71,096 2008
946080933 Fresno State Bulldog Foundation 5,397,962 18,507,287 2010
770443565 Fresno State Programs for Children Inc 1,583,051 567,900 2010
941529773 Fresno Storyland 210,348 654,387 2010
900388971 Fresno Street Saints Inc 413,601 45,931 2010
770509129 Fresno Sunrise Rotary Club Foundation 17,747 58,404 2010
770313390 Fresno Survivors of Suicide Loss Inc 86,895 39,657 2009
770348220 Fresno United Neighborhoods 95,481 244,978 2011
770378656 Fresno Urban Neighborhood Nt Incdevelopment Inc 353,167 183,451 2010
942591615 Fresno Volleyball Club 162,236 11,287 2010
942628893 Fresno Wildlife Rescue and Rehabilitation Service 134,912 41,901 2011
300435421 Fresno Works for Better Health Avocacy Center 132,663 81,352 2009
680582604 Fresno Works Inc 810,718 238,148 2010
770553052 Fresno Youth Care Homes Inc 734,177 196,902 2010
020792999 Fresno Youth Golf Association Inc First Tee of Fresno 85,161 59,243 2009
770267328 Fresno-Unity Group Homes Inc 618,614 105,538 2010
421661145 Fresnos Chaffe Zoo Corporation 7,919,306 12,146,885 2010
204566152 Friends of Camp El-O-Win 75,652 808,639 2009
208355836 Friends of Clovis Pet Adoptioncenter 32,436 111,441 2010
954867891 Friends of Oceano Dunes 47,470 187,252 2010
202834496 Friends of the Auberry Library 116,853 962,952 2010
942666290 Friends of the Fresno County Public Library 279,379 2,513,246 2010
770441647 Friends of the Fresno District Fair Friends of the Big Fresno Fair 184,913 226,112 2011
203822533 Friends of the Historical Kingsburgdepot 21,987 22,033 2010
770413944 FSU Quarterback Club 130,215 577,494 2010
942799909 FSU Time Out Club 7,717 26,223 2010
770385387 Gap Ministries Inc 196,237 4,253 2010
770342420 Garfield Elementary Parent Club 58,861 22,696 2011
205781712 Garnett & Senas Inc G & S Inc 240,948 2,000 2011
264218296 Gay Central Valley 10,755 16,787 2010
770219858 Gettysburg Elementary School Parent Club 25,457 26,108 2010
263655703 Ghg Sangeet & Dance Academy Inc 37,090 4,425 2010
946000662 Girl Scouts of Central California South 2,867,412 3,142,302 2010
371551109 Global Brigades Inc 2,357,058 1,714,760 2009
113792746 Gods Waiting Children Inc 183,969 53,484 2010
680387999 Golden State Family Services Inc 5,853,037 2,423,533 2010
770061021 Greater Fresno Area Intergroup Association Inc 103,604 29,935 2010
770066255 Greater Fresno Boys Baseball 84,992 142 2010
770317144 Greater Fresno Health Organization Inc 2,484,713 886,834 2010
050599543 Greater Macedonia Community Development Center Inc 35,972 40,911 2009
770494566 Gurudwara Guru Kalgidhar Sahib 107,364 732,495 2009
770076649 Habitat for Humanity Fresno Inc 630,203 5,503,769 2011
942314572 Hands on Central California 1,123,001 142,221 2010
203145143 Harold L Woods Elementary Woods Ptc 25,274 34,603 2011
311353851 Heart Bandits American Eskimo Dog Rescue Inc 66,575 12,750 2010
770540350 Heart of the City Neighborhood 33,674 140,867 2008
911838253 Helpline Adoption Pet Information H A P I 184,429 258,733 2010
061731958 Heritage Fresno 16,302 63,369 2010
571147910 High Sierra Volunteer Trail Crew 289,453 22,756 2010
460472676 Highway 168 Fire Safe Council 87,937 97,693 2009
770459711 Highway City Community Development Inc Highway City Thrift Store 346,688 262,609 2010
770071360 Hinds Hospice 9,040,353 3,570,542 2010
770494776 Hindu Temple of Fresno 202,210 83,366 2009
770501279 Hmong International New Year Foundation Inc 797,119 623,533 2010
946079304 Holiday Guild 77,173 389,446 2011
201190941 Hope for Life Biblical Counseling 34,971 8,937 2010
550801348 Hope for Youth Inc 446,052 235,345 2010
770322201 Hope Now for Youth Inc 596,859 45,992 2010
870759793 Houghton Kearney Community Club 29,983 22,172 2010
050589106 Housing and Supportive Services of Fresno 285,767 706,008 2010
383737594 Hume Lake Charter School 399,640 151,117 2010
912084573 Huntington Lake Big Creek Historical Conservancy 14,307 55,637 2010
770322793 Huntington Lake Volunteer Fire Department 150,254 1,064,794 2010
270895061 I Corinthians 13 13 Give ME Love 20,407 12,841 2009
770486332 I-5 Social Services Corporation Inc 6,501,059 6,519,733 2010
264137088 Iglesia Fresca Uncion 19,459 16,161 2010
870797243 Imaginarium Institute of Fine Arts 30,987 20,834 2011
371502711 Imagine You 463,519 22,420 2010
954113998 Immanuel Agricultural Mission Inc 45,766 257 2011
942790155 Imperial Dove Court de Fresno 31,490 11,128 2010
300002433 Indian Physicians Association of Central California 1,825 22,301 2009
020701391 Indo American Heritage Forum 23,456 18,280 2010
770434845 Infant of Prague Adoption Service Inc 505,987 501,910 2009
300469320 Intercept Inner City Family Outreach Inc 443 272,045 2010
383205336 International Association of Assistance Dog Partners 71,689 292,362 2010
956050010 International Bulb Society 49,730 38,820 2009
237506498 International Order of the Rainbow Girls 217 Heart of the Valley 34,279 29,225 2008
770518137 Irs Volunteers in Action 25,978 54 2010
237041531 Jackass Rock Camp Association 36,334 15,977 2010
263225754 Jakara Movement 42,657 31,311 2009
237185610 Japanese American Citizens League Central California District Council 114,031 104,183 2010
770325269 Jaron Ministries International Inc 439,395 100,557 2010
900127381 Jazzfresno Inc 20,821 10,060 2009
371420798 Jefferson Elementary Parent Teacher Club 0 13,786 2011
941617976 Joint Electrical Industry Training Fund 656,540 1,037,534 2010
770555097 Joshua Campaign International 242,909 57,506 2009
770149925 Junior Christian Cowboys Assoc Inc 39,642 1,761 2011
946077443 Junior League of Fresno Inc 69,417 175,876 2010
942906578 Kastner Intermediate Parent Teacher Club 7,879 26,969 2010
200774454 Kenneth L Maddy Institute 147,402 1,518,090 2010
770354051 Kerman Christian School 391,541 194,840 2011
383796490 Kerman Girls Softball League 29,612 5,738 2010
770697958 Kerman Sikh Youth Association 18,311 16,451 2009
941711228 Kerman Union High School Booster Club 17,724 12,276 2009
721567460 Khalsa Phalvardi 105,881 718,901 2010
770514387 Khmer Society of Fresno Inc 250,018 107,822 2009
364558916 Kids Kasa Foster Care Inc 1,470,087 412,995 2010
237279057 King of Kings Housing Development 15,118 1,302,643 2011
942816069 King of Kings Housing Development Corporation II 0 1,111,790 2011
770515446 Kingdom Ministries 361,851 457,843 2009
134346793 Kingrogers Inc 27,298 0 2009
201412823 Kings River Conservancy 201,562 271,144 2010
941412648 Kings View Corporation 21,857,087 5,857,135 2010
770447796 Kingsburg Basketball Boosters 1,585 5,009 2011
942703633 Kingsburg Community Assistance Program Inc 357,237 524,017 2009
770508201 Kingsburg Football & Volleyball Booster Club 4,808 6,618 2008
770269856 Kingsburg Girls Softball 42,090 79,229 2009
263070344 Kingsburg High Ag Boosters Inc 13,317 36,688 2010
251903721 Kingsburg High School Music Boosters 73,260 16,623 2009
237051994 Kingsburg Historical Society Incorporated 21,581 284,555 2010
770360307 Kingsburg Seawolves 52,679 73,425 2010
263864510 Kingsburg Track and Cross Country Boosters 4,088 61,464 2009
201645392 Kingsburg Youth Outreach Program 40,000 -788 2009
