Public Charities in Washington County, MD
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

Public Charities in Washington County, MD

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.
Public Charities
EINNameExpensesTotal AssetsFiscal Year
300180880 2nd Act Ministries Inc 87,396 8,755 2011
311759748 Advocare Inc 93,536 3,625 2009
201025702 Aglow International 2003833 Mid-Atlantic Region 17,804 41,642 2008
521123370 Alexander House Inc 651,357 2,465,113 2010
522225139 Alliance International Ministries Inc 161,295 24,665 2009
521245173 American Jail Association 1,668,280 1,841,459 2010
262090520 Anchor Point 11,803 222,647 2010
521255485 Antietam Fire Company 105,489 669,920 2010
522358494 Apples for Children 525,146 164,128 2010
520696197 Arc of Washington County Inc 25,547,286 17,410,877 2010
510488724 Aspiring To Serve Inc 232,937 1,539,566 2010
521947941 Associated Builders & Cntrctrs Inc Cumberland Valley Chptr Mnpwr Edct Resrce Imp 643,208 722,333 2010
133462632 Association of State Correctional Administrators Inc 1,142,588 154,155 2010
522101777 Augustoberfest Charitable Foundation Inc 93,614 30,574 2010
721596995 Authentic Community Theatre Inc Janet Brooks Treasurer 57,510 54,245 2010
521249925 Band Boosters of the Clear Spring Area Schools Inc 10,324 29,201 2010
521095857 Band Boosters of the Smithsburg Area Schools Inc 17,326 18,343 2010
261403515 Barbara Ingram School for the Arts Foundation 275,752 636,661 2011
043701511 Beaver Creek Watershed Association Inc 61,636 3,341 2010
520888335 Bethel Corporation 646,710 1,438,214 2010
526017446 Big Brothers Big Sisters of Wash Co Maryland Inc 251,585 1,006,703 2010
020758339 Bless India Ministries Inc 155,670 152,763 2010
521259616 Boonsboro Ambulance and Rescue Service Incorporated 676,367 664,851 2010
522053987 Boonsboro Area Athletic Association 69,850 24,382 2010
521939809 Boonsboro Area Soccer Club Inc 53,378 13,318 2008
521816716 Boonsboro Athletic Boosters Inc 26,133 91,146 2011
521085822 Boonsboro Historical Society Inc 22,520 411,909 2009
237346094 Boonsboro Senior High School Band Boosters Incorporated 12,796 40,873 2011
520591680 Boy Scouts of America 221 Mason-Dixon Council 1,005,224 3,588,645 2010
237252343 Boys & Girls Club of Washington County 734,633 1,683,748 2010
521650829 Breast Cancer Awareness Cumberland Valley Inc 323,482 664,154 2010
520698850 Brook Lane Health Services Inc 17,280,244 12,120,678 2010
521994903 Brothers United Who Dare To Care 42,332 60 2008
050604703 C & O Conservation Inc 896,741 50,638 2009
300401642 C&O Canal Trust Inc 387,272 61,019 2010
521157651 Casa Citizens Assisting and Shelter Ing the Abused Inc 1,309,116 2,101,702 2010
520809957 Cedar Ridge Childrens Home and School Inc 5,148,165 4,188,193 2010
522051657 Celebrating His Life Inc 88,063 8,123 2010
522301277 Center for Business and Training 45,905 62,194 2010
521627895 Central Maryland Antique Tractor Club Inc 6,835 0 2010
260765567 Cervical Cancer Education and Prevention Initiative Inc 68,934 66,779 2008
522134660 Children in Need Inc 121,613 115,021 2010
522038096 Childrens Resources Endowment Fund 78,931 819,259 2009
521379325 Childrens Resources Inc 1,425,885 290,011 2010
521532443 Childrens Village of Washington County Inc 157,292 609,685 2010
520858575 Church Nursery Inc 49,180 5,265 2011
541426643 Civil War Preservation Tr 9,663,677 75,079,828 2010
521840951 Clear Spring Athletic Boosters Clear Spring High School 16,265 21,997 2010
521192136 Clear Spring District Historical Assciation Inc 24,102 250,014 2010
526042926 Clearspring Volunteer Fire Company Incorporated 380,913 2,091,875 2010
520782152 Coffman Nursing Home Inc 5,180,701 4,364,861 2010
522001455 Community Foundation of Washington County Maryland Incorporated 1,047,607 18,288,294 2010
521772594 Community Free Clinic Inc 821,414 1,587,618 2011
526042788 Community Rescue Service Inc 3,100,727 4,216,797 2010
237293896 Community Volunteer Fire Co Inc of District No 12 102,421 904,281 2010
522271722 Conococheague After School Center Inc 32,659 4,263 2010
132926247 Criminal Justice Institute Inc 1,489,303 608,696 2010
521531555 Deafnet Association Inc 808,909 1,855,997 2010
521870478 Dick Kelly Memorial Foundation 31,579 11,761 2009
521982606 Discovery Station at Hagerstown Inc 162,867 111,626 2010
521936801 Eastern Deaf Timberfest Inc 39,736 31,740 2010
521979177 Ebenezer Christian School Inc 63,251 1 2009
521807468 Emmanuel Missionary Institute Inc 100,659 376,954 2010
522044396 Exchange Club of Antietan- Hagerstown Maryland Foundation Inc 35,731 12,254 2010
521593358 Exchange Club Parent Child Center Inc 140,078 172,345 2010
520610464 Fahrney-Keedy Memorial Home Inc 10,571,584 17,610,450 2010
262752731 Family Health Foundation Inc 50,831 15,839 2010
522151919 Farmers and Hunters Feeding the Hungry Inc 1,592,438 379,878 2010
202680753 Fast Friends Greyhound Rescue 36,529 14,240 2010
261318022 Fort Ritchie Community Center Corporation 396,108 56,731 2010
521720438 Foundation for Girls Incorporated of Washington County 32,989 124,645 2008
520704473 Four States Christian Missons Inc 1,483,257 1,561,981 2010
521189454 Friendly Village Inc 53,045 543,342 2010
521828610 Friends of Fort Frederick State Park Inc 26,053 79,452 2010
522106604 Friends of the Washington County Rural Heritage Museum 20,239 54,483 2010
161775466 Friends of Tolsons Chapel 39,230 2,706 2010
237052207 Girls Inc of Washington County 643,172 1,437,469 2010
521096867 Grace Academy Inc 2,719,083 2,508,946 2011
521518609 Greater Hagerstown Committee Inc 165,539 48,660 2011
521825698 Habitat for Humanity International Inc Washington County 887,640 1,484,604 2010
522061220 Hagerstown Area Police Athletic League 86,182 69,974 2010
202822392 Hagerstown Aviation Museum Inc 24,042 915,654 2010
521869677 Hagerstown Childrens School Association Inc 402,538 204,372 2011
237121670 Hagerstown Community College Foundation Inc 397,969 6,967,196 2010
526041542 Hagerstown Community Concert Association Inc 57,463 26,569 2011
520607997 Hagerstown Day Nursery 156,853 0 2010
481258678 Hagerstown Fairgrounds Softball Association 39,956 28,014 2010
521611415 Hagerstown Fire Police Association Inc 5,936 22,611 2008
520660403 Hagerstown Goodwill Industries Inc 14,429,853 9,734,853 2010
521782293 Hagerstown Junior Basketball League Inc 31,292 37,657 2010
521689601 Hagerstown Junior College Alumni Association 4,114 145,630 2010
522304184 Hagerstown Lions Foundation Inc 20,643 35,965 2010
421616359 Hagerstown Neighborhood Development Partnership Inc 257,738 329,153 2011
521371228 Hagerstown Pony League Inc 68,334 548 2008
731695164 Hagerstown Quarter Midget Association 24,867 23,955 2010
521664678 Hagerstown Roundhouse Museum Inc 65,457 24,182 2010
521671834 Hagerstown Soccer Club Inc 33,716 192,240 2010
522064467 Hagerstown Youth Hockey Association Incorporated 314,141 177,373 2010
521528630 Hagerstown-Washington County Chamber of Commerce Foundation Inc 39,168 32,677 2010
521725053 Hancock Fire Company Inc 267,227 1,540,049 2010
237659515 Hancock Rescue Squad Inc 478,118 1,495,815 2010
521176416 Head Start of Washington County Inc 5,448,912 1,577,271 2011
520889149 Heritage Academy Inc 803,437 266,344 2010
521931794 Homewood at Frederick MD Inc 18,276,062 41,550,714 2010
521931788 Homewood at Hanover PA Inc 22,090,060 74,831,316 2010
521931790 Homewood at Martinsburg PA Inc 16,124,742 37,268,722 2010
262624652 Homewood at Shenandoah Valley Inc 583,993 14,171,295 2010
205189952 Homewood at Spring House Estatesinc 1,455,155 15,594,874 2010
520619001 Homewood at Williamsport MD Inc 14,223,531 24,417,167 2010
521892689 Homewood Foundation Inc 2,020,556 31,277,288 2010
521892688 Homewood Retirement Communities of the United Church of Christ Inc 3,574,575 4,349,748 2010
521192068 Hospice of Washington County Inc 9,227,355 6,975,836 2010
520542025 Humane Society of Washington County Incorporated 1,747,099 4,701,000 2010
203698085 Iaff Local 1605 Foundation Inc 123,231 78,755 2010
521679419 Interfaith Service Coalitiion of Hancock Maryland Inc 184,218 562,873 2009
526114151 Izaak Walton League of America Inc Wash Co Chapter 42,371 654,012 2010
521701605 Kids Club Inc 179,225 13,848 2010
521219075 Leitersburg Volunteer Fire Company 189,370 868,419 2011
521067286 Little League Baseball Inc 2200103 Hagerstown Federal Ll 31,631 41,632 2010
521234728 Little League Baseball Inc 2200104 Hagerstown Halfway Ll 46,925 19,105 2010
526059612 Little League Baseball Inc 2200105 Hagerstown National Ll 37,324 32,383 2011
522058835 Little League Baseball Inc 2200106 Hagerstown Valley Ll 52,612 32,388 2010
521142007 Little League Baseball Inc 2200107 Hagerstown West End Ll 94,417 0 2010
521331438 Little League Baseball Inc 2200109 Conococheague Ll 61,848 48,829 2010
521258467 Little League Baseball Inc 2200110 Sharpsburg Ll 32,453 10,317 2010
521810156 Little League Baseball Inc 2200112 South Mountain Ll 95,970 62,618 2010
521768818 Little League Baseball Inc 2200114 Clear Spring Ll 49,023 20,474 2010
521506928 Little League Baseball Inc 2200115 Maugansville Ll 68,911 59,460 2010
205560633 Little Wonders Animal Rescue Inc 53,264 9,582 2010
711028140 Maryland Foster Parent Association 98,928 67,378 2011
521369196 Maryland Symphony Orchestra Guild Inc 86,372 62,271 2010
521082772 Maryland Theatre Association Inc 941,294 883,001 2010
521081068 Maugansville Goodwill Volunteer Fire Company 320,527 1,897,721 2011
522069609 Mcdougal Foundation Inc 50,311 73,226 2010
520881230 Memorial Recreation Center Inc 126,780 135,530 2011
521763531 Mennonite Fellowship Home Inc 284,340 479,110 2010
521801200 Mental Health Center of Western Maryland Inc 3,255,812 6,321,934 2010
521656378 Meritus Health Inc 882,200 10,064,434 2010
010639265 Meritus Healthcare Foundation Inc 5,248,466 11,783,783 2010
237372305 Meritus Medical Center Auxiliary Inc 450,338 379,814 2010
237411960 Meritus Medical Center Enodowment Fund Inc 592,406 49,869,697 2010
520607949 Meritus Medical Center Inc 256,597,501 435,961,170 2010
521364494 Middle Creek Bible Conference Inc 463,000 4,777,597 2010
521528442 Mihi Inc 36,706 30,872 2009
521397817 Missionaries To Asia 243,512 1,552,572 2010
237447926 Mount Hope Incorporated 131,768 1,122,161 2010
043831452 National Road Heritage Foundation 26,933 52,510 2010
263409971 Normal 28,168 200 2010
522361853 North High Band Boosters Inc 73,367 22,687 2010
270029354 North High Boosters Club Inc 181,582 105,195 2010
522116425 Office of Consumer Advocates Inc 524,893 6,606 2010
611408562 One Mountain Foundation 17,050 2,351 2010
520902697 Philippines Missions Inc 59,824 5,894 2010
522118801 Potomac Case Management Services Inc 699,830 226,876 2010
526046140 Potomac Playmakers 56,505 23,245 2011
521667108 PTA Maryland Congress Boonsboro Middle School Washington Boonsboro Middle School 32,584 2,998 2009
237031104 PTA Maryland Congress Fountaindale Elem PTA-MD 10,788 40,452 2010
521280312 PTA Maryland Congress Greenbrier Elementary PTA 1,405 23,665 2010
237031256 PTA Maryland Congress of Parent & Teachers Inc Maugansville Elementary 29,119 6,802 2011
237031346 PTA Maryland Congress of Parents & Teachers Inc Boonsboro Elementary School 15,314 14,695 2009
237031356 PTA Maryland Congress of Parents & Teachers Inc Cascade Elem 40,615 0 2010
237111268 PTA Maryland Congress of Parents & Teachers Inc Old Forge Elementary 23,698 12,510 2010
521758255 PTA Maryland Congress of Parents & Teachers Inc Western Heights Middle School PT 12,627 7,839 2010
364675358 PTA Maryland Congress of Parents and Teachers Inc Clear Springs Elementary Schoo 17,747 8,623 2010
237031259 PTA Maryland Congress Pangborn Boulevard Elem PTA-MD 23,152 11,159 2010
237030664 PTA Maryland Congress Williamsport Elem & High PTA-MD 15,306 12,231 2009
237179607 Purely Preschool Inc John Wesley Day Nursery 90,055 55,407 2010
521696683 Religious Effort To Assist & Care for the Homeless Inc R E A C H Inc 324,256 799,055 2010
202439153 Retina Care International Inc 51,392 356 2010
200065096 Right Choice Ministries 4,753 12,697 2009
521867770 Road Runners Club of America Cumberland Valley Athletic Club 243,972 144,860 2010
521192780 Rotary Club of Hagerstown Charitable Foundation Inc 59,246 66,464 2010
820564330 Rotary Club of Hagerstown Sunrise Foundation Inc 35,052 9,635 2010
421582431 Safe Place Washington County Child Advocacy Center Inc 98,378 226,260 2010
521677061 Saint James Parents Association Inc 8,794 51,971 2011
520591413 Saint James School Inc 9,489,554 44,296,035 2010
520625106 San Mar Childrens Home Inc 4,579,556 754,120 2010
522300762 San Mar Inc 304,891 2,979,411 2010
521558576 Save Historic Antietam Foundation Inc 27,767 221,899 2008
521661946 School-Age Child Care Inc 917,856 159,287 2009
521452587 Senior Living Alternatives Inc 665,825 374,951 2010
521106144 Sharpsburg Area Emergency Medical Service Inc 416,737 321,363 2010
521143384 Sharpsburg Vol Fire Co Inc Equipment Fund 141,710 598,037 2010
263959757 Shepherds Spring Inc 571,928 2,349,483 2009
526055291 Smithsburg Community Volunteer Fire Company 176,167 999,575 2010
521225612 Smithsburg Emergency Medical Services Inc 463,298 703,572 2010
521889608 Smithsburg Youth Athletics Inc 80,230 47,602 2010
526042427 Soroptimist International of the Americas Inc 103028-Si of Hagerstown MD 10,281 8,807 2010
237114182 South Hagerstown Fire Company Inc 47,945 929,424 2010
521838776 South Hagerstown High School Rebel Band Boosters Inc 25,202 3,135 2010
521071379 Southeastern Washington County Health and Community Services Corp 48,712 75,412 2009
141903030 Spark of Grace Ministries Inc 14,469 69,612 2009
521473984 St Johns Shelter for the Homeless Inc 37,087 100,292 2010
232372237 Star Community Inc 4,105,461 3,816,753 2010
237004562 Summit Lake Bible Conference Inc 1,065,090 5,478,279 2010
521610915 The Clear Spring Ambulance Club Inc 383,561 862,564 2010
520859054 The Exchange Club of Hagerstown Foundation Inc 24,588 7,923 2010
521837078 The Independent Junior Fire Engine Company No 3 of Hagerstown 80,889 217,737 2010
521259358 The Maryland Symphony Orchestra Inc 1,201,418 2,672,212 2010
521323836 The Williamsport Wrestling Club Inc 31,596 10,223 2010
521516829 Tri State Community Health Center Inc 9,094,609 10,829,394 2010
521765558 United States Fellowship Inc 937,234 267,757 2011
237116948 United Way Foundation of Washington County Maryland Inc 26,000 736,383 2010
520691704 United Way of Washington County Maryland Inc 1,352,550 1,098,414 2010
200459209 Us Lacrosse Inc the Western Maryland Chapter 30,763 53,491 2010
231727212 W-House of Hagerstown Foundation Inc 477,130 2,027,165 2010
020575163 Walnut Street Community Health Center Inc 3,477,162 3,527,568 2011
521906760 Washington Co Agricultural Education Ctr 194,416 870,033 2010
521302518 Washington County Agricultural Organization Inc 126,921 103,406 2010
237019836 Washington County Arts Council Inc 111,609 69,092 2010
520899001 Washington County Commission on Aging Inc 2,578,360 1,201,829 2010
520817684 Washington County Community Action Council Inc 5,730,051 4,323,742 2010
522357112 Washington County Community Mediation Center Inc 108,504 23,141 2011
521452576 Washington County Extension Advisory Council Inc 69,066 172,435 2011
526001038 Washington County Free Library 8,320,582 12,189,836 2011
522146260 Washington County Girls Volleyball Club Inc 97,519 6,458 2010
526047982 Washington County Historical Society Inc 129,908 1,058,574 2010
521123712 Washington County Human Development Council Inc 5,458,482 4,540,814 2010
203530981 Washington County Leadership Development Program Inc 95,553 79,372 2010
521689627 Washington County Mental Health Authority Inc 2,348,722 524,745 2010
520607950 Washington County Museum of Fine Arts 1,062,298 11,859,580 2010
521593334 Washington County Public Golf Corporation Attn Director of Finance 1,023,901 108,951 2010
264370163 Washington County Public Schools Education Foundation 24,312 20,905 2011
521817223 Washington County Show Kids Inc 30,994 15,124 2009
521492340 Washington County Student Trades Foundation 10,485 308,067 2010
208969928 Washington County Teen Pregnancyprevention Coalition Inc 159,292 18,625 2010
521972742 Washington County Volunteer Fire & Rescue Association of Maryland Inc 1,077,062 854,253 2011
521368952 Wells House Inc 449,163 356,210 2010
521509776 Western Enterprise Fire Company 116,678 781,373 2010
521172545 Western Maryland Center Auxiliary 110,408 59,628 2011
522235477 Western Maryland Interpretive Association Inc 699,876 698,814 2011
521859219 Western Maryland Resource Conservation and Development Top Flight Airpark 867,872 142,269 2009
521874147 Williamsport Band Boosters Inc 47,784 25,138 2010
311663388 Williamsport Youth Soccer Inc 29,779 2,226 2010
263267359 Women of Valor Ministries Inc 15,473 56,932 2010
271409850 Womens Club Foundation Inc 41,933 20,943 2011
521943055 World Treasures Inc 554,877 87,224 2010
520591701 Young Mens Christian Assoc of Hagerstown MD 3,235,432 10,721,513 2010