All registered nonprofit organizations (public charities, private foundations & others) in Dauphin County, PA
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

All registered nonprofit organizations (public charities, private foundations & others) in Dauphin County, PA

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.   Click here to sort by organization name.
All registered nonprofit organizations (public charities, private foundations & others)
EINNameIRS SubsectionGross ReceiptsTotal AssetsFiscal Year
231353340 Milton Hershey School & School Trust 03 1,542,775,2318,989,400,274 2011
521588740 Pennsylvania Employees Benefit Attn Financial Manager 09 934,583,150427,582,297 2012
251778644 Pinnacle Health Hospitals 03 757,969,928661,811,208 2011
263598470 Donald B and Dorothy L Stabler Foundation 03 138,688,598356,391,048 2011
251778658 Pinnacle Health System 03 90,888,068175,625,922 2011
231915567 Keystone Service Systems Inc 03 89,340,24344,556,884 2011
230961125 Pennsylvania State Education Association P S E A 06 78,667,24778,933,641 2012
231977514 Youth Advocate Programs Inc 03 69,715,90018,321,180 2012
251596369 Pennsylvania Division Horsemens 06 59,209,55017,728,625 2012
231523064 Pennsylvania Industries for the Blind and Handicapped Inc 03 52,002,13312,198,326 2012
232353614 The Harrisburg Area Community College Foundation 03 51,823,46432,073,756 2011
231365338 Goodwill Keystone Area 03 47,700,59940,149,520 2012
237250572 American Federation of State County & Municipal Employees 13 PA Administrative C 05 46,898,31339,390,086 2011
510423553 Pheaa Student Loan Foundation Inc 03 42,059,3801,699,569,222 2011
251709054 Pinnacle Health Medical Services 03 40,405,05315,683,603 2011
232202250 Central Pennsylvania Food Bank 03 39,389,02624,468,877 2012
510475788 Southcentral Workforce Investment Board 03 38,606,8398,737,343 2012
251523430 Seiu Healthcare Pennsylvania Health and Welfare Plan 09 34,932,5686,100,959 2011
231365148 Home for the Friendless Homeland Center 03 34,266,17039,036,618 2012
900395254 Impact Systems Inc 03 32,732,40610,666,713 2011
231570227 Pennsylvania Medical Society 06 30,798,295160,722,320 2011
236280075 Plumbers 520 Health & Welfare Fund 09 29,427,78123,402,000 2012
236242734 The M S Hershey Foundation 03 28,947,42558,563,836 2011
261699000 Pennsylvania Psychiatric Institute 03 27,445,1526,911,843 2011
232052886 Pennsylvania Coalition Against Domestic Violence 03 26,435,2952,634,771 2011
231445884 Belco Community Credit Union 14 23,884,508372,585,630 2011
231892464 Pennslyvania Legal Aid Network 03 22,277,6502,983,704 2012
232022928 Tyco Electronics Foundation 03 19,962,42719,209,709 2011
230436880 Brotherhoods Relief & Compensation Fund 09 19,171,52146,274,873 2012
231929262 Harristown Development Corporation 04 18,318,40431,816,714 2011
251802119 Pennsylvania Interest on Lawyer Trust Account Board 03 17,967,58215,300,212 2012
231608209 Laborers Local Union-158 Health & Welfare Fund 09 16,971,66422,250,550 2011
743051725 Quality Insights of Pennsylvania Inc 06 16,368,3737,043,092 2011
240795960 Girl Scouts in the Heart of Pennsylvania 03 16,032,93716,740,071 2012
251283514 Service Employees International Union Seiu Healthcare Pennsylvania 05 15,384,1207,180,921 2011
020576799 Life Sciences Greenhouse of Central Pennsylvania 03 15,364,57518,870,800 2011
061259340 Key Human Services Inc 03 15,192,8246,199,362 2011
236279906 Union Trowel Trades Benefit Funds 09 14,771,86010,813,417 2012
231999945 Jewish Home of Greater Harrisburg 03 14,719,06214,271,290 2012
231629016 Witf Inc 03 14,606,39040,373,882 2012
231858363 Hamilton Health Center Inc 03 14,531,18217,463,699 2012
232024121 Pinnacle Health Home Care & Hospice Pinnacle Health Hospice 03 14,206,2872,480,954 2011
231639036 Central Pennsylvania Blood Bank 03 14,196,3918,888,873 2012
251900793 The Harrisburg University of Science and Technology 03 13,521,17091,561,270 2011
251767436 Hospital & Healthsystem Association of Pennsylvania Inc 06 13,322,51826,988,995 2011
230961100 Pennsylvania Chamber of Business & Industry 06 13,094,58020,651,564 2011
231356232 Independent Order of Odd Fellows Odd Fellow Hm of PA 03 12,626,09113,145,603 2011
231665437 Harrisburg Area YMCA 03 12,351,17820,884,687 2011
231389397 Bethesda Mission of Harrisburg 03 12,303,81612,496,135 2011
231856317 Service Employees International Union 668 Seiu 05 12,290,5939,676,831 2012
232106895 Hospice of Central Pennsylvania 03 12,060,15311,704,321 2011
010564355 The Foundation for Enhancing Communities Greater Harrisburg Foundation 03 11,967,00254,117,886 2012
330418563 Childrens Cancer Recovery Foundation 03 11,881,440462,480 2011
236486131 International Brotherhood of Electrical Workers Local Union No 143 H& W Fund 09 11,820,8424,698,913 2011
251291039 Alternative Rehabilitation Communities Inc 03 11,668,9456,522,475 2011
233102612 Pennsylvania Automotive Association Foundation 03 10,802,33032,693,380 2011
236257182 Harrisburg Firemens Relief Association Association of the State of PA 04 10,600,41613,682,106 2011
251839211 Family Design Resources Inc 03 10,293,3162,670,461 2012
251635351 CMU 03 9,976,5141,454,602 2012
237291783 Pennsylvania Community Providers Association 04 9,913,6705,355,687 2012
231370514 Young Womens Christian Assoc of Harrisburg 03 9,646,94615,934,258 2012
236242722 Derry Township School District Trust Nect 03 9,467,91425,588,147 2011
230954940 Pennsylvania Bar Association 06 9,159,9217,159,815 2011
222691718 Pinnacle Health Foundation 03 9,151,85666,666,062 2011
236296953 Pma Foundation 06 8,868,01333,580,083 2011
232971141 Pennsylvania State Corrections Officers Association Pscoa 05 7,805,3334,893,212 2011
251612331 Ecumenical Community 03 7,664,9874,126,834 2011
237360639 Afscme Health and Welfare Fund 09 7,580,28213,381,264 2011
256719662 George & Rita Patterson Foundation 003291999 03 7,374,7475,366,026 2011
240856734 Laborers Union Health and Welfare Fund-1174 09 7,291,0184,132,684 2012
237101191 Midpenn Legal Services Inc 03 7,289,5914,748,797 2012
237366317 Insulators Local 23 Health and Welfare Fund 09 6,924,9273,191,652 2012
237247527 Association of Pennsylvania State College and University Faculties 05 6,685,69211,666,393 2012
236296772 Charles P & Margaret E Polk Foundation 03 6,667,72127,638,978 2011
231352317 Dauphin County Library System 03 6,651,48724,085,158 2011
236291092 Capital Region Economic Developement Corporation 03 6,523,06413,938,933 2011
230958275 Pennsylvania Credit Union Association 06 6,245,96712,822,395 2011
251724566 Whitaker Center for Science and the Arts 03 6,077,35039,227,385 2011
232868660 Real Alternatives 03 6,034,426894,121 2012
237411025 Pennsylvania Faculty Health and Welfare Fund 09 5,996,9035,055,657 2012
300247823 American Foundation for Children With Aids Inc dba Aids Childrens Foundation 03 5,908,908545,680 2011
232041538 Disability Rights Network of Pennsylvania 03 5,820,8664,052,001 2012
231147664 International Brotherhood of Teamsters 776 Tcwh 05 5,727,9913,840,369 2011
800113235 Vista Foundation 03 5,189,3111,370,510 2012
232029140 Pennsylvania Social Services Union Health and Welfare Fund 09 5,168,6747,612,794 2012
231352571 Visiting Nurse Association of Central PA Inc 03 5,102,2053,547,929 2012
232121745 Pennsylvania State Education Associ Ation Health and Welfare Fund 09 5,014,61318,878,957 2012
231890444 Community Lifeteam Inc 03 4,761,3962,357,080 2011
231416467 Laborers International Union of North America 158 Hcl 05 4,668,7245,364,995 2012
261454616 Keystone Autism Services 03 4,659,1861,786,540 2011
233094915 Anne M and Philip H Glatfeiter III Family Foundation 03 4,527,04910,693,374 2011
236025679 Antique Automobile Club of America Steven Moskowitz 03 4,425,7049,085,742 2011
251821135 Old Order Amish Helping Program 03 4,379,456120,478,199 2012
251607082 Dauphin County Economic Development Corporation 03 4,324,2885,676,698 2011
230954926 Pennsylvania Bankers Association 06 4,282,9564,437,543 2012
236291530 Pennsylvania Rural Electric Assoc 06 4,196,8731,754,620 2011
251726588 Goodwill Services Inc 03 4,177,1933,528,819 2012
231173154 United Association of Journeymen & 520 Ppf 05 4,081,7388,735,954 2012
231352338 Jewish Federation of Greater Harrisburg 03 3,942,2379,094,128 2011
231575065 American Federation of Labor & Pennsylvania State AFL-CIO 05 3,932,9222,621,241 2011
230959504 Pennsylvania Osteopathic Medical Association Inc 06 3,805,6209,281,150 2012
251865368 Vista School 03 3,765,530959,074 2012
232149559 Jake Gittlen Memorial Golf Tournament 03 3,715,5139,428,963 2011
237096198 South Central Emergency Medical Services Inc 03 3,688,9281,931,043 2011
236426910 Susquehanna Laborers Combined Health and Welfare Fund 708 Health and Welfare Fun 09 3,684,4831,163,320 2012
251843566 Capital Area Behavioral Health Collaborative Inc 03 3,658,31269,455,110 2012
230961120 Pennsylvania Dental Association 06 3,428,0016,687,994 2011
251417076 Pennsylvania Association of Area Agency on Aging Directors Inc 03 3,383,3771,503,675 2012
232876177 Team Pennsylvania Foundation 03 3,350,87115,283,527 2012
231340051 Pennsylvania Chiefs of Police Association 06 3,317,2012,651,013 2011
232574867 Channels 03 3,309,621625,521 2011
236797678 Pennsylvania Tourism Signing Trust 04 3,268,21512,003,444 2011
251206175 National Frozen and Refrigerated Foods Association Inc 06 3,212,6697,143,278 2012
231437405 Progress Fire Co Home Assoc 07 3,180,341919,857 2011
222436398 PA Lawyers Fund for Client Security 04 3,166,95110,037,305 2012
231182480 Veterans of Foreign Wars of the United States Dept of Pennsylvania 04 3,099,9025,022,920 2012
236441417 Pennsylvania Newspaper Publishers Association Foundation 03 2,950,1192,420,118 2011
231352259 Vision Resources of Central Pennsylvania 03 2,938,3606,916,243 2012
236002596 Pennsylvania League of Cities 04 2,936,9111,548,968 2011
810673032 Bridge Educational Foundation 03 2,919,6501,841,384 2012
231355180 Harrisburg Symphony Association 03 2,912,9145,687,089 2012
237259841 Association of School Business Officials International Pennsylvania Association 03 2,883,0055,265,384 2012
236245783 Josiah W & Bessie H Kline Foundation Inc 03 2,849,40019,237,211 2011
230496560 Country Club of Harrisburg 07 2,837,6834,454,330 2011
251801614 North American Railway Foundation 03 2,790,28718,387,961 2012
231677576 Pennsylvania Health Care Association 06 2,771,5553,404,394 2011
251796866 PA Capital Regions Vacation Bureau Hershey Capital Region Visitors Bur 06 2,767,1411,542,605 2012
251354078 Community Action Association of Pennsylvania 03 2,751,339962,889 2011
232340801 Pennsylvania Academy of Family Physicians Foundation 03 2,680,834865,656 2011
230954880 Pennsylvania Automotive Association 06 2,671,4134,384,317 2011
232912328 Sylvan Heights Science Charter School 03 2,639,5093,962,878 2012
232485020 Alder Health Services Inc 03 2,557,6501,014,410 2012
251743988 Hershey Christian School Association Hershey Christian School 03 2,556,3219,069,887 2011
232179648 Paxton Street Home Benevolent Society Inc Paxton Ministries 03 2,519,0732,979,963 2012
251510692 Alzheimers Disease and Related Disorders Association Greater Pennsylvania Chapte 03 2,494,3572,130,819 2012
251636323 Retail Energy Supply Association 06 2,454,880971,315 2011
251666617 Association of Independent Colleges & Universities of Pennsylvania Aicup 03 2,440,9233,580,085 2012
231665590 Community Action Commission 03 2,406,281785,715 2011
230724611 International Brotherhood of Electrical Workers 0143 Local 05 2,357,9892,075,089 2011
230416827 Blue Ridge Country Club of Harrisburg 07 2,220,1053,217,715 2012
231386179 Rabbi David L Silver Yeshiva Academy of Harrisburg 03 2,148,2061,086,461 2011
232879022 Covenant Christian Academy 03 2,139,7393,098,248 2012
237171709 Pennsylvania Osteopathic Medical Association Foundation 03 2,132,9216,438,323 2012
251716419 Aaca Museum Inc 03 2,114,08013,794,671 2010
421637418 Commonwealth Cornerstone Group 03 2,099,1756,248,437 2012
230370330 Associated Pennsylvania Constructors 06 2,084,3472,298,752 2011
311607866 Citizens for Pennsylvanias Future Penn Future 03 2,036,2523,342,243 2012
231365361 Humane Society of Harrisburg Area Inc 03 1,997,1114,018,743 2011
231583611 National Multiple Sclerosis Society Central PA Chapter 03 1,988,177578,544 2012
232473845 Commonwealth Foundation for Public Policy Alternatives 03 1,951,566758,913 2011
251740666 International Union of Bricklayers and Allied Craftworkers 5 Bac Local Pennsylva 05 1,931,1232,695,779 2011
160324560 Acacia Park Cemetery Assoc Inc 13 1,929,8112,381,233 2011
231329684 Lawnton War Veterans Home Assoc Inc Inc 07 1,896,859205,460 2011
232481500 Pennsylvania District Attorneys Institute 03 1,847,112438,860 2011
231511600 Foundation of the Pennsylvania Medical Society 03 1,831,06010,071,573 2011
232204761 Ronald Mcdonald House Charities of Central PA 03 1,830,9368,015,976 2011
231667266 Tri County Opportunities Industrialization Center Inc 03 1,830,202220,847 2012
236050517 Camp Hebron Inc 03 1,793,6343,637,423 2011
256862258 Pennsylvania State Education Association Retiree Benefit Trust 20-27-002-3406421 09 1,783,64214,752,667 2012
231635442 American Legion Home Association 07 1,734,89867,485 2011
237315182 PAR 03 1,727,618745,233 2012
232373340 Pennsylvania Dui Association 03 1,717,042813,867 2011
232613869 Pennsylvania Partnerships for Children 03 1,702,1901,574,711 2011
201744256 Pennsylvania Association of Broadcasters Inc 06 1,682,0654,623,987 2011
231613857 Home Builders Association of Metropolitan Harrisburg 06 1,672,1882,599,708 2012
231257570 Pennsylvania Restaurant Association 06 1,661,2361,871,851 2011
230675075 Mid Atlantic Bx 06 1,651,8681,227,339 2012
232085603 Christian Churches United of the Tri-County Area 03 1,619,9541,879,368 2012
230919880 Shriners International Zembo Shriners 10 1,597,1062,376,554 2011
251813977 Keystone Human Services International 03 1,586,2121,513,340 2011
231966522 Susquehanna Township Emergency Medical Services Inc 03 1,573,695669,358 2012
113645713 Bravo Foundation Inc 03 1,532,6691,849,558 2011
231282564 Pennsylvania Petroleum Association Inc 06 1,492,8042,616,170 2011
230325470 Ancient Accepted Scottish Rite of Free Masonry Nmj Valley of Harrisburg Consisto 10 1,487,0586,196,624 2012
251735097 Ned Smith Center for Nature and Art 03 1,452,26412,692,433 2011
251672295 Pennsylvania Association of Community Bankers 06 1,439,1271,160,766 2011
231508343 The Arc of Dauphin County the Arc of Dauphin and Lebanon Cnty 03 1,418,8142,810,750 2012
231743706 Londonderry School 03 1,409,5973,108,971 2012
251324912 Pennsylvania Child Care Association 03 1,407,373471,932 2012
237083837 Salem Lodge of Bnai Brith Housing Corp 03 1,405,9722,373,546 2011
231421914 The Arc of Pennsylvania 03 1,397,6611,068,077 2012
230675100 Harrisburg Cemetery Association 13 1,382,9783,451,918 2011
231618776 Pennsylvania Landscape & Nursery Association 06 1,373,9121,687,639 2011
222456059 Pennsylvania Heritage Foundation 03 1,367,589560,981 2012
232193048 Pennsylvania Aggregates & Concrete Association 06 1,360,081925,514 2011
231637082 Energy Association of Pennsylvania 06 1,349,810489,887 2011
236395202 PA Assoc of Conservation Districts Inc 03 1,349,0602,724,179 2012
231582722 International Association of Heat & Frost Insulators & Allied Workers 23 Local 05 1,338,8831,615,484 2011
251847902 Keystone Human Services 03 1,333,99625,037,561 2011
231352587 Jewish Community Foundation of Central Pennsylvania 03 1,307,95817,471,946 2011
232314602 Nami Pennsylvania 03 1,304,186571,285 2012
237241442 Pennsylvania Association of Nurse Anesthetists 06 1,294,4153,443,128 2012
231333063 American Academy of Family Physicians PA Chapter 06 1,278,9072,185,186 2011
230592894 Bakery Confectionery Tobacco Workers and Grain Millers Intl Uni 464 Local Union 05 1,263,5471,013,956 2011
232273665 Harristown Development Corporation Harrisburg Realty Improvements Corp 04 1,259,4532,496,002 2011
232317928 Laborers Dist Council of Eastern PA Joint Educational and Training Tr 05 1,254,9651,816,000 2012
230959460 Pennsylvania Newspaper Association 06 1,252,4314,625,247 2011
231630644 United Association of Journeymen and Apprentices of the Plumbing 05 1,248,1261,807,865 2012
251855915 National Civil War Museum 03 1,242,4111,003,488 2011
231327408 Pennsylvania Optometric Association 06 1,232,0581,183,566 2011
251776998 Keystone Research Center Inc 03 1,207,977631,648 2011
251260151 Broadband Cable Association of Pennsylvania 06 1,190,127973,154 2011
231411212 Mental Health Association in Pennsylvania 03 1,186,926304,960 2012
232890384 Commonwealth Advocacy Project 03 1,181,370539,986 2012
233100497 Infinity Charter School 03 1,176,7681,203,451 2012
263883068 Lower Paxton Township Volunteer Firefighters Relief Association 03 1,162,8072,396,960 2011
236256001 Dauphin County Bar Association 06 1,146,188887,504 2011
232569197 Pennsylvania Family Institute 03 1,130,805830,611 2011
237336060 Hershey Region of the Antique Automobile Club of America 03 1,118,2472,326,367 2011
230823160 Millersburg Lodge No 59 Loyal Order of Moose 59 08 1,113,432314,724 2012
232484283 Pennsylvania Mental Health Consumers Association 03 1,112,299719,189 2012
251433604 Fraternal Order of Police Pennsylvania State Lodge 08 1,108,0571,184,781 2012
203724672 Arnold Family Foundation 03 1,073,749704,826 2012
251750121 Harrisburg Regional Chamber 06 1,044,878721,708 2011
237218005 Lois Lehrman Grass Foundation 03 1,033,0613,078,236 2012
230958250 Coal Mine Compensation Rating Bureau of Pennsylvania 06 1,032,801690,074 2012
236401901 Schwab-Silfen Foundation 03 1,028,6023,782,281 2011
232894802 Jewish Family Service of Greater Harrisburg Inc 03 1,025,397348,645 2012
231405636 Tri-County Society for Children & Adults Inc 03 1,008,7934,838,223 2011
231397526 Pennsylvania Veterinary Medical Association 06 1,008,671931,449 2011
232219097 Preservation Pennsylvania 03 1,001,465813,623 2011
232008092 Pennsylvania Council of Children Youth and Family Services 03 986,3411,194,046 2012
232875876 Mortel Family Charitable Fund 03 982,9562,926,257 2011
900644624 Samuel and Gail Lindenberg Family Foundation 03 974,200916,021 2011
236629638 Hershey Cemetery Perpetual Maintenance Fund Trust 13 969,1341,184,959 2011
251817936 Education Policy and Leadership Center 03 967,105254,631 2011
251653363 Tri-County Hdc Ltd 03 963,3522,907,117 2012
231381402 Neighborhood Center of the United Methodist Church 03 962,799304,460 2011
230954820 Pennsylvania Association of Milk Dealers Inc 06 949,434251,099 2012
237427447 Service Employees International Union Pennsylvania State Council 05 948,362248,600 2011
251675929 Wildwood Conference Center Foundation Business and Finance 03 944,1533,536,603 2011
230961200 Pennsylvania State Nurses Assoc 06 930,784424,260 2012
231660433 Phi Presbyterian Apartments Inc 03 925,109995,487 2008
222686249 Pennsylvania State System of Higher Education Foundation Inc 03 915,9492,191,995 2012
231518561 Middletown Anglers & Hunters Assn Inc 07 910,49543,314 2011
391390019 International Certification & Reciprocity Consortium 06 907,4131,236,311 2012
201116318 Keystone Development Partnership 03 898,362419,498 2012
251358423 Pennsylvania Family Support Alliance 03 896,5421,015,480 2012
231721803 Pennsylvania Association of School Administrators 06 886,6441,997,427 2012
230607055 Pennsylvania Funeral Directors Association 06 878,078780,802 2011
236420363 Arthritis Foundation Inc Central Pennsylvania Chapter 03 876,0871,029,714 2009
251373676 Pennsylvania Business Roundtable 06 872,601268,009 2011
236289382 Pennsylvania Psychological Association 06 862,8951,035,607 2012
222602101 Victim Witness Assistance Program 03 861,67663,549 2011
231708635 Alliance of Automotive Service Providers of PA Inc 06 861,3441,086,734 2012
231352043 Boys & Girls Club of Harrisburg Inc 03 861,188982,345 2012
230959560 Pennsylvania Pharmaceutical Association 06 859,3981,074,857 2012
251775353 Pennsylvania Commission for Community Colleges 03 850,975529,705 2012
232184602 Pennsylvania Orthopaedic Society 06 846,9641,036,613 2011
230592677 Intl Assn of Bridge Structural and 05 837,0202,249,342 2011
222892413 Big 33 Scholarship Foundation Inc 03 819,467537,044 2012
232260248 Big Brothers-Big Sisters of the Capital Region Inc 03 819,384228,507 2011
251861015 Substance Abuse Services Inc 03 814,701361,513 2011
230722597 Independent Order of Odd Fellows Pennsylvania Grand Ldg & Jurid Ldg 08 812,2122,435,433 2012
232107935 St Stephens Episcopal School 03 808,069199,710 2011
231912009 International Brotherhood of Electrical Workers 0777 Local 05 799,052314,719 2012
230675373 Der Harrisburg Maennerchor 07 791,18166,068 2012
581735541 Habitat for Humanity International Inc Hfh of Gtr Harrisburg Area 03 785,2461,470,094 2011
232911636 Pinnacle Health Auxilary of Harrisburg Pennsylvania 03 777,2601,001,963 2012
240862354 International Association of Fire A0037 Pennsylvania Prof Fire Fighte 05 777,09968,263 2011
542065985 Adopt Abroad 03 775,626226,680 2011
251645316 Vietnam Veterans of America Inc 542 Vva Chapter 19 769,856111,945 2012
236242707 Harry K Alwine Residuary Trust 03 769,7722,249,599 2011
237148452 A P C Educational Trust Fund 04 768,611241,658 2011
251888180 Pennsylvania Partnership for Culture Health and Education Inc 03 759,251257,875 2012
232129677 Tall Cedars Foundation 03 751,2071,563,811 2011
231739500 The Aurora Club Aurora Social Rehabilitation Servic 03 739,085455,592 2012
232149354 Jump Street 03 735,825259,614 2011
251785505 Technology Council of Central Pennsylvania 06 720,965291,042 2011
236447272 Pennsylvania Physical Therapy Association Inc 06 715,226692,655 2011
230490779 Laborers International Union of North America 1180 Hcl 05 712,5571,211,894 2012
237155209 Pennsylvania State Association of County Fairs Gratz Agricultural & Horticultura 03 707,729613,480 2011
251728518 Communities in Schools of Pennsylvania Inc 03 707,053295,577 2012
273100463 Elegance at Hershey 03 704,093150,597 2012
016254546 Seiu District 1199p Training & Education Fund 09 703,911695,016 2011
231584090 Pennsylvania State Building & Construction Trades Council 05 693,3381,656,523 2011
232531296 Pennsylvania Downtown Center Inc 03 691,4241,372,203 2011
300272951 Harrisburg Downtown Improvement District Inc 03 685,579384,797 2011
237293484 American Council of Engineering Companies of Pennsylvania 06 674,0241,004,747 2012
526044015 Gifford Memorial Fund 03 673,0581,454,625 2011
561784986 Encounter Revival Ministries Inc 03 671,543292,681 2012
222839539 Pennsylvania Association of Rehabilitation Faclities 06 663,5461,399,358 2011
251738898 Pennsylvania Manufacturers Association Harrisburg 06 658,656347,243 2011
231672348 United Way of Pennsylvania 03 657,649254,578 2010
231730858 Middelton Lodge No 410 Loyal Order of Moose 410 08 657,164683,590 2012
251815029 Hershey Jr Bears Inc 03 644,528345,057 2012
231549195 Pennsylvania Asphalt Pavement Association 06 641,410397,996 2011
251845584 Ecumenical Community III 03 636,8434,807,510 2011
251724315 Community Check Up Center of South Harrisburg Inc 03 636,741678,061 2011
236299598 Future Farmers of America Pennsylvania Association 03 628,905286,355 2012
232543932 Nato of Pennsylvania 06 628,516769,406 2011
230873294 American Legion 594 Middletown Post 19 625,340345,687 2012
251636220 Brethren Housing Association 03 616,247641,411 2012
232330432 Pennsylvania Certification Board 06 613,6941,081,212 2012
760713193 Pennsylvania Coal Alliance Inc 06 609,043865,584 2011
136119187 Lawrence A Appley Foundation Inc 03 607,1301,501,069 2011
200946375 Goodwill Keystone Area Foundation 03 597,1349,138,378 2012
311790132 Eshleman Pankake Wolf Vfw Post 9639 Canteen Inc Veterans of Foreign War 07 592,30682,545 2011
222561834 Pennsylvania Association of Non- Profit Organizations 03 591,60039,658 2012
251829175 Electric Power Generation Association 02 590,879447,957 2011
251602334 Central Dauphin Education Association 05 580,768117,204 2011
232903590 Fishburn Umc Christian Child Care Center Inc 03 574,16930,076 2011
251368890 Pennsylvania Association of Convention and Visitors Bureaus Pacvb 06 571,366351,137 2012
521743978 Pennsylvania Soybean Promotion Board 05 565,9331,603,300 2012
232013930 Department of PA Ladies Aux Vfw 2385 Diamond Jubilee Memorial Aux 19 560,064114,317 2011
230954020 Wm Penn Social Association 07 552,712124,563 2011
231693004 Pennsylvania Independent Automobile Dealers Assn 06 551,613275,521 2012
223838885 Sheet Metal Contracton Association of Northern N J 06 549,458864,758 2011
232873479 Pennsylvania Public Transportation Association Inc 06 545,168367,592 2012
236964516 Trust Under Will of Viola Foulke for the Benefit of the Univ of Art Hunt Alan R 03 544,6571,708,855 2011
251580223 Program for Female Offenders of South Central Pennsylvania Inc 03 542,856268,687 2012
232548093 Association of Professional Landscape Designers Apld 06 541,896280,995 2011
251883175 Parmer Family Foundation Inc 03 538,1713,480,054 2011
237166550 Pennsylvania Society of Land Surveyors 06 537,806349,303 2012
231544846 Aia Pennsylvania 06 536,116462,172 2011
230961230 Pennsylvania Telephone Association 06 534,759994,293 2011
232789029 Pennsylvania Land Trust Association 03 527,911396,871 2011
231387094 Child Evangelism Fellowship of Eastern Pennsylvania Inc 03 526,029313,213 2011
251886666 Nativity School of Harrisburg 03 524,600324,553 2011
205031864 Dress for Success South Central PA Inc 03 522,413732,071 2011
231901871 Pennsylvania District Attorneys Association 06 519,3391,215,680 2011
231548659 Pennsylvania Psychiatric Society 06 518,356924,938 2011
251114897 Hap Eduaction and Research Services 03 518,2941,848,011 2011
201178381 Swatara Ems Inc 03 508,6030 2012
231326500 Pennsylvania Chiropractic Association 06 505,172379,945 2011
232378137 Linglestown Fire Company No 1 03 503,0301,131,399 2011
232574481 The League of Women Voters of Pennsylvania Citizen Education 03 500,988366,565 2012
237217390 Dauphin County Pretrial Services Agency 03 500,173148,351 2011
231092686 United Steelworkers 01688 Local 05 496,6431,112,004 2011
203779758 American Concrete Pavement Association Pennsylvania Chapter 06 491,565258,689 2011
237147409 American College of Emergency Physicians Pennsylvania 06 488,542409,785 2011
210576363 Tall Cedars of Lebanon of North America Supreme Forest 08 486,482586,000 2011
232311355 International Brotherhood of Teamsters PA Conference of Teamsters 05 485,418435,042 2011
222718595 Hershey Library Endownment Trust 03 483,1261,606,941 2011
237012190 Pennsylvania Bar Trust Fund 03 482,1891,232,381 2012
236270048 Harrisburg Electricians Joint Apprenticeship & Training Tr Fund 03 478,974764,019 2012
231465635 Harrisburg Community Theatre 03 477,176402,618 2012
236391129 American Legion 733 Ephraim Slaughter Post 19 476,81968,235 2011
232327546 Cultural Enrichment Fund 03 474,398577,142 2011
237208052 Hummelstown Chemical Fire Company No 1 04 474,3491,331,031 2011
208240241 Cancer Recovery Foundation International 06 466,886705,850 2011
237336053 Morning Star Pregnancy Services 03 465,252429,859 2012
230578405 5th Ward Republican Club 07 454,156173,552 2012
231324295 Pennag Industries Association 06 445,8881,100,249 2011
232517318 Pennsylvania Association of Criminal Defense Lawyers 06 442,086173,075 2011
237226056 Pennsylvania Propane Gas Association 06 440,520511,129 2011
311621197 10000 Friends of Pennsylvania 03 439,029242,573 2011
980130141 Casa LA Atarraya Inc 03 436,811577,183 2011
541155971 Pennsylvania Forest Products Association 06 436,789668,092 2011
236399847 Pennsylvania Dairy & Allied Industries Association 05 434,494151,012 2011
232052374 International Service Center 03 429,122474,615 2011
232303925 Pennsylvania Bar Foundation 03 428,7611,051,875 2011
841240518 Paulette Viviano Foundation for the Performing Arts Hershey School of Dance 03 426,157356,668 2012
251799817 Daystar Center for Spiritual Recovery 03 423,367283,623 2011
232447254 Shalom House 03 423,027180,802 2012
230961057 Pennsylvania Society of Professional Engineers 06 420,722234,354 2011
236392951 Independent State Store Union 05 419,974447,320 2012
232305771 Pennsylvania Beer Wholesalers Association 06 416,400114,741 2011
231728197 Croatian Fraternal Union of America 13 St Lawrence Lodge 08 416,14551,725 2011
232411107 Venture Investment Forum of Central Pennsylvania 06 410,534334,245 2012
232820125 Pennsylvania Statewide Independent Living Council 03 409,419141,518 2012
251285912 Pennsylvania Pro-Life Federation Inc 04 407,11819,804 2011
251811897 Pennsylvania Campus Compact 03 401,347433,439 2012
236583895 Joint Apprenticeship Committee of the Asbestos Workers Local Union 05 396,406128,878 2011
237064122 Susquehanna Ski Club 07 393,36850,693 2012
232696568 Pennsylvania Winery Association 05 393,332120,421 2012
251801660 Capital Area Soccer Association Casa 03 392,792134,318 2011
232290559 Open Stage of Harrisburg 03 392,503267,792 2012
231360560 Hershey Volunteer Fire Co 03 392,0481,220,512 2011
251771977 Central Pennsylvania Figure Skating Club 03 388,72468,486 2012
256066024 International Association of Lions Clubs PA Lion Multiple District 14 04 387,3591,396,657 2012
230955135 Pennsylvania Bus Association 06 382,788322,022 2012
231182425 Veterans of Foreign Wars of the United States Department of Pennsy 710 Vfw-Penn 04 378,78659,974 2010
