All registered nonprofit organizations (public charities, private foundations & others) in Durham County, NC
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

All registered nonprofit organizations (public charities, private foundations & others) in Durham County, NC

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.   Click here to sort by organization name.
All registered nonprofit organizations (public charities, private foundations & others)
EINNameIRS SubsectionGross ReceiptsTotal AssetsFiscal Year
560532129 Duke University Corporate Tax Department 03 13,275,337,84310,394,643,684 2011
562070036 Duke University Health System Inc 03 2,609,423,5313,519,120,113 2011
561776668 Gothic Corporation 03 1,497,084,2695,355,179,443 2011
560686338 Research Triangle Institute 03 796,806,610455,854,566 2011
237225395 Burroughs Wellcome Fund 03 657,997,702669,855,289 2011
237413005 Family Health International 03 475,146,759204,738,107 2011
271325761 Gothic Hsp Corporation 03 320,452,678824,840,270 2011
560686307 L C Ind Inc 03 284,376,809200,427,218 2011
130432265 American Institute of Certified Public Accountants 06 274,638,610206,672,576 2011
561902501 Duke University Affiliated Physicans Inc 03 74,039,63534,125,901 2011
581562750 Self Help Ventures Fund Englewood Investment Corporation 03 69,758,528815,574,536 2011
561380796 Triangle Community Foundation 03 48,306,568141,020,891 2011
560634527 United Methodist Retirement Homes Incorporated 03 46,341,320155,019,750 2011
582591748 Mcnc Endowment 03 45,548,07750,097,187 2011
562038762 Microelectronics Advanced Research Corporation Marco 06 39,989,42125,273,677 2010
421672476 Duke Corporate Education 03 38,972,95726,626,101 2011
581406628 Mcnc 03 38,859,47944,068,436 2011
561630158 Forest at Duke Inc 03 37,155,73173,286,272 2011
561719871 The Family Health International Foundation 03 36,138,04534,585,100 2011
561382971 Self Help Credit Union 14 33,797,315564,926,667 2011
562226009 Blue Cross and Blue Shield of North Carolina Foundation 03 33,153,895114,282,807 2011
561954387 Goodwill Community Foundation Inc 03 32,814,41860,188,374 2011
134223002 Elliotsville Plantation Inc 03 31,918,562127,612,903 2011
561031244 Lincoln Community Health Center Incorporated 03 24,099,6685,429,962 2012
560538019 Durham Academy Inc 03 23,635,91553,783,938 2011
250921042 International Society of Automation Isa 03 21,897,33329,648,457 2011
561849615 Self-Help Services Corp 03 20,156,808771,587 2011
561961935 Cypress Glen Retirement Community 03 19,916,08954,987,979 2011
561434024 North Carolina Biotechnology Center 03 19,438,86441,255,344 2012
560861003 Goodwill Industries of Eastern North Carolina Inc 03 17,107,2753,151,339 2011
561949103 United Way of the Greater Triangle Inc 03 15,541,91513,492,537 2011
561845329 Associated Health Services Inc 03 14,604,7006,405,224 2011
131085344 National Council of the Paper Ind for Air & Stream Improvement Inc 06 13,725,8928,272,715 2011
203692587 Hamner Institutes 03 12,657,26320,206,340 2011
581482590 Rescue Missions Ministries Inc Durham Rescue Mission 03 12,598,26613,949,821 2011
562125831 Organization for Tropical Studies Inc 03 11,720,64118,852,299 2011
561861158 Triangle Residential Options for Substance Abusers Inc Trosa 03 11,340,9199,762,360 2011
561696689 Divers Alert Network Inc 03 11,240,47315,805,257 2011
131068400 Motor & Equipment Manufacturers Association 06 11,198,60119,957,316 2011
566473809 Kathrine R Everett Charitable Testamentary Trust Everett Robinson O Ttee 03 10,898,37416,309,737 2011
581698610 North Carolina Glaxosmithkline Foundation 03 10,853,95555,489,199 2011
136068883 Mary Duke Biddle Foundation 03 10,824,69320,043,202 2011
561892432 Durhams Partnership for Children 03 10,625,1971,113,384 2011
560812560 Carolina Friends School 03 9,793,07719,893,482 2011
202698055 Nanoelectronics Research Corporation Nerc 06 8,984,7285,907,549 2010
560853674 Research Triangle Foundation of North Carolina 04 8,732,35277,805,474 2011
561220376 Ronald Mcdonald House of Durham Inc 03 8,678,2478,945,017 2011
581521494 Duke School 03 8,604,31218,998,437 2011
561271685 Center for Community Self-Help 03 8,588,68122,524,925 2011
560938434 North Carolina Museum of Life & Science 03 8,328,12118,636,345 2011
743043913 Center for Responsible Lending 03 7,906,7504,205,309 2011
562180770 State Chartered Credit Unions in North Carolina Latino Community Credit Union 14 7,806,775106,109,498 2011
581413060 E A Morris Charitable Foundation 03 7,446,23611,859,249 2011
560858562 Durham Exchange Club Industries Inc 03 7,327,45715,665,441 2012
581674794 Habitat for Humanity of Durham Inc 03 7,131,08110,216,397 2011
581762818 Pleasant Living Healthcare Inc 03 6,969,4237,453,757 2011
560817402 Operation Breakthrough Inc 03 6,621,1531,510,341 2011
060932294 American Dance Festival Inc 03 6,519,1707,174,149 2011
132548293 International Lead Zinc Research Organization Inc 06 6,250,6044,989,907 2011
386111530 United States Baseball Federation Inc 03 6,105,4511,525,621 2011
591735367 National Humanities Center 03 6,077,94766,033,236 2012
060655494 Sigma Xi the Scientific Research Society Inc 03 5,505,53221,344,632 2012
561926923 Trinity School of Durham and Chapel Hill Inc 03 5,494,11715,518,190 2011
562111550 Bin Charitable Foundation 03 5,294,6999,517,559 2011
410762363 Forest History Society Inc 03 5,239,1387,802,839 2011
561996482 Corporation for Effective Schooling dba Kestrel Heights School 03 5,191,9812,709,999 2011
383490170 Original Equipment Suppliers Association 06 5,088,3013,502,854 2011
830449310 Voyager Academy Inc 03 5,056,3231,250,576 2011
562089788 Hill Center Inc 03 5,035,11620,599,694 2011
237410301 North Carolina Central University Foundation Inc 03 5,032,64413,554,508 2011
810629304 B and D Behavioral Health Services 03 4,589,2681,691,566 2011
561917939 High Point Realty Associates Inc 03 4,237,81748,784,538 2011
561121163 Parkwood Volunteer Fire Department Inc 03 4,101,7351,942,395 2011
136169602 American Institute of Certified Public Accountants Foundation 03 3,824,90115,078,130 2011
561855400 Research Triangle Institue Post Retirement Health Benefits Trust 09 3,798,4807,274,108 2011
042103653 American Association of Textile Chemists and Colorists 06 3,651,6775,318,276 2011
561579041 North Carolina Institute of Minority Economic Development 03 3,647,6324,295,805 2012
561465177 Duke University Special Ventures Fund Inc 03 3,621,88719,434,643 2011
581384316 Durham-Chapel Hill Jewish Federation 03 3,545,32811,597,523 2011
581446309 Child and Parent Support Services Capss 03 3,507,3921,275,388 2011
561757238 Durham Asset Management Company Incorporated 03 3,464,0480 2011
561134204 Association for the Preservation of the Eno River Valley Inc 03 3,450,6876,171,619 2011
561655039 The Center for Documentary Studies Cds 03 3,412,39632,415,981 2011
611588319 Duke Global Inc 03 3,358,578235,036 2011
566044358 Aubrey Lee Brooks Foundation 03 3,272,04826,168,121 2011
561746337 National Institute of Statistical Sciences 03 3,259,9307,693,389 2011
271102300 James and Mildred Wilkinson Charitable Trust 03 3,230,1224,155,451 2011
561388110 Croasdaile Country Club Inc 07 3,062,7513,994,479 2011
562160577 Old Chatham Golf Club 07 3,035,35219,607,161 2010
133070077 Nickel Producers Environmental Research Association Inc 03 2,904,245617,483 2010
561277164 Montessori Community School Inc 03 2,889,0615,725,162 2011
562189129 Durham Library Foundation 03 2,856,2872,807,895 2011
571211078 Duke Gift Properties Inc 03 2,836,5001,921,449 2011
986000903 International Union of Pure & Applied Chemistry Union Bank of SW 03 2,826,0575,058,307 2011
043636336 Central Park School for Children 03 2,573,5481,752,016 2012
581696674 First Environments Parents Organization 03 2,530,647143,571 2011
561655431 Institute for Medical Research Inc 151 03 2,468,9594,002,423 2011
651161833 Global Vaccines Inc 03 2,458,780920,663 2009
582089068 Housing for New Hope Inc 03 2,432,6004,299,446 2011
202701540 Carter Community Charter School Inc 03 2,410,798650,244 2011
562113474 Alpha Management Community Services Inc 03 2,329,6071,287,817 2009
136168775 Aicpa Benevolent Fund Inc 03 2,257,2047,037,523 2011
582089673 The Lerner Jewish Community Day School 03 2,245,6184,202,383 2011
561825604 Duke Hospital Auxiliary Inc 03 2,231,085485,438 2011
561759337 Carolina Theatre of Durham Inc 03 2,224,076207,638 2011
566065127 Bethesda Volunteer Fire Company 04 2,180,4562,804,209 2011
561868364 State Chartered Credit Unions in North Carolina Generations Community Credit Uni 14 2,169,07523,103,219 2011
561917936 Durham Realty Inc 03 2,161,1803,440,393 2011
562230469 The Emily Krzyewski Family Life Center Inc 03 2,133,7997,722,208 2011
581505891 Urban Ministries of Durham Inc 03 2,022,8762,097,320 2011
581458624 Durham County Community Living Programs Inc 03 1,928,3041,018,143 2012
571211099 Duke University Philanthropies Inc 03 1,903,9721,870,532 2011
561736992 Triangle Day School Inc 03 1,899,1284,315,884 2011
560207530 Greater Durham Chamber of Commerce 06 1,854,923906,739 2010
561647154 Caring House Inc 03 1,853,5734,157,562 2011
560599829 Durham Arts Council Inc 03 1,818,256546,167 2011
561203878 Durham Community Land Trustees Inc 03 1,784,0497,325,443 2011
561975829 Self-Help Community Development Corp 03 1,778,0832,880,249 2011
010702442 NC Idea 03 1,764,11143,048,725 2011
581726383 North Carolina Academy of Physician Assistants 06 1,682,4033,634,348 2011
561529636 New Durham Corporation 03 1,656,019115,886,000 2011
204802775 E T Rollins Jr and Frances Prollins Foundation 03 1,650,2184,340,035 2011
561128192 Saint Stephens Episcopal Church Foundation 03 1,623,1473,732,454 2011
562171281 International Technology Center 03 1,594,237862,296 2011
840504295 National Press Photographers Association Inc 06 1,589,090923,347 2010
560886647 Durham Center for Senior Life 03 1,587,9003,766,445 2011
561877371 Shodor Education Foundation Inc 03 1,546,648476,217 2011
561963988 Healing With Caare Inc 03 1,541,990756,963 2011
561939274 Center for Death Penalty Litigation 03 1,522,3481,632,651 2011
237066181 Undersea & Hyperbaric Medical Society 03 1,494,760850,899 2011
561047100 Animal Protection Society of Durham 03 1,480,8441,700,152 2011
237046830 Beta Alpha PSI National Council Cameron School of Business Abl 03 1,475,4351,942,242 2011
561876445 Southeastern Efforts Developing Sustainable Spaces Inc S E E D S 03 1,453,8911,802,768 2012
561177140 Montessori Childrens House of Durham 03 1,391,4581,294,081 2011
581496427 Durham Crisis Response Center 03 1,387,724882,614 2011
581807204 Src Education Alliance 03 1,387,657305,607 2010
561231894 State Chartered Credit Unions in NC Greater Piedmont Creidt Union 14 1,366,61414,788,807 2011
942494435 American Social Health Association 03 1,327,635978,849 2012
112734849 National Mps Society Inc 03 1,307,8962,766,723 2011
204278267 Renaissance Education Group Inc 03 1,305,137163,341 2010
611077481 The North Carolina Coalition Against Domestic Violence Incorpor 03 1,294,104327,341 2010
561594088 Duke Alumni Association Inc 03 1,289,5387,089,031 2011
237344523 Southern Growth Policies Board 03 1,278,882807,062 2011
800025367 James B Hunt Jr Institute for Educational Leadership and Policy 03 1,243,4484,465,379 2011
561853659 Duke Student Publishing Company Inc Duke Chronicle 03 1,232,7842,478,969 2011
561399587 Council for Entrepreneurial Development 03 1,225,178702,224 2011
562011661 El Centro Hispano Inc 03 1,216,046610,275 2011
561072965 Udi-Community Development Corporation 03 1,205,30210,311,732 2011
561423848 Durham Technical Community College Foundation Inc 03 1,205,2152,429,914 2011
510168730 Faculty Club of Duke University Incorporated 04 1,194,7611,644,181 2011
561493369 Adolescent Pregnancy Prevention Campaign of NC 03 1,190,542595,045 2011
200146446 National Inclusion Project Inc 03 1,171,7351,922,965 2011
136129600 James Mckeen Cattell Fund 03 1,160,3602,449,606 2010
561152267 St Josephs Historic Foundation Inc 03 1,159,2473,009,780 2011
237080931 State Chartered Credit Unions in North Carolina Bcbsnc Credit Union 14 1,134,99012,952,608 2011
561269230 Redwood Volunteer Fire Department Inc 04 1,110,6672,265,842 2011
561415423 The Lord Foundation of North Carolina 03 1,095,08365,379,130 2011
800122334 El Futuro 03 1,071,149377,362 2011
561593799 Rti Parents Child Care Organization 03 1,056,730111,461 2011
561348982 North Carolina Association of Black Lawyer Land Loss Prevention Projec 03 1,045,6791,192,659 2011
562094779 Quality Education Institute of Durham Inc Q E I D 03 1,023,885190,286 2010
237104496 Lebanon Volunteer Fire Department Inc 04 1,019,6321,707,048 2011
562224945 Victorious Community Development Corporation 03 1,012,25357,064 2011
203186261 Society for Translational Oncology Inc 03 945,406739,918 2011
273090753 Durham Rescue Mission Endowment Fund 03 936,4152,639,517 2011
621868670 Engineering World Health 03 926,251766,815 2011
562084639 Senior Pharmassist Inc 03 924,299561,614 2012
561458745 Threshold Inc 03 922,5961,513,553 2011
566064034 Bahama Volunteer Rescue Ems Company Inc 04 888,7584,051,656 2011
561651068 Durham Merchants Association Charitable Foundation Inc 03 885,4132,514,737 2011
581527276 North Carolina Amateur Sports 03 884,654568,274 2011
020647356 Triangle Volleyball Club Inc 03 862,687203,380 2011
562274228 Durham Nativity School Inc 03 856,775134,949 2011
043602929 North Carolina Science Mathematics and Technology Education Center 03 851,178516,819 2011
562271150 Democracy North Carolina 03 850,674642,122 2011
237153030 Hollow Rock Racquet and Swim Club Inc 07 848,926711,415 2011
561633998 Genesis Home 03 846,0662,068,605 2011
581978668 Exchange Clubs Child Abuse Prevention Center in Durham Inc 03 840,222104,346 2011
431427422 Association of International Education Administrators 06 830,2741,420,665 2011
460471896 First in Families of North Carolina 03 820,077237,294 2011
561756144 Fox Family Foundation Inc 03 802,4017,787,444 2011
560951973 Transition of Youth Inc 03 799,255265,253 2011
561149048 International Services Assistance Fund 03 771,132304,028 2011
260811966 Automation Standards Complianceinstitute Asci 06 750,927349,873 2011
141923044 The Center for Inquiry Based Learning Inc 03 747,8532,248,461 2011
260688375 Southern Coalition for Socialjustice 03 744,345640,811 2011
566001906 John Avery Boys & Girls Club Inc 03 740,478539,697 2011
562003192 Knott Family Foundation Inc 03 729,379569,940 2011
311587628 Reinvestment Partners 03 723,4971,189,221 2011
561049251 First Presbyterian Church of Durham Day Care Center Incorporated 03 720,686240,989 2011
421564194 Alphamed Cancer Foundation 03 709,8291,197,711 2010
562209436 Temps To the Rescue Inc 03 704,33076,579 2011
562252150 International Montessori School Inc 03 699,465243,473 2011
521722229 International Zinc Association- America 06 695,872456,086 2010
561789014 Student Action With Farmworkers 03 695,193579,776 2011
134181753 Friends of Action Group on Erosion Technology and Concentration Inc 03 683,770108,828 2011
611593721 Duke Medicine Global Support Corp 03 682,793874,701 2011
560543233 Scarborough Nursery School Inc 03 675,931417,161 2010
820551614 Latino Community Development Center 03 671,556374,938 2011
561775025 Environmental Federation of North Carolina Inc Earth Share of North Carolina 03 666,634488,622 2011
560854993 Most Worshipful Prince Hall Grand Lodge of Free and Accepted Masons of No Caroli 08 663,9201,122,470 2011
743108814 Kramden Institute Inc 03 662,68766,529 2011
561885202 North Carolina Health Care Info and Communications Alliance Inc 03 661,967347,686 2012
561734433 North Carolina Waste Awareness and Reduction Network Incorporated NC Warn 03 660,603637,239 2011
561791366 Communities in Schools of Durham 03 646,163245,306 2011
270538783 North Carolina Center of Innovation for Nanobiotechnology 03 642,248183,988 2011
261514118 Reality Ministries Inc 03 632,334603,551 2011
208423943 Chordoma Foundation 03 615,230679,814 2011
560788475 Home Builders Association of Durham and Orange Counties 06 604,635392,492 2011
542186343 American Association of Independent Professional Baseball 06 595,64298,380 2011
562215991 Fair Trial Initative 03 590,071141,167 2011
581591625 North Carolina Grand Chapter 08 581,4871,771,087 2012
561129520 Mount Sinai Foundation Inc Mt Sinai Homes 03 574,567401,808 2011
560771084 Alcohol-Drug Council of North Carolina 03 570,90990,033 2011
562263535 Sustainable Jobs Development Corporation 03 564,183472,780 2011
561889755 Charles Russell Wellons Foundation 03 563,0806,956,191 2011
260864495 R O J Mental Health Services 03 556,1961,688 2011
561923835 A Helping Hand Inc 03 554,349109,248 2012
650045051 The Ruth K Broad Biomedical Research Foundation Inc 03 552,03612,204,875 2011
261925378 Project Access of Durham County 03 545,444461,074 2011
222793367 Baseball America Foundation Inc 03 514,2451,233,753 2011
840707247 International Society of Barristers Inc 06 501,640352,830 2011
237403520 American Sexually Transmitted Disease Association 03 501,2461,292,595 2010
201715428 Canadian American Association of Professional Baseball Ltd 06 499,0159,542 2011
743196122 Preiss-Steele Place Housing Inc 03 494,1632,459,608 2011
363836645 Investors Circle 04 489,011107,355 2010
566063634 Durham Association of Realtors Inc 06 483,0621,921,772 2011
861135286 Ncssm Student and Constituent Support Services Inc Josn D Barber 03 482,059102,710 2011
561880780 North Carolina Bioscences Organization 06 476,617206,166 2011
582018112 The C M Herndon Foundation 03 466,2863,712,430 2011
582598596 Association of Southeastern Research Libraries Inc 03 465,479241,301 2011
566062401 Eno Fire and Emergency Services Inc 04 464,8261,191,567 2011
560903554 Lincoln Hospital Foundation Inc Lincoln Apts 04 453,556654,058 2011
571135280 Duke Aquatics 03 450,61169,321 2011
711032962 Clean Energy Durham 03 437,988105,146 2011
912159945 Staff of Hope 03 436,62517,181 2011
561728718 The Scrap Exchange Inc 03 435,146102,939 2011
561385931 Ninth Street Kin 03 434,307286,952 2011
205676427 Ram Organization Turning Kids Around-21st Cclc 03 431,857215,332 2011
043326812 East Coast Greenway Alliance Inc 03 430,514243,758 2011
561682132 Durham Affordable Housing Coalition 03 428,459107,932 2011
561858174 Calvary Ministries of the Westend Community Inc 03 418,9965,886,578 2011
262229898 Dress for Success Triangle NC 03 416,404148,669 2011
363554982 Beta Alpha PSI National Council Group Return 03 414,893215,520 2011
562197561 Gillings Family Foundation 03 413,2322,646,404 2011
263742480 Durham Economic Resource Center 03 394,28432,683 2011
561780517 One World Market 03 388,186114,433 2011
562211875 National African American Tobacco Prevention Network Naatpn 03 385,49236,135 2011
581798988 Piedmont Conservation Council 03 383,079117,397 2011
581090440 Institute for Southern Studies Inc 03 380,110255,851 2011
560905556 Duke Memorial Week Day School Inc 03 379,653302,437 2011
581530834 Pregnancy Support Services 03 377,82559,114 2011
262689130 Durhamcares Inc 03 372,762101,374 2011
470890261 Piedmont Wildlife Center Heath Frank Tres 03 369,441175,877 2011
561790531 Downtown Durham Inc 06 366,863153,019 2011
320263133 Durham at-Risk Youth Collaborative 03 364,11188,817 2011
560774677 Durham County Farm Bureau Inc 05 361,0831,067,832 2011
561472890 Congregation at Duke University Chapel Inc 03 360,649304,941 2011
561165029 Mental Health Assn Inc of North Carolina Mental Health America of the Triang 03 348,161105,575 2011
560224088 International Brotherhood of Electrical Workers 0553 Local 05 347,273218,126 2011
237208424 Durham Congregations in Action 03 347,240131,773 2010
510175686 Triangle Universities Center for Advanced Studies Inc 03 346,0882,566,405 2011
262584285 Coalition To Unchain Dogs Inc 03 339,34095,862 2011
560961306 International Union of Operating Engineers Local 465 AFL-CIO 05 336,711170,822 2011
561131810 Nearly New Shoppe 03 334,640112,407 2011
412167219 Achievement Academy of Durham 03 329,881102,898 2011
841653748 Zoweh Inc 03 329,65219,767 2011
560988706 Panola Heights Housing Development Corporation United Manor Courts 03 327,0393,008,266 2011
562051437 Youth Quest 03 324,89427,912 2011
560689237 Arc of Durham County Inc 03 321,620486,189 2011
562269385 Community Health Coalition 03 320,002125,684 2011
542189695 Trosa Residential Inc 02 317,132317,132 2011
201549550 Center for European Church Planting 03 315,24747,031 2010
561451473 Project Management Institute North Carolina Chapter 06 313,284427,899 2011
237128378 Volunteer Center of Greater Durham Inc 03 312,420188,287 2011
680617198 Health Research Alliance Inc 03 303,578607,169 2011
566063136 American Legion No 7 Post 7 19 299,286903,956 2011
050631880 Edgemont Elms Housing Inc 03 295,2651,372,383 2011
542189693 Trosa Commercial Inc 02 295,2002,748,556 2011
870793646 Center for Student Success 03 295,014132,637 2011
521164624 National Association of Blacks in Criminal Justice Inc North Carolina Central Un 03 294,8634,828 2010
201446860 Georges Place Animal Sanctuary and Mobile Care Animal Care 03 291,60479 2010
311753977 Health Research Education Foundation 03 288,21887,412 2010
562228790 Girls on the Run of the Triangle Inc 03 286,444210,073 2011
200198071 Foundation for A Sustainable Community Inc 03 286,07244,447 2011
226295523 Automotive Filter Manufacturers Council Inc 06 284,061315,851 2011
561948608 Cornucopia Cancer Support Center Inc 03 282,31635,387 2011
566050285 Parkwood Association 04 282,082141,814 2011
561748858 Duke Management Company 03 280,6683,013,238 2011
262964716 Diabetessisters 03 279,173172,405 2011
560897935 Ruth Z Fleishman Foundation Inc 03 274,6671,036,662 2011
562132365 Mia Hamm Foundation 03 269,205305,607 2012
263770762 Samaritan Health Center Inc 03 266,842201,877 2011
141858234 International Aqssociation of Clothing Designers and Executives 06 266,381162,697 2010
566070665 Choral Society of Durham Inc 03 265,607424,689 2011
562153818 Joby Brady Ministries Inc 03 262,11634,113 2010
561911531 Recovery Center of Durham Inc 03 258,6327,191 2009
562196964 Whaley Family Foundation Inc 03 257,375558,588 2011
621000589 Five Oaks Recreational Association Inc 07 255,523399,451 2011
561290050 Princeville Housing Development Glenbridge Housing Development 03 255,3671,797,949 2011
760784363 Triangle Innovators Inc 03 250,689373,642 2009
743034115 Ic Foundation Tasch Edward B 03 250,611262,770 2010
205430819 Isa-the Instrumentation Systems and Automation Society the Automation Federation 03 249,054661,635 2011
752993148 The@Southern Documentary Fund 03 242,536142,498 2011
581705698 Agape Corner 03 238,042481,182 2011
562161698 Sister Communities of San Ramon Nicaragua 03 236,673302,132 2011
560938146 Elna B Spaulding Conflict Resolution Center Inc Solutions for Resolving Conflict 03 233,769137,152 2011
204647728 Durham Teacher Warehousecorporation 03 225,77944,340 2012
753256367 Just A Clean House 03 222,9465,115 2011
412132688 China Free Press 03 220,00040,531 2012
561670472 Schoolhouse of Wonder 03 216,30145,780 2011
752493687 Leadership Edge Inc 03 213,96850,538 2011
591755809 Carolina Justice Policy Center 03 212,582139,774 2011
581720178 The North Carolina Public Television Foundation Inc 03 211,7751,013,465 2011
561653363 Alternative Life Programs 03 210,7223,408 2010
237227866 North Carolina Central University Alumni Association 03 210,683635,170 2011
562276733 Eason Foundation 03 210,615133,356 2011
562054922 Aatcc Foundation Inc 03 210,539533,834 2011
562070659 Durham County Teen Court & Restitution Program 03 208,57112,564 2010
510611234 Navillus Foundation 03 207,912149,037 2011
562244103 Udist Josephs Inc 03 207,0222,209,669 2011
566060861 Old North State Medical Society Inc 03 204,9171,550 2011
561194798 Caldwell Fire Department Inc 03 204,883805,569 2011
510220978 Insurance Accounting and Systems Association Grp Rtrn Insurance Acctng Sytm Asso 06 202,624170,387 2010
562261165 Third Reconstruction Institute 03 202,46110,930 2011
562075720 Durham P R O U D Program 03 202,14227,767 2011
510526332 North Carolina Latino Coaltion 03 200,372164,790 2011
237361218 The Historic Preservation Society of Durham Inc 03 198,292205,225 2011
272670276 Just Right Academy 03 197,88825,483 2011
561044495 American Federation of State County & Municipal Employees 77 NC Loc Duke Univ Em 05 195,753162,360 2011
560953325 Eno Valley Swim & Racquet Club 07 195,330495,022 2012
561852428 Durham Interfaith Hospitality Network 03 194,797156,942 2011
561550944 Lenox Baker Childrens Hospital Foundation Inc 03 194,5191,342,819 2011
311745612 Ncasi Foundation 03 194,48672,614 2011
237585921 Fraternal Order of Police 2 Durham Lodge 08 190,77299,265 2011
561852726 Leadership Triangle Inc 03 189,62757,695 2012
237412477 Pastoral Care and Counseling Institute of Durham-Chapel Hill 03 189,29018,741 2011
581528903 Crest Street Community Elderly Housing Corporation 04 186,645623,069 2011
561558751 Human Kindness Foundation 03 184,9392,007,000 2011
561951483 Independent Animal Rescue Inc 03 184,779167,045 2012
561474905 African American Dance Ensemble Inc 03 184,09524,866 2011
261916362 United States Cutaneous Lymphoma Consortium 03 183,777505,152 2011
566011469 The Junior League of Durham and Orange Counties Inc 03 182,066184,708 2011
300301075 Apprend Foundation 03 181,5332,491 2011
061050150 International Association for Near Death Studies Inc 03 179,760104,935 2011
273460491 Student U 03 178,468182,879 2011
271240690 Rhine Research Center Inc Rhine Research Center 03 177,88438,010 2011
560956492 Family Preschool 03 176,645103,400 2011
562264995 Center for Health & Healing Inc 03 176,13662,819 2011
030469146 Community Wholeness Venture 03 176,06912,656 2011
566062690 Delta Sigma Theta Sorority Durham Alumnae Chapter 04 175,427127,847 2012
237419292 North Carolina Folklife Institute 03 174,261119,563 2011
561836098 Jazz Foundation of North Carolina Inc 03 171,864151,634 2011
561377361 North Carolina Public Transportation Association 06 171,293119,728 2011
562114496 Durham Regional Financial Center 03 171,038164,716 2010
562099487 Durham Council for Children With Special Needs 03 170,45337,784 2011
581781247 Durham County General Hospital Auxilliary 03 169,729267,859 2012
566024202 Durham Firemens Supplemental Retirement System 03 169,293373,934 2011
912131887 Croasdaile Village Residents Association 03 168,99841,970 2011
203452075 North Carolina Harm Reduction Inc 03 166,88185,889 2011
450481093 Contemporary Science Center 03 166,51523,072 2011
581711177 Mallarme Chamber Players Inc 03 166,19852,240 2011
566177773 Town & Country Sportsman Club Inc 04 163,235328,570 2011
581908338 L W Reid Home for the Elderly Inc 03 159,652394,239 2011
562214825 Walltown Childrens Theatre Henderson Joseph 03 156,630221,784 2011
566049365 Durham Kennel Club Incorporated 07 153,959367,528 2012
560940184 Beth El Preschool 03 152,08654,482 2011
561967904 International Divers Alert Network Inc 03 152,072204,459 2011
561593114 Manbites Dog Theater Company 03 152,029163,047 2011
562200512 North Carolina Center on Actual Innocence 03 149,20386,564 2011
562094800 Deerstream Learning Center Inc 03 149,172131,684 2012
010583880 Crossroads Biblical Counseling Ministries Inc 03 148,48317,920 2010
272477476 Zinc Saves Kids 03 148,007131,878 2010
581364880 Friends of the Durham Library Inc 03 144,308101,012 2011
562115330 Triangle Youth Hockey of North Carolina Inc 03 143,97116,379 2011
581448017 Kappa Alpha Order Alpha Phi Chapter 07 142,9711,523 2012
561955629 Rebuilding Together of the Triangle 03 140,17024,561 2011
203029784 North Carolina Arts in Action Inc 03 139,71982,939 2011
311661463 Triangle C A N 03 139,70684,218 2011
561701245 Duke Scholarly Exhibits Inc 03 139,63433,355 2011
562117590 Upper Neuse River Basin Association Inc 03 139,138205,524 2011
550417110 Amalgamated Transit Union 1493 Local 05 136,143116,253 2011
270446845 Kidznotes 03 133,593133,945 2011
561609845 Aids Community Residence Association Inc 03 133,582168,334 2010
260872320 Hillandale Athletic Association Inc Hillandale Sports Association 03 130,34030,422 2011
651292930 New Voices Foundation 03 130,13687,229 2011
222044685 Transportation Safety Equipment Institute 06 128,92063,621 2011
510512895 Instepp Inc 03 128,79414,922 2011
208047275 Jammers Volleyball Club Inc 03 126,5370 2011
711043062 Southpoint Academy 03 124,84181,640 2011
561162641 Durham Symphony Incorporated 03 122,94318,901 2011
510650144 North Carolina Sports Association 06 122,84331,975 2012
591766535 Resource Center for Women and Ministry in the South Inc 03 121,59524,986 2011
561827691 Child Evangelism Fellowship Inc Durham Area Chapter 03 120,93023,012 2011
651018866 Chihuahua Rescue & Transport Inc 03 120,904138,155 2011
470923440 Triangle Citizens Rebuilding Communities Inc 03 120,5841,076 2009
363061033 Federation of Schools of Accountancy 03 119,233143,061 2011
562145648 North Carolina Presenters Consortium 03 118,85771,270 2012
237208439 Child Advocacy Commission of Durham Inc 03 118,52422,747 2009
205231631 School for Conversion Inc 03 115,28618,237 2011
561660372 Steps and Ladder Child Care Center 03 115,18055,604 2011
066068493 American Society of Papyrologists 03 114,894409,245 2011
562060822 Caris Foundation 03 114,705119,010 2011
208577055 Bridge II Sports 03 113,85571,375 2011
560798002 Durham Art Guild Inc 03 112,61053,957 2011
582222977 Durham Central Park 03 112,58898,996 2010
237067455 Northern Junior Athletic Association Inc 03 112,446114,939 2011
562126725 Every One Helps One Inc 03 111,83718,693 2011
237400891 Civitan International N C District East District 04 111,595179,953 2011
560862536 Rotary International Rotary Club of Durham 04 110,91747,337 2012
560606085 Pi Beta Phi Fraternity North Carolina Beta Chapter 07 110,12856,373 2011
561870172 United Methodist Retirement Homes Foundation 03 109,5793,566,838 2011
412256370 Mrinetwork Charity Classic 03 108,79019,826 2011
562150393 Rebuild Durham Inc 03 108,287779,767 2011
561859671 North Carolina Emergency Medical Service Administrators Association 03 106,98891,443 2012
