Tools - Feedback - Login  


Public Charities in Fairbanks North Star Borough, AK
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

Public Charities in Fairbanks North Star Borough, AK

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.
Public Charities
EINNameExpensesTotal AssetsFiscal Year
920109547 Abc Preschool 57,221 26,292 2007
920026479 Acca Inc 1,277,239 731,523 2007
920063469 Adult Learning Programs of Alaska Inc 1,257,463 262,883 2007
920148371 Alaska Amateur Baseball Inc 128,627 535,347 2007
920156477 Alaska Bird Observatory 543,540 94,018 2007
943261321 Alaska Boreal Forest Council Inc 47,221 0 2005
943143780 Alaska Chapter-Foundation for North American Wild Sheep 28,391 73,990 2006
920163845 Alaska Engineering Education Foundation 19,704 171,739 2008
920092951 Alaska Fish and Wildlife Conservation Fund 49,262 349,538 2006
820567801 Alaska Interior Marksmanship Committee 11,494 18,830 2008
237129276 Alaska Library Association 306,516 100,360 2007
920116728 Alaska PTA Arctic Light PTA 35,893 2,295 2006
920097646 Alaska PTA Lathrop High PTA 42,293 4,219 2006
920100686 Alaska PTA University Park Elem PTA 30,951 22,942 2007
920147946 Alaska PTA Weller Elementary PTA 13,507 1,984 2007
943208690 Alaska PTA Woodriver PTA 27,764 24,468 2007
920129499 Alaska State Hockey Association Inc Asha 286,945 117,063 2007
920148152 Alaska Statewide Special Education Conference 103,072 69,072 2008
710869818 American Youth Football of Fairbanks 127,219 1,954 2007
920137088 Arctic Research Consortium of the United States Incorporated Arcus Inc 2,539,325 330,124 2007
920063696 Arctic Winter Games Corporation of Alaska 67,517 162,888 2007
920177729 Assets for Interior Alaskan Youth Aiay 33,335 2,346 2005
721530676 Association of Interior Native Educators 401,305 152,989 2007
311776563 Athabascan Fiddlers Association Inc 72,139 17,894 2007
061695935 Auxiliary Accounts for Fmh DC Fmhvc 132,763 217,203 2006
810562074 Ballroom Dance Club of Fairbanks 44,516 35,152 2006
920123572 Big Brothers-Big Sisters Greater Fairbanks Area 536,863 0 2007
920028561 Bingle Camp Ministries 124,516 139,556 2007
860946768 Borealis Community Land Trust Inc 23,743 1,018,843 2006
920027314 Boy Scouts of America 696 Midnight Sun Council 844,958 3,133,329 2007
920128915 Boy Scouts of America 696 Midnight Sun Council Tr Fund 1,758 604,161 2006
920111082 Bread Line Inc 66,178 145,110 2007
920055382 Breast Cancer Detection Center of Alaska and Charitable Corporation 751,853 1,930,747 2007
920169368 Calypso Farm and Ecology Center 160,930 110,903 2007
920132239 Carenet Pregnancy Center of the Tanana Valley Pregnancy Resource Center 131,337 122,790 2007
943123985 Carol H Brice Family Center Inc 293,077 1,186,228 2007
920064069 Catholic Community Resources Inc Fairbanks Counseling and Adoption 968,549 204,684 2007
861135055 Challenge Life Youth Foundation 361,154 6,471 2007
920063999 Chena-Goldstream Volunteer Fire and Rescue 870,801 1,187,662 2008
237616803 Child Evangelism Fellowship Inc Tanana Valley Chapter 57,365 58,804 2007
920169929 Cold Climate Housing Research Center 1,800,641 5,608,944 2007
201854058 Commumity Outreach Resources for Education Incorporated Core Inc 132,184 96,587 2005
920159057 Crossroads Counseling & Training Services 1,845,292 385,144 2007
920127626 Cultural Heritage & Education Institute 45,526 247,456 2007
920111031 Denakkanaaga Inc 322,732 101,894 2007
911145474 District 49b Lions Foundation Inc 42,428 385,591 2007
510591306 Downtown Association of Fairbanks Community Services Inc 159,614 22,804 2007
311588455 Eclipse Soccer Club Inc 322,740 71,839 2007
920175089 Eielson Officers Spouses Club Welfare Fund 15,670 10,218 2007
920041211 Eneput Childrens Center 320,152 71,107 2007
920111226 Ester Volunteer Fire Department 292,357 177,716 2007
203408764 Face Off Club Inc 73,308 23,748 2007
731628436 Fairbanks Animal Shelter Fund 51,344 30,000 2007
926003435 Fairbanks Arts Association 483 372,464 41,692 2007
920088266 Fairbanks Community Food Bank Service Inc 809,527 5,349,029 2007
200021543 Fairbanks Community Homes 68,544 1,697,427 2007
920075596 Fairbanks Community Mental Health Center 8,096,245 13,094,573 2007
920094139 Fairbanks Concert Association 378,372 732,349 2007
920104852 Fairbanks Day Care Food Program Inc 575,915 21,176 2007
710889945 Fairbanks Dog Park Inc 38,741 85,784 2008
237251136 Fairbanks Drama Association and Fairbanks Childrens Theatre Inc 394,500 886,607 2007
943054923 Fairbanks Historical Preservation Foundation Inc 34,710 387,529 2007
911846739 Fairbanks Junior Ice Dogs Inc 925,122 24,860 2007
237083993 Fairbanks Light Opera Theatre 116,639 58,796 2007
920175276 Fairbanks Litter Patrol Inc 33,142 9,891 2007
920096309 Fairbanks Montessori Association Inc 499,219 568,349 2008
920037488 Fairbanks Native Association 14,093,165 8,117,890 2007
920138519 Fairbanks Neighborhood Housing Services Inc 454,294 6,809,441 2007
920174304 Fairbanks Parking Authority 539,285 107,474 2007
920151416 Fairbanks Pioneers Home Foundation 12,067 192,877 2007
237326856 Fairbanks Rescue Mission Inc 985,102 5,234,735 2008
920035250 Fairbanks Resource Agency Inc 12,545,491 2,269,794 2007
943220888 Fairbanks Shakespeare Theatre 427,861 514,805 2007
920072423 Fairbanks Summer Arts Festival 453,516 1,795,861 2007
237212781 Fairbanks Symphony Assoc Inc 419,171 1,164,400 2007
920155602 Fairbanks Tennis Association 106,532 103,852 2007
920109185 Fairbanks Weavers and Spinners Guild 30,132 9,262 2008
920090471 Fairbanks Youth Hockey Association 643,896 556,585 2008
920066497 Fairbanks Youth Soccer Association 451,855 462,636 2007
920129771 Family Centered Services of Alaska 5,608,205 7,508,626 2007
920018597 Farthest North Girl Scout Council 391,058 1,006,145 2007
920082689 Festival Fairbanks 84 438,056 601,471 2007
810574297 Fragrance of Christ Inc 36,500 5,781 2007
920137107 Friends of Creamers Field 104,238 211,866 2007
920143398 Friends of the Tanana Valley Railroad Inc 34,548 26,182 2007
911836045 Frontier High School Inc 117,143 13,303 2008
202982411 Golden Heart Gymnasts 23,322 11,637 2008
920170780 Golden Retriever Rescue of Fairbanks Inc 61,678 35,339 2007
920035784 Greater Fairbanks Community Hospital Foundation Inc 24,661,246 349,708,797 2007
920041453 Greater Fairbanks Racing Assn 50,890 185,587 2007
920131608 Gwichin Steering Committee 113,407 27,500 2007
920164972 Habitat for Humanity International Inc Greater Fairbanks Area 198,502 613,925 2007
753080267 Homeward Bound Pet Rescue & Referral Inc 36,696 1,776 2006
920173898 Hope Counseling Center Hope Counseling Center 681,151 707,340 2007
943058477 Hospice of Tanana Valley 391,357 1,007,728 2007
202315826 Hunters Who Care 63,238 640 2006
920127274 Interior Aids Association 676,663 106,360 2007
680505547 Interior Alaska Cancer Association 22,081 56,132 2006
920063639 Interior Alaska Center for Non- Violent Living 1,684,526 2,281,864 2007
920156596 Interior Alaska Land Trust 87,884 39,245 2007
920103455 Interior and Arctic Alaska Aeronautical Foundation Inc I A A 28,767 672,729 2006
920147354 Interior Community Health Center 4,324,713 10,114,493 2007
920074237 Interior Girls Softball Association Inc 251,044 956,205 2007
920170599 Interior Horse Council 4,650 35,586 2005
920072567 Interior Region Emergency Medical Services Council Inc 790,734 744,641 2007
920112206 Interior Weatherization Inc 1,317,433 422,023 2007
920101376 Interior Youth Basketball Inc 60,974 54,469 2007
943248991 Interior Youth Wrestling Club 10,973 6,191 2007
920169751 International Association of Volcanology and Chemistry of the Iavcei 87,196 91,784 2007
260028232 International Friends of Compassion Inc 261,244 60,530 2007
920064678 International Order of the Rainbow Girls Alaska Grand Assembly 5,469 74,088 2007
920060797 International Reading Association Inc 02s01 Alaska State Literacy Assoc 36,449 80,794 2007
710935178 International Vision Quest 7,640 139,269 2008
920165509 Ivan V Fosheim House Foundation 84,610 637,382 2007
920170938 Jack & Virginia Wright Apartment Foundation 105,996 835,929 2007
920162883 John L Noyes House Foundation 52,871 435,727 2006
680538291 John L Turner House Foundation 82,455 726,726 2007
926010100 Literacy Council of Alaska 326,745 279,076 2007
920065177 Little League Baseball Inc 4020303 Fairbanks North Star Ll 60,379 84,994 2006
943047380 Love in the Name of Christ 487,486 937,660 2006
721578941 Loving Companions Animal Rescue Inc 74,822 12,377 2007
911791912 Mary A Nordale House Foundation 59,242 364,267 2007
200722803 Marybeth Hafele House Foundation 49,118 680,374 2007
830380855 Midnight Sun Intertribal Pow Wow Council 28,298 12,423 2007
920154321 Midnight Sun Run Inc 21,545 920 2007
920091523 Midnight Sun Swim Team Inc 134,059 100,148 2007
930747034 Monroe Foundation Inc 1,050,577 2,995,630 2007
943163802 Moore Street Seniors Inc 184,481 1,109,377 2007
920166378 Moose Mountain Alpine Sports Club Inc 38,139 11,497 2007
311631489 Morning Star Ranch 248,568 16,828 2007
201113317 Morris Thomspon Cultural & Visitors Center 1,425 3,100,782 2007
920109272 Nami of Fairbanks Alaska Inc 53,284 88,821 2006
920096061 Nordic Ski Club of Fairbanks- Alaska 179,690 161,388 2007
920106093 North Pole Aquatic Club Npac Fy 2004 83,344 63,341 2007
920142963 North Pole Area Housing Assoc Inc 0 1,313,558 2007
920171767 North Pole Youth Soccer Club 48,989 17,432 2007
920037749 North Star Council on Aging Inc 468,929 237,846 2007
920078890 North Star Dance Foundation 271,908 69,380 2007
510191463 North Star Volunteer Fire Dept Inc 775,206 620,665 2007
911823580 North Star Youth Court 204,153 31,644 2008
920158150 Northern Alaska Aviation Symposium Inc 45,833 18,091 2007
237438038 Northern Alaska Environmental Center 422,221 516,198 2007
920118352 Northern Area Aquatics Committee 251,368 170,971 2007
920173037 Northland Childrens Choir Inc 59,589 40,206 2007
920169557 Open Arms Lutheran Child Development Center 1,733,164 72,101 2007
203975320 Opera Fairbanks 41,383 4,758 2007
920172875 Our Village Preschool 50,167 1,893 2006
920042250 Pioneer Memorial Park Inc 32,542 169,341 2007
920047999 Play N Learn Center Inc 3,207,304 1,332,044 2007
980015186 Plumbers & Steamfitters Local 375 Joint Apprenticeship & Journeyman 931,268 9,288,169 2007
920022770 Presbyterian Hospitality House Inc 2,232,017 1,472,455 2007
920170553 Reap International Inc 200,253 155,084 2007
920072568 Resource Center for Parents & Children 1,630,492 875,192 2007
201253962 Retirement Community of Fairbanks 34,700 56,299 2007
920119585 Road Runners Club of America Running Club North 45,427 55,034 2007
943185617 Rotary of Fairbanks Service Fund 10,200 274,820 2007
920158731 Samaritan Counseling Center Inc A Christian Ministry Serving N AK 758,629 275,663 2007
920176976 Servants Touch Ministries Inc 159,260 168,241 2008
920178124 Sims Dance Foundation Inc Dance Theatre Fairbanks 252,844 15,774 2008
770613723 Star of the North Secondary Charter School 797,143 0 2006
920118544 Steese Area Volunteer Fire Department 811,646 357,810 2007
920097771 Stingray Swim Team 85,801 30,433 2007
926003481 Sweet Adelines International Fairbanks Frontier 43,849 44,367 2007
920040308 Tanana Chiefs Conference 77,133,457 68,277,670 2007
920029566 Tanana Valley State Fair Association Inc 1,152,026 3,154,272 2007
920158803 Tanana Valley Youth Sports Foundation Inc 0 3,126,321 2006
920044211 Tanana Yukon Historical Society 69,994 115,458 2007
920103002 The Alaska Speech-Language Hearing Association 67,390 41,688 2007
920108508 The Fairbanks Figure Skating Club 136,017 85,441 2008
200635115 Traditional Anglican Church Foundation Inc 2,260 450,720 2007
204885133 United States Bowling Congress Inc 84731 Midmight Sun Usbc Wba 61,106 12,005 2008
920176220 United States Permafrost Association 29,337 65,777 2007
926003642 United Way of the Tanana Valley Inc 1,879,353 1,793,792 2007
237394620 University of Alaska Foundation 17,143,145 169,223,167 2007
920116506 University of Alaska-Fairbanks Alumni Association 115,182 392,357 2007
920126965 Via Vita Health Project Inc 376,790 134,799 2007
270008161 Vine Alaska Inc Yvonne Mayo 20,329 44,534 2007
920156280 Volunteers in Policing 69,524 80,332 2006
920169321 We Share Foundation Fairbanks Charitable Trust 26,573 8,109 2008
920164483 Wellspring Revival Ministries Time 2 263,338 429,931 2008
920100207 World Eskimo-Indian Olympics Inc 204,151 2,939 2007
920133203 World Ice Association Inc World I C E 601,855 709,508 2007
920163565 Youth With A Mission Ywam 56,603 238,669 2006
920102381 Yukon Quest International Ltd 582,766 58,946 2007
920166976 Yukon River Inter-Tribal Watershed Council 1,738,642 141,095 2007