Tools - Feedback - Login  


Public Charities in Seminole County, FL
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

Public Charities in Seminole County, FL

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.
Public Charities
EINNameExpensesTotal AssetsFiscal Year
770702717 4-H Clubs & Affiliated 4-H Organizations Horse Council 24,511 15,810 2007
431991154 A Womans Touch in Healthcare Inc 135,914 5,511 2005
204945313 Abc School House of Sanford Inc 492,955 15,545 2007
593195479 Aca of Central Florida Inc 51,377 73,659 2008
593030980 Accept Pregnancy Centers Inc 57,312 100,644 2007
753033804 Advocates & Guardians for the Eldery & Disabled 87,843 28,198 2008
416165048 Alfred R Bethke Etal Family Charitable Trust 66,105 1,453,716 2007
593463338 All Florida Gymnastics Association 98,838 6,017 2006
201220997 Alliance for Higher Education Competitiveness Inc 41,224 32,607 2006
510530421 Altamonte Baseball Club Inc 36,753 11,520 2007
592718344 Altamonte Springs Advisory Board for the Disabled Inc 32,803 521,447 2007
591199765 Amateur Athletic Union of the United States Florida Association 175,744 35,093 2006
760799082 American Dance Competition Inc 22,954 25,884 2007
650823619 American Hemochromatosis Society Inc 18,283 5,197 2006
593473969 American Inns of Court Foundation 30195 Volie A Williams Chapter 30,523 13,632 2007
510151155 American Society of Heating Refrigerating & A-C Engineers Central Florida Chapte 40,385 13,402 2008
582291290 Andragathia Inc Andragathia for Christ 58,072 109,584 2007
591798262 Associated Christian Television System Inc 3,079,002 35,762,834 2007
593388634 Associated Christian Television System Inc Superchannel Centre Inc 1,357 32,131,161 2007
362466633 Associated Church Press 40,907 17,271 2008
592849777 Association of Christian Youth Sports Inc 275,167 101,128 2007
593719572 Atayal Inc 17,457 558 2005
331046219 Attachment Services of Central Florida Inc 159,694 22,616 2007
593592656 Ballet South Incorporated 10,026 40,842 2007
810575559 Be A Trailblazer Inc 58,454 70,285 2007
593584684 Brothers Keepers Inc 48,659 20,696 2005
522294346 Budget-Right Debt Management Inc 1,260,120 344,652 2007
680539788 C A T S-Can Inc 75,673 51,700 2007
020575838 Celebrate Children International Inc 5,008,925 609,881 2007
592117429 Center for Affordable Housing Inc 1,540,489 4,548,313 2007
043598460 Central Florida Bomb Squad Baseball Inc 38,206 513 2005
743062326 Central Florida Dream Center Inc 68,831 49,658 2005
593028392 Central Florida Educational Foundation Incorporated 3,160,040 5,173,480 2007
591741286 Central Florida Family Health Center Inc 12,112,510 7,534,752 2007
592758527 Central Florida Helpline Inc 68,765 17,856 2006
237336025 Central Florida Intergroup Services Inc 60,303 72,178 2007
593396371 Central Florida Pharmacy Council 77,863 101,837 2007
592698937 Central Florida Regional Hospital Auxiliary Inc 22,006 23,447 2007
593396497 Central Florida Regional Workforce Development Board Inc 24,592,471 7,155,897 2007
237160246 Central Florida Society for Historical Preservation Inc 7,399 309,477 2007
591357197 Central Florida Zoological Society,Inc 2,721,667 9,048,240 2007
593463543 Champion Schools Inc 318,976 103,683 2008
593362703 Charity Cars Inc 8,537,259 1,602,834 2007
592944549 Charity Challenge Inc 287,303 123,596 2007
593661056 Chelonian Research Institute 146,827 617,506 2007
591353029 Child Development Center Inc 373,427 144,942 2008
593132253 Childrens Rights Foundation Inc 166,204 9,747 2007
592889773 Chinmaya Mission of Orlando Inc 416,378 611,787 2007
593728385 Choices in Learning Inc 3,071,818 1,171,002 2008
593667070 Christ Is the Answer Ministries Inc 97,033 7,344 2007
592126309 Christian Counseling Associates Inc 134,764 300,953 2007
590877828 Christian Enterprises Inc 58,244 13,305 2007
592037205 Christian Financial Resources Inc 3,454,731 51,845,986 2008
593107271 Christian Help Foundation Inc 639,656 669,467 2007
362614903 Christian Life Missions 237,932 334,656 2007
592318997 Christian Principles Restored Ministries International Inc 139,873 71,339 2007
592744535 Christian Sharing Center Inc 1,988,161 230,821 2007
202460334 Church at the Well 92,296 34,954 2007
592568973 Clearer Vision Ministries Inc 32,360 37,697 2008
593613714 Clouse Restoration Ministries Inc 53,216 76,334 2007
061686876 Community 5k for A Cure Inc 42,963 0 2005
010631375 Community Based Care of Seminole Inc 12,490,813 1,494,607 2007
592532279 Compassion Childrens Foundation Inc 48,793 20,839 2005
362601218 Concert Ministries 61,390 15,041 2007
593087438 Congregation Bet Chaim Inc 69,000 663,806 2008
061745995 Corey Cat Care Foundation Inc 126,344 20,398 2007
593381743 Crossroads Community Church of Central Florida Inc Dba Christian Covenant Minist 402,100 89,093 2005
593484305 Elijahs Cup of Mercy International 71,060 157,535 2006
810614242 Elizabeth House Inc 71,077 7,063 2007
204633501 Embraced By Grace Inc 396,240 158,310 2007
592768475 Emmaus Counseling Center Inc 144,417 27,523 2008
200788635 Enrichment Enterprises Inc 604,312 366,742 2006
582670012 Family of Friends of Seminole County Inc 241,501 234,786 2007
470878845 Family4today Inc 27,079 0 2006
593597466 Femmes DE Coeur Inc 113,184 3,383 2007
432020436 Ffo Inc 46,734 3,073 2007
593520393 First Step Adolescent Services Inc 5,163,333 -102,927 2006
593526721 Florida Academy of Physician Assistants Foundation Inc 19,967 17,321 2005
592905543 Florida Artificial Intelligence Research Soc Flairs 52,299 82,544 2007
592978350 Florida Counseling Foundation Inc 259,296 72,426 2007
593351813 Florida Human Resources Development Inc 1,042,300 120,629 2007
205819771 Florida Institute for Conservation Science Inc 33,552 8,945 2007
371455016 Florida Jumpstart Coalition for Personal Financial Literacy 3,255 135,169 2006
521754014 Florida Lake Management Society Chapter of Naims 45,594 119,818 2007
593719602 Florida Partners in Crisis Inc 195,445 141,859 2007
650309643 Florida S A F E Inc 417,320 66,916 2007
591738572 Florida Section Air and Waste Management Association Inc 6,886 63,216 2008
020577219 Florida Section Institute of Transportation Engineers Inc 35,633 51,724 2007
592834503 Florida Society of Oncology Social Workers 4,498 30,032 2006
593099532 Florida Solar Energy Research and Education Foundation Inc 291,865 -5,842 2006
591740579 Florida State Genealogical Society Inc 10,332 19,481 2007
592232133 Florida State Soccer Association Inc 265,675 176,870 2007
593651346 Florida Vegetation Management Association 6,619 12,834 2007
593511807 Florida Young Artists Orchestra Inc 204,168 133,618 2008
593312869 Focus on Christ Ministries Inc 95,182 39,496 2007
621515754 Foothills Broadcasting Inc 643,526 738,395 2006
753004639 Foundation for Life Care Planning Research Inc Duetsch Paul M 54,454 75,323 2007
592775956 Foundation for Seminole County Public Schools Inc 648,113 2,951,427 2007
161699270 Free To Be ME Inc Central Florida Freedom School 32,468 280 2007
650055900 Friends of Florida Folk Incorporated 30,931 24,370 2007
592056573 Friends of the Library of Seminole County Florida Inc 56,717 272,482 2008
592226720 Friends of the Wekiva River Incorporated 41,981 26,663 2007
204402806 Gina Ds Reading Across America Program Inc 24,552 1,760 2006
200525462 Glenda G Morgan Charitable Foundation Inc 239,774 11,108,067 2006
300055760 Go Driving School Inc 408,072 7,984 2005
593741373 Goldsboro Front Porch Council Inc 77,082 95,369 2006
590865843 Good Samaritan Home of Sanford Florida 341,243 119,782 2007
203461360 Grace Church of Greater Orlando Inc 577,127 186,084 2006
208503786 Gracekids Academy Inc 243,235 49,839 2007
200691752 Grantwriters Development Network Inc 46,862 5,684 2005
204324971 Greater Capacity Consortium Inc 54,641 671 2007
593240637 Greater Orlando Gymnastics Foundation Inc 44,567 -1,111 2007
593288350 Greater Seminole Babe Ruth Baseball League Inc 192,165 68,891 2007
593404632 Greyhound Pets of America Greater Orlando Florida 154,347 31,068 2007
200128858 Greyhound Ranch Adoptions Inc 45,536 23,476 2007
237109532 Grove Counseling Center Inc 6,798,441 4,374,327 2007
593034059 Habitat for Humanity International Inc Seminole County Hfh in 1,373,785 2,733,925 2007
043621659 Hands of Compassion International Inc A Florida Nonprofit Corporation 29,339 160,204 2007
593182242 Haven for Injured and Orphaned Wildlife Inc 28,571 1,561 2007
260101886 Healthfield Hospice Foundation Inc 731,998 364,070 2007
352121414 Heart of Africa Inc 325,508 27,907 2007
352204605 Help for the Needy Foundation 225,705 383,645 2005
593654481 Hispanic Health Initiatives Inc 256,120 46,911 2007
020763206 Historic Sanford Welcome Center Inc 151,318 69,429 2007
208490916 Hope Foundation for the Homeless 76,025 7,079 2007
592935928 Hospice of the Comforter Inc 30,301,209 26,141,540 2007
010724800 Impact Ministries of Central Florida Inc 180,905 66,997 2007
591859804 Institute of Internal Auditors Research Foundation 2,134,839 2,571,455 2007
592942202 Institute of Specialized Training Management Inc 1,472,084 90,072 2006
020577216 Institute of Transportation- Engineers District 10 Inc 31,481 61,478 2007
593672286 Instituto Biblico Pablo Vi Fundacion DE Amigos Inc 17,712 511,813 2007
205370828 Internal Auditing Academic Advancement Fund Inc 161,702 563,859 2007
592918100 International F O P Association Inc 1,279,972 1,558,187 2007
592621202 International Gymnastives Association Inc 117,480 51,841 2007
237147378 International Order of the Rainbow Girls Florida Grand Assembly 58,764 195,137 2007
591837575 International Visitors Council 34,779 6,869 2007
592772877 Jesus Servants Inc 31,510 1,479 2007
861082060 Jewish Pavilion of Central Florida Inc 162,641 235,208 2007
591897707 Kathleen Anderson Comprehensive Work Center Inc 1,193,144 926,098 2007
593691865 Ken Stutts Ministries Inc 105,559 282,749 2007
593415005 Kids House of Seminole Inc 1,509,965 3,461,075 2007
421182254 Kirk & Patti Ministries 34,482 4,212 2007
593671880 L I F E Ministries International Inc 79,569 1,306 2007
591300982 LA Amistad Foundation Inc 2,071,720 3,281,860 2007
237312876 Lake Brantley High School Athletic Boosters Inc 302,613 1,072,598 2007
237412351 Lake Brantley High School Band Boosters Association Inc 321,696 30,657 2007
208176882 Lake Brantley Lake Managementassociation Inc 36,345 13,803 2007
592904269 Lake Brantley Rowing Association Inc 303,497 47,639 2007
237421333 Lake Howell High School Band Parents Assn 57,600 6,794 2008
201242027 Lake Howell High School Njrotc Booster Club Inc 39,591 4,988 2007
203149857 Lake Mary High School Band Boosters Association Inc 135,809 12,627 2007
030391610 Lake Mary Montessori Academy Inc 839,545 929,989 2008
593188176 Lake Mary-Heathrow Festival of the Arts Scholarship Fund Inc 12,867 104,440 2007
841636368 Lbra Legacy Foundation Inc 428 612,821 2006
593257486 Leadership Seminole Inc Envision Seminole 234,041 188,337 2007
593389016 Lifespring Outreach Ministries Inc 38,949 2,865 2007
841559629 Light the Nations Ministries 131,813 0 2005
251298611 Ligonier Ministries Inc 12,722,631 16,743,522 2007
593132600 Lisa Merlin House Inc 536,454 928,103 2007
593215934 Little League Baseball Inc 3090305 Azalea Park Ll 50,405 48,276 2007
593142353 Little League Baseball Inc 3091413 Oviedo Ll 107,708 90,402 2007
592898112 Little League Baseball Inc 3091423 Casselberry Ll 54,473 37,923 2006
042951155 Living Water Ministries Inc 31,824 1,618 2006
592227752 Local Health Council of East Central Florida Inc 1,464,090 454,853 2007
590637873 Lutheran Haven 7,740,185 26,405,763 2007
593178628 Man in the Mirror Inc 2,607,515 711,387 2007
593479407 Marys Shelter Inc 71,676 42,787 2005
592977907 Meals on Wheels Etc Inc 2,296,959 1,004,202 2007
752596441 Meeting Professionals International North Florida 95,926 118,620 2008
592456832 Missing Children Center Inc 59,209 20,986 2007
593731742 Mothers of Incarcerated Sons Inc 16,952 18,896 2007
593524142 Mountain of Hope Inc 155,499 230,769 2007
020600611 Mumtaz Foundation Inc 59,981 254,799 2006
593278168 Music Mission Kiev Inc 2,126,300 452,863 2007
650820596 National Development Foundation Inc 155,735 7,200,036 2007
203862640 National Hbcu Scholarship Foundation 6,851 247,423 2007
593588996 National Hispanic Corporate 142,210 41,853 2007
592770205 Naval Rotc Scholarship Fund Inc 35,158 301,250 2007
050571419 New Dawn Womens Clinic Inc 68,047 19,350 2007
510512420 New Directions Community Outreach Inc 3,160 1,300 2006
591791345 New Hope for Kids 851,064 2,441,983 2006
421631771 New Hope Ministries of Sanford Inc 751,920 719,769 2007
593278803 North Florida Area Conference of Alcoholic Anonymous Inc 37,620 58,370 2007
593347016 Northland Foundation for the Arts and Education Inc 54,601 71,260 2006
593632580 On the Green Greater Orlando Junior Golf Foundation 121,238 61,000 2007
522265902 Open Gates 20,739 21,891 2007
651241673 Operation Ensuring Christmas Inc 43,896 67,993 2006
593173524 Orlando City Ballet Inc 1,820 14,964 2007
593097702 Orlando Road Club Inc 20,048 46,888 2007
061639604 Ovarian Cancer Alliance of Florida Inc 199,900 112,617 2007
592932152 Oviedo High School Band Booster Association Inc 85,750 58,031 2008
593633590 Oviedo High School Njrotc Booster Club Inc 64,193 4,367 2007
591501677 P A C E Private School Inc 2,037,221 2,271,299 2007
591793434 Paralyzed Veterans of America Central Florida Chap 221,998 638,574 2007
593761130 Parent Education Programs 47,429 15,479 2006
412025064 Pathways To Care Inc 930,868 1,723,104 2007
510456601 Pawpaws Pals Inc 26,614 3,804 2006
593712997 Place of Comfort 275,611 128,735 2007
203975030 Pop Warner Little Scholars Inc Hagerty Pop Warner Youth Football 88,730 108,846 2007
521656189 Pop Warner Little Scholars Inc Lake Mary Youth Football 103,568 10,233 2007
200917082 Pop Warner Little Scholars Inc Winter Springs Grizzlies 58,684 49,838 2007
592913607 PTA Congress of Florida Stenstrom Elementary PTA 51,146 677 2007
592330813 PTA Florida Congress Allan F Keeth Elementary School PTA 77,582 4,532 2007
237101225 PTA Florida Congress Altamonte Springs Elementary PTA 16,358 6,807 2008
593737581 PTA Florida Congress Bentley Elementary PTA 31,210 11,584 2007
593377205 PTA Florida Congress Carillon Elementary PTA 70,214 8,568 2008
237401561 PTA Florida Congress Casselberry Elementary School PTA 14,251 8,377 2007
141959537 PTA Florida Congress Crystal Lake Elementary PTA 53,926 1,406 2007
237628258 PTA Florida Congress Forest City Elementary School PTA 54,661 6,262 2007
592421886 PTA Florida Congress Geneva Elementary School PTA 19,445 4,317 2007
237161414 PTA Florida Congress Goldsboro Elementary School PTA 16,813 5,335 2007
592717120 PTA Florida Congress Greenwood Lakes Middle PTA 10,475 13,005 2008
237627790 PTA Florida Congress Hamilton Elementary School PTA 9,776 11,817 2007
593082781 PTA Florida Congress Heathrow Elementary PTA 46,332 23,810 2008
593407815 PTA Florida Congress Highlands Elementary PTA 29,050 3,273 2006
237161421 PTA Florida Congress Idyllwilde Elementary School PTA 14,622 7,966 2006
593127331 PTA Florida Congress Indian Trails Middle School PTA 11,646 6,472 2007
237103185 PTA Florida Congress Jackson Heights Middle School PTA 33,683 6,378 2007
593639166 PTA Florida Congress John W Evans Elementary PTA 22,138 17,561 2007
592834899 PTA Florida Congress Lake Mary Elementary School PTA 15,326 14,226 2008
593641169 PTA Florida Congress Lawton Chiles Middle Ptsa 76,237 18,296 2008
260086570 PTA Florida Congress Layer Elementary PTA 27,144 4,065 2007
591977722 PTA Florida Congress Longwood Elementary School PTA 17,763 10,116 2007
237628265 PTA Florida Congress Millennium Middle School Ptsa 12,514 7,416 2006
593215755 PTA Florida Congress Partin Elem PTA 80,325 8,166 2008
593198866 PTA Florida Congress Rainbow Elementary PTA 12,950 16,279 2007
592147093 PTA Florida Congress Red Bug Elementary School PTA 24,416 3,011 2007
237406986 PTA Florida Congress Sabal Point Elementary School PTA 19,977 27,382 2008
593168803 PTA Florida Congress Sanford Middle School Ptsa 703 12,590 2007
593407233 PTA Florida Congress Seminole High School Ptsa 18,060 7,158 2007
592721242 PTA Florida Congress South Seminole Middle School PTA 8,983 8,986 2008
592440875 PTA Florida Congress Spring Lake Elementary School PTA 13,313 8,341 2006
510203526 PTA Florida Congress Sterling Park School PTA 20,023 8,789 2007
593084433 PTA Florida Congress T W Lawton Elementary School PTA 38,223 22,370 2008
050603075 PTA Florida Congress Walker Elementary School PTA 68,154 2,175 2007
593351183 PTA Florida Congress Wekiva Elementary PTA 86,447 10,074 2007
911907053 PTA Florida Congress Wicklow Elementary PTA 21,492 4,063 2008
592438414 PTA Florida Congress Wilson Elementary School PTA 33,762 12,600 2007
521360487 PTA Florida Congress Winter Springs Elem School PTA 14,855 6,500 2007
510176364 PTA Florida Congress Woodlands Elementary School PTA 29,634 8,000 2007
593634667 Puppet Celebration Inc Pinocchios Marionette Theater 272,874 151,048 2007
412145496 Quechua Dawn Ministries Inc 80,180 9,659 2007
731640028 Radical Riders 26,561 11,282 2007
522026376 Rays of Hope Charter School Inc 914,734 1,271,881 2008
593621827 Reach Out Orphanage Inc Little Lambs Refuge 135,206 263,231 2007
593448411 Recovery House of Central Florida Inc 551,558 41,470 2007
542151559 Reginas House for Women Inc 36,019 65 2007
592876415 Rescue Outreach Mission of Sanford Inc 446,324 1,382,866 2007
593230156 Restoration of the Family Inc 28,886 8,245 2007
161711751 Revolution Ministries Inc 75,583 47,556 2007
593274090 Ritz Community Theater Project Inc 487,078 712,854 2008
593443654 Rtc Entertainment Inc 186,414 13,182 2006
203563912 Ruths Chris Employee Relief Fund Inc 18,300 86,749 2006
582133311 Safe-Haven Ministries Inc 144,063 397,617 2007
592891400 Sanford Christian Sharing Center Inc 57,722 202,743 2007
593458060 Sanford Crisis Pregnancy Center 149,796 292,768 2007
592978621 Sanford Historic Tr Inc 39,833 39,133 2008
593720921 Sciences at Lake Brantley Association Inc 84,117 61,522 2006
237033822 Seminole Community College Foundation Inc 2,829,084 14,122,199 2008
591304471 Seminole Community Mental Health Center Inc 10,135,671 8,785,505 2007
591605609 Seminole Community Volunteer Program Inc 215,217 84,502 2007
591591554 Seminole County Bar Association Legal Aid Society Inc 572,933 632,944 2007
593664594 Seminole County Coalition for School Readiness Inc 16,974,127 1,002,423 2007
593044327 Seminole County Friends of Abused Children Inc 47,218 33,259 2007
593178724 Seminole County Healthy Start Coalition Inc 1,116,854 744,407 2007
593196445 Seminole County Police Athletic League Inc 195,983 229,595 2007
592934243 Seminole County Victims Rights Coalition Inc 964,937 4,289,906 2007
593312429 Seminole Cultural Arts Council 52,017 50,581 2006
593014412 Seminole High School Community and Student Action Committee Inc Comsac 27,988 26,866 2006
592074729 Seminole Soccer Club Inc 529,525 923,399 2007
383666251 Seminole Softball Club Inc 65,003 14,679 2006
592570585 Servants Branch Inc Bethel Adonai 17,496 7,923 2006
593748023 Servants Heart Inc 26,329 59,637 2005
943245026 Share Jesus 28,983 1,181 2006
237363298 Sheet Metal Workers Local 15 Joint Apprenticeship Training Committee 502,587 1,003,635 2007
593272446 Shepherds Heart Christian Fellowship Inc 34,230 1,347 2007
592022996 Southeast Overeaters Anonymous Region 8 22,667 24,107 2007
030419337 Special Needs Dobermans 92,650 31,451 2007
205532663 Steinway Society of Central Floridainc 41,257 19,821 2007
591377321 Stonesoup School Inc 434,248 1,856,332 2007
593390220 Street Corner Ministries Matthew 22 9 Inc 347,233 188,705 2007
050599435 Succeed Inc 153,245 15,724 2007
591745270 Sweet Adelines International Sound of Sunshine Inc 55,511 12,022 2008
561316751 Teaching All Nations Inc 43,426 7,400 2007
592529725 Teague Middle School Local School Advisory Committee Inc 48,194 11,901 2007
202802845 The David Maus Foundation Inc David Maus 177,503 25,602 2007
593380880 The Hacienda Inc 87,062 717,662 2007
592663620 The Masters Academy of Central Florida Inc 7,822,791 20,642,534 2007
208519392 Therapy4kids 42,608 930 2007
200000926 Third Day Power Ministries Inc 72,687 554 2007
593664794 Tim Kaufman Ministries Inc 107,173 3,989 2007
204717769 Tma Properties Foundation Inc 0 676,738 2006
526068141 Token and Medal Society Inc 38,927 38,210 2008
311733475 Underground Utility Contractors of Florida Andrew Scott Johnson Memorial Scholar 26,400 187,447 2007
200892869 United Muslim Foundation Inc 69,490 42,910 2007
203214748 United States Bowling Congress Inc Seminole County Usbc Ba 40,983 14,989 2007
311093763 Volunteer Optometric Services To Humanity-Intl-Vosh Intl Inc 56,280 97,221 2007
593200294 Wekiva River Players Inc 31,114 26,307 2007
593165328 West Seminole Pony Baseball Inc 153,153 114,538 2007
830436404 Wings of Peace International Inc 2,347 42,670 2006
593395818 Winter Springs Basketball League Inc 103,303 18,365 2006
593440464 Winter Springs High School Athletic Booster Club Inc 25,095 91,803 2007
593735210 Winter Springs High School Band Boosters Association Inc 50,969 23,141 2008
710898094 Word of Faith and Deliverance Ministries 78,200 4,005 2006
010583520 Workforce Foundation Inc 166,945 6,623,152 2007
205637718 World Hope Mission Inc 375,600 7,379 2007