Tools - Feedback - Login  


Public Charities in Washington County, MD
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

Public Charities in Washington County, MD

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.
Public Charities
EINNameExpensesTotal AssetsFiscal Year
522296924 African Christian Missions USA Inc 689,611 82,402 2007
521123370 Alexander House Inc 608,518 3,197,132 2007
522225139 Alliance International Ministries Inc 125,079 22,573 2007
203946673 Amateur Athletic Union of the United States South Mountain Magic 38,455 6,946 2007
521245173 American Jail Association 1,597,512 2,025,541 2007
237399484 American Society for Colposcopy & Cervical Pathology 1,625,718 2,424,443 2007
521255485 Antietam Fire Company 136,378 671,449 2007
010639265 Antietam Healthcare Foundation Inc 1,977,140 5,309,226 2007
522358494 Apples for Children 659,890 182,434 2008
520696197 Arc of Washington County Inc 23,723,732 13,379,528 2007
510488724 Aspiring To Serve Inc 316,953 185,753 2007
521947941 Associated Builders & Cntrctrs Inc Cumberland Valley Chptr Mnpwr Edct Resrce Imp 346,246 616,806 2007
522101777 Augustoberfest Charitable Foundation Inc 75,427 11,957 2007
721596995 Authentic Community Theatre Inc 75,439 42,221 2007
521249925 Band Boosters of the Clear Spring Area Schools Inc 14,253 43,342 2007
521095857 Band Boosters of the Smithsburg Area Schools Inc 18,401 8,981 2008
043701511 Beaver Creek Watershed Association Inc 44,335 67,403 2006
520888335 Bethel Corporation 648,857 1,589,914 2007
526017446 Big Brothers Big Sisters of Wash Co Maryland Inc 232,354 1,164,958 2007
521259616 Boonsboro Ambulance and Rescue Service Incorporated 764,173 968,377 2008
521939809 Boonsboro Area Soccer Club Inc 57,117 25,379 2007
521816716 Boonsboro Athletic Boosters Inc 26,111 92,448 2008
237346094 Boonsboro Senior High School Band Boosters Incorporated 96,663 67,195 2007
520591680 Boy Scouts of America 221 Mason-Dixon Council 854,998 3,316,507 2007
237252343 Boys & Girls Club of Washington County 873,633 1,564,005 2007
521650829 Breast Cancer Awareness Cumberland Valley Inc 284,627 552,962 2007
520698850 Brook Lane Health Services Inc 16,875,169 11,276,421 2008
521994903 Brothers United Who Dare To Care 64,750 587 2007
050604703 C & O Conservation Inc 538,207 50,359 2007
300401642 C&O Canal Trust Inc 80,430 73,735 2007
522185048 Cancer Foundation for Melanoma Research Inc 146,776 62,321 2006
521157651 Casa Citizens Assisting and Shelter Ing the Abused Inc 1,172,979 1,968,760 2007
520809957 Cedar Ridge Childrens Home and School Inc 5,686,523 4,743,479 2008
522051657 Celebrating His Life Inc 78,434 1,092 2007
522301277 Center for Business and Training 43,027 71,919 2007
320078195 Chcc Foundation 98,881 26,668 2007
522134660 Children in Need Inc 104,779 55,734 2007
522038096 Childrens Resources Endowment Fund 82,516 798,554 2007
521379325 Childrens Resources Inc 1,644,417 485,286 2007
521532443 Childrens Village of Washington County Inc 146,948 638,364 2007
541426643 Civil War Preservation Tr 8,049,167 51,632,687 2007
521840951 Clear Spring Athletic Boosters Clear Spring High School 19,304 20,437 2008
521192136 Clear Spring District Historical Assciation Inc 25,144 211,664 2006
526042926 Clearspring Volunteer Fire Company Incorporated 403,083 2,066,865 2007
520782152 Coffman Nursing Home Inc 3,999,419 4,532,426 2007
522001455 Community Foundation of Washington County Maryland Incorporated 1,231,610 14,392,144 2008
526042788 Community Rescue Service Inc 2,270,442 3,089,593 2007
522271722 Conococheague After School Center Inc 54,763 5,344 2007
030373913 Craig Bryan Wibberley Memorial Scholarship Fund 25,414 272 2006
521531555 Deafnet Association Inc 791,388 1,146,043 2007
521870478 Dick Kelly Memorial Foundation Inc 15,213 16,796 2008
521982606 Discovery Station at Hagerstown Inc 181,910 94,626 2007
521477506 Dream Come True Inc 61,000 199,257 2006
521936801 Eastern Deaf Timberfest Inc 1,717 44,074 2006
521979177 Ebenezer Christian School Inc 61,557 0 2006
522044396 Exchange Club of Antietan- Hagerstown Maryland Foundation Inc 18,607 15,730 2008
521593358 Exchange Club Parent Child Center Inc 173,172 177,591 2007
520610464 Fahrney-Keedy Memorial Home Inc 10,396,552 13,272,186 2007
522151919 Farmers and Hunters Feeding the Hungry Inc 1,153,997 207,060 2007
202680753 Fast Friends Greyhound Rescue 23,645 8,168 2007
521653250 Food Resources Inc 1,901,507 782,139 2007
521720438 Foundation for Girls Incorporated of Washington County 10,167 148,510 2006
520704473 Four States Christian Missons Inc 1,213,670 1,713,186 2006
522194777 Fredrick County Association of Recreation Councils Ballenger Creek Recreation Co 83,413 26,285 2007
521189454 Friendly Village Inc 39,867 493,889 2007
521828610 Friends of Fort Frederick State Park Inc 11,279 74,699 2008
522106604 Friends of the Washington County Rural Heritage Museum 32,302 26,966 2007
237052207 Girls Inc of Washington County 623,415 1,548,310 2007
521096867 Grace Academy Inc 1,677,224 2,599,399 2008
521518609 Greater Hagerstown Committee Inc 161,082 32,439 2007
521825698 Habitat for Humanity International Inc Washington County 652,538 1,116,505 2007
522061220 Hagerstown Area Police Athletic League 75,218 86,624 2007
202822392 Hagerstown Aviation Museum Inc 63,522 704,766 2007
521869677 Hagerstown Childrens School Association Inc 338,066 238,024 2007
522303194 Hagerstown Colt and Palomino League Inc 38,182 18,941 2007
237121670 Hagerstown Community College Foundation Inc 728,830 8,605,120 2007
526041542 Hagerstown Community Concert Association Inc 42,737 33,813 2008
520607997 Hagerstown Day Nursery 134,410 505,595 2007
481258678 Hagerstown Fairgrounds Softball Association 4,622 27,247 2007
520660403 Hagerstown Goodwill Industries Inc 12,331,442 9,762,639 2007
521782293 Hagerstown Junior Basketball League Inc 25,664 30,106 2007
522304184 Hagerstown Lions Foundation Inc 22,460 32,592 2008
421616359 Hagerstown Neighborhood Development Partnership Inc 383,807 1,332,989 2007
521371228 Hagerstown Pony League Inc 45,414 6,452 2007
521664678 Hagerstown Roundhouse Museum Inc 33,221 47,995 2007
521671834 Hagerstown Soccer Club Inc 30,926 196,426 2007
522064467 Hagerstown Youth Hockey Association Incorporated 97,140 11,839 2007
521528630 Hagerstown-Washington County Chamber of Commerce Foundation Inc 46,887 61,682 2007
521725053 Hancock Fire Company Inc 306,477 1,991,608 2007
237659515 Hancock Rescue Squad Inc 279,685 1,164,012 2007
521176416 Head Start of Washington County Inc 3,979,689 947,876 2008
520889149 Heritage Academy Inc 835,765 335,488 2007
521931794 Homewood at Frederick MD Inc 17,810,490 45,910,447 2007
521931788 Homewood at Hanover PA Inc 20,326,766 77,992,875 2007
521931790 Homewood at Martinsburg PA Inc 13,847,256 34,680,503 2007
205189952 Homewood at Spring House Estatesinc 210,352 4,107,287 2007
521892689 Homewood Foudnation on Inc 2,608,879 35,005,515 2007
521931789 Homewood Model Programs Inc 306,885 0 2007
520619001 Homewood Retirement Centers of the United Church of Christ Inc 15,493,090 26,531,499 2007
521892688 Homewood Retirement Communities of the United Church of Christ Inc 2,963,854 4,978,143 2007
521192068 Hospice of Washington County Inc 6,038,339 5,927,155 2007
520542025 Humane Society of Washington County Incorporated 1,537,331 3,920,974 2008
203698085 Iaff Local 1605 Foundation Inc 89,506 106,755 2006
521679419 Interfaith Service Coalitiion of Hancock Maryland Inc 163,209 253,483 2006
237179607 John Wesley Day Nursery 71,142 53,830 2007
521701605 Kids Club Inc 133,188 5,732 2007
364565440 Kusiak Lions Youth Foundation of Multiple District 22 Inc 0 47,724 2005
521219075 Leitersburg Volunteer Fire Company 171,480 749,939 2008
521290955 Little League Baseball Inc 2200102 Hagerstown American Ll 26,341 40 2007
521067286 Little League Baseball Inc 2200103 Hagerstown Federal Ll 62,290 4,276 2007
521234728 Little League Baseball Inc 2200104 Hagerstown Halfway Ll 31,425 23,074 2007
526059612 Little League Baseball Inc 2200105 Hagerstown National Ll 42,832 21,382 2008
522058835 Little League Baseball Inc 2200106 Hagerstown Valley Ll 45,418 40,791 2007
521142007 Little League Baseball Inc 2200107 Hagerstown West End Ll 64,417 11,650 2007
521331438 Little League Baseball Inc 2200109 Conococheague Ll 66,706 56,476 2007
521258467 Little League Baseball Inc 2200110 Sharpsburg Ll 34,768 11,708 2007
521810156 Little League Baseball Inc 2200112 South Mountain Ll 63,636 82,332 2007
521768818 Little League Baseball Inc 2200114 Clear Spring Ll 25,456 16,051 2008
521506928 Little League Baseball Inc 2200115 Maugansville Ll 54,507 62,321 2007
205560633 Little Wonders Animal Rescue Inc 27,535 469 2008
522061407 Magnolia Foundation Inc 40,324 72,399 2005
383669759 Maryland Royals Inc 28,238 6,514 2007
521369196 Maryland Symphony Orchestra Guild Inc 60,710 75,477 2007
521082772 Maryland Theatre Association Inc 809,763 737,801 2007
521081068 Maugansville Goodwill Volunteer Fire Company 356,479 1,893,043 2008
522069609 Mcdougal Foundation Inc 95,943 85,870 2007
521848262 Medico-Chirurgical Society of DC Foundation 32,016 46,888 2006
520881230 Memorial Recreation Center Inc 128,586 144,570 2007
521763531 Mennonite Fellowship Home Inc 226,813 575,840 2007
521801200 Mental Health Center of Western Maryland Inc 4,306,759 7,349,044 2007
521364494 Middle Creek Bible Conference Inc 538,465 5,263,148 2006
521528442 Mihi Inc 22,502 33,209 2007
521397817 Missionaries To Asia 210,535 956,478 2007
237447926 Mount Hope Incorporated 166,797 0 2007
526041290 National Society of the Daughters of the American Revolution Maryland State Soci 40,727 561,277 2007
820518171 North American Grouse Partnership 174,801 352,087 2007
522361853 North High Band Boosters Inc 62,500 38,360 2007
270029354 North High Boosters Club Inc 697,230 120,492 2007
522116425 Office of Consumer Advocates Inc 413,303 37,681 2007
521961085 Operational Tactics Incorporated 66,849 93,019 2007
521268977 Opportunities for the Blind Inc 220,884 61,474 2006
520902697 Philippines Missions Inc 45,519 4,891 2007
522118801 Potomac Case Management Services Inc 689,385 591,059 2007
521999600 Potomac Classical Youth Ballet Company 85,208 24,610 2007
526046140 Potomac Playmakers 28,400 26,921 2008
521807468 Present Truth Ministries Inc 96,040 317,161 2007
521645981 PTA Maryland Congress Bester Elementary School Washington Bester Elementary Scho 14,000 964 2008
521667108 PTA Maryland Congress Boonsboro Middle School Washington Boonsboro Middle School 31,732 10,690 2007
521829619 PTA Maryland Congress Eastern Elementary School Washington Eastern Elementary SC 17,190 4,539 2008
237031104 PTA Maryland Congress Fountaindale Elem PTA-MD 12,873 16,308 2007
521280312 PTA Maryland Congress Greenbriar Elementary PTA PTA-Mid 11,227 6,428 2008
237330879 PTA Maryland Congress Greenbrier Elementary PTA PTA-MD 21,520 4,708 2005
521758263 PTA Maryland Congress Hickory Elementary School PTA 16,378 26,338 2005
237030672 PTA Maryland Congress of Parent & Teachers Inc Funkstown Elementary 12,518 3,289 2007
237031346 PTA Maryland Congress of Parents & Teachers Inc Boonsboro Elementary School 20,842 12,011 2008
521578968 PTA Maryland Congress of Parents & Teachers Inc Clearspring Elementary School PT 32,789 15,975 2008
237111268 PTA Maryland Congress of Parents & Teachers Inc Old Forge Elementary 21,113 11,811 2008
237031259 PTA Maryland Congress Pangborn Boulevard Elem PTA-MD 13,263 11,251 2007
237031260 PTA Maryland Congress Paramount Elem PTA-MD 29,733 24,186 2008
522017612 Region II of the National Medical Association Inc 60,900 190,644 2007
521772594 Regional Community Health Care Center Foundation Inc 631,378 1,460,956 2008
521696683 Religious Effort To Assist & Care for the Homeless Inc R E A C H Inc 298,389 905,467 2007
521867770 Road Runners Club of America Cumberland Valley Athletic Club 129,371 101,208 2007
200397476 Road Runners Club of America Frederick Marathon Inc 152,427 20,410 2006
521192780 Rotary Club of Hagerstown Charitable Foundation Inc 72,586 84,126 2008
820564330 Rotary Club of Hagerstown Sunrise Foundation Inc 49,356 2,345 2007
421582431 Safe Place Washington County Child Advocacy Center Inc 22,143 191,118 2007
520591413 Saint James School Inc 8,952,184 42,020,840 2007
520625106 San Mar Childrens Home Inc 4,035,624 759,063 2007
522300762 San Mar Inc 356,804 2,917,483 2007
521558576 Save Historic Antietam Foundation Inc 8,888 213,791 2006
010551455 Save Our Sight Foundation Inc 92,511 2,624 2006
521661946 School-Age Child Care Inc 795,869 190,954 2007
521452587 Senior Living Alternatives Inc 572,334 634,255 2007
521106144 Sharpsburg Area Emergency Medical Service Inc 379,451 376,347 2008
526055291 Smithsburg Community Volunteer Fire Company 213,250 585,235 2007
521225612 Smithsburg Emergency Medical Services Inc 483,551 750,141 2008
521889608 Smithsburg Youth Athletics Inc 88,784 40,328 2007
526042427 Soroptomist Foundation Inc 103028-Si of Hagerstown MD 9,651 5,532 2008
237114182 South Hagerstown Fire Company Inc 43,448 788,719 2007
521838776 South Hagerstown High School Rebel Band Boosters Inc 24,044 625 2008
521071379 Southeastern Washington County Health and Community Services Corp 54,194 115,018 2007
141903030 Spark of Grace Ministries Inc 51,477 45,890 2007
300185120 Springvale Terrace Inc 3,012,383 4,750,054 2007
521473984 St Johns Shelter for the Homeless Inc 41,975 87,310 2007
232372237 Star Community Inc 3,491,665 3,162,452 2007
237004562 Summit Lake Bible Conference Inc 980,391 5,267,309 2006
521610915 The Clear Spring Ambulance Club Inc 263,304 636,376 2007
520859054 The Exchange Club of Hagerstown Foundation Inc 16,374 17,879 2007
521837078 The Independent Junior Fire Engine Company No 3 of Hagerstown 153,405 230,144 2007
521259358 The Maryland Symphony Orchestra Inc 1,318,037 3,761,841 2007
521323836 The Williamsport Wrestling Club Inc 19,546 24,957 2007
521516829 Tri State Community Health Center Inc 8,177,286 8,756,258 2007
522025228 Tri-State Reuse Center Ltd 68,361 24,481 2008
521190659 Turning Point of Washington County Inc 266,162 1,834,626 2007
841651463 Unesco Center for Peace 91,500 0 2007
540102084 United Methodist Applachian Regional Ministries Inc 76,643 34,757 2007
237116948 United Way Foundation of Washington County Maryland Inc 28,457 833,661 2007
520691704 United Way of Washington County Maryland Inc 1,778,576 1,537,742 2008
526067207 Uspc Newco Inc Frederick Pony Club 17,915 50,792 2007
231727212 W-House of Hagerstown Foundation Inc 439,159 1,978,852 2007
020575163 Walnut Street Community Health Center Inc 2,684,674 633,969 2008
521906760 Washington Co Agricultural Education Ctr 176,217 855,878 2007
237019836 Washington County Arts Council Inc 159,475 58,618 2006
520899001 Washington County Commission on Aging Inc 2,175,457 397,348 2007
520817684 Washington County Community Action Council Inc 4,415,365 3,581,619 2007
522357112 Washington County Community Mediation Center Inc 41,890 39,305 2007
521452576 Washington County Extension Advisory Council Inc 102,775 147,771 2008
526001038 Washington County Free Library 6,025,995 9,217,879 2008
522146260 Washington County Girls Volleyball Club Inc 31,940 6,126 2007
521656378 Washington County Health System Inc 55,699 4,936,540 2007
521079678 Washington County Historical and Fine Arts Tr Inc 68,548 1,068,830 2007
526047982 Washington County Historical Society Inc 139,327 1,171,128 2008
520607949 Washington County Hospital Association 215,465,122 139,613,799 2007
237372305 Washington County Hospital Auxiliary Inc 1,449,249 328,980 2007
237411960 Washington County Hospital Endowment Fund Inc 2,503,268 61,113,656 2007
521123712 Washington County Human Development Council Inc 5,257,589 3,285,320 2007
203530981 Washington County Leadership Development Program Inc 165,858 56,842 2008
521689627 Washington County Mental Health Authority Inc 1,753,787 408,024 2007
520607950 Washington County Museum of Fine Arts 1,412,583 12,697,336 2007
521593334 Washington County Public Golf Corporation Attn Director of Finance 969,807 307,323 2007
521632332 Washington County Restaurant & Beverage Charitable Foundation Inc 6,346 168,998 2005
521817223 Washington County Show Kids Inc 14,026 3,193 2007
522002538 Washington County Sports Foundation 287,538 4,525 2007
521492340 Washington County Student Trades Foundation 26,863 363,726 2008
521972742 Washington County Volunteer Fire & Rescue Association of Maryland Inc 1,324,891 761,764 2008
520901090 Way of Truth Industries Inc 80,648 2,197,890 2007
521368952 Wells House Inc 311,258 350,261 2007
521509776 Western Enterprise Fire Company 145,042 871,578 2006
521172545 Western Maryland Center Auxiliary 99,687 39,617 2007
522235477 Western Maryland Interpretive Association Inc 796,943 528,872 2008
521859219 Western Maryland Resource Conservation and Development Top Flight Airpark 596,733 151,931 2007
521874147 Williamsport Band Boosters Inc 51,738 33,129 2008
521117483 Williamsport Volunteer Ambulance Service Inc 491,252 240,282 2007
521216436 Williamsport Wildcat Athletic Booster Club Inc 31,254 17,062 2007
311663388 Williamsport Youth Soccer Inc 35,446 5,539 2007
521943055 World Treasures Inc 438,735 136,837 2007
520591701 Young Mens Christian Assoc of Hagerstown MD 3,299,645 11,821,639 2007