Public Charities in Essex County, NJ
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

Public Charities in Essex County, NJ

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.
Public Charities
EINNameExpensesTotal AssetsFiscal Year
222166928 100 Black Men of New Jersey 83,281 49,108 2009
221473054 1st Cerebral Palsy of New Jersey Inc 5,603,097 2,228,637 2010
521954809 21 Beechtree Inc 32,680 366,877 2010
222593883 329 Park Avenue Tenants Association 442,702 3,048,537 2010
222008953 440 Elizabeth Avenue Corporation 0 5,882,592 2010
223489766 4th Wall Musical Theatre Inc 51,142 39,636 2009
043695428 A Purrfect World Inc 79,543 369,033 2010
204206024 Aao Foundation A NJ Nonprofit Corporation 465,000 42,871 2010
223372276 Aberdeen Solomon David Memorial Scholarship Fund 26,523 41,606 2010
311766007 Above the Rim Inc of Newark 177,283 92,926 2010
205040996 Abundant Life Ministries Inc 48,011 32,419 2010
222502999 Academic Booster Club Inc 59,121 50,005 2010
223406120 Ace Alliance Inc Wisommm 1,576,670 5,384,353 2010
223821162 Ace Mentor Program of America Inc New Jersey 30,979 35,721 2010
222386797 Ad House Inc 260,755 44,416 2011
204341906 Adelaide L Sanford Charter School 3,335,080 1,034,165 2010
222222589 Adp Foundation 4,972,487 18,378,746 2010
221695034 Advocates for Children of New Jersey 1,971,442 10,599,720 2010
223767952 African American Office of Gay Concerns 235,575 29,239 2009
222349446 African-American Fund of New Jersey Inc 289,706 2,243,371 2009
223757701 Agape Childrens Academy of New Agape Childrens Academy of New Jers 1,087,941 127,447 2010
222696986 Aids Resource Foundation for Children 4,241,586 3,466,499 2010
223127227 AL-Anon-Alateen North Jersey Information Services Inc 67,753 14,700 2010
222606703 Aljira Inc 577,220 1,076,684 2010
421590839 Alpha Day Care Center Corporation 169,365 26,541 2010
270353775 Amateur Athletic Union of the United States New Jersey Roadrunners 86,504 3,154 2010
223114257 American Catholic Lawyers Association Inc 224,493 23,648 2010
222010593 American Civil Liberties Union of New Jersey Foundation 1,478,192 3,976,522 2011
760745710 American Friends of Tffat Inc 49,202 422 2009
311795243 American Friends of the Jewish University in Moscow Inc 41,264 27,501 2010
232301444 American Planning Association 29 New Jersey Chapter 130,747 85,748 2010
510222903 American Society for Training and Development Northern New Jersey Chapter 33,314 22,818 2010
201201654 American Society of Pain Educators Inc 8,983 14,112 2008
363552558 American String Teachers Association Incorporated New Jersey Unit 78,874 70,858 2011
226049378 American Water Works Association New Jersey Section 357,248 258,516 2010
223699141 Amhe Incorporated New Jersey Chapter 112,664 28,750 2010
237322469 Animal League of Bloomfield and Glen Ridge New Jersey 37,629 208,286 2008
262291191 Anthony Fasano Foundation Inc 7,289 71 2010
222482774 Apostles House 2,913,135 2,174,982 2010
223626524 Ark of Hope Inc 384,874 715,493 2009
223196074 Arts Education Endowment Fund in Honor of Raymond G Chambers Inc 53,540 876,384 2010
223764489 Arts for Kids Inc 39,651 26,117 2010
592292246 Arts Power Inc 1,129,443 198,784 2010
030424875 Arts Unbound Inc 270,112 86,268 2010
221859916 Aspira Inc of New Jersey 1,936,243 323,958 2010
223138394 Aspira of New Jersey Endowment Foundation Inc 0 917,281 2010
237037974 Associated Camps Inc 1,729,226 2,111,647 2010
221487122 Associated Humane Societies Inc 8,303,894 10,933,286 2010
223739128 Associates in Mental Health & Developmental Disabilities Inc 0 162,987 2010
222343584 Association of Blind Athletes of NJ Inc 51,007 149,706 2010
742611152 Association of Traumatic Stress Specialists 47,177 26,843 2010
270517925 Atlantic Regional Firefighters Burn Foundation 1,500 40,001 2009
223284106 B F Johnson Community Center Inc 224,059 92,848 2010
061549887 B L E S S E D Ministries Inc 280,626 38,981 2010
221909416 Babyland Family Services Inc 5,928,627 1,066,402 2010
223250959 Banyan School Inc 5,123,208 1,070,742 2010
221487123 Baptist Home Society of New Jersey Cliffs at Eagle Rock 4,273,532 17,131,907 2010
222989477 Barangay of the Virgin 38,421 35,094 2011
223509869 Barat Foundation Inc 129,592 17,178 2010
133403496 Bas Torah of Rockland Inc 986,284 1,114,327 2009
861113609 Belleville School 10 Home and School Association 10,404 732 2011
223784598 Belleville School 8 Home & School Association 23,255 8,554 2010
222394370 Bengal Engineering Assoc East Coast 25,431 28,160 2009
202633437 Bergen Volunteer Medical Initiative Inc 760,194 1,009,074 2010
223569187 Bergenfield Special Improvement District Inc 190,109 93,035 2010
870487834 Berkana Institute 791,975 266,495 2010
222468251 Berkeley Home & School Association 11,864 3,750 2010
222269884 Bessie Green Community Inc 47,497 14,848 2010
223793689 Bethany Cares Incorporated 128,948 4,847 2010
201129120 Bethels Family and Youth Resource Center Cdc 354,703 21,691 2011
223676931 Big Brothers Big Sisters of Essex Hudson and Union Counties NJ Inc 912,423 338,420 2010
133602362 Bishopric of Public Ecumenical and Social Services-USA Inc Bless USA 1,029,723 116,642 2010
753038938 Black Ministers Council of New Jersey Inc 107,075 0 2008
133000480 Black United Fund of New York 83,828 1,157,128 2008
223798962 Blendr Corporation 32,635 4,947 2010
221500510 Blood Center of New Jersey Inc 27,207,214 3,232,752 2009
223618180 Bloomfield Center Alliance Inc 339,996 23,094 2010
221494428 Bloomfield College & Seminary 48,723,671 55,492,487 2010
223621312 Bloomfield Educational Foundation Incorporated 100,423 603,373 2009
223390035 Bloomfield High School Home & School Association 23,059 6,141 2010
261114818 Bloomfield Middle School Home and School Association 12,833 7,207 2010
237269706 Bloomfield Senior Citizens Housing Corp Felicity Towers 1,367,080 3,477,684 2010
237015341 Bloomfield Volunteer Emergency Squad Inc 492,341 730,555 2010
270829561 Bluewavenj Public Interest Foundation 116,012 51,363 2011
221821292 Board of Trustees of Essex County College 108,006,918 146,111,550 2010
221515405 Boys and Girls Clubs of Newark Inc 2,978,934 5,538,338 2009
223280596 Boys and Girls Clubs of Newark Life Camp Inc 425,386 394,673 2009
010716364 Branch Brook Park Alliance 775,534 1,125,156 2009
223473730 Brazilian American United Association Inc 26,142 25,946 2010
262876263 Breast Health and Healing Foundation Inc 59,023 157,480 2010
260829057 Brick City Development Corporation 4,105,116 6,165,515 2010
221947020 Bridge Inc 2,501,692 996,364 2011
223809329 Brighter Tomorrows Childrens Academy & Enrichment Center 2,468,932 226,729 2010
223359252 Broadway House for Continuing Care Foundation Inc 7,265 841,850 2010
223690558 Brookdale Hsa Inc 58,505 26,075 2011
260435285 Burch Charter School of Excellence Inc 2,279,067 477,771 2010
223656859 Burnet Hill Home & School Association 109,181 31,886 2010
222252333 C G S C H A Incorporated 0 6,947,650 2011
221500483 Caldwell College Attn Treasurer 42,548,350 42,931,549 2010
262332158 Caldwell Downtown Alliance 27,640 12,951 2011
237172251 Caldwell Gridiron Club 22,080 51,226 2009
200346288 Caldwell Wrestling Club A NJ Nonprofit Corporation 5,400 32,893 2008
208648741 Caldwell-West Caldwell Educationfoundation A NJ Nonprofit Corp 27,868 48,313 2011
223200619 Caldwell-West Caldwell Soccer Club Inc 143,643 80,621 2010
221713027 Caldwell-West Essex Kiwanis Foundation Inc 52,504 274,341 2010
205336356 Canaa Day Care Center Inc 236,432 0 2010
222871080 Cancer Association Inc 63,686 250,244 2008
237328095 Candlelighters for the Retarded Inc 65,000 18,388 2010
223757021 Caribbean American Business Development Center Inc 80,507 20,353 2009
651189737 Caribbean Medical Mission Inc 139,505 47,800 2010
223404281 Carteret Home & School Association 14,315 19,467 2010
222164120 Catholic Charities of the Archdiocese of Newark 24,547,058 16,432,664 2010
221585565 Catholic Community Services Mount Carmel Behavioral Health 19,593,109 449,661 2010
223240680 Caucus Educational Corporation Inc 2,588,227 1,763,407 2010
222484236 Cedar Grove Ambulance and Rescue Squad Inc 168,604 1,240,178 2010
223809728 Cedar Grove Junior Baseball & Softball League Inc 140,370 28,657 2010
226096861 Cedar Grove Junior Football League Inc 62,969 12,621 2009
134230096 Celebrant USA Foundation Inc 225,157 119,692 2010
264399699 Center for Collaborative Change 214,043 75,587 2010
223816867 Center for Humanitarian Cooperation 93,421 2,113 2009
223026085 Center for Italian and Italian- American Culture Inc 91,898 75,391 2010
223115921 Center for Urban Education Inc 3,446,662 1,169,143 2010
311605156 Central New Jersey Chapter of the National Black Mba Association Inc Central New 21,224 48,481 2010
222961042 Centre Inc 1,259,449 2,049,129 2010
226069076 Cerebral Palsy of North Jersey Inc 24,433,398 16,604,846 2010
273452896 Charities Connection Inc 581 201,000 2010
200123701 Charles Metejka Memorial Fund Inc 33,932 2,249 2010
223690181 Cheer ME Up Foundation Inc 56,356 29,807 2009
113429169 Chhandayan Inc 87,800 8,240 2009
204627805 Childrens Corner of West Essex Inc 390,128 52,055 2010
221818908 Childrens House Inc 328,768 155,226 2010
221500529 Childrens Institute 9,567,647 9,192,431 2010
222341837 Childrens Theatre Workshop the Peppermint Players 116,078 85,273 2011
202310897 Childs Way Derech Hayeled A Jewish Montessori School Inc 200,940 61,298 2009
221559410 Chrill Care Inc 6,443,939 1,167,006 2010
223230957 Chrill Management Corporation 555,395 482,724 2010
223230955 Chrill Visiting Nurse Assoc Chrill Visiting Nurse Association 1,929,372 2,133,400 2010
061803490 Christ the King Preparatory School of Newark NJ Corp 2,333,852 477,223 2010
260553895 Christglory Community Developmentcenter Inc 27,085 4,930 2010
223176316 Christmas Is for Children Inc 44,809 19,338 2010
222939536 Christopher Reeve Foundation A New Jersey Nonprofit Corporation Christopher and 13,765,968 10,116,510 2010
260512829 Chsmpa Inc 16,020 41,982 2010
141843471 Circle of Life Childrens Center Inc 302,872 78,023 2010
226064413 Citizens Committee of the Presby Memorial Iris Gardens of Montclair 263,165 1,279,513 2010
223573759 City National Urban Development Corporation 36,004 126,466 2009
222119859 City Without Walls An Urban Artist Collective 482,745 136,964 2010
222132516 Clara Maass Foundation 1,308,486 2,779,332 2010
222802778 Clara Maass Health System Inc 1,394,436 28,332,111 2010
221500556 Clara Maass Medical Center 264,681,813 145,587,521 2010
510104317 Classical Association of the Atlantic States Inc 129,716 1,983,333 2010
222610331 Clear View Baptist Church 742,143 2,621,547 2009
223146542 Clinton Hill Community and Early Childhood Center Inc 1,496,140 575,500 2010
510199145 Clinton Hill Community Apartments 2,492,674 4,171,614 2010
222359982 Columbia High School Scholarship Fund A Non-Profit Corporation 65,288 447,707 2010
262616342 Columbus Acquisition Corp 0 106,379 2008
222415118 Committee for the Strengthening of Torah True Jewish Commitment 272,966 7,846 2010
562367227 Communication for Social Change Consortium Inc 1,296,481 764,673 2008
810659032 Communities in Cooperation Inc 281,441 38,674 2010
223176409 Communities in Schools of New Jersey Inc 1,600,316 397,467 2010
222302662 Community College Humanities Association Essex County College 696,935 206,808 2010
221553693 Community Day Nursery 2,041,645 4,092,831 2010
208496306 Community Family Enrichmentservices Center of the Oranges Inc 201,203 68,049 2010
222136004 Community Health Law Project 6,362,532 1,804,395 2010
223826476 Community Hills Early Learning Center Inc 3,034,729 338,645 2010
421661464 Community League Inc 2,129,342 611,564 2010
221831014 Community Nursery School in Nutley 1,197,092 272,622 2010
237184194 Community Psychiatric Institute 2,302,347 643,126 2010
222034495 Comunidad Unida Para Rehabilitacion de Adictos 6,243,302 3,708,747 2010
221968536 Cope Center Inc 897,900 1,191,941 2010
226062887 Cora Hartshorn Arboretum and Bird Sanctuary 325,808 3,467,198 2010
521742017 Corinthian Housing Development Corporation 371,887 2,331,020 2010
205616444 Corp for Justice and Opportunities Inc 38,029 656,575 2008
237356351 Cougar Boosters of Maplewood South Orange 17,061 22,641 2010
222745450 Court Appointed Special Advocate Casa 878,305 1,239,649 2010
133537710 Covenant House New Jersey Inc 8,057,724 17,637,778 2010
223549829 Crest Community Development Corporation 206,501 450,016 2009
221823247 Cross-Counter Inc 1,447,043 858,926 2010
222207300 Danmari Ltd 43,036 744 2011
221487162 Daughters of Israel Inc 32,409,307 48,355,428 2010
222218635 Daughters of Isreal Geriatric Services Inc Jewish Federation Plaza 2,119,149 4,376,607 2010
262773991 David Barrett Jr Memorial Foundation Inc 37,884 3,037 2009
204835509 Dean Michael Clarizio Cancerfoundation Inc 59,622 11,025 2009
202586669 Deara Charities 28,804 3,351 2010
200897282 Deerfield School PTO Inc 229,563 117,996 2010
223681453 Demarest Home and School Association of Bloomfield Inc 71,135 61,654 2010
320248130 Denville Blue Angels Inc 36,806 35,986 2008
223586570 Discovery Charter School Inc 1,204,736 483,233 2010
261215834 Divine Apostolic Church International Church 27,550 0 2009
223175258 Doctors Center Management Corporation 1,840,620 1,399 2010
233323123 Don Pedro Housing Corporation 331,105 6,677,619 2011
271449091 Doodle Rescue Collective Inc 77,423 7,593 2010
223638783 Dove Community Child Care Academy 989,839 244,363 2010
223750115 Down Neck Community Sports Group Inc 58,708 55,775 2010
300526365 Down the Block 44,280 57,207 2010
223185210 Downtown Millburn Development Alliance Inc Downtown Millburn Devel Alliance 220,204 52,811 2010
223639045 Downtown West Orange Alliance Inc 176,456 110,399 2010
223500117 Dreamcatcher Repertory Theatre Inc 98,282 12,141 2010
222333666 Durand-Hedden House & Garden Association of Maplewood NJ 82,621 112,358 2010
521623239 E A N J Inc 146,448 40,731 2010
223113948 Eagle Flight Squadron Inc 137,791 347,012 2010
222132899 Eagle Rock Senior Citizens Housing Assoc 1,162,316 2,674,763 2011
221966185 Early Childhood Learning Institute 241,994 32,324 2010
261503451 East Coast Tsunami Softball Inc 98,176 23,129 2010
221994553 East Orange Child Development Corp 8,489,256 2,588,907 2010
223573478 East Orange Community Charter School Inc 7,902,323 2,024,255 2010
221836211 East Orange Community Development Corp 609,763 118,730 2009
221487166 East Orange General Hospital Inc 113,600,911 81,333,215 2010
311668259 East Orange Revitalization and Development Corporation 60,284 1,722 2009
223353036 Eastern Environmental Law Center Inc 503,051 1,020,002 2010
200967890 Ebenezer Assembly of God Brazilian Ministry 92,331 72,150 2010
223442892 Edison Preservation Foundation A New Jersey Nonprofit Corporation 601,392 2,915,716 2010
223613696 Educare Foundation Inc 39,253 112,937 2010
223242516 Education Foundation of Millburn- Short Hills Inc 115,800 112,363 2010
222014555 Education Law Center Inc 1,762,411 811,196 2010
261808421 Educational Opportunity Fund of New Jersey A NJ Non Profit Corporatio 22,239 60,590 2009
222355765 Eglise Baptiste de LA Nouvelle Jerusalem New Jerusalem Baptist 403,022 1,948,145 2010
222202129 Electronic Information and Educational Srvcs of New Jersey 116,219 48,661 2010
223072251 Episcopal Community Development Inc 310,993 3,073,059 2009
352223225 Esarc Inc 176,466 2,435,625 2010
300499089 Essex Community Empowerment Corporation 249,147 22 2010
223628802 Essex Community Outreach Corp 5,987 50,000 2008
221661299 Essex County Bar Foundation 183,782 279,061 2010
510171183 Essex County College Foundation 50,005 200,555 2010
222425096 Essex County Economic Development Corp 1,727,081 788,527 2010
271978441 Essex County Family Justice Center Inc 230,771 168,531 2010
221487177 Essex County Legal Aid Association 168,558 40,686 2010
223315648 Essex County Parks Foundation A New Jersey Non-Profit Corporation 664,629 244,943 2010
202776978 Essex Prevention Resources Inc 357,943 83,705 2010
223095974 Essex Properties Urban Renewal Associates Inc 671,453 2,360,440 2010
222787667 Essex Valley Healthcare Inc 22,642 37,102,879 2008
222783343 Essex Valley Medical Transportation Services Inc 4,808,474 1,494,008 2010
222040136 Essex Valley School 2,808,972 2,812,095 2010
223197378 Essex Youth Theater Inc 203,737 90,814 2010
221779177 Essex-Newark Legal Service Project 5,245,812 3,426,188 2010
222952177 Euell Development Limited Dividend Housing Corporation 87,955 452,360 2010
237161819 Eye Institute of New Jersey 149,982 2,075,982 2010
223780810 F N Brown School and Community Association 50,427 2,507 2011
223329025 Fairmont Health Services Inc 490,703 456,210 2010
223346245 Famicare Inc 69,221 7,575 2010
221865826 Family Connections Inc 9,601,293 5,836,533 2010
222368489 Family Intervention Services Inc 10,157,081 5,755,444 2010
521582173 Family Service Association of New Jersey Inc 300,012 6,722 2009
221487182 Family Service Bureau of Newark N J 1,265,248 185,192 2010
221487184 Family Service League Inc 878,666 703,826 2010
113700175 Family Support Organization of Essex County 798,003 788,183 2010
221487185 Far Brook School 7,146,380 12,284,386 2010
202009569 Father Matthew Kunnath Charitable Foundation Inc 62,864 40,931 2010
221903254 Father Vincent Monella Center of Italian Culture of Seton Hall Univ 62,518 1,150,075 2010
470937289 Felicidad Para Todos Inc 57,724 64,082 2010
223640093 Field Center for Childrens Integrated Development Inc 122,418 36,221 2011
223060085 First Class Championship Development Non Profit Inc 120,007 413,608 2010
521739502 First Day Care Academy Inc 476,869 654,747 2010
311732828 First Hopewell Multi-Purpose Community Center Inc 1,340,328 269,536 2010
510177339 First Montclair Housing Corporation I Inc 1,728,676 6,367,422 2010
223216241 First Night Maplewood-South Orange Inc 23,726 23,425 2010
221554909 First Occupational Center of New Jersey Inc 18,928,833 6,342,541 2009
223595934 Flp Care and Mentoring Center A New Jersey Nonprofit Inc 121,771 105,939 2010
221839206 Focus Hispanic Center for Community Development Inc 4,200,925 2,093,669 2010
342016160 Forest Avenue Home and School Association 45,940 14,462 2010
223681080 Forum for Learning Through Athletics & the Arts Inc 34,699 46,911 2009
223664100 Foundation for Diabetes Research A New Jersey Non-Profit Corporation 362,722 362,601 2009
820555933 Foundation for Federal Enforcement & Homeland Security Corp 232,306 176,129 2010
264321904 Foundation for Healthsmart Consumers Inc 235,547 259,453 2010
226064527 Foundation for Judaeo-Christian Studies 219,610 5,227,597 2011
200151538 Foundation for Pediatric Neurosurgery Inc 468 385,648 2009
272456813 Foundation for Women and Girls With Blood Disorders 21,391 91,107 2010
562596758 Fp Youthoutcry Foundation 113,324 1,555 2011
223671939 Franklin Home & School Association 28,138 11,611 2010
203978261 Freedom Ministries Worldwide Inc Fmw 92,920 8,838 2010
300222571 Freespace Dance Inc 88,168 0 2010
113223940 Friends and Alumni of Ose-USA Inc 1,102,282 414,339 2010
043709107 Friends of Maplewood Recreation Inc 19,720 32,365 2010
020731318 Friends of Marion P Thomas Charter School A New Jersey Nonprofit Corp 1,142,418 7,261,677 2011
222280527 Friends of Millburn Library Inc 29,477 16,826 2010
223820120 Friends of Nutley Singers Inc 17,609 130,828 2009
020550341 Friends of Oskar Schindler Performing Arts Center 64,656 5,140 2009
201018667 Friends of Team Academy Charter School Inc A NJ Non-Profit Org 1,494,792 8,844,717 2010
222394649 Friends of the Livingston Library 22,269 6,824 2010
226058307 Friends of the Maplewood Memorial Library 22,718 34,409 2011
223356848 Friends of the Phoenix Center Foundation Inc 228,980 305,117 2011
222094308 Full Gospel Monument of Faith Church Inc 702,935 597,563 2009
226071285 Fund for the New Jersey Blind 84,610 1,265,335 2011
208595381 Gails Angels Foundation Inc 60,845 36,234 2010
263863419 Gallery Aferro Inc 34,084 3,424 2010
264338394 Gann Legal Education Foundation Inc 159,347 4,548 2009
200462154 Garden Academy 2,477,288 770,117 2010
550820141 Garden Club of Essex Fells 14,214 8,138 2010
221600272 Garden Club of Montclair Inc 19,046 59,544 2011
226042569 Garden Club of New Jersey 71,231 996,541 2010
260666804 Garden State Alliance for A New Economy 145,523 110,087 2008
222319661 Garden State Concert Band Inc 42,296 48,460 2010
202588166 Garden State Equality Education Fund Inc 842,240 112,748 2010
222466795 Garden State Games Committee Inc 55,145 5,639 2009
020663128 Garden State German Shepherd Rescue Inc 30,583 25,347 2009
203498666 Garden State Group Homes Inc 13,625 21,527 2008
223690238 Garden State Irish Festival Foundation Inc 29,398 64,557 2010
223141757 Gary W Schultz Scholarship Fund Inc 0 157,721 2010
208316611 Gas Lamp Inc 69,389 17,374 2010
223027500 Gateway Pregnancy Center Inc 153,499 27,837 2010
264713845 George C Chatzopoulos Fund 84,777 202,065 2010
204612942 George L Daudelin Scholarship Fund 30,554 9,900 2008
222361571 Giant Steps Learning Center 384,878 14,987 2010
221638950 Girl Scouts Heart of New Jersey Inc 5,953,151 10,396,711 2010
223773443 Girls on the Run NJ East 129,641 33,322 2010
223671890 Glassroots Inc 609,742 973,387 2011
222365416 Glen Ridge Athletic Association 320,015 68,888 2010
226083612 Glen Ridge Community Fund 66,849 41,698 2010
223258018 Glen Ridge Educational Foundation Incorporated 38,687 132,404 2011
201630695 Glen Ridge High School Home & School Association 35,107 19,331 2010
202345908 Glen Ridge Home & School Association Executive Council 39,570 290,980 2010
223793308 Glen Ridge Home & School Association Inc 66,903 22,591 2010
223848174 Glenwood School PTO Inc 153,207 70,525 2010
223777822 Goals for Life Inc 51,098 0 2010
841719312 Golconda Prince Hall Shriners Incorporated 88,252 42,472 2010
311480523 Golda Och Academy Foundation Inc 335,729 9,275,993 2010
221779887 Golda Och Academy Inc 13,888,156 15,833,455 2010
201440973 Good Footage Productions Inc 125,643 23,326 2010
261887249 Good People Fund Inc 838,688 327,231 2011
221487207 Goodwill Recsue Mission Inc 2,882,150 1,121,655 2010
223504602 Gospel Light Prayer Church Inc 27,289 7,134 2009
202588174 Gotham Stage Company Inc 7,170 409 2009
223626543 Gray Charter 4,091,193 793,915 2010
300212814 Greater Life Inc 276,354 233,658 2010
223797184 Greater Newark Area Convention of Na Inc 46,677 10,074 2009
222671417 Greater Newark Business Development Consortium 772,241 801,907 2008
134078132 Greater Newark Charter School 2,604,211 1,427,741 2010
222691309 Greater Newark Conservancy Inc 1,405,163 10,509,128 2010
202247312 Greater Newark Enterprises Corporation 237,174 821,437 2010
261968933 Greater Newark Housing Partnership Inc 175,971 156,436 2010
270425491 Green Hill Home Care Inc 375,278 124,501 2010
221500537 Green Hill Inc 11,644,473 22,717,921 2010
521795426 Gregory A Boff Charitable Foundation Inc 14,030 27,964 2010
222403660 Grove Street Senior Citizens Housing Corporation Inc 282,112 4,786,230 2010
226171671 H&Gl Set Fund 3,909,158 16,986,626 2010
222762202 Habitat for Humanity International Inc Newark 764,359 2,949,530 2010
223142926 Haitian Pentecostal Church and Home of Hope World Wide 194,703 434,352 2010
470940144 Hannah Peretsman Breene Foundation 19,538 830,423 2010
223311125 Harambee Community Development Initiative Inc 1,448,743 976,754 2009
270575594 Harriet Tubman PTO Aftercare Inc 137,334 3,926 2010
200887176 Hartshorn School PTO Inc 371,123 86,093 2010
237099986 Harvard Club of New Jersey 49,688 12,216 2010
227146916 Harvey E Nussbaum M D Research Institute of Saint Barnabas Inc 44,144 2,175,806 2010
208583681 Healing Emergency Aid Response Team- 9 11 Inc 135,335 9,435 2009
205061548 Healthy Community Healthy Youthinitiative Livingston Inc 21,275 37,334 2009
203673789 Help Darfur Now Inc 17,043 79,529 2009
222403113 Helping Hands and Ears Prevention and Intervention Center 41,873 1 2010
221833014 High Park Gardens Cooperative Corp 3,715,984 10,420,652 2010
223328478 Hispanic Development Corporation 113,614 29,837 2010
264444833 Hk Community Fund Inc 97,131 15,520 2010
223188864 Hogar Crea International of New Jersey Inc 635,754 336,355 2011
202381471 Holiness Pentecostal Day Care 800,027 46,410 2009
200347311 Holistic Moms Network Inc 158,922 44,956 2010
222175766 Hollow Day Care Center Inc 97,264 13,151 2011
222426171 Holocaust Resource Foundation Inc 159,187 329,936 2011
223286957 Holy Family Day Nursery Inc 231,189 570,423 2010
223653757 Holy Rosary Senior Residence Inc 647,236 6,098,264 2011
223677119 Holy Trinity School Inc 944,115 60,445 2010
226090604 Home and School Association Livingston High School 55,356 34,927 2010
222383603 Home and School Association of Roseland Inc 56,466 73,369 2011
223408244 Homeless Animal Adoption League Inc 45,059 34,926 2010
222904529 Homes of Montclair Ecumenical Corp 795,852 5,350,023 2010
134208412 Hoop-A-Paluza Inc 271,498 65,466 2010
223222657 Hopewell Urban Renewal Development Corporation 118,676 614,742 2010
412135580 Horizon Community Development Corp 176,857 125,154 2010
222712067 Housing and Neighborhood Development Services Inc H A N D S Inc 1,980,729 12,232,097 2010
223057065 Human Needs Food Pantry Inc 599,701 1,338,604 2010
020775259 I Have A Dream Foundation Newark NJ Program Inc 79,713 533,558 2010
010821343 I U O E Local 68 Charity Fund Inc 53,198 98,036 2010
200426457 Iglesia Pentecostal LA Senda Antigua 24,574 0 2009
204033449 Imani Inc 78,505 275,120 2010
222093154 Independence A Family of Services Inc 2,446,388 1,205,747 2010
043660900 Institute for Entrepreneurial Leadership Inc 34,928 20,052 2008
221894796 Integrity Inc 15,056,477 12,423,979 2010
222841105 Interfaith Hospitality Network for the Homeless of Essex County Inc 467,065 399,885 2010
510161701 Internation Congress of Oral Implantologists 3,923,009 7,318,879 2010
222913933 International Association of Chaplainsliberation for All Souls 92,832 1,664,180 2009
223599162 International Institute Scientific & Academic Collaboration Inc 167,307 31,694 2010
222671062 International Symposium on Electron Ion and Photon Beams Inc 334,753 545,847 2010
226066637 International Union of Operating Engineers Local 68 Education Fund 1,652,760 4,573,776 2010
237291785 International Youth Organization 1,006,292 796,510 2010
136167151 Intl Law Association American Branch 42,179 179,943 2009
226066049 Iron Bound Ambulance Squad Inc 402,407 88,316 2010
223768103 Ironbound Business Improvement District Management Corporation 731,682 78,225 2009
221916086 Ironbound Community Corporation 6,478,093 8,429,096 2010
221694464 Irvington Counseling Center Inc 544,322 44,029 2010
222699121 Isaiah House 4,145,722 4,809,546 2010
223231937 J C Day Care Inc 2,497,362 49,999 2010
223706409 J H Cohn Foundation Inc 338,033 434,668 2010
262816836 Jackson Malia Fund for Children With Special Needs 13,491 51,050 2009
251916890 Jamaica Basketball Development Inc Jbdo 17,170 8,252 2008
223023637 James Caldwell High School Scholarship Fund 35,213 402,694 2010
562303577 Jazz House Kids Inc 233,012 38,075 2009
222942416 Jersey Animal Coalition Inc -Jac- 414,326 1,411,456 2010
223294530 Jersey Cares Inc 572,625 239,258 2010
223678969 Jersey Ski & Sports Inc 39,946 14,337 2010
222186490 Jespy House C O R E Goldfinger 3,723,964 3,830,837 2010
300372873 Jesus King of Glory Ministries International Inc 32,914 10,229 2010
200427427 Jewel G Cottrol Multimedia Scholarship Program Inc 10,000 236,157 2010
521611546 Jewels of Charity Inc 2,221,275 19,120,527 2009
222680030 Jewish Community Center of Metro West Inc Jcc Metrowest 17,362,408 30,534,305 2010
222540505 Jewish Community Housing Corporation 7,764,277 27,911,124 2010
223482785 Jewish Educational Multimedi Global Learning Outreach 31,479 23,730 2008
222303614 Jewish Federation Towers Inc 1,777,827 3,879,872 2010
223479872 Jewish Service for the Development- Ally Disabled of Metro West Inc 3,306,873 3,115,083 2010
221487229 Jewish Vocational Service of Metro West 8,543,155 5,073,499 2010
522356125 Jim Fassel Foundation Inc 278,181 673,207 2008
134320980 John F Cryan Association Inc 20,278 13,614 2010
222335993 John I Crecco Foundation 30,779 41,697 2009
263592244 John Keenan Memorial Scholarship Fund Inc 3,452 24,238 2009
223744353 Jubilee Community Development Corporation 52,154 8,237 2009
271524129 Junior Devils Inc 1,235,991 287,555 2011
221459943 Junior League of Montclair-Newark Inc 94,907 1,263,291 2011
221665465 Junior League of the Oranges & Short Hills Inc 105,407 499,603 2011
237427160 Junior Womens Club of Verona Inc 12,794 33,365 2011
412111626 Just Cheer All Stars Inc 191,553 41,108 2011
205538988 Just One Neighborhood Program Inc 63,179 22,029 2010
161612095 Juvenile Bipolar Research Foundation Inc 385,513 443,670 2009
050544887 Kearny Senior Residence Inc 475,742 5,988,429 2010
311562134 Kessler Foundation Inc 15,771,961 232,283,822 2010
223119306 Kiddie Korner Learning Center Inc Kiddy Corner Learning Center 1,532,799 193,398 2010
