Public Charities in Alamance County, NC
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

Public Charities in Alamance County, NC

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.
Public Charities
EINNameExpensesTotal AssetsFiscal Year
205708683 A Hearts Cry Inc 40,009 8,520 2010
582022074 Agua Viva Ministries 117,467 187,683 2010
561817059 Alamance Cares Inc 27,077 58,179 2010
561912926 Alamance Cattlemans Association 38,090 226,059 2010
560939590 Alamance Christian School Inc 1,867,695 851,414 2010
800437895 Alamance Citizens for A Drug Free Community 53,886 6,881 2010
300463740 Alamance Citizens for Education 175,770 55,110 2010
581511004 Alamance Community College Foundation Inc 667,557 6,406,988 2010
560751151 Alamance County Arts Council Inc 584,089 844,319 2010
560861762 Alamance County Community Services Agency Inc 2,238,334 823,501 2010
581550938 Alamance County Dispute Settlement and Youth Services Inc 408,587 143,086 2010
202384314 Alamance County Economic Development Foundation 150,777 306,316 2010
510163093 Alamance County Historical Museum Inc 142,221 856,507 2010
561061980 Alamance County Meals on Wheels Inc 529,349 323,392 2010
560986583 Alamance County Rescue Unit Inc 108,523 1,177,580 2010
566061659 Alamance County Service League 27,254 35,349 2009
561836540 Alamance Elder Care Inc 430,501 377,716 2010
581681364 Alamance Extended Care Inc 17,300,355 60,061,415 2010
561884459 Alamance Partnership for Children 1,539,508 -10,318 2010
560529994 Alamance Regional Medical Center 215,221,428 250,436,238 2010
581681560 Alamance Regional Medical Center Foundation Inc 437,246 1,224,956 2010
560962164 Alcohol & Drug Services of Guilford Inc 4,693,246 1,590,873 2010
237181780 Animal Protection Society of Orange Co Inc 411,437 901,051 2010
562382777 Apogee Homes Inc 163,300 5,565 2010
561009893 Arc-Alamance County Inc 26,262 45,227 2009
203999757 Arise Medical Missions 47,990 111,604 2010
562095382 Armc Physicians Care Inc 1,522,019 1,032,550 2010
561913953 Art in the Public Interest 110,982 1,519 2010
562065889 Association for the Advancement of Education Inc Hawbridge School 651,974 91,042 2010
561825298 Auxiliary of Twin Lakes Center 48,541 64,949 2011
581609838 Boys Town Mecklenburg County Campus Trust 146,682 6,461,184 2010
542146458 Burlington Christian Radio Inc 53,919 7,326 2010
560612840 Burlington Day School Inc 1,831,157 2,058,748 2011
561878125 Burlington Development Corporation 320,377 1,952,988 2010
561627620 Burlington Downtown Corporation 140,856 191,880 2010
566085208 Burlington Womans Club 53,102 138,301 2010
562209712 Carolina Study Center Inc 76,247 7,903 2010
311681982 Cedar Grove Institute for Sustainable Communities 38,516 3,013 2010
421740709 Childrens Museum of Alamance County Inc 84,254 2,662,524 2010
561612605 Christian Adventurers Boys and Girls Club Inc 214,963 18,784 2010
581339729 Christian Counseling Center Inc 146,765 11,341 2010
203748888 Christian Education Society of Mebane Inc 97,415 35,990 2010
311645511 Christmas Cheer Agency of Alamance County Inc 81,172 30,080 2010
562267553 Clover Garden Charter School Parent & Teachers Together Ptt 20,403 61,243 2010
261355285 Clover Garden School Athletic Boosters 26,203 4,648 2011
560611575 Community YMCA of Alamance County Inc 2,039,847 1,125,024 2009
562149941 Conservators Center Inc 166,412 141,577 2009
861098232 Creative Directions Inc 32,626 1,643 2010
561550998 Crossroads Sexual Assault Response & Resource Center Inc 489,247 282,731 2010
460476869 Curry Hayes Homes Inc 100,590 661,473 2010
561397259 E M Holt Community Volunteer Fire Department 693,392 1,487,316 2011
270868962 E M Holt Elementary School Parent Teacher Organization 25,661 11,141 2011
383774865 Eastern Alamance Band Boosters Inc 41,057 35,856 2010
561363679 Eli Whitney Volunteer Fire Department Inc 385,350 2,122,825 2010
561987835 Elon College Elementary PTO 27,015 30,067 2011
561174600 Elon Fire Rescue Inc 663,641 3,188,728 2010
421648009 Elon First Baptist Church 204,120 280,657 2009
562011613 Elon Homes Childrens Foundation 55,099 10,239,970 2010
560543225 Elon Homes for Children 4,650,269 7,624,436 2010
560532303 Elon University 169,911,138 393,380,107 2010
261257350 Encouraging Words Inc 69,723 7,334 2010
481265961 Faith Outreaching Hands Ministry 213,933 124,618 2008
561198802 Family Abuse Services of Alamance County Inc 471,506 261,554 2010
561286450 Faucette Township Volunteer Fire Department Inc 390,347 886,203 2010
561389444 First Baptist Apple Street Housing Foundation 78,654 618,350 2010
263517703 First Baptist Missionary Church-Graham 87,315 1 2009
561808763 Friends of Alamance County Public Libraries 78,489 119,384 2011
561362204 Friendship Adult Day Services Inc 274,343 84,750 2010
581375075 Gallery Players Inc 52,139 18,497 2011
166544844 Gardner Library Tr Egede-Nissen Margaret B Ttee 49,243 567,139 2008
581837946 Graham High School Athletic Boosters Club Inc 33,306 81,626 2011
561597641 Habitat for Humanity International Inc Alamance County NC 1,099,599 2,276,653 2010
231647966 Hal Webb Evangelistic Association 28,387 16,699 2008
581584784 Harvesters International Mission Inc 149,075 684,468 2010
560893174 Hawfields Presbyterian Child Care & Development Center Incorporated 998,055 336,427 2010
561344754 Hospice of Alamance-Caswell Foundation Inc 15,533,491 18,376,203 2010
237112776 Humane Society of Alamance County Inc 158,333 191,946 2010
352229140 Hunters Helping Kids Inc 499,896 70,528 2010
861139554 Innovative Church Community 22,075 20,944 2008
621828826 International Mammalian Genome Society Inc 89,313 133,138 2011
561591982 Janet Paschal Ministries Inc 163,691 149,322 2010
273084846 Jl Patt & Friends Inc 16,428 30,771 2010
562188796 Kingdom Living Now 75,396 12,801 2010
231984527 Latin Evangelical Outreach 178,832 285,071 2010
263337535 Living Free Ministries Inc 57,428 30,398 2009
020646776 Loaves & Fishes Christian Food Ministry Inc 723,723 1,015,421 2010
561270984 Lutheran Retirement Ministries of Alamance County North Carolina 19,878,079 101,747,346 2010
566048318 Marvin B Smith Jr Memorial Scholarships Trust 67,393 968,289 2010
562252883 Mccauley Family Learning Center for Lifelong Learning Inc 64,405 34,481 2010
200946998 Mebane Youth Soccer Association 144,047 42,163 2011
560190968 Memorial Hospital of Alamance County Auxiliary 213,329 534,368 2010
264233726 Mid State Magic Sports Inc 39,254 802 2010
134284257 Mosaic Rural Wellness Center Inc 29,374 1,771 2010
560953324 New Directions International Inc 2,238,276 787,203 2010
261560297 New Leaf Society 90,542 328,226 2011
204826633 North Carolina Asa Softball Inc 70,357 52,009 2010
581574638 North Carolina Council of the Blind Jane Ferrita Treasurer 35,623 263,389 2010
561381694 North Carolina Therapeutic Riding Center Inc 202,347 25,876 2010
561343249 North Central Alamance Fire Department Inc 144,646 443,125 2010
561153803 North Eastern Alamance Volunteer Fire Department Inc 190,539 885,079 2010
561906889 Occaneechi Band of the Saponi Nation 82,055 132,447 2011
561794210 Open Door Clinic of Alamance County 365,372 110,473 2010
113680054 Open Door Dental Clinic of Alamance County Inc 113,537 161 2010
562270127 Pet Adoption and Wolfaro Society 127,826 150,209 2010
561619734 Piedmont Rescue Mission Inc 490,403 742,613 2010
030516678 Plowpoint Inc 148,979 33,626 2011
561913994 Positive Attitude 361,136 1,336,922 2010
561077371 Presbyterian Home of Hawfields Inc 6,888,506 3,343,159 2011
561682429 PTA North Carolina Congress Altamahaw Ossipee School PTA 37,710 26,845 2010
311618052 Publicaciones Faro de Gracia 61,560 138,782 2010
560994323 Ralph Scott Lifeservices Inc 8,605,545 3,581,920 2011
560988222 Residential Treatment Services of Alamance Inc 1,500,813 1,854,533 2011
541297868 Resources Exchange Association 1,306,439 65,639,033 2010
570956955 Siloam Missionary Homes 302,671 945,697 2009
237115385 Snow Camp Historical Drama Society Inc 121,047 170,153 2010
561241204 Snow Camp Volunteer Fire Department Inc 392,390 1,358,048 2010
043027864 Society for Pediatric and Perinatal Epidemiologic Research 80,398 59,625 2010
352391966 Southeastern Association of School Business Officials 268,431 475,741 2011
208639041 Southern Alamance Band Boosters 26,525 48,222 2009
680669239 Spirit of Excellence Childrens House Montessori 325,792 54,571 2010
562249319 Step Up of Alamance Inc 6,123 182,870 2009
562122586 Stone Circles 538,458 1,442,579 2010
570686284 Swepsonville Volunteer Fire Department 855,400 4,372,689 2011
591773235 T E Powell Jr Biology Foundation 38,222 691,893 2011
205248163 The Elon School LLC 1,994,307 304,041 2010
201330538 Turrentine Middle School Parent Teacher Organization 11,098 17,311 2010
560599239 United Way of Alamance County Inc 1,612,582 2,281,583 2010
561802480 Vulvar Pain Foundation 129,340 24,881 2009
561411270 Walter M Williams High School Booster Club 102,308 102,266 2010
561918414 West End Revitalization Association 68,592 15,693 2009
432036853 Western Alamance Student-Aid Association 85,704 1,011,425 2010
581507918 Western Alamance Zone Band Boosters Inc 21,928 41,986 2010
561064034 Western High Athletic Boosters Club Inc 32,697 53,830 2010
561342241 Williams High School Band Boosters Club 9,398 44,713 2010
581917630 Womens Resource Center in Alamance County 208,007 107,268 2011
222429979 World Tang Soo Do Association 847,496 1,396,263 2010
421541371 World Tang Soo Do Foundation 36,252 1,847,710 2010