All registered nonprofit organizations (public charities, private foundations & others) in Westmoreland County, PA
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

All registered nonprofit organizations (public charities, private foundations & others) in Westmoreland County, PA

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.   Click here to sort by organization name.
All registered nonprofit organizations (public charities, private foundations & others)
EINNameIRS SubsectionGross ReceiptsTotal AssetsFiscal Year
251127705 Richard King Mellon Foundation Dtd 01-01-47 03 2,409,613,4641,722,893,022 2011
900759236 Excela Health Group Return 03 479,366,817518,995,313 2011
250965414 Excela Health Latrobe Area Hospital Inc 03 125,535,775170,744,139 2009
250964126 Benedictine Society in Westmoreland 03 88,455,445198,995,266 2011
250965557 Seton Hill University 03 71,516,146108,858,861 2012
250965375 Excela Health Frick Hospital & Community Health C 03 50,845,26726,424,147 2009
251729925 Redstone Presbyterian Seniorcare 03 29,756,23173,776,592 2011
251441744 Adelphoi Village Inc 03 28,843,88517,066,696 2012
251788140 Accessabilities Inc 03 20,999,0025,185,284 2012
251120947 Mcfeely-Rogers Foundation 03 17,881,14417,120,352 2011
251146769 St Anne Home 03 16,790,56830,667,980 2011
251453441 Private Industry Council of Westmoreland Fayette Inc 03 16,596,4293,888,785 2012
203474707 Excela Health Excela Health Home Care & Hospice 03 14,866,1355,050,842 2009
250925088 Valley School of Ligonier 03 14,807,15728,864,647 2012
251292796 Valley Special Needs Programs Inc 03 14,502,9165,626,167 2011
250763060 Rolling Rock Club 07 14,186,22225,913,106 2011
251191386 Mutual Aid Ambulance Service Inc 03 13,657,60042,978,752 2012
250981135 Bethlen Home of the Hungarian Reformed Federation of America 03 13,312,27624,924,781 2011
251158755 Seton Hill Child Services Inc 03 12,638,4061,042,310 2012
251383079 Westmoreland Human Opportunities Inc Westmoreland Community Action 03 12,113,8026,254,568 2012
251422682 Westmoreland County Food Bank Inc 03 11,890,3493,553,494 2011
251732657 Westmoreland Casemanagement and Supports Inc 03 11,156,6732,995,746 2012
251014553 Westmoreland Museum of Art 03 10,457,91416,423,666 2012
251576259 Community Living Care Inc 03 10,226,2726,823,956 2012
460483293 The Arc of Westmoreland 03 10,086,5196,430,823 2011
251860049 Local Workforce Investment for the Westmoreland-Fayette Workforce Westmoreland-F 03 10,007,5201,042,912 2011
251064041 Laurel Valley Golf Club 07 8,816,15639,328,880 2011
364628032 Westmoreland Child Care Information Inc 04 8,265,448686,117 2012
251862884 West Penn Power Sustainable Energy Fund 03 8,065,08021,772,971 2011
251750654 Latrobe Area Hospital Charitable Foundation 03 6,232,41212,151,371 2011
251644068 Outside-in School of Experiential Education Inc 03 6,147,0207,822,505 2012
251471089 Excela Health Westmoreland Health System 03 6,055,70521,625,042 2011
237170997 Adelphoi USA Inc 03 5,851,33611,771,034 2012
270532810 Adelphoi Education Inc 03 4,988,8472,841,005 2012
232957844 Dr Robert Ketterer Charter School Inc 03 4,275,2635,605,144 2012
311598881 Progress Fund 03 4,144,28530,032,278 2011
256069120 United Way of Westmoreland County 03 4,034,3324,722,523 2011
251188760 Spedd Inc 03 3,219,51327,479,734 2012
251190452 Western Pennsylvania Operating Engineers & Joint Apprenticeship 03 3,131,6573,420,623 2011
250877920 Westmoreland Country Club 07 3,057,7665,256,952 2011
250965622 Young Mens Christian Assn of Greensburg PA 03 2,821,2314,676,715 2012
251090680 Fort Ligonier Association 03 2,737,8657,529,600 2011
251356145 R K Mellon Family Foundation 03 2,732,80929,995,846 2011
251093334 Laurel Highlands 06 2,710,2361,916,717 2012
251873462 Winnie Palmer Nature Reserve 03 2,658,5427,169,449 2011
251213228 Westmoreland Cultural Trust 03 2,640,32114,250,601 2011
251345388 Murrysville Medic No 1 03 2,616,2531,975,097 2011
250969469 Adams Memorial Library 03 2,422,6884,678,339 2011
251660116 Regional Trail Corporation 03 2,383,05821,187,266 2011
250965625 Valley Points Family YMCA 03 2,304,4812,092,120 2011
271788007 Advanced Living Options 03 2,124,572484,606 2012
251847445 Adelphoi Foundation 03 2,114,6067,855,420 2012
250568232 Interntl Brthd of Tmstrs Local 30 30 Tcwh 05 2,105,8733,325,761 2011
251670778 Ligonier Camp & Conference Ctr 03 2,076,2377,099,373 2011
237202657 Kiski Valley Opportunities Unlimited 03 2,062,208955,038 2012
250969476 Penna Assn for the Blind Westmoreland County Branch 03 2,032,9153,344,831 2011
237007943 Laurel Legal Services Inc 03 2,006,139674,505 2012
250965266 Boy Scouts of America 512 Westmoreland Fayette Council 03 1,980,3204,601,572 2011
256076647 Economic Growth Connection of Westmoreland 03 1,970,43615,036,590 2011
251309084 Westmoreland Hospital Foundation 03 1,903,1396,615,309 2011
251723349 Westmoreland County Federated Library System 03 1,883,340628,292 2011
251701024 The Price Foundation 03 1,878,7674,261,911 2011
250965298 Citizens General Hospital 03 1,808,8283,234,276 2012
251448327 Ligonier Valley Learning Center Inc 03 1,787,443498,563 2011
251428011 Ligonier Valley Young Mens Christian Association of Pennsylva 03 1,749,9983,817,938 2011
263168334 White Pine Fund 03 1,711,8535,545,570 2011
251234320 Plumbers and Pipefitters Local 354 354 Local 05 1,661,0261,100,725 2012
272213324 Generation Exodus Foundation 03 1,643,574926,904 2011
251181985 Community Nursing Service of Greater Jeannette Inc 03 1,556,296388,073 2012
251060165 Laurelville Mennonite Church Center 03 1,554,2874,156,947 2011
311536438 Arnold D and Winifred W Palmer Foundation 03 1,539,0581,827,420 2011
251206767 Monessen Ambulance Service Mon Valley Emergncy Medical Service 04 1,538,997495,407 2012
251568046 Villages at Seven Springs Inc 04 1,495,962830,078 2011
251339836 Blackburn Center Inc 03 1,471,6841,211,335 2012
256058478 North Huntingdon Township Volunteer Rescue Squad & Relief Assn Comp 8 03 1,446,5901,496,302 2011
251685904 Penn Pals Child Care Center 03 1,427,132161,957 2012
251570733 Excela Health Caregivers of Southwestern PA 03 1,426,380588,884 2009
611489236 Alternative Living Solutions 03 1,425,040410,419 2012
251309256 Community Health Clinic Inc 03 1,286,630399,513 2011
250351250 Benevolent & Protective Order of Elks of the USA 907 Latrobe 08 1,279,1011,233,755 2012
251046429 Willowbrook Country Club 07 1,262,3281,017,109 2012
251645291 PA Cleanways 03 1,237,323543,957 2012
251508339 Veterans of Foreign Wars of the United States Dept of Pennsylvania 92 New Kensin 04 1,230,698463,285 2012
251214595 Threshold Inc 03 1,186,070504,418 2012
251408961 Christian Family & Childrens Center 03 1,178,7111,397,951 2012
593524193 Govinda Mission Inc 03 1,106,281242,586 2012
250549125 Hill Crest Country Club 07 1,097,1023,763,378 2012
251142972 Mental Health America of Westmoreland County 03 1,092,855566,685 2012
251704818 Westmoreland Human Services Inc 03 1,075,7763,605,861 2012
251462863 Jeannette District Memorial Hospital Foundation 03 1,068,0440 2011
260821506 Saint Joseph Missions 03 1,055,3518,917,232 2011
250965554 Regional Family YMCA of Laurel Highlands 03 1,040,0714,778,773 2011
251362217 Pennsylvania State Association of County Fairs Westmoreland Agricultural Fair & 05 997,0322,382,780 2012
250726542 Pike Run Country Club 07 958,736806,743 2011
256056176 West Point Volunteer Fire Company of Hempfield Township 04 952,357896,743 2011
251694686 Homes Build Hope Inc 03 949,5704,326,796 2012
251511934 Westmoreland County Community College Educational Foundation Inc 03 947,7143,083,495 2012
237328053 Penn Township Ambulance Association Rescue No 6 6 03 911,9972,318,256 2011
251533737 New Kensington Volunteer Fire Department Ambulance Corps 03 910,843919,374 2011
251140355 Latrobe Unity Youngstown Parks and Recreation Commission 03 878,6341,203,345 2011
264656992 Pennsylvania Nurse Peer Assistance Program Inc 03 878,526776,393 2012
250926291 Lower Burrell Volunteer Fire Co 04 878,4451,956,556 2011
363322577 Good Friends Inc 03 844,15324,809 2011
314349150 Zanesville Memorial Park Association 13 841,4873,764,747 2011
251486029 Agape Inc 03 811,264254,212 2011
232442783 Aerobic Center Municipal Authority T Terrance Reece Chair 03 807,911714,200 2011
251123726 Associated Glass and Pottery Manufacturers 06 785,982719,146 2011
043777113 Pamela Whitcomb Larsen Foundation 03 782,9233,098,527 2011
208954604 Anglican Relief and Developmentfund 03 781,947320,807 2012
237325086 Oklahoma Volunteer Fire Dept 04 775,5601,162,301 2011
251793757 Lincoln Highway Heritage Corridor Inc 03 768,4621,292,366 2011
251236977 Joint Apprenticeship Training Committee Education Fund of Plumbe 354 Ppf 05 739,043832,839 2012
251393397 Swiss Mountain Association Inc 04 737,807397,109 2011
250974302 Greensburg Hempfield Area Library 03 734,8342,609,768 2011
250972074 Youngstown Volunteer Fire Dept and Relief Association 03 727,4981,131,238 2011
251650554 Humane Society of Westmoreland County 03 725,704682,809 2011
251332375 Hempfield Area Band Parents Association Inc 03 704,330273,517 2012
232889006 Tri-City Life Center Inc 03 699,8511,071,343 2012
251698880 Habitat for Humanity International Inc Central Westmoreland Hfh 03 698,169553,821 2012
237336419 North Hills Amateur Hockey Association Inc 03 696,097212,419 2012
237397485 Vandergrift Fire Department No 2 04 695,963199,427 2012
251119036 Norwin Public Library Assn 03 676,3214,054,072 2011
232935865 Westmoreland Non-Profit Housing Corporation 03 669,0771,400,234 2011
251117999 Young Womens Christian Association of Westmorland County 03 665,1571,875,918 2011
111869573 Kappa Delta Rho National Fraternity Inc 07 658,714348,544 2012
251671236 Gerald E Mcginnis Charitable Foundation Mcginnis Gerald E Ttee 03 650,635900,692 2011
250919572 Mount Pleasant Volunteer Fire Department 04 640,2402,518,536 2011
251012790 Jacktown Ride & Hunt Club 07 635,74484,527 2011
251205832 Murrysville Community Library 03 614,007203,850 2011
263073146 Allegheny Hockey Association 03 612,525137,965 2012
250905268 Westmoreland Bar Association 06 611,1861,335,260 2011
250939703 Kingston Veterans & Sportsman Club 07 598,81290,854 2011
250489920 Fraternal Order of Eagles 533 Aerie 08 597,024485,196 2011
251495358 Action for Animals Inc 03 595,912950,308 2012
202733105 Helen White Harvey Foundaton 03 592,036298,796 2011
251440193 Gilbert Straub Plaza Inc 03 591,4172,002,826 2012
346577979 Evergreen Memorial Gardens 13 586,7621,831,464 2011
251101651 Rehabilitation Center and Workshop Inc 03 583,011592,526 2012
237065438 Westmoreland Symphony Orchestra 03 576,129503,685 2012
251013943 Peoples Library Inc 03 573,7202,397,454 2011
237135993 Loyalhanna Watershed Association Inc 03 560,7981,997,170 2012
256036009 Kennametal Foundation 03 555,00079,201 2012
366098082 Association for Hospital Medical Education 06 551,792821,209 2011
251377841 Circleville Volunteer Fire Company and Relief Association North Huntingdon Towns 04 540,5662,917,925 2011
250915177 Mt Pleasant Twp Vol Fire Dept No 1 Kecksburg Rescue Squad 04 538,234607,213 2011
250351050 Benevolent & Protective Order of Elks of the USA 0386 Apollo 08 530,264442,060 2012
203981178 Srinivasa Prasad Internationalfoundation for the Performing Arts 03 528,783460,933 2011
251512323 Derry Twp Volunteer Fire Dept & Relief Assoc 03 524,797229,994 2011
251892363 Kiski Area Instrumental Music Boosters Inc 03 523,996144,616 2012
251815277 Stage Right Inc 03 519,06633,311 2011
251158244 Benevolent & Protective Order of Elks of the USA 2313 Norwin 08 518,500388,426 2012
251812150 Randall Reserve Foundation Inc 03 513,5941,180,792 2012
251782137 Pittsburgh Region Clean Cities Inc 03 511,69866,140 2012
311635995 Christian Laymans Corps 03 506,329427,851 2012
256066803 Western Penna Firemans Association 09 504,191867,222 2011
250936021 Westmoreland Homestead Volunteer Fire Department 04 503,9741,944,793 2011
250914832 Harrison City Fire Protective Association 04 496,0691,282,347 2012
251601402 Irwin Volunteer Fire Department Inc 03 493,664495,329 2011
250489823 Fraternal Order of Eagles 1188 Aerie 08 491,382794,670 2012
251557479 Greensburg Engine One Inc 04 474,639532,592 2011
263275527 Covenant Fund 03 473,193249,052 2011
250628610 Export Lodge No 234 Loyal Order of Moose 234 08 471,941556,224 2011
251404432 Scottdale Firemans Club Inc 07 467,520159,036 2011
251124522 Latrobe Foundation Inc 03 464,2743,106,691 2011
250628278 Loyalhanna Association Inc 04 461,8331,081,300 2011
251774477 Brooks Family Foundation 03 458,8691,282,481 2011
252896636 Partners in Progress Americans Supporting Rural Sustainable 03 458,448593,146 2011
251437422 Sewickley Township Community Ambulance Service 03 455,986203,302 2009
250904898 North Irwin Volunteer Fire Company 04 445,218404,299 2011
250945847 Fairmont-Hahntown Volunteer Fire Dept 04 443,670814,934 2011
251373736 West-in-Arms Inc 03 433,207388,258 2012
250994939 Upper Burrell Twp Volunteer Fire Co 03 425,2361,585,959 2011
250906735 Frontier Club 07 425,174588,450 2011
262770632 Citizens Family Health Clinic Inc 03 421,63746,173 2012
251459166 Independent Giant Eagle Retail Outlets Welfare & Health Plan 09 417,438231,983 2011
251268694 Alle-Kiski Valley Senior Citizens Center Inc 03 412,847183,865 2012
251633303 Slickville American Legion Home Association 19 412,34964,940 2011
256011442 Monessen Public Library 03 408,1571,437,751 2011
256021413 Trust Under Will C B Hollingsworth 92 406,585983,085 2011
251238781 Paintertown Volunteer Fire Company 04 398,438350,966 2011
256056179 Youngwood Volunteer Hose Company No 1 04 396,151577,040 2011
250801280 Slovak Citizens Educational Sick Death Benefit Society 08 389,580203,658 2011
300337978 Thomas and Sandra Usher Camp 03 386,69122,361,063 2011
250847594 Union Cemetery Association of North Huntingdon Township 13 384,5821,445,302 2012
250960486 Seventh Street Sportsmens Club 07 382,449526,841 2011
510543058 Acme Providers Inc 03 373,630112,293 2012
250977900 Little Shop 03 366,250112,728 2011
251713891 The Millbury Foundation Schofield Douglas F Ttee 03 364,5012,178,655 2011
250800590 Slovak American Beneficial and Sportsmens Club 07 363,150359,116 2011
250772700 Polish National Alliance of the United States of Na Lodge 664 08 361,647322,101 2010
250952119 Veterans of Foreign Wars of the United States Dept of Pennsylvania 7781 Vfw-Penn 04 359,87144,769 2012
251064646 Claridge Volunteer Fire Department and Relief Association 03 358,8111,085,869 2011
251125581 Ligonier Valley Library Association 03 355,4076,331,213 2011
237895524 The Phillip K Dupre Family Foundation 03 353,311606,768 2011
250895755 Youngwood A&B Club 07 352,489458,863 2011
571079497 Society of American Mosaic Artists 03 352,44549,910 2011
256175080 Trust Under Will of Spero Samer Nect 92 351,4651,667,661 2011
256089501 Animal Protectors of Allegheny Valley 03 349,712888,215 2012
250702788 Polish Falcons of America 147 Nest 08 348,878802,240 2011
250628710 Irwin Lodge No 236 Loyal Order of Moose 236 08 348,238335,679 2012
251307134 Westmorland Multi-Service Centers Inc 03 345,04137,637 2012
250874160 West Newton Cemetery Association 13 341,5241,767,717 2011
250320845 American Slovak Society of Bradenville PA 07 340,2931,183,628 2011
251368402 Big Brothers-Big Sisters of the Laurel Region 03 337,234141,457 2011
250857212 Veterans of Foreign Wars Marilao Post 33 07 332,304158,463 2012
256067320 Police Athletic League of North Hun Tington Twp 04 332,049116,585 2011
250935004 Penn Rod & Gun Club Inc 07 326,887195,452 2011
251622184 Robertshaw Charitable Foundation 03 325,9891,055,131 2012
250902413 Slavonic American Home Assn 04 324,074566,869 2011
203426026 Harry H and Faye I Newman Scholarship Tr 03 323,0791,032,924 2012
202502389 Mathieson Family Foundation 03 322,220651,124 2011
251720374 Overlys Country Christmas Inc 03 319,869107,810 2011
251308931 Laurel Valley Senior Citizen Center 03 317,050376,026 2011
251776631 Habitat for Humanity International Inc Allegheny Valley 03 316,812300,625 2011
251006791 Cooperstown Vets & Sportsmen Association 07 316,334479,473 2011
251101243 Mountain Club 07 314,648507,571 2012
250918249 Byers Tosh Post 267 American Legion Home Association 19 312,2871,091,720 2011
250326685 Apollo Mutual Fire Insurance Co 15 311,9553,588,266 2011
431592159 The Saint Benedict Education Foundation 03 305,5631,994,340 2009
251594642 Norwin Band Aides 03 302,57853,308 2012
251317181 Derry Area Recreation Board 03 302,44895,484 2009
250487065 Fox Hill Athletic Association 07 301,612209,600 2012
250912319 Hempfield Township Roosevelt Club 07 299,548468,159 2011
251867541 Parks Township Volunteer Fire Department 04 298,987384,973 2011
251405655 Pennsylvania Society of Physicians Assist 06 291,161416,018 2012
250801285 Slovak Club of Parks Township 07 287,941251,016 2011
251399565 Westmoreland Arts & Heritage Festival Inc 03 287,320248,363 2012
250981157 Westmoreland Hospital Auxiliary 03 282,932213,474 2013
251072542 New Alexandria Volunteer Fire Department 04 282,576359,269 2011
237035021 Rescue 14 E M S Inc 03 281,095215,701 2011
251315791 Penn-Trafford Band Parents Association 03 279,76897,822 2012
256060250 Level Green Volunteer Fire Department 04 277,659600,165 2011
250319455 American Greek Catholic Beneficial Society 07 276,202384,559 2011
251505405 Teen Pregnancy Child Care Training Program 03 273,606357,262 2012
251431960 Westmoreland Hockey Association 03 270,933135,633 2012
251846596 Ligonier Township Volunteer Fire Department No 1 03 269,8371,066,220 2012
251752293 Chestnut Ridge Community Volunteer Fire Company 03 267,350599,540 2011
251447812 Goodwill Hose Company Number 1 Firemans Club 07 265,387378,216 2011
250921869 Fort Ligonier Post 734 Vfw 19 261,94452,494 2010
237214165 Wilpen Fire Company of Ligonier Township 03 261,120446,229 2011
250818409 Milan Stefanik Slovak Society 07 260,943938,488 2011
336320512 Paul E & June L Perry Tr Uw Charitable 92 260,7731,095,607 2011
510519059 Norwin Education Association 05 259,66744,613 2012
202260137 Mutual Volunteer Fire Department 03 259,473338,784 2011
251408920 Crowfoot Rod & Gun Club Inc 04 258,949663,584 2012
251387674 D D Sharma Eye Foundation 03 257,326808,221 2012
251269322 Penn Area Library Association 03 256,755341,015 2011
251209725 Whitney-Hostetter Volunteer Fire Department 04 251,973353,376 2011
251831326 Jacobs Creek Watershed Association 03 249,490115,109 2011
251406978 Murrysville Fire Company Number One 04 248,8762,104,225 2011
770710498 Ligonier Valley Fire Companies 03 247,1819,619 2012
260280387 Usonian Preservation Inc 03 247,123693,376 2008
251814240 William E & Margaret North Bush Memorial Scholarship Fund 03 246,378634,601 2011
251021790 Jeannette Public Library Association 03 242,236239,786 2011
206935487 Ernest Glunt Tr Uw FBO 03 241,964575,113 2011
250388492 Calumet Community Club 07 240,519175,441 2012
043684473 Citizens General Health Foundation 03 239,9495,477,222 2012
250851850 Unity Cemetery Association 13 238,211661,211 2011
256333828 Mutual Aid Ambulance Service Trust 03 238,004958,551 2011
250916955 Arnold Volunteer Engine Co No 2 Aveco Club 04 237,374367,033 2011
206922838 Ernest Glunt Tr FBO Catholic Near East Welfare Foundation 03 236,997579,727 2011
251059060 Adamsburg Community V F D 04 236,880538,669 2011
251263399 Norwin Chamber of Commerce 06 235,568121,025 2011
256051241 George G Mcmurtry Fire Department Vandergrift 1 03 231,976357,041 2011
251430483 Penn Township Athletic Association 03 229,125215,140 2011
251428220 Affiliated Supervalu Retail Outlets Health & Welfare Plan 09 228,898127,150 2011
251820176 Dickert Family Foundation 03 227,030664,332 2011
206922787 Ernest Glunt Tr FBO Methodist Foundation 03 222,879569,492 2011
206922815 Ernest Glunt Tr FBO Prebyterian USA Foundation 03 221,995579,369 2011
251706891 Bolivar Volunteer Fire Co 03 221,162606,976 2011
256090384 American Legion 446 Post 19 220,52386,305 2011
251921732 Avonmore Lifesavers Ems Inc 03 219,551297,814 2011
251449252 Kappa Delta Rho Foundation 03 219,1012,707,912 2011
260438560 Norwin School District Communityfoundation 03 216,947814,646 2011
232938607 Roberta N Schwarz Charitable Foundation 03 216,3921,443,064 2011
250914046 Veterans of Foreign Wars of Pennslvania Vfw Closson Post 211 04 216,11334,324 2011
331090736 Society of St Vincent de Paul Thrift Store - Leechburg Kiski Valley Apollo 03 214,557364,311 2012
251895187 Westmoreland County Parks & Recreation Citizens Advisory Board 03 214,436355,239 2011
311660915 Norwin Soccer League Inc Norwin Soccer Club 03 213,075279,944 2012
251743124 Pet Adoption League and Humane Association 03 213,068315,681 2011
250736547 Possum Hollow Gun Club 07 212,6693,023 2011
251578682 St Vincent de Paul Society Latrobe Latrobe Store 03 210,982148,106 2011
250857040 Veterans of Foreign Wars of the United States Dept of Pennsylvania 3368 Vfw-Penn 04 210,257255,113 2011
251807356 Fort Ligonier Days Inc 03 209,607239,389 2011
251516480 Union Mission of Latrobe Inc 03 208,801345,169 2011
250351280 Benevolent & Protective Order of Elks of the USA 773 Monessen 08 208,70980,080 2012
256039105 Westmoreland County Medical Society 06 207,796803,315 2011
251072365 Hempfield Volunteer Fire Company No 4 of Bovard Relief Association 03 207,446301,220 2011
250318019 United Steelworkers 01537 Local 05 207,161206,483 2011
251325979 Trafford Emergency Medical Service Company No 1 03 206,405273,051 2011
262204976 Bva Marching Band Boosters Inc 03 205,39234,551 2012
251403895 Little League Baseball Inc 2382620 West Point Ll 03 205,200399,060 2011
251823971 Western Pennsylvania Coalition for Abandoned Mine Reclamation 03 204,975152,745 2011
250846777 Ukranian Club of Salem Township 07 204,368135,564 2011
800304018 Jacobs Family Foundation Inc 03 204,056655,146 2011
237356832 Washington Township Volunteer Fire Co No 1 03 202,6842,881,048 2011
250909437 Shafton Volunteer Fire Company & Relief Association 04 202,620386,675 2011
256131399 Fraternal Order of Eagles 2399 Aerie 08 201,015540,692 2012
251740106 Turkeytown South Huntingdon Twp Fire Dept 03 198,567356,640 2011
432108542 Derry Area School District Foundation Inc 03 196,585526,970 2011
237308079 Laurel Mechanical Contractors Association 06 195,78897,612 2011
251154706 Mon Valley Progress Council Inc 03 194,9101,405,759 2011
250847590 Union Cemetery Association 13 192,625524,706 2011
250523765 Rotary International Rotary Club of Greensburg 04 191,705134,433 2012
250628900 Kensington Lodge No 53 Loyal Order of Moose 53 08 191,408271,193 2012
250941336 Slickville Sportsmens Club 07 191,153248,251 2011
256052763 Scottsdale Volunteer Fire Department Inc 04 190,174170,213 2011
250512470 Grandview Cemetery Association 13 189,911378,466 2011
250413450 Collinsburger Liederkranz 07 189,738104,253 2011
251680325 International Association of Lions Clubs 5936 New Alexandria 04 189,264191,200 2011
262673795 Caribbean Youth Network Inc 03 189,22771,280 2011
237244505 Hartford Heights Volunteer Fire Company Relief Association of Nort 04 189,05612,570 2011
256158517 William Griffith Trust FBO M Barkley Et AL 03 184,060484,476 2011
030598619 Prince Marks Place 04 182,2614,721 2012
251842034 Westmoreland Christian Academy 03 182,2084,702 2011
250772436 St Clair Cemetery Association 13 182,1473,005,958 2011
205932166 Norwin Travel Baseball Association 03 180,69013,504 2012
250937598 Veterans of Foreign Wars of the United States Dept of Pennsylvania 7812 Post Vet 04 178,853158,932 2011
251839150 United Steelworkers 09445 Local 05 177,651227,856 2011
251727860 United Steelworkers 00993 Local 05 177,008184,801 2011
251759914 Marilyn K Kiefer Foundation 03 176,4482,244,935 2011
251126492 American Legion Home Association 19 176,26920,224 2011
250610823 Latrobe Veterans Home Assn 07 176,087430,357 2011
810570710 Boyd M Swank and Sarah Ann Swank Tr Inc 03 175,884233,030 2011
020610614 Latrobe Art Center 03 174,852124,433 2011
250489790 Fraternal Order of Eagles 1671 Aerie 08 174,17479,775 2012
250922595 Ligonier Valley Chamber of Commerce 06 173,68471,648 2011
260233873 Fathers Heart Ministries Inc 03 171,951215,528 2011
204543496 Stoneybrook Foundation 03 171,79079,660 2011
205700353 Latrobe Community Revitalizationprogram Inc 03 171,788142,707 2011
256003918 Brotherhood of Railroad Signalmen 31 Monumental City Local 05 171,21360,262 2011
251607712 Improved Benevolent & Protective Order of Elks of the World Valley Lodge 294 08 170,969838,295 2011
250928763 American Legion Home Assn 344 07 170,301143,059 2011
251472014 Strongland Chamber of Commerce Inc 06 169,779117,732 2011
240404735 Citizens Volunteer Fire Company 1 04 169,4110 2010
251522400 Sharing & Caring Inc 03 167,769197,917 2011
250998192 Westmoreland Fayette Historical Society 03 167,314798,262 2011
237350492 Police Rod and Gun Club 07 166,656586,059 2011
250906692 Latrobe Area Chamber of Commerce 10 Lloyd Ave 06 165,731158,396 2011
250614671 Legion Home Association of Scottdale 07 165,32742,305 2011
911922652 Murrysville Community Library Foundation 03 164,359257,434 2011
250953082 Veterans Home Association of New Florence 07 163,48467,203 2011
250486546 Laborers International Union of North America 1451 Local Union 05 163,261222,113 2012
251472976 West Newton Sportsmens Association 07 161,32840,782 2011
250943436 Legion Home Association of Bolivar Pennsylvania 07 160,984221,307 2011
232824598 S A R P H 03 159,912139,315 2012
251564434 Jeannette E M S Inc 03 159,063522,641 2011
250836345 Sutersville Lodge No 1358 Loyal Order of Moose 1358 08 157,936637,950 2012
250880673 White Valley Athletic and Social Club 07 157,63963,996 2011
262234317 Kiski Valley Veterans & Patriots Association 03 156,17717,857 2011
251117562 J Howard Snyder Veterans Home Assoc Veterans Dr Assoc 07 155,21988,794 2011
203253257 Westmoreland Cleanways Fontaine Curtis 03 155,076337,416 2012
251371951 Valley Players of Ligonier 03 154,170375,364 2011
251114409 Sportsmens Association of Greensburg 04 152,792660,080 2011
562437665 Alpha Lions Den Ministries Inc 03 151,998183,992 2011
232905105 Smiy Fam Foundation Tr Smiy Paul R Ttee 03 151,9341,432,866 2012
250629245 Youngwood Lodge No 23 Loyal Order of Moose 08 151,309326,407 2012
232881936 The Provider Alliance 06 151,10522,810 2012
251294271 Westmoreland Realtors Association 06 150,81973,305 2011
251505015 Air Rescue East Inc 03 149,969449,506 2011
250351435 Benevolent & Protective Order of Elks of the USA 777 Scottdale 08 149,571526,521 2012
251496445 Glasser Family Foundation Inc 03 148,4601,187,044 2011
251094925 Scottdale Free Public Library 03 147,048833,393 2011
251098228 Murrysville Swimming Club Inc 07 146,04229,069 2011
251837865 Baggaley Elementary School-Parent Teacher Organization 03 144,89674,348 2012
251472340 Alvin Kacin Family Foundation 03 144,5268,673 2011
250629055 Scottdale Lodge No 194 Loyal Order of Moose 194 08 144,370218,240 2012
260008101 Bushy Run American Legion Home Association of Claridge PA 07 142,972367,766 2011
237121102 Franklin Area Athletic Association 03 142,93241,020 2011
251783304 Hadley Family Foundation 03 142,782346,021 2011
250772683 Polish Roman Catholic Union of America St John Kanty Lodge 855 08 140,690167 2011
205240184 Animal Friends of Westmoreland 03 140,451114,139 2011
250974318 Mount Pleasant Free Library Association Inc 03 139,9678,423 2011
250562895 Hungarian Beneficial Literary & Social Society 07 139,869228,678 2011
256481964 St Anne Home Self-Insurance Trust Fund for Workers Compensation 03 139,705693,882 2011
232945171 Mountain Laurel Chamber of Commerce 06 139,56620,946 2011
251380605 Unity Township American Legion Home Association Post 982 07 139,131202,025 2011
256084067 Westmoreland Hospital Employees Charitable Trust Fund 03 139,098267,305 2011
263943927 Reflections of Grace Foundation Inc 03 138,81377,320 2011
203151330 Greenforge Inc 03 138,0491,925,298 2011
250328115 Arlington Sportsmens Club 07 137,437509,622 2011
250815035 Standard Shaft Citizens Club of Mt Pleasant Township 07 137,202102,593 2011
230932090 Veterans Club of Wyano 07 130,473215,506 2011
251334090 Kiddies Korner Nursery School Inc 03 130,31426,711 2012
250946741 Veterans of Foreign Wars Pvt Thomas R Lewis Jr Post 7022 7022 07 128,844147,843 2010
251436160 Bushy Run Battlefield Heritage Society Brbhs 03 128,352296,584 2012
251876089 Foot Hill Soccer Club Association 03 128,30160,434 2011
237038483 Murrysville Christian Concern Inc 03 127,797620,439 2011
251511110 Western Pennsylvania Sportsmens Club 04 127,503119,760 2011
251400181 American Legion 53 West Hempfield 19 127,421111,315 2011
237181989 Tricity Meals on Wheels Inc 03 125,766139,546 2011
256040922 Ligoner Volunteer Hose Co 1 03 124,994145,574 2011
251580203 Latrobe Area Hospital Aid Society Television Rental Services 03 124,76171,568 2011
256063792 Carbon Volunteer Fire Department and Relief Association Hose Co No 04 124,5771,827,530 2011
250489796 Fraternal Order of Eagles 844 Aerie 08 124,132266,953 2012
256083988 Utility Workers Union of America AFL-CIO 164 Uwua 05 123,787249,336 2012
250967471 Community Nursing Service in Greensburg 03 123,4521,837,636 2012
