All registered nonprofit organizations (public charities, private foundations & others) in San Juan County, WA
Summary Views
NonprofitCharity FilersFoundationsBonding Social CapitalCongregations

All registered nonprofit organizations (public charities, private foundations & others) in San Juan County, WA

Click on a foundation or organization's federal Employer ID Number (EIN) to learn more.   Click here to sort by organization name.
All registered nonprofit organizations (public charities, private foundations & others)
EINNameIRS SubsectionGross ReceiptsTotal AssetsFiscal Year
910348358 Orcas Power & Light Cooperative 12 21,430,24858,544,163 2011
930792021 Sea Shepherd Conservation Society 03 12,126,8855,877,124 2011
911078355 San Juan Preservation Trust 03 8,908,60328,207,960 2011
911648730 San Juan Island Community Foundation 03 7,586,2547,458,254 2011
270472921 Wendt Family Charitable Foundation 03 7,208,5042,862,771 2011
943116010 Opal Community Land Tr 03 3,605,62010,568,097 2010
203083212 Orcas Christian School Foundation 03 3,051,45915,984,579 2011
910828602 Four Winds Inc Four Winds Westward Ho 03 1,741,4104,940,247 2011
912150712 San Juan Community Home Trust 03 1,468,3276,132,260 2010
911277452 San Juan Community Theatre 03 1,156,4283,339,705 2011
911693033 Spring Street International School 03 1,061,081443,840 2011
911680527 Orcas Island Community Foundation 03 926,0685,160,299 2011
916055851 Eastsound Water Users Association 12 875,4964,935,720 2011
916468627 Tong Family Foundation 03 847,815533,571 2011
911007501 Whale Museum 03 838,820504,586 2010
911583586 Canoe Island French Camp 03 769,2725,028,776 2011
916037582 Orcas Medical Foundation 03 766,374781,670 2010
911912851 Homes for Islanders 03 726,7603,174,559 2010
911717047 Animal Protection Society-Friday Harbor Friday Harbor 03 684,3781,221,832 2011
330730787 Tewkesbury Foundation 03 632,8516,478,880 2011
911469975 Lopez Community Land Trust 03 616,0822,318,810 2011
760732680 Loho Carolyn Woodbury 03 602,4864,937,873 2011
262167336 San Juan Islands Argricultural Guild 03 590,942880,113 2010
330433123 Parnell Family Foundation 03 574,6201,752,720 2010
912007186 The Business Association of San Juan County 06 554,471129,777 2011
910930009 Orcas Center 03 513,4432,590,101 2010
201484437 Orcas Family Health Center 03 501,133111,106 2011
911087153 Friends of the San Juans 03 494,566370,892 2011
911919212 Lopez Island Family Resource Center 03 485,230257,180 2012
911886480 Orcas Island Chamber Music Festival 03 458,332406,760 2011
943070073 Lopez Community Center Association 03 370,7312,199,477 2011
911806943 Childrens Discovery Foundation Funhouse 03 361,7101,034,440 2010
910553987 American Legion 163 Post American Legion 19 361,645144,767 2011
237216316 Catherine Washburn Memorial Assoc 03 346,2731,961,880 2011
911334319 Center for Whale Research 03 342,662553,488 2011
916054959 Orcas Island Historical Society 03 330,967963,412 2011
911212454 Domestic Violence & Sexual Assault Services of the San Juan Islands 03 329,15674,860 2011
916076839 Orcas Island Foundation 03 301,2031,438,003 2011
870570178 Indigenous Educational Institute Inc 03 290,1504,184 2010
911612850 Anders Foundation Inc 03 267,3263,579,432 2011
911428251 Friday Harbor Fire Fighters Association Thrift House 03 267,259539,217 2011
912155843 Amigos de Santa Cruz Foundation 03 261,207498,826 2011
911510335 Orcas Daycare Association 03 259,301388,646 2011
911057199 Senior Services Council of San Juan County 03 256,7192,793,307 2011
912136181 Salmonberry Country Day School 03 240,52078,884 2011
910929364 Orcas Island Childrens House 03 232,506923,203 2011
621847940 Paideia School 03 220,181340,228 2010
481157844 Bppp Inc 03 215,343414,067 2011
916075452 American Legion 0093 Post 19 213,868223,230 2011
260196143 Daniel and Margaret Carper Foundation 03 210,7511,550,016 2011
911265913 Wolf Hollow Wildlife Rehabilitation Centre 03 194,993311,175 2011
916055849 Doe Bay Water Users Association Inc 12 190,4981,830,156 2011
270905316 Coffelt Farm Stewards Anda Richard Ttee 03 178,27656,168 2011
911255700 Orcas Island Food Bank 03 173,349228,234 2011
912014083 San Juan Island Family Resource 03 173,199341,809 2011
911153056 Lopez Childrens Center 03 168,908647,828 2011
911490036 Orcas Montessori School Inc 03 157,447182,050 2012
911717046 Orcas Animal Protection Society Orcas 03 156,145897,948 2011
911641428 Lopez Thrift Shop 03 149,350410,292 2011
911445932 San Juan Island Chamber of Commerce 06 148,0172,957 2011
331012751 Island Stage Left 03 142,79652,333 2011
943329592 Center for Faith and Culture 03 134,41327,619 2010
412067708 San Juan County Economic Development Council 06 129,32635,531 2010
911326241 Islands Oil Spill Association Iosa 04 123,430143,350 2010
911702063 United Way of San Juan County 03 122,220130,409 2010
910783237 Orcas Island Chamber of Commerce 06 116,83514,588 2012
911394847 San Juan Islands Museum of Art & Sculpture Park 03 115,37437,708 2011
711013794 Stillpoint School 03 110,31862,697 2011
911276459 Orcas Island Education Foundation 03 108,128211,159 2012
300355067 Kwiaht Center for the Historial Ecology of the Salish Sea 03 105,92636,620 2011
237189578 Free & Accepted Masons of Washington 175 San Juan 08 95,215891,683 2010
943184026 San Juan Public Schools Foundation 03 95,01468,861 2012
911387596 Nutrition First Walwica 03 91,67261,738 2011
916073052 Shaw Islanders Incorporated 03 89,979232,686 2011
911145647 Orcas Longhouse 03 84,091233,980 2011
270290159 Common Sense Alliance 03 81,35426,757 2011
911197629 Friday Harbor Food Bank 03 79,62286,992 2011
237168503 Lopez Island Historical Society 03 79,409695,165 2011
910901243 Fisherman Bay Water Association 12 78,158407,892 2011
943092773 Sakya Society 03 75,392433,040 2010
911723195 Soroptimist International of the Americas Inc 111149 Si of Friday Harbor 03 74,01256,117 2011
911712077 A World Institute for A Sustainable Humanity 03 69,87029,536 2011
912115603 Raincoast Conservation Society 03 67,5213,222 2011
910563420 Olga Water Users Inc 12 66,437364,071 2010
237022221 San Juan Historical Society 03 66,261477,638 2011
272823485 Orcas Family Connections Orcas Family Resource Center 03 64,83019,838 2011
911870431 Lopez Island Hospice and Home 03 64,673110,440 2011
912169349 Sail Orcas-A Sailing Education Foundation 03 64,08653,259 2011
237203210 Orcas Island Yacht Club 07 61,679429,876 2011
911708068 Friends of Moran State Park 03 61,2868,624 2011
911486580 Friday Harbor Athletic Association 03 57,43913,833 2010
911658965 San Juan Nature Institute 03 56,53451,864 2011
030465699 Lopez Community Fireworks Association 03 54,290150,108 2011
330956825 Hietbrink Foundation 03 50,00691,330 2011
911551277 North Roche Harbor Road Association 04 46,22359,697 2011
916049238 Deer Harbor Community Club 03 46,141279,900 2011
263586158 Galapagos Preservation Society Gps 03 40,02115,254 2011
911063486 Friends of the San Juan Island Library 03 36,17844,819 2011
916054960 Orcas Island Sportsmen 04 34,749379,891 2011
911444962 San Juan Island Celebrity Golf Classic 03 33,077892 2010
911370172 San Juan Island Emergency Medical Technician Association 03 29,27957,406 2009
911025501 Union Cemetery Association of Lopez Island 13 27,077271,958 2011
912007792 Scholarship America Inc San Juan Island Dollars for Scholar 03 26,17935,942 2011
203057109 The San Juan Island Lions Foundation 03 25,95056,902 2011
911961991 Dance Workshop II 03 16,3613,236 2008
571145183 Lopez Island Education Foundation 03 14,66526,251 2011
686134758 Wendt Charitable Foundation 03 7,792153,841 2010
916060512 International Association of Lions Clubs 7934 San Juan Washington 04 7,6883,336 2011
582023255 Jones Family Foundation Inc 03 7,032382,128 2011
911925472 Sakya Foundation 03 4,230568,841 2011
161526200 Buffalo Womens Amateur Soccer Club Ltd 03 2,500575 2011
996056060 J P Ohlman Family Charitable Trust 03 1,62724,424 2011
202056638 Tom and Ellie Frazier Charitable Foundation Inc 03 3889,380 2011
263920368 Armstrong Foundation 03 3018,272 2011
911512901 Transformation 03 00 -
911669795 Lahari 03 00 2011
911419357 San Juan Fairways Owners Association Inc 12 00 2010
911558700 The Community Land Trust of Waldron Island 03 00 2011
911375933 West Sound Water Association 12 00 2011
911567322 Orcas Education Associatioin 05 00 2011
911651831 Lopez Island Community Tennis Association 03 00 2011
911606421 Bahais of San Juan Island 8310 San Juan Island 03 00 -
911560380 Calvary Chapel Lopez 03 00 -
911612892 Friday Harbor High School PTSA 8 2 65 Friday Harbor Middle & High School 03 00 2012
911671160 Airhawks Flying Club 03 00 2009
911509451 Kiwanis International Inc K13056 Orcas Island 04 00 2011
753235905 Waldron Island Community Services 04 00 2011
946735303 Nelson Charitable Remainder Unitrust Nelson Stephen R Ttee 90 080,128 2011
916366089 Robert W Van Camp Irrv Living Unitrust Agreement Van Camp Robert W Ttee 90 0359,562 2011
916366088 Julie M Van Camp Irrv Living Unitrust Agreement Van Camp Julie M Ttee 90 0184,482 2011
916185412 4-H Clubs & Affiliated 4-H Organizations San Juan County Leaders Council 03 00 2009
916069288 Orcas Landing Inc 12 00 2011
916068663 Shaw Island Library and Historical Society Inc 03 00 2012
911889448 Sanjuan Island Family Resources Network Family Umbrella Group 03 00 2012
916058080 American Legion Auxiliary 163 Hackett-Larsen 19 00 2010
916054750 Cemetery Assn of Shaw Island 13 00 2011
912147535 Particle Economics Research Institute 03 0181 2011
912143275 Orcas Island Skateboard Park 03 00 2011
916468628 Tong Family Charitable Remainder Unitrust Tong Peter P & Janet L Ttee 90 0204,109 2011
916478595 William Eugene & Cheryl Kay Hancock 90 03,167,741 2011
946661884 Flath Charitable Remainder Unitrust Flath Eugene J Co-Ttee 90 01,096,650 2011
943203229 Lopez Island Garden Club 07 00 2011
943187972 Hospice of San Juan 03 00 2011
943178833 Island Artisans 03 00 2011
943164084 Orcas Open Arts 03 00 2011
943113833 Healing Arts Center 03 00 2011
943079487 Lifeguard Ministries 03 00 2011
943035432 Islands Community Church 03 00 -
916574349 Eleanor A Knauss 2006 Charitable Remainder Unitrust II Knauss Eleanor A Ttee 90 0324,652 2011
916573373 Eleanor A Knauss 2006 Charitable Remainder Unitrust Knauss Eleanor A Ttee 90 0483,896 2011
912114712 Osman B & Naomi Beller Charitable Remainder Unitrust Beller Sami Ttee 90 01,152,617 2011
912105766 San Juan Island Sailing Foundation 03 00 2011
911911723 Orcas Eaa Chapter 937 937 Chapter Orcas Eaa 03 00 2011
911910239 Bahais of Orcas Island 8313 Orcas Island 03 00 -
911906261 Little Wolf PTSA 8-2-35 San Juan Dist 03 00 2012
911902025 Orca Relief Citizens Alliance 03 00 2011
911898426 Orcas Island Community Band 03 00 2011
911865686 Lundeen Charitable Lead Annuity Trust Lundeen Robert W Ttee 90 0465,429 2011
911846858 Champlin Charitable Unitrust Champlin David & Mary Ttees 90 0374,865 2011
911982367 Battery D Foundation 03 00 2011
911751310 Stern Investments Inc Charitable Remainder Unitrust Pauline S Stern Et AL Ttees 90 0938,224 2011
911751309 Edgar B Jr & Pauline Stewart Stern Charitable Remainder Unitrust Pauline S Stern 90 0906,706 2011
942638357 Interspecies Communications 03 00 2009
911992394 Orcas Christian School 03 00 -
912057181 Friday Harbor Middle School PTA 8 2 63 San Juan School District 03 00 2011
912052820 Parnell Crut 1 Parnell Mike D Ttee 90 010,691,055 2011
912047406 Shaw Respect Association 03 00 2010
912023846 Orcas Aviation Association 03 00 2011
912023709 American Federation of State County and Municipal Employees 1849 F Town of Frida 05 00 2011
912019514 Orcas Choral Society 03 00 2011
912015650 Lopez Island Foreign Exchange Endowment Fund Inc 03 00 2011
912007382 Actors Theater of Orcas Island 03 00 2011
912006675 Olga Symphony 04 00 2010
911999522 International Association of Fire Fighters L3911 San Juan County Paramedic Asn 05 00 2009
911734796 Society for Preservation & Encourmt of Barbershop Quartet Singing Amer C074 San 03 00 2011
392070790 Slow Food USA Inc Slow Food Land and Sea 03 00 2011
311627337 Orcas Island Rowing Association 03 00 2012
311529909 Orcas Settlers Museum 03 00 2009
300005803 Irthlingz 03 00 2011
272091952 Islands Baseball & Softball League 03 00 2011
271648413 Minor Reinforcement 03 00 2011
271389269 Kenyan School Project 03 00 2011
271310056 Orcas Angels 03 00 2011
271231325 San Juan Island International Documentary Film Festival 03 00 -
271166821 San Juan Island Rotary Club Foundation 03 00 -
270298012 Lopez Island Conservation Corps 03 00 2011
263103099 Pacific Islands Research Institute 03 00 2011
262232085 Land Surveyors Association of Washington Foundation 03 00 2011
311730975 Orcas Island Lions Club Foundation 03 00 2012
331089029 Navigating Our Future 03 00 2010
331101872 Waldron Island Community Library 03 00 2010
383717632 Olga Strawberry Council 03 00 2011
376410148 Richard A Arnold and B J Arnold Charitable Remainder Unitrust Arnold Richard A & 90 0630,775 2011
371429287 Lopez Animal Protection Society Laps 03 00 2011
361745311 Jaltemba Foundation 03 00 2009
352219240 Rotary International San Juan Island Rotary Club 04 00 2011
352012761 Lyster Charitable Unitr Ua 041097 Lyster Thomas Dean & Joyce E Co-Tte 90 0212,967 2011
351942040 Philip C Branch Charitable Remainder Unitrust Ua 122394 Branch Philip C Ttee 90 0174,298 2011
336358131 Wendt Fam Charitable Remainder Unitrust Henry & Holly P Wendt III Fid 90 02,631,838 2011
336177648 Smith Chair Remainder Unitrust 122995 Smith Jerry D Et AL Ttee 90 03,736 2011
336130556 Lambiel Fam Irrv Foundation Tr 022793 Lambiel Leo Ttee 03 01,680 2010
336129144 Marcialee H Lambiel Chrtl Tr 022793 Lambiel Marcialee H Ttee 90 0110,872 2011
331141003 Orcas Island Farmers Market Association 06 00 2011
262079787 Friends of Lopez Island Pool Flip 03 00 2011
261297751 Keepers of the Patos Light 03 00 2012
204392015 Orcas A Cappella 03 00 2010
204307095 Leadership San Juan Islands 03 00 2011
204123176 Give Gathering of Island Voices Ansexpressions 03 00 2011
203363030 Madrona Institute 03 00 2011
203334667 Orcas Island School District PTSA 8 2 40 03 00 2011
202937490 Magic Carpet Rides 03 00 2011
202456197 Island Sinfonia 03 00 2011
200993330 Parents Families and Friends of Lesbians and Gays Inc Pflag Friday Harbor 03 00 2011
200275735 Shaw Island Fellowship 03 00 2011
200152900 Northwest Explorers 03 00 2011
141882818 Friday Harbor School Band Sponsors 03 00 2011
134306123 Shingon Vajrayana Sangha Radiant Light Temple 03 00 -
204556252 Toastmasters International 891045 Orcas Speaks Club 03 00 2011
205112198 Music Advocacy Group Music Advocacy Group 03 00 2011
205928349 False Bay Charitable Trust Ford April Phelps Ttee 90 02,939,466 2011
260492340 The Friends of Woodmen Hall 03 00 2010
260310898 San Juan Island Community Radio 03 00 2009
237563903 Washington State Grange 964 Orcas Island 08 00 2012
237447900 Crane Island Nature Preserve 03 00 2011
237337417 International Association of Lions Clubs 7933 Orcas Island L C Washington 04 00 2012
237102214 American Federation of State County & Municipal Employees 1849 WA Loc San Juan C 05 00 2011
237033023 American Legion Auxiliary 93 Voyle B Martin 19 00 2009
208849229 W I N D of God 03 00 2011
208601854 Fish for Teeth 03 00 2011
208492418 Lifewerks Foundation Inc 03 00 2011
207459400 Eleanor A Knauss 2007 Charitable Remainder Unitrust III Callegari Robert A Ttee 90 0424,076 2011
206994380 Caroline Pope Charitable Lead Tr Christopher L Pope Ttee 90 0840,064 2011
020532685 Inner Visions Pacific Northwest Breast Cancer Art Association 03 00 2011
911350781 New Covenant Fellowship 03 00 -
911154698 Pacific Sciences Institute 03 00 2012
911099092 Olga Community Club 04 00 2011
911099040 Lopez Island Yacht Club 07 00 2010
911098931 Franciscan Sisters of the Eucharist 03 00 -
911075988 United States Power Squadrons 16 Friday Harbor 03 00 2012
911064903 National Society of the Daughters of the American Revolution San Juan Islands Da 03 00 2012
911055024 Orcas Anthroposophical Trust 03 00 2011
911047838 San Juan County Deputy Sheriffs Guild 05 00 2011
910987045 West Beach Water Users Group 12 00 2012
910962810 Lutheran Church in the San Juans 03 00 -
910958421 Lopez Island Community Church 03 00 -
910754167 Friends of Orcas Island Library 03 00 2011
911166245 San Juan Islands Audubon Society 03 00 2009
911183847 Washington State Council for the Social Studies 03 00 2011
911186775 Public School Employees of Washington Lopez Island 05 00 2011
911350062 Kiwanis International Inc K11862 Friday Harbor 04 00 2011
911306956 Griffin Bay Preservation Committee 03 00 2011
911289532 San Juan Island Fire Fighters Association 04 00 2009
911283768 West Sound Community Club 03 00 2011
911264260 Island Stewards 03 00 2009
911263416 The United States Pony Clubs Inc San Juan County Pony Club 03 00 2011
911252337 Purple and Gold Club 03 00 2011
911245124 Wold Water Works 12 00 2011
911235269 Orcas Island Community Church 03 00 -
911228525 Pilgrim Bible Study 03 00 -
911199312 Lopez Emergency Medical Association 03 00 2011
911189970 Madrona Club 04 00 2011
910650464 Inter Island Healthcare Foundation 03 00 2011
900782772 Parent Booster USA Inc Orcas Island Booster Club 03 00 2012
611494899 Metta Programs 03 00 -
546287960 G L Wales Charity Unitrust Bayston Darwin & Muckle Susan Ttees 90 0175,564 2011
522451691 Public School Employees of Washington Orcas Island 05 00 2011
521052847 Public School Employees of Washington San Juan Island 05 00 2012
510185364 Orcas Island Volunteer Firefighters Association 04 00 2011
510161499 Friends of the Lopez Island Library 03 00 2010
510160364 International Association of Lions Clubs Lopez Island 04 00 2012
455231164 Via Veritas Vita 3vs 03 00 -
453549193 Families and Neighbors Support Island Rec 03 00 2011
451451879 San Juan County Arts Council 03 00 2011
431992653 Sound Healing Foundation 03 00 2011
431984582 San Juan Soccer 03 00 2011
626347832 Clark Jones Charitable Remainder Unitrust Jones Clark C Ttee 90 0234,270 2011
656461057 Martha Philbrick Farish Charitable Remainder Unitrust Martha P Farish Co-Ttee 90 01,081,330 2011
680588485 San Juan Island Prevention Coalition 03 00 2011
846368629 Stern Investments Inc Charitable Remainder Unitr Two Pauline S Stern Et AL Ttees 90 02,036,882 2011
830482697 4-H Clubs & Affiliated 4-H Organizations Country Critters 03 00 -
830482438 4-H Clubs & Affiliated 4-H Organizations 4-H Baking Bandits 03 00 2009
820563401 Mpo USA Inc 03 00 2011
800526412 Doe Bay Community Association 04 00 2010
800365168 Orcas Island Writers Festival 03 00 2010
800249036 Lopez Seafaring and Voyaging Program 03 00 2010
760779213 Eastsound Off Leash Dog Park 03 00 2011
743083831 Community Shakes Company 03 00 2010
721597779 Turn Point Lighthouse Preservation Society 03 00 2010
710952620 Lone Eagle Society 03 00 2011
686093349 Harry Bistrin Charitable Remainder Unitrust Karen Bistrin 90 0215,016 2010
412108604 Deer Harbor Wooden Boat Foundation 03 00 2011