Number of 501(c)(3) Private Foundations by Year Created

(based on IRS ruling date)

Coming soon: Drill down to view more detailed categories. Registered users can view individual orgs. Select geography, too.
Number of 501(c)(3) Private Foundations by Year Created<h4>(based on IRS ruling date)</h4>
Date
Created
Number
of
Organizations
Total
Revenue
Grants
Paid
Total
Expenses
and
Disbursements
Total
Assets
Fair
Market
Value
a 1969 or earlier 11,577 14,602,553,945 10,787,388,504 14,520,031,743 227,330,045,836
b 1970 - 1979 5,096 2,263,818,727 1,943,063,315 2,554,004,113 34,043,117,153
c 1980 - 1989 11,458 7,293,537,017 7,797,574,782 7,564,256,918 67,753,582,929
d 1990 - 1994 9,939 6,081,315,817 4,479,001,905 5,847,166,474 56,044,312,333
e 1995 - 1999 19,827 12,547,795,887 9,233,861,997 11,733,772,147 123,791,511,149
f 2000 - 2001 10,571 2,881,531,817 2,338,494,722 3,010,174,212 33,928,771,378
g 2002 - 2003 8,395 4,313,550,360 2,821,064,672 3,528,646,736 22,199,704,204
h 2004 - 2005 6,643 4,922,777,847 2,394,979,162 3,153,151,357 25,535,394,010
i 2006 - 2007 7,608 7,251,922,177 3,970,757,946 4,947,090,883 65,016,116,384
j 2008 3,629 2,894,930,536 1,685,732,972 1,860,878,755 9,498,032,633
k 2009 3,357 1,814,381,552 958,285,446 1,129,605,384 11,449,932,374
l 2010 2,383 2,208,701,641 634,346,629 758,117,676 5,031,108,966
l 2011 1,207 1,186,009,158 195,051,773 227,076,820 1,797,118,111
Total101,69070,262,826,48149,239,603,82560,833,973,218683,418,747,460

Execution time: 05/22/2013 06:40 pm, 2 seconds


Source: NCCS 501(c)(3) Private Foundations Core File 2010