Number of 501(c)(3) Public Charities by State -- Annual Filers Only

Coming soon: Drill down to view more detailed categories. Registered users can view individual orgs. Select geography, too.
Number of 501(c)(3) Public Charities by State -- Annual Filers Only
StateNumber
of
Organizations
Total
Revenue
Private
Contributions
and
Government
Grants
Program
Service
Revenue
Total
Expenses
Total
Assets
- 1 34,477 34,477 0 9,910 0
AE 4 1,659,610 917,513 589,928 1,611,367 850,278
AK 1,481 2,983,529,057 1,682,077,933 1,178,544,728 2,762,898,380 4,044,244,840
AL 4,387 9,199,911,370 2,559,065,698 6,266,120,804 8,959,099,285 16,387,768,407
AP 7 1,580,560 705,460 663,838 1,413,235 1,504,740
AR 2,865 8,251,385,892 1,917,826,327 5,993,370,402 7,792,092,250 11,540,860,074
AZ 5,485 22,363,349,426 4,664,032,485 16,997,295,363 21,352,379,515 26,843,737,079
CA 42,466 175,134,644,794 38,637,237,610 130,422,260,706 169,575,403,682 262,886,151,863
CO 7,679 18,115,278,513 5,303,394,263 11,977,946,674 17,133,947,914 31,746,523,224
CT 5,706 24,975,432,691 5,682,116,282 17,386,652,960 24,239,579,623 67,514,172,528
DC 4,120 24,245,345,273 13,246,100,703 9,659,988,330 23,174,625,101 37,442,358,888
DE 1,249 3,182,750,726 946,139,442 2,069,332,254 3,129,790,614 16,981,902,390
FL 16,557 61,814,194,477 15,828,485,409 43,116,546,771 59,047,528,029 99,997,337,937
FO 2 3,882,915 3,826,110 861,633 10,702,155 1,220,629
GA 9,026 34,968,738,266 9,552,124,683 23,962,087,266 33,994,274,465 67,631,024,345
HI 1,916 4,935,153,838 1,171,676,604 3,174,921,290 4,703,163,021 15,117,001,968
IA 4,480 12,527,113,102 2,098,063,016 9,791,890,206 11,899,230,492 27,742,835,820
ID 1,652 3,304,408,312 672,854,657 2,495,655,515 3,157,754,776 5,125,900,526
IL 13,973 66,185,963,561 13,228,784,488 48,949,681,752 62,948,080,044 121,526,467,010
IN 7,556 28,942,298,057 4,477,381,629 22,277,236,183 26,986,362,842 56,249,795,373
KS 3,600 10,553,646,113 1,701,221,493 8,286,988,477 10,172,413,449 17,490,037,198
KY 4,291 19,775,179,924 2,584,947,486 16,247,576,253 19,120,865,311 29,903,810,833
LA 4,105 15,836,234,483 2,961,443,074 12,322,636,558 15,214,384,572 45,391,462,578
MA 11,479 90,221,633,244 23,071,346,808 63,169,697,598 88,696,673,301 213,264,297,327
MD 7,831 36,858,689,760 8,517,045,833 26,124,626,430 36,258,278,400 77,746,014,991
ME 2,593 9,624,245,440 1,184,463,387 8,106,342,182 9,272,606,060 13,496,526,559
MI 10,334 42,989,720,538 6,016,857,817 34,637,395,679 41,075,368,840 66,168,079,316
MN 8,547 36,507,859,623 5,482,889,104 29,645,901,442 35,038,498,028 63,064,461,005
MO 7,011 32,288,705,571 5,438,966,777 25,178,529,976 30,725,446,042 63,714,086,113
MS 2,293 6,124,846,181 1,490,470,512 4,288,506,145 5,769,940,920 10,605,483,064
MT 2,116 3,877,667,352 836,837,600 2,909,771,990 3,659,737,869 6,878,158,343
NC 10,361 40,014,843,818 10,352,268,946 27,022,589,949 37,885,480,042 75,922,381,252
ND 1,170 4,337,350,262 441,091,632 3,768,944,801 4,124,046,533 5,417,425,177
NE 2,725 9,403,424,555 1,638,132,491 7,274,642,891 8,871,197,876 18,123,901,703
NH 2,368 8,462,138,501 1,132,107,191 6,900,994,868 8,421,429,819 19,692,808,124
NJ 10,742 38,012,454,508 6,511,999,182 29,185,131,199 37,282,642,348 69,221,359,735
NM 2,593 4,659,770,244 1,240,114,015 3,209,759,848 4,401,526,413 8,897,620,607
NV 1,652 2,748,813,206 1,002,022,311 1,628,838,870 2,567,445,737 5,256,525,546
NY 27,071 157,519,106,281 37,803,590,435 111,845,127,968 152,569,684,162 250,329,993,395
OH 14,531 65,481,634,189 10,226,558,659 51,686,016,880 62,443,376,392 112,848,781,921
OK 3,931 9,653,820,499 3,154,452,563 5,790,026,283 9,036,385,981 22,994,652,307
OR 6,177 40,850,924,901 3,467,339,528 35,991,728,730 38,934,097,862 52,426,572,080
PA 16,920 86,057,419,838 15,478,746,553 66,813,893,701 83,117,753,500 153,466,316,738
PR 1 81,011 79,341 800 48,008 33,837
RI 1,686 9,067,365,759 1,805,494,809 6,892,917,065 8,741,555,093 14,993,588,311
SC 4,317 10,891,621,055 2,367,794,048 7,957,263,994 10,353,197,155 22,790,990,317
SD 1,366 5,404,303,670 724,240,102 4,539,438,723 5,072,362,377 8,802,522,629
TN 6,515 24,516,881,931 5,735,154,551 17,596,195,518 23,423,996,284 47,593,933,342
TX 22,290 65,582,908,750 16,180,802,803 45,586,810,261 62,091,933,614 135,084,502,813
UT 2,082 6,302,217,905 1,305,566,299 4,771,760,262 5,696,707,713 9,470,868,147
VA 10,791 38,875,491,094 11,676,074,534 24,762,229,319 37,568,199,589 77,486,430,879
VT 1,789 3,884,532,725 710,052,420 3,034,094,386 3,760,667,159 6,460,436,717
WA 9,090 31,185,700,007 6,645,391,195 23,047,812,857 30,191,079,408 44,674,265,220
WI 7,850 35,222,728,430 4,199,664,184 29,334,361,196 33,236,522,249 55,023,415,005
WV 2,159 7,300,572,419 1,036,459,763 6,025,792,459 7,193,276,642 9,686,152,840
WY 1,077 1,127,199,077 479,487,728 568,244,149 1,071,804,696 2,566,930,938
Total366,0661,512,358,387,781326,274,019,9631,111,874,236,3101,453,930,576,1442,705,736,484,826

Execution time: 05/24/2013 10:44 am, 7 seconds


Source: NCCS 501(c)(3) Public Charities Core File 2010