Number of 501(c)(3) Public Charities by State -- Annual Filers Only

Coming soon: Drill down to view more detailed categories. Registered users can view individual orgs. Select geography, too.
Number of 501(c)(3) Public Charities by State -- Annual Filers Only
StateNumber
of
Organizations
Total
Revenue
Private
Contributions
and
Government
Grants
Program
Service
Revenue
Total
Expenses
Total
Assets
AK 1,416 2,638,511,136 1,475,789,685 932,543,822 2,422,976,489 3,547,240,736
AL 4,188 8,561,149,215 2,362,481,213 5,617,822,672 8,256,916,457 15,385,867,532
AR 2,725 9,456,597,432 1,644,501,182 7,419,926,389 9,200,041,249 9,615,932,421
AZ 5,318 20,114,957,456 4,289,702,218 14,801,241,247 19,079,115,049 24,194,600,315
CA 40,754 136,170,891,981 39,985,417,948 85,143,152,620 124,259,036,707 238,461,163,997
CO 7,287 16,622,420,297 4,996,876,010 10,477,073,658 15,589,904,961 28,201,862,089
CT 5,574 26,991,175,240 5,779,135,596 16,598,491,349 23,500,677,980 76,885,198,800
DC 4,099 22,343,555,524 12,770,175,999 7,704,148,006 21,686,726,177 37,532,017,388
DE 1,210 3,624,013,875 692,262,808 2,630,524,068 3,493,187,798 17,647,840,312
FL 15,746 56,432,206,856 15,496,402,999 38,224,390,570 54,561,622,364 92,040,945,582
GA 8,561 32,938,729,963 9,513,600,361 21,107,812,886 31,112,897,049 67,194,850,476
HI 1,827 5,090,459,265 1,101,951,376 2,905,062,078 4,359,114,157 15,993,168,252
IA 4,287 10,795,887,060 1,952,424,634 8,154,166,731 10,102,021,553 25,077,348,307
ID 1,578 2,891,017,086 648,113,950 2,080,327,748 2,592,591,987 4,289,509,102
IL 13,653 64,754,894,487 11,985,862,088 45,517,660,838 59,748,663,297 124,753,383,530
IN 7,384 27,950,727,014 4,168,258,314 21,214,649,999 25,755,230,668 55,455,293,993
KS 3,531 9,651,055,311 1,683,795,741 7,231,719,297 9,031,704,546 15,858,708,086
KY 4,166 21,434,326,173 2,607,853,134 17,746,102,609 20,331,543,953 30,627,935,527
LA 3,823 13,987,605,165 2,456,593,997 10,658,600,944 13,335,623,126 42,885,945,812
MA 11,081 92,358,652,708 28,494,664,321 51,114,402,236 76,173,044,238 226,083,318,808
MD 7,605 36,458,870,127 6,766,745,001 25,324,661,990 33,612,836,120 78,679,273,174
ME 2,570 8,784,093,839 1,092,607,468 7,289,143,484 8,381,979,796 12,697,668,980
MI 10,101 41,043,628,899 5,402,786,976 33,615,250,390 39,753,285,208 63,954,756,551
MN 8,330 33,861,565,910 5,470,028,126 26,748,481,225 33,077,037,418 63,757,386,640
MO 6,790 32,135,101,467 4,990,839,310 24,811,221,627 30,418,717,397 61,158,243,532
MS 2,170 5,820,754,593 1,421,726,497 3,991,782,877 5,610,183,454 10,388,649,252
MT 2,036 3,514,017,557 761,211,089 2,539,664,802 3,313,789,854 6,827,920,641
NC 10,308 36,806,029,212 9,906,926,864 22,700,515,037 33,087,181,879 73,938,206,741
ND 1,140 3,466,133,683 377,973,297 2,971,596,333 3,404,787,198 4,477,988,749
NE 2,667 8,394,996,926 1,694,837,549 6,008,623,517 7,647,493,083 15,550,231,245
NH 2,301 8,152,358,413 1,184,782,568 6,247,717,321 7,747,300,396 18,564,318,758
NJ 10,283 36,789,653,833 6,636,693,433 25,829,169,638 33,758,182,277 64,458,600,804
NM 2,442 4,457,657,309 1,312,406,539 2,923,423,552 4,239,398,870 7,526,175,137
NV 1,626 2,853,301,671 800,608,992 1,876,690,206 2,735,070,766 5,187,878,774
NY 26,022 153,094,304,784 40,356,378,006 101,537,334,867 145,009,737,633 245,844,456,384
OH 14,391 64,439,222,101 13,261,068,374 47,609,417,766 61,811,644,961 110,566,839,951
OK 3,791 9,916,462,657 3,941,585,082 4,878,948,388 8,357,088,023 23,142,710,885
OR 6,060 66,360,083,871 3,370,005,510 61,596,530,066 63,889,548,202 52,542,011,468
PA 16,470 84,698,385,587 16,356,475,764 62,839,644,483 79,716,259,597 146,483,523,725
RI 2,033 8,854,453,983 1,893,337,814 5,992,375,635 7,987,837,456 15,934,567,276
SC 4,093 10,449,221,702 2,262,130,782 7,513,579,050 9,734,167,900 21,964,975,724
SD 1,299 4,881,200,914 658,732,081 3,997,696,683 4,594,999,591 8,018,230,386
TN 6,118 22,024,159,468 5,279,754,581 15,282,583,697 21,105,615,059 45,944,471,968
TX 21,007 59,000,613,663 13,890,619,436 39,931,083,277 54,800,131,379 123,351,812,645
UT 2,007 5,177,819,388 1,043,023,829 4,190,835,587 5,070,474,667 7,611,331,307
VA 10,328 36,574,692,024 11,414,599,091 21,090,771,941 33,956,103,956 76,113,614,131
VT 1,751 3,637,725,506 713,950,757 2,662,050,195 3,426,480,372 6,179,899,630
WA 8,733 27,381,187,094 6,744,783,631 18,972,521,614 25,539,669,695 40,676,039,860
WI 7,893 30,216,926,453 3,641,310,162 24,763,165,645 28,783,854,608 48,446,885,053
WV 2,097 6,775,774,383 911,680,588 5,609,124,829 6,626,945,546 9,412,814,811
WY 1,027 1,072,057,818 434,818,572 542,691,753 962,447,692 2,473,635,243
Total353,6971,441,901,288,079328,100,291,343999,168,117,2421,342,752,889,8582,623,607,250,490

Execution time: 09/05/2010 11:18 pm, 10 seconds


Source: NCCS 501(c)(3) Public Charities Core File 2008