You can click on items in blue such as '501(c)(3) Public Charities' to get more detailed reports.
Number of Nonprofit Organizations in the United States, 1999 - 2009
| 1999 | 2009 | |||||||
| Number of Orgs. |
Percent of All Orgs. |
Number of Orgs. |
Percent of All Orgs. |
Pct. Change |
||||
| All Nonprofit Organizations | 1,202,573 | 100.0% | 1,581,111 | 100.0% | 31.5% | |||
| 501(c)(3) Public Charities | 631,902 | 52.5% | 1,006,670 | 63.7% | 59.3% | |||
| 501(c)(3) Private Foundations | 77,978 | 6.5% | 120,617 | 7.6% | 54.7% | |||
| Other 501(c) Nonprofit Organizations | 492,693 | 41.0% | 453,824 | 28.7% | -7.9% | |||
| Small community groups and partnerships, etc. | Unknown | NA | Unknown | NA | NA | |||
| 501(c)(3) Public Charities | 631,902 | 52.5% | 1,006,670 | 63.7% | 59.3% | |||
| 501(c)(3) Public Charities Registered with the
IRS (including registered congregations) | 631,902 | 52.5% | 1,006,670 | 63.7% | 59.3% | |||
| Reporting Public Charities | 246,733 | 20.5% | 315,662 | 20.0% | 27.9% | |||
| Operating Public Charities | 214,344 | 17.8% | 275,984 | 17.5% | 28.8% | |||
| Supporting Public Charities | 32,389 | 2.7% | 39,678 | 2.5% | 22.5% | |||
| Non-Reporting, or with less than $25,000 in Gross Receipts | 385,169 | 32.0% | 691,008 | 43.7% | 79.4% | |||
| Congregations (about half are registered with IRS)* | - | 0.0% | 385,874 | 24.4% | NA | |||
| 501(c)(3) Private Foundations | 77,978 | 6.5% | 120,617 | 7.6% | 54.7% | |||
| Private Grantmaking (Non-Operating) Foundations | 74,891 | 6.2% | 115,249 | 7.3% | 53.9% | |||
| Private Operating Foundations | 3,087 | 0.3% | 5,368 | 0.3% | 73.9% | |||
| Other 501(c) Nonprofit Organizations | 492,693 | 41.0% | 453,824 | 28.7% | -7.9% | |||
| Civic leagues, social welfare orgs, etc. | 124,774 | 10.4% | 111,849 | 7.1% | -10.4% | |||
| Fraternal beneficiary societies | 103,725 | 8.6% | 77,811 | 4.9% | -25.0% | |||
| Business leagues, chambers of commerce, etc. | 70,718 | 5.9% | 72,801 | 4.6% | 2.9% | |||
| Labor, agricultural, horticultural orgs | 60,530 | 5.0% | 56,292 | 3.6% | -7.0% | |||
| Social and recreational clubs | 56,429 | 4.7% | 57,255 | 3.6% | 1.5% | |||
| Post or organization of war veterans | 34,608 | 2.9% | 34,593 | 2.2% | -0.0% | |||
| All Other Nonprofit Organizations | 41,909 | 3.5% | 43,223 | 2.7% | 3.1% | |||
Note: Excludes out-of-scope organizations.
Sources: IRS Business Master File 01/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute to exclude foreign and governmental organizations).
* The number of congregations is from the website of American Church Lists (http://list.infousa.com/acl.htm), 2004. These numbers are excluded from the totals for the state since approximately half of the congregations are included under registered public charities.
