You can click on items in blue such as '501(c)(3) Public Charities' to get more detailed reports.
Number of Nonprofit Organizations in New York, 1999 - 2009
| 1999 | 2009 | |||||||
| Number of Orgs. |
Percent of All Orgs. |
Number of Orgs. |
Percent of All Orgs. |
Pct. Change |
||||
| All Nonprofit Organizations | 78,941 | 100.0% | 102,886 | 100.0% | 30.3% | |||
| 501(c)(3) Public Charities | 43,088 | 54.6% | 65,628 | 63.8% | 52.3% | |||
| 501(c)(3) Private Foundations | 10,066 | 12.8% | 13,659 | 13.3% | 35.7% | |||
| Other 501(c) Nonprofit Organizations | 25,787 | 32.7% | 23,599 | 22.9% | -8.5% | |||
| Small community groups and partnerships, etc. | Unknown | NA | Unknown | NA | NA | |||
| 501(c)(3) Public Charities | 43,088 | 54.6% | 65,628 | 63.8% | 52.3% | |||
| 501(c)(3) Public Charities Registered with the
IRS (including registered congregations) | 43,088 | 54.6% | 65,628 | 63.8% | 52.3% | |||
| Reporting Public Charities | 19,045 | 24.1% | 23,646 | 23.0% | 24.2% | |||
| Operating Public Charities | 16,493 | 20.9% | 20,783 | 20.2% | 26.0% | |||
| Supporting Public Charities | 2,552 | 3.2% | 2,863 | 2.8% | 12.2% | |||
| Non-Reporting, or with less than $25,000 in Gross Receipts | 24,043 | 30.5% | 41,982 | 40.8% | 74.6% | |||
| Congregations (about half are registered with IRS)* | - | 0.0% | 15,885 | 15.4% | NA | |||
| 501(c)(3) Private Foundations | 10,066 | 12.8% | 13,659 | 13.3% | 35.7% | |||
| Private Grantmaking (Non-Operating) Foundations | 9,719 | 12.3% | 13,098 | 12.7% | 34.8% | |||
| Private Operating Foundations | 347 | 0.4% | 561 | 0.5% | 61.7% | |||
| Other 501(c) Nonprofit Organizations | 25,787 | 32.7% | 23,599 | 22.9% | -8.5% | |||
| Civic leagues, social welfare orgs, etc. | 4,979 | 6.3% | 4,608 | 4.5% | -7.5% | |||
| Fraternal beneficiary societies | 5,146 | 6.5% | 3,639 | 3.5% | -29.3% | |||
| Business leagues, chambers of commerce, etc. | 3,334 | 4.2% | 3,314 | 3.2% | -0.6% | |||
| Labor, agricultural, horticultural orgs | 4,596 | 5.8% | 4,451 | 4.3% | -3.2% | |||
| Social and recreational clubs | 2,924 | 3.7% | 2,885 | 2.8% | -1.3% | |||
| Post or organization of war veterans | 2,004 | 2.5% | 1,974 | 1.9% | -1.5% | |||
| All Other Nonprofit Organizations | 2,804 | 3.6% | 2,728 | 2.7% | -2.7% | |||
Note: Excludes out-of-scope organizations.
Sources: IRS Business Master File 01/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute to exclude foreign and governmental organizations).
* The number of congregations is from the website of American Church Lists (http://list.infousa.com/acl.htm), 2004. These numbers are excluded from the totals for the state since approximately half of the congregations are included under registered public charities.
