You can click on items in blue such as '501(c)(3) Public Charities' to get more detailed reports.
Number of Nonprofit Organizations in Pennsylvania, 1999 - 2009
| 1999 | 2009 | |||||||
| Number of Orgs. |
Percent of All Orgs. |
Number of Orgs. |
Percent of All Orgs. |
Pct. Change |
||||
| All Nonprofit Organizations | 55,431 | 100.0% | 68,519 | 100.0% | 23.6% | |||
| 501(c)(3) Public Charities | 26,185 | 47.2% | 40,281 | 58.8% | 53.8% | |||
| 501(c)(3) Private Foundations | 3,854 | 7.0% | 5,430 | 7.9% | 40.9% | |||
| Other 501(c) Nonprofit Organizations | 25,392 | 45.8% | 22,808 | 33.3% | -10.2% | |||
| Small community groups and partnerships, etc. | Unknown | NA | Unknown | NA | NA | |||
| 501(c)(3) Public Charities | 26,185 | 47.2% | 40,281 | 58.8% | 53.8% | |||
| 501(c)(3) Public Charities Registered with the
IRS (including registered congregations) | 26,185 | 47.2% | 40,281 | 58.8% | 53.8% | |||
| Reporting Public Charities | 12,192 | 22.0% | 14,833 | 21.6% | 21.7% | |||
| Operating Public Charities | 10,779 | 19.4% | 13,253 | 19.3% | 23.0% | |||
| Supporting Public Charities | 1,413 | 2.5% | 1,580 | 2.3% | 11.8% | |||
| Non-Reporting, or with less than $25,000 in Gross Receipts | 13,993 | 25.2% | 25,448 | 37.1% | 81.9% | |||
| Congregations (about half are registered with IRS)* | - | 0.0% | 17,497 | 25.5% | NA | |||
| 501(c)(3) Private Foundations | 3,854 | 7.0% | 5,430 | 7.9% | 40.9% | |||
| Private Grantmaking (Non-Operating) Foundations | 3,706 | 6.7% | 5,235 | 7.6% | 41.3% | |||
| Private Operating Foundations | 148 | 0.3% | 195 | 0.3% | 31.8% | |||
| Other 501(c) Nonprofit Organizations | 25,392 | 45.8% | 22,808 | 33.3% | -10.2% | |||
| Civic leagues, social welfare orgs, etc. | 6,299 | 11.4% | 5,639 | 8.2% | -10.5% | |||
| Fraternal beneficiary societies | 6,215 | 11.2% | 4,359 | 6.4% | -29.9% | |||
| Business leagues, chambers of commerce, etc. | 2,467 | 4.5% | 2,489 | 3.6% | 0.9% | |||
| Labor, agricultural, horticultural orgs | 3,355 | 6.1% | 2,905 | 4.2% | -13.4% | |||
| Social and recreational clubs | 3,502 | 6.3% | 3,475 | 5.1% | -0.8% | |||
| Post or organization of war veterans | 1,423 | 2.6% | 1,372 | 2.0% | -3.6% | |||
| All Other Nonprofit Organizations | 2,131 | 3.8% | 2,569 | 3.7% | 20.6% | |||
Note: Excludes out-of-scope organizations.
Sources: IRS Business Master File 01/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute to exclude foreign and governmental organizations).
* The number of congregations is from the website of American Church Lists (http://list.infousa.com/acl.htm), 2004. These numbers are excluded from the totals for the state since approximately half of the congregations are included under registered public charities.
