Tools - Feedback - Login  
NCCS - Number of Nonprofit Organizations by State 2009
NCCS > Statistics > Profiles >

Number of Nonprofit Organizations by State, 2009


StateNumberNumber Filing
With IRS
Total RevenueTotal Assets
Alabama 18,427 9,210 11,716,887,505 29,820,751,025
Alaska 5,029 2,835 3,924,012,910 7,574,218,353
Arizona 20,448 11,103 22,250,956,662 38,238,493,408
Arkansas 12,623 6,308 11,430,527,908 15,286,986,041
California 154,738 82,343 195,196,068,201 437,333,264,815
Colorado 27,354 15,249 21,912,385,382 52,658,594,549
Connecticut 19,393 11,985 30,006,913,550 88,253,579,696
Delaware 5,526 3,364 5,284,228,471 24,896,588,540
District of Columbia 13,791 7,230 32,555,582,231 56,602,210,851
Florida 69,804 34,259 67,786,618,984 143,493,700,223
Georgia 35,761 17,538 39,911,899,906 88,397,159,580
Hawaii 7,429 3,726 6,803,882,987 19,699,472,840
Idaho 7,200 3,925 3,892,683,870 8,211,376,155
Illinois 61,965 34,831 77,508,215,085 188,513,320,098
Indiana 34,297 17,926 32,981,861,587 83,231,481,356
Iowa 27,339 17,473 15,689,466,322 32,933,419,531
Kansas 16,983 8,980 12,082,119,880 25,081,018,025
Kentucky 17,393 9,143 24,638,245,431 40,143,143,391
Louisiana 18,142 8,269 14,930,497,410 48,538,507,430
Maine 8,515 5,171 9,560,004,923 16,194,184,710
Maryland 31,353 16,660 41,766,054,658 106,454,774,778
Massachusetts 35,850 22,237 98,383,770,488 242,428,324,997
Michigan 46,383 24,706 57,357,204,688 115,577,175,307
Minnesota 31,939 19,050 42,188,579,373 85,481,107,455
Mississippi 11,567 5,194 8,602,886,920 16,673,808,884
Missouri 34,532 18,719 36,658,451,441 83,683,943,957
Montana 9,321 5,088 4,389,733,423 10,143,540,200
Nebraska 12,051 7,119 12,121,272,741 20,803,870,558
Nevada 7,500 3,803 4,243,147,707 13,966,438,315
New Hampshire 7,493 4,644 9,323,390,078 24,103,600,743
New Jersey 41,142 21,849 45,402,207,757 94,165,735,352
New Mexico 9,989 5,203 4,063,451,303 9,825,571,916
New York 96,579 54,924 198,300,910,658 386,634,574,598
North Carolina 40,866 22,309 43,614,777,379 110,460,127,102
North Dakota 5,470 2,898 4,197,130,699 7,647,523,441
Ohio 61,769 33,251 72,190,325,998 145,276,935,943
Oklahoma 18,327 9,497 12,983,597,775 35,618,326,587
Oregon 21,382 12,436 36,269,276,621 60,031,988,962
Pennsylvania 63,349 37,655 94,784,470,002 188,690,282,059
Rhode Island 6,977 4,937 9,529,715,271 23,041,321,635
South Carolina 20,264 8,552 13,643,950,411 28,438,875,836
South Dakota 6,280 3,349 5,703,302,446 12,766,112,507
Tennessee 28,367 12,607 26,496,714,529 61,553,591,163
Texas 95,845 47,856 78,815,668,432 190,422,144,327
Utah 8,527 4,856 7,651,666,716 13,068,338,326
Vermont 5,599 3,508 3,947,865,746 8,000,282,139
Virginia 38,386 22,113 45,808,857,560 118,337,812,317
Washington 34,025 18,923 41,618,935,937 152,584,324,017
West Virginia 10,347 4,902 7,100,677,327 11,099,149,617
Wisconsin 33,168 20,406 35,214,790,214 78,533,603,452
Wyoming 4,270 2,363 1,736,174,314 4,480,410,398
Total1,461,074792,4821,744,172,017,8173,905,095,087,505

Note: Excludes out-of-scope organizations, foreign organizations, and organizations in the U.S. Territories. Gross receipts and total assets are from IRS forms received and processed within two years of the file date. The fiscal year for these returns will vary.
Source: IRS Business Master File 04/2009 (with modifications by the National Center for Charitable Statistics at the Urban Institute)