Number of Nonprofit Organizations by State, 2010
| State | Number | Number Filing With IRS | Total Revenue | Total Assets |
| Alabama | 19,936 | 10,194 | 11,430,958,082 | 31,172,871,374 |
| Alaska | 5,173 | 2,933 | 3,986,085,564 | 7,747,346,059 |
| Arizona | 21,310 | 11,843 | 22,627,506,662 | 38,672,563,092 |
| Arkansas | 13,227 | 6,649 | 10,321,230,045 | 16,088,249,192 |
| California | 159,514 | 85,927 | 150,196,776,746 | 419,206,549,132 |
| Colorado | 28,096 | 15,610 | 20,703,559,943 | 51,064,099,642 |
| Connecticut | 20,019 | 12,275 | 25,273,808,567 | 77,467,551,344 |
| Delaware | 5,751 | 3,469 | 3,759,783,766 | 23,036,569,394 |
| District of Columbia | 14,348 | 7,320 | 42,875,121,330 | 56,874,109,930 |
| Florida | 74,186 | 36,093 | 66,944,642,935 | 142,741,237,736 |
| Georgia | 37,882 | 18,530 | 39,281,650,102 | 96,598,629,441 |
| Hawaii | 7,617 | 3,802 | 5,034,068,891 | 16,848,140,369 |
| Idaho | 7,476 | 4,068 | 3,532,488,053 | 9,017,940,378 |
| Illinois | 63,493 | 36,272 | 71,577,388,756 | 182,658,271,007 |
| Indiana | 35,169 | 18,602 | 30,863,402,313 | 78,648,639,904 |
| Iowa | 27,936 | 18,182 | 15,085,991,721 | 37,294,573,852 |
| Kansas | 17,352 | 9,310 | 12,070,274,883 | 25,795,986,183 |
| Kentucky | 17,955 | 9,382 | 26,941,057,046 | 42,467,647,021 |
| Louisiana | 18,769 | 8,654 | 15,486,972,229 | 24,715,002,928 |
| Maine | 8,763 | 5,309 | 9,873,175,237 | 16,380,946,453 |
| Maryland | 32,691 | 17,272 | 37,122,415,383 | 98,385,539,195 |
| Massachusetts | 36,902 | 23,057 | 86,940,129,249 | 243,145,563,353 |
| Michigan | 47,903 | 25,274 | 54,467,414,760 | 117,219,479,922 |
| Minnesota | 33,044 | 19,325 | 43,306,027,848 | 84,793,623,632 |
| Mississippi | 12,666 | 5,325 | 8,597,130,306 | 16,940,455,514 |
| Missouri | 35,278 | 19,393 | 35,896,587,933 | 81,497,257,462 |
| Montana | 9,610 | 5,297 | 4,319,889,489 | 11,030,359,400 |
| Nebraska | 12,386 | 7,298 | 9,218,264,037 | 21,281,522,172 |
| Nevada | 7,853 | 4,033 | 3,567,702,223 | 14,525,278,437 |
| New Hampshire | 7,767 | 4,942 | 8,962,766,171 | 23,942,939,867 |
| New Jersey | 42,485 | 22,627 | 40,952,691,238 | 87,680,560,403 |
| New Mexico | 10,260 | 5,393 | 5,164,602,007 | 11,792,679,727 |
| New York | 99,763 | 56,769 | 176,012,919,720 | 352,614,154,524 |
| North Carolina | 42,806 | 23,143 | 39,766,513,926 | 112,620,559,199 |
| North Dakota | 5,634 | 2,869 | 4,616,780,145 | 8,675,405,225 |
| Ohio | 63,674 | 35,507 | 70,794,539,368 | 139,778,580,481 |
| Oklahoma | 18,836 | 9,890 | 11,075,642,646 | 34,086,366,801 |
| Oregon | 21,990 | 12,941 | 71,740,178,953 | 73,148,151,084 |
| Pennsylvania | 65,033 | 38,717 | 88,677,949,474 | 186,783,822,187 |
| Rhode Island | 7,906 | 5,700 | 9,117,048,473 | 23,644,782,922 |
| South Carolina | 21,365 | 8,835 | 13,798,168,482 | 28,714,592,409 |
| South Dakota | 6,469 | 3,433 | 4,830,715,658 | 10,989,455,925 |
| Tennessee | 29,304 | 13,207 | 22,883,848,265 | 55,532,638,917 |
| Texas | 100,053 | 49,928 | 73,622,618,948 | 200,283,354,742 |
| Utah | 8,799 | 5,072 | 7,219,179,473 | 13,391,569,006 |
| Vermont | 5,809 | 3,585 | 3,921,888,955 | 7,752,665,714 |
| Virginia | 40,105 | 23,276 | 44,025,004,353 | 116,223,422,058 |
| Washington | 34,997 | 19,609 | 42,977,216,568 | 148,574,974,249 |
| West Virginia | 10,588 | 5,458 | 7,277,472,435 | 10,800,575,656 |
| Wisconsin | 34,193 | 20,837 | 37,416,203,443 | 83,021,271,947 |
| Wyoming | 4,373 | 2,470 | 1,546,344,638 | 4,372,848,432 | Total | 1,514,514 | 824,906 | 1,657,701,797,438 | 3,817,741,374,993 |
Note: Excludes out-of-scope organizations, foreign organizations, and organizations in the U.S. Territories. Gross receipts and total assets are from IRS forms received and processed within two years of the file date. The fiscal year for these returns will vary.
Source: IRS Business Master File 04/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute)
