Tools - Feedback - Login  
NCCS - Number of Nonprofit Organizations by State 2009
NCCS > Statistics > Profiles >

Number of Nonprofit Organizations by State, 2009


StateNumberNumber Filing
With IRS
Total RevenueTotal Assets
Alabama 18,427 9,210 11,745,143,760 29,803,465,795
Alaska 5,029 2,835 3,921,995,287 7,571,308,020
Arizona 20,448 11,103 22,457,396,763 38,311,733,209
Arkansas 12,623 6,308 11,429,305,478 15,265,647,573
California 154,738 82,343 203,610,608,589 436,282,787,647
Colorado 27,354 15,249 21,928,040,256 52,440,190,433
Connecticut 19,393 11,985 31,000,102,214 88,264,247,686
Delaware 5,526 3,364 6,504,056,647 24,735,032,325
District of Columbia 13,791 7,230 32,619,043,939 56,510,088,391
Florida 69,805 34,259 68,171,368,641 142,905,113,501
Georgia 35,761 17,538 40,129,073,384 88,328,696,023
Hawaii 7,429 3,726 6,838,141,901 19,690,416,938
Idaho 7,200 3,925 3,887,772,951 8,203,924,104
Illinois 61,963 34,831 78,017,819,777 188,276,264,322
Indiana 34,298 17,926 33,098,072,539 83,074,542,264
Iowa 27,339 17,473 15,699,408,456 32,912,584,582
Kansas 16,983 8,980 12,124,712,160 25,059,385,784
Kentucky 17,393 9,143 24,463,326,771 39,910,232,320
Louisiana 18,142 8,269 15,027,004,949 48,548,535,340
Maine 8,515 5,171 9,500,017,447 16,163,201,137
Maryland 31,353 16,660 45,264,722,372 106,426,654,930
Massachusetts 35,850 22,237 98,625,817,216 242,255,887,885
Michigan 46,383 24,706 57,806,055,232 115,172,100,011
Minnesota 31,938 19,049 42,161,477,783 85,452,757,525
Mississippi 11,567 5,194 8,599,209,396 16,626,122,666
Missouri 34,532 18,719 36,352,673,107 83,283,266,954
Montana 9,321 5,088 4,390,184,480 10,140,041,686
Nebraska 12,051 7,119 12,118,547,677 20,789,450,468
Nevada 7,500 3,803 4,296,802,203 13,112,984,485
New Hampshire 7,493 4,644 9,412,466,969 24,046,294,197
New Jersey 41,142 21,849 44,727,141,980 92,995,427,169
New Mexico 9,989 5,203 4,079,323,788 9,804,223,780
New York 96,580 54,925 201,866,978,676 386,351,471,308
North Carolina 40,866 22,309 43,720,466,379 110,290,265,931
North Dakota 5,470 2,898 4,203,279,840 7,645,615,345
Ohio 61,769 33,251 71,931,760,105 144,241,510,408
Oklahoma 18,327 9,497 12,932,450,126 35,612,148,029
Oregon 21,382 12,436 36,597,793,124 59,846,325,230
Pennsylvania 63,349 37,655 92,984,227,589 185,855,536,327
Rhode Island 6,977 4,937 9,824,281,323 23,818,643,296
South Carolina 20,264 8,552 13,732,897,513 28,400,707,060
South Dakota 6,280 3,349 5,699,248,685 12,756,125,180
Tennessee 28,367 12,607 26,579,624,472 61,553,593,690
Texas 95,845 47,856 81,216,171,037 190,275,014,072
Utah 8,527 4,856 7,667,626,544 12,958,388,730
Vermont 5,599 3,508 3,999,421,254 8,024,109,035
Virginia 38,386 22,113 45,772,110,025 117,958,126,829
Washington 34,025 18,923 41,421,939,804 152,361,691,757
West Virginia 10,347 4,902 7,122,282,412 11,079,297,199
Wisconsin 33,168 20,406 35,532,618,863 78,462,526,198
Wyoming 4,270 2,363 1,755,123,637 4,477,289,699
Total1,461,074792,4821,764,567,135,5203,894,330,994,473

Note: Excludes out-of-scope organizations, foreign organizations, and organizations in the U.S. Territories. Gross receipts and total assets are from IRS forms received and processed within two years of the file date. The fiscal year for these returns will vary.
Source: IRS Business Master File 04/2009 (with modifications by the National Center for Charitable Statistics at the Urban Institute)