Number of Non-501(c)(3) Exempt Organizations in Alabama, 2010
| IRS Subsection | Number | Number Filing With IRS | Total Revenue | Total Assets |
| 02- Title holding corporation for a tax-exempt organization. | 37 | 28 | 12,066,091 | 138,674,196 |
| 04- Civic leagues, social welfare organizations, and local associations of employees | 1,429 | 636 | 60,351,814 | 122,068,140 |
| 05- Labor, agricultural, horticultural organizations. These are eduactional or instruct. grps... | 714 | 457 | 149,765,184 | 262,534,469 |
| 06- Business leagues, chambers of commerce, real estate boards, etc. formed to improve conditions... | 964 | 659 | 219,583,189 | 355,386,330 |
| 07- Social and recreational clubs which provide pleasure, recreation, and social activities. | 812 | 444 | 173,433,209 | 278,284,998 |
| 08- Fraternal beneficiary societies and associations, with lodges providing for payment of life... | 1,152 | 473 | 7,325,322 | 17,348,366 |
| 09- Voluntary employees' beneficiary ass'ns (including fed. employees' voluntary beneficiary... | 98 | 55 | 215,889,500 | 177,339,827 |
| 10- Domestic fraternal societies and assoc's-lodges devoting their net earnings to charitable... | 447 | 340 | 501,232 | 32,541,258 |
| 12- Benevolent life insurance associations, mutual ditch or irrigation companies, mutual or coop... | 71 | 66 | 1,883,012,323 | 3,847,445,768 |
| 13- Cemetery companies, providing burial and incidental activities for members. | 271 | 138 | 2,859,218 | 25,844,857 |
| 14- State-chartered credit unions, mutual reserve funds, offering loans to members... | 70 | 62 | 445,128,034 | 8,627,947,617 |
| 15- Mutual insurance cos. ar associations, providing insurance to members substantially at cost... | 8 | 0 | 0 | 0 |
| 17- Supplemental unemployment benefit trusts, providing payments of suppl. unemployment comp... | 2 | 0 | 0 | 0 |
| 19- Post or organization of war veterans. | 380 | 158 | 7,296,757 | 20,627,862 |
| 21- Black lung trusts, satisfying claims for compensation under Black Lung Acts. | 4 | 0 | 0 | 0 |
| 40- Apostolic and religious orgs. - 501(d) | 1 | 0 | 0 | 0 |
| 90- 4947(a)(2) Split Interest Trust | 4 | 2 | 0 | 794,197 |
| 92- 4947(a)(1) Private Foundations | 123 | 95 | 0 | 74,146,596 | Total | 6,587 | 3,613 | 3,177,211,873 | 13,980,984,481 |
Source: IRS Business Master File 04/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute)
