Number of Public Charities in Alabama, 2010
| NTEE Code | Description | Number | Number Filing With IRS | Total Revenue | Total Assets |
| A | Arts, Culture, and Humanities | 1,177 | 702 | 168,196,048 | 351,521,541 |
| B | Education | 2,335 | 1,327 | 993,647,137 | 3,976,573,273 |
| C | Environmental Quality, Protection, and Beautification | 230 | 132 | 45,275,630 | 117,592,278 |
| D | Animal-Related | 218 | 124 | 33,657,612 | 72,103,555 |
| E | Health | 515 | 305 | 4,306,295,823 | 6,013,183,054 |
| F | Mental Health, Crisis Intervention | 257 | 155 | 251,073,665 | 173,764,516 |
| G | Diseases, Disorders, Medical Disciplines | 276 | 162 | 88,160,865 | 169,408,261 |
| H | Medical Research | 32 | 22 | 10,070,470 | 115,192,830 |
| I | Crime, Legal Related | 268 | 167 | 84,293,632 | 284,091,774 |
| J | Employment, Job Related | 93 | 35 | 67,948,868 | 55,943,266 |
| K | Food, Agriculture, and Nutrition | 90 | 44 | 61,001,752 | 23,710,411 |
| L | Housing, Shelter | 367 | 246 | 596,637,250 | 1,223,720,830 |
| M | Public Safety | 342 | 205 | 86,230,734 | 169,042,097 |
| N | Recreation, Sports, Leisure, Athletics | 673 | 332 | 203,282,672 | 225,117,240 |
| O | Youth Development | 327 | 147 | 63,217,122 | 122,509,934 |
| P | Human Services - Multipurpose and Other | 1,304 | 693 | 721,345,657 | 829,178,810 |
| Q | International, Foreign Affairs, and National Security | 114 | 61 | 52,173,889 | 31,006,859 |
| R | Civil Rights, Social Action, Advocacy | 61 | 35 | 7,299,220 | 9,718,505 |
| S | Community Improvement, Capacity Building | 841 | 379 | 89,638,735 | 134,380,417 |
| T | Philanthropy, Voluntarism, and Grantmaking Foundations | 404 | 265 | 204,389,520 | 673,574,559 |
| U | Science and Technology Research Institutes, Services | 243 | 219 | 113,496,699 | 152,400,778 |
| V | Social Science Research Institutes, Services | 13 | 7 | 14,086,989 | 20,115,708 |
| W | Public, Society Benefit - Multipurpose and Other | 306 | 168 | 20,664,294 | 84,418,610 |
| X | Religion Related, Spiritual Development | 3,128 | 534 | 147,840,363 | 203,725,958 |
| Z | Unknown | 76 | 23 | 1,521,901 | 1,597,583 | Total | 13,690 | 6,489 | 8,431,446,547 | 15,233,592,647 |
Note: Excludes out-of-scope and approximately 900 so-called "mutual benefit" public charities.
Source: IRS Business Master File 04/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute)
