Reporting Public Charities in Alabama, 2007
| NTEE Code | Description | Number | Gross Receipts | Total Revenue | Public Support | Total Expenses | Total Assets |
| A | Arts, Culture, and Humanities | 385 | 193,925,934 | 166,780,506 | 105,372,754 | 132,598,445 | 317,023,936 |
| B | Education | 621 | 1,835,443,098 | 1,152,500,153 | 353,093,236 | 996,335,358 | 4,157,881,817 |
| C | Environmental Quality, Protection, and Beautification | 71 | 88,597,255 | 83,918,058 | 75,330,471 | 46,829,284 | 108,025,137 |
| D | Animal-Related | 81 | 40,960,992 | 34,408,621 | 17,726,629 | 27,435,709 | 69,712,527 |
| E | Health | 265 | 4,927,605,387 | 4,436,333,638 | 158,070,786 | 4,333,349,322 | 7,059,345,547 |
| F | Mental Health, Crisis Intervention | 126 | 251,618,562 | 248,245,047 | 63,240,167 | 237,487,250 | 149,697,988 |
| G | Diseases, Disorders, Medical Disciplines | 113 | 124,121,427 | 93,363,460 | 51,017,788 | 83,562,091 | 173,809,244 |
| H | Medical Research | 17 | 102,992,478 | 27,410,948 | 21,351,960 | 7,204,961 | 133,035,483 |
| I | Crime, Legal Related | 121 | 144,632,007 | 114,560,869 | 84,980,390 | 94,595,511 | 298,660,120 |
| J | Employment, Job Related | 27 | 67,084,080 | 61,239,999 | 15,121,825 | 58,589,364 | 45,627,741 |
| K | Food, Agriculture, and Nutrition | 38 | 51,648,295 | 51,475,442 | 45,286,641 | 52,780,121 | 21,704,216 |
| L | Housing, Shelter | 199 | 502,742,134 | 492,215,262 | 335,380,382 | 501,711,797 | 1,021,143,017 |
| M | Public Safety | 169 | 106,656,292 | 98,031,223 | 81,805,989 | 79,907,555 | 156,392,007 |
| N | Recreation, Sports, Leisure, Athletics | 210 | 269,602,364 | 235,760,498 | 46,164,561 | 203,155,522 | 258,767,016 |
| O | Youth Development | 111 | 94,430,651 | 83,136,488 | 52,758,765 | 72,528,722 | 128,600,540 |
| P | Human Services - Multipurpose and Other | 551 | 810,509,767 | 769,003,103 | 353,596,927 | 715,902,398 | 853,351,510 |
| Q | International, Foreign Affairs, and National Security | 40 | 36,257,084 | 34,815,226 | 33,316,095 | 33,724,813 | 24,223,428 |
| R | Civil Rights, Social Action, Advocacy | 25 | 7,335,076 | 6,079,379 | 5,481,108 | 5,255,883 | 8,724,285 |
| S | Community Improvement, Capacity Building | 192 | 104,711,483 | 82,814,731 | 59,497,136 | 78,976,149 | 125,878,654 |
| T | Philanthropy, Voluntarism, and Grantmaking Foundations | 207 | 588,737,590 | 296,421,488 | 206,405,602 | 215,318,225 | 946,416,560 |
| U | Science and Technology Research Institutes, Services | 24 | 167,093,466 | 142,637,756 | 18,301,876 | 114,283,272 | 184,269,174 |
| V | Social Science Research Institutes, Services | 6 | 9,636,633 | 5,173,177 | 2,364,176 | 4,679,028 | 20,336,731 |
| W | Public, Society Benefit - Multipurpose and Other | 53 | 18,025,121 | 17,429,458 | 11,726,822 | 17,407,239 | 60,783,850 |
| X | Religion Related, Spiritual Development | 347 | 171,147,868 | 154,111,787 | 104,811,650 | 141,900,187 | 200,280,045 |
| Z | Unknown | 7 | 1,036,774 | 1,032,324 | 688,997 | 816,653 | 415,823 | Total | 4,006 | 10,716,551,818 | 8,888,898,641 | 2,302,892,733 | 8,256,334,859 | 16,524,106,396 |
Notes: Excludes out-of-scope organizations.
Gross receipts = Total Revenue from the IRS Form 990 plus expenses on lines 6b, 8b, 9b, & 10b.
Total assets = Includes cash, savings, property, etc. from Part IV of the Form 990.
Total revenue = Includes all revenue reported on Part I, line 12 of the Form 990.
Total expenses = Reported from Part I, line 17 on the Form 990.
Public support = includes private contributions & government grants from Part I, line 1d on the Form 990.
Source: NCCS Core File 2007 (The National Center for Charitable Statistics at the Urban Institute)
