Number of Non-501(c)(3) Exempt Organizations in Arkansas, 2010
| IRS Subsection | Number | Number Filing With IRS | Total Revenue | Total Assets |
| 01- Corporations originated under Act of Congress, including Federal Credit Unions | 5 | 0 | 0 | 0 |
| 02- Title holding corporation for a tax-exempt organization. | 19 | 12 | 1,492,500 | 7,414,478 |
| 04- Civic leagues, social welfare organizations, and local associations of employees | 977 | 446 | 372,289,120 | 268,748,637 |
| 05- Labor, agricultural, horticultural organizations. These are eduactional or instruct. grps... | 498 | 331 | 52,940,474 | 85,583,267 |
| 06- Business leagues, chambers of commerce, real estate boards, etc. formed to improve conditions... | 660 | 478 | 234,509,553 | 370,189,465 |
| 07- Social and recreational clubs which provide pleasure, recreation, and social activities. | 455 | 230 | 56,901,819 | 98,046,364 |
| 08- Fraternal beneficiary societies and associations, with lodges providing for payment of life... | 574 | 337 | 6,327,591 | 13,940,114 |
| 09- Voluntary employees' beneficiary ass'ns (including fed. employees' voluntary beneficiary... | 50 | 31 | 4,735,226,261 | 653,969,379 |
| 10- Domestic fraternal societies and assoc's-lodges devoting their net earnings to charitable... | 355 | 256 | 2,993,690 | 17,861,636 |
| 12- Benevolent life insurance associations, mutual ditch or irrigation companies, mutual or coop... | 161 | 125 | 910,291,073 | 2,378,458,239 |
| 13- Cemetery companies, providing burial and incidental activities for members. | 360 | 144 | 1,388,084 | 15,130,245 |
| 14- State-chartered credit unions, mutual reserve funds, offering loans to members... | 9 | 1 | 405,655 | 8,767,381 |
| 15- Mutual insurance cos. ar associations, providing insurance to members substantially at cost... | 57 | 29 | 2,103,480 | 15,138,226 |
| 19- Post or organization of war veterans. | 303 | 118 | 5,111,768 | 9,594,556 |
| 25- Title Holding Company for Pensions, etc | 1 | 1 | 59,984 | 774,550 |
| 90- 4947(a)(2) Split Interest Trust | 1 | 1 | 0 | 89,706 |
| 92- 4947(a)(1) Private Foundations | 11 | 8 | 0 | 3,413,967 | Total | 4,496 | 2,548 | 6,382,041,052 | 3,947,120,210 |
Source: IRS Business Master File 04/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute)
