Reporting Public Charities in Arkansas, 2007
| NTEE Code | Description | Number | Gross Receipts | Total Revenue | Public Support | Total Expenses | Total Assets |
| A | Arts, Culture, and Humanities | 217 | 66,590,897 | 53,967,572 | 25,230,287 | 52,481,258 | 164,562,044 |
| B | Education | 405 | 2,947,961,856 | 842,238,044 | 436,370,248 | 676,859,838 | 3,101,309,146 |
| C | Environmental Quality, Protection, and Beautification | 43 | 20,423,088 | 20,016,806 | 15,442,012 | 10,872,188 | 17,670,798 |
| D | Animal-Related | 52 | 9,294,306 | 8,716,313 | 4,724,509 | 8,341,801 | 16,820,426 |
| E | Health | 224 | 7,520,208,190 | 7,452,571,490 | 130,615,739 | 7,396,256,538 | 4,347,225,822 |
| F | Mental Health, Crisis Intervention | 73 | 262,487,354 | 260,987,687 | 56,228,121 | 263,202,762 | 182,138,860 |
| G | Diseases, Disorders, Medical Disciplines | 32 | 134,905,688 | 128,929,014 | 4,845,031 | 116,419,279 | 117,136,440 |
| H | Medical Research | 7 | 27,160,960 | 25,471,352 | 21,679,121 | 24,301,474 | 39,109,457 |
| I | Crime, Legal Related | 45 | 29,035,806 | 27,983,622 | 13,281,048 | 26,270,520 | 17,754,872 |
| J | Employment, Job Related | 33 | 88,622,378 | 79,171,250 | 25,853,115 | 75,913,198 | 59,955,223 |
| K | Food, Agriculture, and Nutrition | 29 | 54,322,417 | 53,692,742 | 49,570,234 | 53,314,273 | 17,958,277 |
| L | Housing, Shelter | 196 | 55,980,900 | 53,783,370 | 13,727,943 | 51,811,394 | 193,188,447 |
| M | Public Safety | 71 | 8,279,363 | 8,194,504 | 4,883,275 | 7,496,102 | 21,157,900 |
| N | Recreation, Sports, Leisure, Athletics | 145 | 45,185,337 | 42,655,024 | 20,677,000 | 28,711,916 | 67,533,753 |
| O | Youth Development | 99 | 56,697,606 | 50,292,994 | 29,732,698 | 41,862,684 | 112,071,439 |
| P | Human Services - Multipurpose and Other | 415 | 599,103,162 | 585,527,847 | 218,744,884 | 551,784,758 | 519,368,404 |
| Q | International, Foreign Affairs, and National Security | 27 | 321,120,279 | 192,659,423 | 177,375,440 | 164,283,906 | 304,971,172 |
| R | Civil Rights, Social Action, Advocacy | 22 | 5,605,501 | 5,392,079 | 3,661,113 | 5,116,315 | 2,623,650 |
| S | Community Improvement, Capacity Building | 154 | 152,948,717 | 149,541,726 | 118,905,580 | 147,151,572 | 153,560,867 |
| T | Philanthropy, Voluntarism, and Grantmaking Foundations | 110 | 157,987,111 | 81,368,533 | 63,846,657 | 64,597,024 | 320,040,362 |
| U | Science and Technology Research Institutes, Services | 5 | 1,032,509 | 986,891 | 232,292 | 1,074,695 | 1,309,157 |
| V | Social Science Research Institutes, Services | 3 | 228,568 | 228,568 | 203,230 | 180,467 | 131,266 |
| W | Public, Society Benefit - Multipurpose and Other | 25 | 20,572,735 | 19,916,213 | 1,449,029 | 17,966,056 | 33,805,315 |
| X | Religion Related, Spiritual Development | 224 | 77,886,812 | 66,877,311 | 48,868,298 | 58,740,832 | 186,951,541 |
| Z | Unknown | 6 | 2,075,087 | 2,052,943 | 1,870,585 | 562,573 | 1,616,613 | Total | 2,662 | 12,665,716,627 | 10,213,223,318 | 1,488,017,489 | 9,845,573,423 | 9,999,971,251 |
Notes: Excludes out-of-scope organizations.
Gross receipts = Total Revenue from the IRS Form 990 plus expenses on lines 6b, 8b, 9b, & 10b.
Total assets = Includes cash, savings, property, etc. from Part IV of the Form 990.
Total revenue = Includes all revenue reported on Part I, line 12 of the Form 990.
Total expenses = Reported from Part I, line 17 on the Form 990.
Public support = includes private contributions & government grants from Part I, line 1d on the Form 990.
Source: NCCS Core File 2007 (The National Center for Charitable Statistics at the Urban Institute)
