Number of Non-501(c)(3) Exempt Organizations in Iowa, 2010
| IRS Subsection | Number | Number Filing With IRS | Total Revenue | Total Assets |
| 01- Corporations originated under Act of Congress, including Federal Credit Unions | 1 | 0 | 0 | 0 |
| 02- Title holding corporation for a tax-exempt organization. | 84 | 56 | 24,683,222 | 117,857,566 |
| 04- Civic leagues, social welfare organizations, and local associations of employees | 8,049 | 7,157 | 2,526,478,256 | 531,610,715 |
| 05- Labor, agricultural, horticultural organizations. These are eduactional or instruct. grps... | 1,417 | 908 | 211,703,904 | 776,448,130 |
| 06- Business leagues, chambers of commerce, real estate boards, etc. formed to improve conditions... | 1,135 | 764 | 364,534,085 | 428,607,813 |
| 07- Social and recreational clubs which provide pleasure, recreation, and social activities. | 640 | 376 | 105,279,979 | 183,029,652 |
| 08- Fraternal beneficiary societies and associations, with lodges providing for payment of life... | 1,168 | 697 | 45,948,455 | 277,535,369 |
| 09- Voluntary employees' beneficiary ass'ns (including fed. employees' voluntary beneficiary... | 111 | 84 | 693,351,853 | 637,323,075 |
| 10- Domestic fraternal societies and assoc's-lodges devoting their net earnings to charitable... | 479 | 307 | 9,890,059 | 40,682,151 |
| 12- Benevolent life insurance associations, mutual ditch or irrigation companies, mutual or coop... | 116 | 72 | 1,094,019,920 | 2,927,942,173 |
| 13- Cemetery companies, providing burial and incidental activities for members. | 233 | 119 | 11,126,713 | 141,396,763 |
| 14- State-chartered credit unions, mutual reserve funds, offering loans to members... | 132 | 26 | 354,384,592 | 5,286,343,803 |
| 15- Mutual insurance cos. ar associations, providing insurance to members substantially at cost... | 30 | 14 | 4,581,302 | 17,650,591 |
| 17- Supplemental unemployment benefit trusts, providing payments of suppl. unemployment comp... | 1 | 0 | 0 | 0 |
| 19- Post or organization of war veterans. | 1,447 | 760 | 10,431,539 | 24,514,009 |
| 25- Title Holding Company for Pensions, etc | 2 | 1 | 166,657 | 1,161,358 |
| 40- Apostolic and religious orgs. - 501(d) | 1 | 0 | 0 | 0 |
| 90- 4947(a)(2) Split Interest Trust | 2 | 1 | 0 | 479,211 |
| 92- 4947(a)(1) Private Foundations | 22 | 20 | 0 | 15,247,697 | Total | 15,070 | 11,362 | 5,456,580,536 | 11,407,830,076 |
Source: IRS Business Master File 04/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute)
