Number of Non-501(c)(3) Exempt Organizations in Maryland, 2010
| IRS Subsection | Number | Number Filing With IRS | Total Revenue | Total Assets |
| 01- Corporations originated under Act of Congress, including Federal Credit Unions | 2 | 0 | 0 | 0 |
| 02- Title holding corporation for a tax-exempt organization. | 141 | 98 | 28,044,581 | 356,251,839 |
| 04- Civic leagues, social welfare organizations, and local associations of employees | 2,060 | 1,068 | 440,865,072 | 1,814,414,944 |
| 05- Labor, agricultural, horticultural organizations. These are eduactional or instruct. grps... | 940 | 546 | 585,300,407 | 969,218,546 |
| 06- Business leagues, chambers of commerce, real estate boards, etc. formed to improve conditions... | 1,352 | 937 | 1,693,846,141 | 2,945,072,121 |
| 07- Social and recreational clubs which provide pleasure, recreation, and social activities. | 1,867 | 1,268 | 290,836,918 | 625,656,768 |
| 08- Fraternal beneficiary societies and associations, with lodges providing for payment of life... | 912 | 405 | 27,137,091 | 230,351,952 |
| 09- Voluntary employees' beneficiary ass'ns (including fed. employees' voluntary beneficiary... | 177 | 141 | 3,174,724,840 | 2,603,548,321 |
| 10- Domestic fraternal societies and assoc's-lodges devoting their net earnings to charitable... | 205 | 81 | 6,083,038 | 35,264,729 |
| 12- Benevolent life insurance associations, mutual ditch or irrigation companies, mutual or coop... | 14 | 11 | 607,208,970 | 918,055,180 |
| 13- Cemetery companies, providing burial and incidental activities for members. | 142 | 83 | 7,337,327 | 136,314,850 |
| 14- State-chartered credit unions, mutual reserve funds, offering loans to members... | 13 | 9 | 254,729,314 | 3,921,115,983 |
| 15- Mutual insurance cos. ar associations, providing insurance to members substantially at cost... | 7 | 2 | 183,427 | 167,903 |
| 19- Post or organization of war veterans. | 429 | 260 | 37,649,955 | 69,201,675 |
| 25- Title Holding Company for Pensions, etc | 13 | 4 | 50,844,113 | 1,923,405,888 |
| 40- Apostolic and religious orgs. - 501(d) | 1 | 0 | 0 | 0 |
| 90- 4947(a)(2) Split Interest Trust | 1 | 1 | 0 | 16,034 |
| 92- 4947(a)(1) Private Foundations | 30 | 28 | 0 | 56,870,155 | Total | 8,306 | 4,942 | 7,204,791,194 | 16,604,926,888 |
Source: IRS Business Master File 04/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute)
