Number of Public Charities in New York, 2010
| NTEE Code | Description | Number | Number Filing With IRS | Total Revenue | Total Assets |
| A | Arts, Culture, and Humanities | 9,124 | 5,816 | 5,025,235,887 | 17,708,060,053 |
| B | Education | 9,324 | 5,992 | 33,206,539,962 | 79,720,842,563 |
| C | Environmental Quality, Protection, and Beautification | 1,251 | 763 | 758,484,242 | 2,771,955,171 |
| D | Animal-Related | 920 | 590 | 555,366,691 | 1,400,201,044 |
| E | Health | 2,693 | 2,107 | 65,055,797,753 | 63,783,389,747 |
| F | Mental Health, Crisis Intervention | 1,053 | 739 | 2,949,614,494 | 2,356,742,757 |
| G | Diseases, Disorders, Medical Disciplines | 1,567 | 925 | 2,438,855,429 | 1,963,309,107 |
| H | Medical Research | 392 | 280 | 1,729,002,621 | 2,908,087,069 |
| I | Crime, Legal Related | 745 | 499 | 819,455,961 | 793,991,458 |
| J | Employment, Job Related | 468 | 326 | 1,052,142,879 | 873,578,650 |
| K | Food, Agriculture, and Nutrition | 386 | 259 | 316,486,789 | 226,757,938 |
| L | Housing, Shelter | 2,225 | 1,643 | 2,372,499,782 | 8,849,481,963 |
| M | Public Safety | 987 | 672 | 152,475,060 | 518,842,719 |
| N | Recreation, Sports, Leisure, Athletics | 3,915 | 2,365 | 639,553,350 | 1,455,950,174 |
| O | Youth Development | 1,020 | 580 | 514,239,166 | 1,002,093,834 |
| P | Human Services - Multipurpose and Other | 5,491 | 3,594 | 13,152,432,121 | 13,035,058,580 |
| Q | International, Foreign Affairs, and National Security | 1,720 | 1,067 | 4,129,478,572 | 6,069,292,840 |
| R | Civil Rights, Social Action, Advocacy | 588 | 296 | 442,060,206 | 966,828,535 |
| S | Community Improvement, Capacity Building | 2,806 | 1,613 | 2,613,648,480 | 3,672,923,543 |
| T | Philanthropy, Voluntarism, and Grantmaking Foundations | 2,275 | 1,416 | 2,303,319,369 | 8,869,486,337 |
| U | Science and Technology Research Institutes, Services | 327 | 191 | 823,906,881 | 2,204,173,305 |
| V | Social Science Research Institutes, Services | 164 | 103 | 150,323,952 | 273,288,427 |
| W | Public, Society Benefit - Multipurpose and Other | 852 | 442 | 761,964,365 | 1,466,404,705 |
| X | Religion Related, Spiritual Development | 15,362 | 1,696 | 1,195,363,636 | 2,062,874,443 |
| Z | Unknown | 418 | 168 | 22,171,297 | 24,672,382 | Total | 66,073 | 34,142 | 143,180,418,945 | 224,978,287,344 |
Note: Excludes out-of-scope and approximately 900 so-called "mutual benefit" public charities.
Source: IRS Business Master File 04/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute)
