Number of Private Foundations in Texas, 2010
| Total Asset Level | Number | Number Filing With IRS in Past 2 Years | Total Revenue | Total Assets |
| 1-Under $1 mil | 3,266 | 3,047 | 167,132,961 | 845,658,963 |
| 2-$1-10 mil. | 1,828 | 1,702 | 727,510,789 | 4,604,804,745 |
| 3-$10-25 mil. | 226 | 218 | 282,902,037 | 3,493,941,414 |
| 4-More than $25 mil. | 187 | 185 | 971,411,917 | 19,207,350,443 |
| 5-No 990-PF in past 2 years | 2,221 | 0 | 0 | 0 | Total | 7,728 | 5,152 | 2,148,957,704 | 28,151,755,565 |
Source: IRS Business Master File 04/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute)
