Number of Non-501(c)(3) Exempt Organizations in the United States, 2010
| IRS Subsection | Number | Number Filing With IRS | Total Revenue | Total Assets |
| 01- Corporations originated under Act of Congress, including Federal Credit Unions | 97 | 2 | 4,554,971 | 118,811,740 |
| 02- Title holding corporation for a tax-exempt organization. | 5,657 | 3,825 | 1,241,718,881 | 13,327,115,489 |
| 04- Civic leagues, social welfare organizations, and local associations of employees | 112,164 | 59,888 | 81,209,715,867 | 84,594,991,413 |
| 05- Labor, agricultural, horticultural organizations. These are eduactional or instruct. grps... | 56,370 | 36,574 | 21,283,096,345 | 31,818,114,740 |
| 06- Business leagues, chambers of commerce, real estate boards, etc. formed to improve conditions... | 73,111 | 50,323 | 38,263,124,106 | 61,818,741,082 |
| 07- Social and recreational clubs which provide pleasure, recreation, and social activities. | 57,628 | 32,460 | 12,759,490,931 | 25,925,696,395 |
| 08- Fraternal beneficiary societies and associations, with lodges providing for payment of life... | 57,717 | 31,204 | 14,802,577,601 | 102,266,941,652 |
| 09- Voluntary employees' beneficiary ass'ns (including fed. employees' voluntary beneficiary... | 9,366 | 6,842 | 128,746,300,190 | 148,854,734,974 |
| 10- Domestic fraternal societies and assoc's-lodges devoting their net earnings to charitable... | 20,138 | 10,595 | 549,247,171 | 2,966,748,397 |
| 11- Teachers retirement fund associations. | 11 | 6 | -31,357,326 | 247,322,584 |
| 12- Benevolent life insurance associations, mutual ditch or irrigation companies, mutual or coop... | 5,893 | 4,232 | 53,408,261,759 | 114,805,089,089 |
| 13- Cemetery companies, providing burial and incidental activities for members. | 10,166 | 5,095 | 777,281,678 | 9,021,474,015 |
| 14- State-chartered credit unions, mutual reserve funds, offering loans to members... | 3,070 | 2,567 | 24,637,972,281 | 398,978,970,087 |
| 15- Mutual insurance cos. ar associations, providing insurance to members substantially at cost... | 1,297 | 321 | 543,901,070 | 317,713,169 |
| 16- Cooperative organizations to finance crop operations, in conjunction with activities ... | 13 | 9 | 20,179,606 | 352,972,771 |
| 17- Supplemental unemployment benefit trusts, providing payments of suppl. unemployment comp... | 271 | 124 | 626,273,555 | 256,901,439 |
| 18- Employee funded pension trusts, providing benefits under a pension plan funded by employees... | 2 | 2 | -81,794,278 | 1,161,433,878 |
| 19- Post or organization of war veterans. | 35,057 | 19,096 | 1,266,448,406 | 2,862,077,624 |
| 20- Trusts for prepaid group legal services, as part of a qual. group legal service plan or plans. | 8 | 5 | 1,457,542 | 1,045,210 |
| 21- Black lung trusts, satisfying claims for compensation under Black Lung Acts. | 28 | 0 | 0 | 0 |
| 23- Veterans association formed prior to 1880 | 3 | 3 | 306,844,569 | 3,303,150,399 |
| 24-Trust described in Section 4049 of ERISA | 1 | 0 | 0 | 0 |
| 25- Title Holding Company for Pensions, etc | 1,032 | 761 | 2,243,479,449 | 26,477,309,650 |
| 26- State-Sponsored High Risk Health Insurance Organizations | 10 | 9 | 319,120,290 | 125,097,418 |
| 27- State-Sponsored Workers Compensation Reinsurance | 9 | 3 | 765,426,527 | 5,297,559,798 |
| 40- Apostolic and religious orgs. - 501(d) | 210 | 0 | 0 | 0 |
| 50- Cooperative Hospital Service Organization - 501(e) | 16 | 10 | 469,159,742 | 483,236,331 |
| 60- Cooperative Service Org. of Operating Educ. Org.- 501(f) | 1 | 1 | 0 | 0 |
| 71- Charitable Risk Pool | 1 | 1 | 4,026,405 | 30,222,142 |
| 81- Qualified State-Sponsored Tuition Program | 1 | 0 | 0 | 0 |
| 82- 527 Political Organizations | 8 | 0 | 0 | 0 |
| 90- 4947(a)(2) Split Interest Trust | 350 | 305 | 0 | 368,997,488 |
| 92- 4947(a)(1) Private Foundations | 5,987 | 5,661 | 5,856,457 | 7,608,345,940 | Total | 455,693 | 269,924 | 384,142,363,795 | 1,043,390,814,914 |
Source: IRS Business Master File 04/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute)
