Number of Private Foundations in the United States, 2010
| Total Asset Level | Number | Number Filing With IRS in Past 2 Years | Total Revenue | Total Assets |
| 1-Under $1 mil | 55,979 | 55,979 | 3,595,852,219 | 15,176,775,959 |
| 2-$1-10 mil. | 27,134 | 27,134 | 8,968,173,735 | 73,373,177,654 |
| 3-$10-25 mil. | 3,233 | 3,233 | 5,573,493,028 | 49,804,657,854 |
| 4-More than $25 mil. | 2,533 | 2,533 | 34,583,965,485 | 423,464,411,609 |
| 5-No 990-PF in past 2 years | 31,931 | 0 | 0 | 0 | Total | 120,810 | 88,879 | 52,721,484,467 | 561,819,023,076 |
Source: IRS Business Master File 04/2010 (with modifications by the National Center for Charitable Statistics at the Urban Institute)
