Tools - Feedback - Login  
Back to Reports

Number of Registered Nonprofit Organizations by State, 2008

Please note: Nonprofit measures per capita should be interpreted with caution since some nonprofits conduct activities outside of the area in which they register and file. For example: Washington D.C. has a high concentration of registered nonprofits with a national or global focus but that provide little if any direct program service in the District; in Missoula Montana, the Rocky Mountain Elk Foundation registered more than 600 affiliate organizations, such as its Jacksonville (FL) chapter, active in locations across the U.S.
Number of Registered Nonprofit Organizations by State, 2008
StateTotal
Number of
Nonprofit
Organizations
Number of
501(c)(3)1
Nonprofit
Organizations
Number of
Other
Nonprofit
Organizations
Estimated
2008
Population
Total
Nonprofits
per 10,000
Persons
501(c)(3)1
Nonprofits
per 10,000
Persons
Other
Nonprofits
per 10,000
Persons
United States 1,515,679 1,071,851 443,828 304,059,724 49.8 35.3 14.6
AK 5,090 3,589 1,501 686,293 74.2 52.3 21.9
AL 19,786 13,571 6,215 4,661,900 42.4 29.1 13.3
AR 13,644 9,210 4,434 2,855,390 47.8 32.3 15.5
AZ 20,714 15,596 5,118 6,500,180 31.9 24.0 7.9
CA 156,937 120,507 36,430 36,756,666 42.7 32.8 9.9
CO 27,985 20,333 7,652 4,939,456 56.7 41.2 15.5
CT 20,138 14,180 5,958 3,501,252 57.5 40.5 17.0
DC 14,811 9,350 5,461 591,833 250.3 158.0 92.3
DE 5,588 4,106 1,482 873,092 64.0 47.0 17.0
FL 70,693 55,125 15,568 18,328,340 38.6 30.1 8.5
GA 36,724 27,973 8,751 9,685,744 37.9 28.9 9.0
HI 7,465 5,778 1,687 1,288,198 57.9 44.9 13.1
IA 28,800 14,046 14,754 3,002,555 95.9 46.8 49.1
ID 7,510 4,973 2,537 1,523,816 49.3 32.6 16.6
IL 66,477 42,827 23,650 12,901,563 51.5 33.2 18.3
IN 36,108 22,802 13,306 6,376,792 56.6 35.8 20.9
KS 18,057 11,844 6,213 2,802,134 64.4 42.3 22.2
KY 18,871 12,452 6,419 4,269,245 44.2 29.2 15.0
LA 19,397 12,844 6,553 4,410,796 44.0 29.1 14.9
MA 36,818 27,431 9,387 6,497,967 56.7 42.2 14.4
MD 31,647 23,915 7,732 5,633,597 56.2 42.5 13.7
ME 9,205 6,114 3,091 1,316,456 69.9 46.4 23.5
MI 48,351 33,025 15,326 10,003,422 48.3 33.0 15.3
MN 33,083 22,742 10,341 5,220,393 63.4 43.6 19.8
MO 36,477 23,850 12,627 5,911,605 61.7 40.3 21.4
MS 12,284 8,221 4,063 2,938,618 41.8 28.0 13.8
MT 9,730 6,599 3,131 967,440 100.6 68.2 32.4
NC 42,185 30,673 11,512 9,222,414 45.7 33.3 12.5
ND 5,834 3,361 2,473 641,481 90.9 52.4 38.6
NE 12,991 7,956 5,035 1,783,432 72.8 44.6 28.2
NH 7,841 5,488 2,353 1,315,809 59.6 41.7 17.9
NJ 42,067 30,126 11,941 8,682,661 48.4 34.7 13.8
NM 10,291 7,349 2,942 1,984,356 51.9 37.0 14.8
NV 7,738 5,778 1,960 2,600,167 29.8 22.2 7.5
NY 98,566 75,829 22,737 19,490,297 50.6 38.9 11.7
OH 64,674 43,239 21,435 11,485,910 56.3 37.6 18.7
OK 19,171 13,891 5,280 3,642,361 52.6 38.1 14.5
OR 21,944 15,686 6,258 3,790,060 57.9 41.4 16.5
PA 66,335 43,973 22,362 12,448,279 53.3 35.3 18.0
RI 7,200 4,959 2,241 1,050,788 68.5 47.2 21.3
SC 21,489 16,292 5,197 4,479,800 48.0 36.4 11.6
SD 6,802 4,053 2,749 804,194 84.6 50.4 34.2
TN 29,551 22,261 7,290 6,214,888 47.5 35.8 11.7
TX 99,228 71,834 27,394 24,326,974 40.8 29.5 11.3
UT 8,712 6,426 2,286 2,736,424 31.8 23.5 8.4
VA 39,656 28,088 11,568 7,769,089 51.0 36.2 14.9
VT 5,970 4,233 1,737 621,270 96.1 68.1 28.0
WA 35,092 24,931 10,161 6,549,224 53.6 38.1 15.5
WI 34,186 22,578 11,608 5,627,967 60.7 40.1 20.6
WV 11,228 6,936 4,292 1,814,468 61.9 38.2 23.7
WY 4,538 2,908 1,630 532,668 85.2 54.6 30.6


Notes:
1 501(c)(3) includes both public charities and private foundations.
LOGIN - Feedback - Home Page - NCCS Tools