Tools - Feedback - Login  
Back to Reports

Number of Registered Nonprofit Organizations Filing Forms 990 in the Past 2 Years by State, 2008

Please note: Nonprofit measures per capita should be interpreted with caution since some nonprofits conduct activities outside of the area in which they register and file. For example: Washington D.C. has a high concentration of registered nonprofits with a national or global focus but that provide little if any direct program service in the District; in Missoula Montana, the Rocky Mountain Elk Foundation registered more than 600 affiliate organizations, such as its Jacksonville (FL) chapter, active in locations across the U.S.
Number of Registered Nonprofit Organizations Filing Forms 990 in the Past 2 Years by State, 2008
StateTotal
Number of
Registered
Nonprofit
Organizations
Number of
Registered
Nonprofit
Active
Filers1
Active
Filers
Reporting
No Financial
Information2
Active
Filers
Reporting
Financial
Information2
Total
Revenue
Reported by
Active
Filers
Total
Assets
Reported by
Active
Filers
Average
Revenue
Reported by
Active
Filers
Average
Assets
Reported by
Active
Filers
Estimated
2008
Population
Total
Active
Nonprofits
per 10,000
Persons
Total
Revenue
Reported
per Person
Total
Assets
Reported
per Person
United States 1,515,679 804,644 209,297 595,347 1,896,560,878,871 4,239,963,011,033 3,185,639 7,121,835 304,059,724 26.5 6,238 13,945
AK 5,090 2,837 636 2,201 4,062,403,505 7,573,774,042 1,845,708 3,441,060 686,293 41.3 5,919 11,036
AL 19,786 9,495 2,633 6,862 12,272,299,286 35,209,849,279 1,788,443 5,131,135 4,661,900 20.4 2,633 7,553
AR 13,644 6,748 2,304 4,444 15,138,451,115 16,121,050,099 3,406,492 3,627,599 2,855,390 23.6 5,302 5,646
AZ 20,714 11,046 2,841 8,205 22,308,897,231 37,359,839,340 2,718,939 4,553,302 6,500,180 17.0 3,432 5,748
CA 156,937 83,191 18,589 64,602 203,882,033,930 449,867,596,679 3,155,971 6,963,679 36,756,666 22.6 5,547 12,239
CO 27,985 15,094 3,727 11,367 22,822,153,707 57,367,901,122 2,007,755 5,046,881 4,939,456 30.6 4,620 11,614
CT 20,138 12,165 2,471 9,694 34,995,414,748 104,788,283,353 3,610,008 10,809,602 3,501,252 34.7 9,995 29,929
DC 14,811 7,424 1,341 6,083 40,185,519,563 67,264,348,695 6,606,201 11,057,759 591,833 125.4 67,900 113,654
DE 5,588 3,331 643 2,688 7,785,944,606 28,337,957,986 2,896,557 10,542,395 873,092 38.2 8,918 32,457
FL 70,693 34,938 8,359 26,579 70,833,470,041 145,847,252,945 2,665,016 5,487,312 18,328,340 19.1 3,865 7,958
GA 36,724 17,985 4,793 13,192 45,174,447,728 91,032,146,829 3,424,382 6,900,557 9,685,744 18.6 4,664 9,399
HI 7,465 3,718 851 2,867 7,209,067,826 20,632,649,059 2,514,499 7,196,599 1,288,198 28.9 5,596 16,017
IA 28,800 17,874 9,989 7,885 17,410,942,424 41,236,574,561 2,208,109 5,229,749 3,002,555 59.5 5,799 13,734
ID 7,510 4,011 1,344 2,667 4,212,568,607 9,978,482,231 1,579,516 3,741,463 1,523,816 26.3 2,765 6,548
IL 66,477 35,482 9,881 25,601 92,273,115,384 216,017,493,399 3,604,278 8,437,854 12,901,563 27.5 7,152 16,744
IN 36,108 18,384 4,791 13,593 34,054,651,984 87,744,448,174 2,505,308 6,455,120 6,376,792 28.8 5,340 13,760
KS 18,057 9,334 3,000 6,334 13,123,753,281 29,266,606,428 2,071,953 4,620,557 2,802,134 33.3 4,684 10,444
KY 18,871 9,420 2,652 6,768 22,573,828,193 35,043,474,928 3,335,377 5,177,818 4,269,245 22.1 5,288 8,208
LA 19,397 8,927 2,625 6,302 13,840,280,831 49,543,640,255 2,196,173 7,861,574 4,410,796 20.2 3,138 11,232
MA 36,818 22,344 3,307 19,037 102,581,597,015 255,813,188,346 5,388,538 13,437,684 6,497,967 34.4 15,787 39,368
MD 31,647 16,637 4,194 12,443 44,678,413,022 107,944,912,487 3,590,646 8,675,152 5,633,597 29.5 7,931 19,161
ME 9,205 5,355 1,453 3,902 9,468,186,114 17,194,894,080 2,426,496 4,406,687 1,316,456 40.7 7,192 13,062
MI 48,351 24,257 6,092 18,165 65,947,601,708 137,007,019,486 3,630,476 7,542,363 10,003,422 24.2 6,593 13,696
MN 33,083 18,496 4,742 13,754 55,471,070,367 145,972,161,796 4,033,086 10,613,070 5,220,393 35.4 10,626 27,962
MO 36,477 19,102 6,938 12,164 40,135,199,382 87,682,174,644 3,299,507 7,208,334 5,911,605 32.3 6,789 14,832
MS 12,284 5,516 1,660 3,856 8,946,528,689 16,894,553,647 2,320,158 4,381,368 2,938,618 18.8 3,045 5,749
MT 9,730 4,800 1,624 3,176 4,556,318,849 10,293,261,787 1,434,609 3,240,951 967,440 49.6 4,710 10,640
NC 42,185 22,306 5,820 16,486 45,214,443,252 112,114,883,330 2,742,596 6,800,612 9,222,414 24.2 4,903 12,157
ND 5,834 2,949 996 1,953 4,305,776,573 7,883,407,420 2,204,699 4,036,563 641,481 46.0 6,712 12,289
NE 12,991 7,151 2,373 4,778 12,230,006,030 28,401,834,203 2,559,650 5,944,293 1,783,432 40.1 6,858 15,925
NH 7,841 4,682 1,107 3,575 9,409,753,264 24,205,648,210 2,632,099 6,770,811 1,315,809 35.6 7,151 18,396
NJ 42,067 22,326 4,197 18,129 49,640,793,709 101,861,752,966 2,738,198 5,618,719 8,682,661 25.7 5,717 11,732
NM 10,291 5,155 1,365 3,790 4,122,358,489 9,932,947,864 1,087,694 2,620,831 1,984,356 26.0 2,077 5,006
NV 7,738 3,914 983 2,931 5,257,334,528 17,945,612,356 1,793,700 6,122,693 2,600,167 15.1 2,022 6,902
NY 98,566 55,434 8,952 46,482 213,292,255,861 412,889,175,626 4,588,707 8,882,776 19,490,297 28.4 10,944 21,184
OH 64,674 34,746 9,239 25,507 76,626,243,199 148,024,047,701 3,004,126 5,803,272 11,485,910 30.3 6,671 12,887
OK 19,171 9,627 3,313 6,314 13,148,427,081 35,244,801,624 2,082,424 5,582,008 3,642,361 26.4 3,610 9,676
OR 21,944 12,443 3,086 9,357 36,799,596,084 59,004,038,437 3,932,841 6,305,871 3,790,060 32.8 9,710 15,568
PA 66,335 38,504 9,202 29,302 106,271,217,084 222,114,588,709 3,626,756 7,580,185 12,448,279 30.9 8,537 17,843
RI 7,200 4,985 636 4,349 9,658,219,881 23,208,616,085 2,220,791 5,336,541 1,050,788 47.4 9,191 22,087
SC 21,489 8,938 2,782 6,156 13,861,957,853 27,559,490,135 2,251,780 4,476,850 4,479,800 20.0 3,094 6,152
SD 6,802 3,482 1,347 2,135 6,013,099,148 12,815,689,075 2,816,440 6,002,665 804,194 43.3 7,477 15,936
TN 29,551 13,206 3,879 9,327 27,434,283,762 62,082,162,447 2,941,383 6,656,177 6,214,888 21.2 4,414 9,989
TX 99,228 49,407 14,893 34,514 92,580,258,921 228,324,103,232 2,682,397 6,615,405 24,326,974 20.3 3,806 9,386
UT 8,712 4,827 1,359 3,468 8,563,227,722 13,850,883,503 2,469,212 3,993,911 2,736,424 17.6 3,129 5,062
VA 39,656 22,392 6,030 16,362 46,461,862,478 120,761,276,456 2,839,620 7,380,594 7,769,089 28.8 5,980 15,544
VT 5,970 3,612 960 2,652 4,748,317,095 9,199,762,313 1,790,466 3,468,990 621,270 58.1 7,643 14,808
WA 35,092 19,325 5,513 13,812 46,627,841,103 155,303,236,685 3,375,894 11,244,080 6,549,224 29.5 7,120 23,713
WI 34,186 19,601 5,409 14,192 38,514,162,956 80,724,439,416 2,713,794 5,688,024 5,627,967 34.8 6,843 14,343
WV 11,228 5,280 1,669 3,611 8,061,392,600 12,893,489,949 2,232,454 3,570,615 1,814,468 29.1 4,443 7,106
WY 4,538 2,441 707 1,734 1,773,891,062 4,581,587,614 1,023,005 2,642,207 532,668 45.8 3,330 8,601


Notes:
1 'Active Filers' are defined as nonprofits that filed Form 990, 990EZ, 990N or 990PF within the two years ending December 2008.
2 Active 'Zero Filers' did not report income or assets on their latest return (almost all are small public charities and other nonprofits filing 990N).
LOGIN - Feedback - Home Page - NCCS Tools