Tools - Feedback - Login  
Back to Reports

Number of Registered Public Charities and Private Foundations Filing Forms 990 in the Past 2 Years by State, 2008

Please note: Nonprofit measures per capita should be interpreted with caution since some nonprofits conduct activities outside of the area in which they register and file. For example: Washington D.C. has a high concentration of registered nonprofits with a national or global focus but that provide little if any direct program service in the District; in Missoula Montana, the Rocky Mountain Elk Foundation registered more than 600 affiliate organizations, such as its Jacksonville (FL) chapter, active in locations across the U.S.
Number of Registered Public Charities and Private Foundations Filing Forms 990 in the Past 2 Years by State, 2008
StateTotal
Number of
Registered
501(c)(3)1
Organizations
Number of
501(c)(3)1
Active
Filers2
Active
Filers
Reporting
No Financial
Information3
Active
Filers
Reporting
Financial
Information3
Total
Revenue
Reported by
Active
Filers
Total
Assets
Reported by
Active
Filers
Average
Revenue
Reported by
Active
Filers
Average
Assets
Reported by
Active
Filers
Estimated
2008
Population
501(c)(3)1
Active
Filers
per 10,000
Persons
Total
Revenue
Reported
per Person
Total
Assets
Reported
per Person
United States 1,071,851 555,094 113,610 441,484 1,503,481,687,909 3,222,798,749,058 3,405,518 7,299,922 304,059,724 18.3 4,945 10,599
AK 3,589 1,902 411 1,491 2,573,085,276 4,089,212,914 1,725,745 2,742,598 686,293 27.7 3,749 5,958
AL 13,571 6,521 1,492 5,029 8,814,775,835 18,220,932,979 1,752,789 3,623,172 4,661,900 14.0 1,891 3,909
AR 9,210 4,267 1,135 3,132 9,916,277,967 12,337,667,058 3,166,117 3,939,230 2,855,390 14.9 3,473 4,321
AZ 15,596 8,022 1,734 6,288 19,454,376,687 27,637,406,315 3,093,889 4,395,262 6,500,180 12.3 2,993 4,252
CA 120,507 61,878 11,824 50,054 169,274,744,628 331,107,536,795 3,381,843 6,615,007 36,756,666 16.8 4,605 9,008
CO 20,333 11,161 2,437 8,724 18,366,253,437 40,449,541,745 2,105,256 4,636,582 4,939,456 22.6 3,718 8,189
CT 14,180 8,642 1,394 7,248 27,824,732,623 81,606,149,731 3,838,953 11,259,127 3,501,252 24.7 7,947 23,308
DC 9,350 5,534 1,036 4,498 27,156,448,255 50,998,871,601 6,037,450 11,338,122 591,833 93.5 45,885 86,171
DE 4,106 2,531 368 2,163 7,269,570,836 27,204,492,816 3,360,874 12,577,204 873,092 29.0 8,326 31,159
FL 55,125 26,103 5,234 20,869 59,315,794,416 112,788,622,724 2,842,292 5,404,601 18,328,340 14.2 3,236 6,154
GA 27,973 13,402 3,102 10,300 34,594,094,968 71,534,493,314 3,358,650 6,945,096 9,685,744 13.8 3,572 7,386
HI 5,778 2,820 619 2,201 5,649,365,043 17,889,325,802 2,566,727 8,127,817 1,288,198 21.9 4,386 13,887
IA 14,046 6,930 1,706 5,224 11,734,449,394 28,468,253,186 2,246,258 5,449,512 3,002,555 23.1 3,908 9,481
ID 4,973 2,556 712 1,844 3,295,653,540 5,773,333,228 1,787,231 3,130,875 1,523,816 16.8 2,163 3,789
IL 42,827 22,786 4,472 18,314 67,315,602,468 151,023,302,868 3,675,636 8,246,331 12,901,563 17.7 5,218 11,706
IN 22,802 11,035 2,341 8,694 27,879,856,835 69,224,837,008 3,206,793 7,962,369 6,376,792 17.3 4,372 10,856
KS 11,844 5,908 1,470 4,438 9,948,852,517 18,553,780,044 2,241,742 4,180,662 2,802,134 21.1 3,551 6,621
KY 12,452 6,216 1,476 4,740 18,113,865,440 25,950,993,766 3,821,491 5,474,893 4,269,245 14.6 4,243 6,079
LA 12,844 5,599 1,303 4,296 12,429,584,702 44,753,227,945 2,893,293 10,417,418 4,410,796 12.7 2,818 10,146
MA 27,431 17,143 2,113 15,030 90,974,299,129 225,973,556,843 6,052,848 15,034,834 6,497,967 26.4 14,000 34,776
MD 23,915 12,176 2,699 9,477 36,806,241,074 88,997,546,226 3,883,744 9,390,899 5,633,597 21.6 6,533 15,798
ME 6,114 3,748 776 2,972 8,870,778,361 14,245,696,262 2,984,784 4,793,303 1,316,456 28.5 6,738 10,821
MI 33,025 15,850 3,140 12,710 44,330,349,153 81,194,225,157 3,487,832 6,388,216 10,003,422 15.8 4,432 8,117
MN 22,742 12,187 2,395 9,792 37,571,400,932 74,257,268,519 3,836,949 7,583,463 5,220,393 23.3 7,197 14,225
MO 23,850 11,527 3,245 8,282 32,212,282,623 70,679,181,793 3,889,433 8,534,072 5,911,605 19.5 5,449 11,956
MS 8,221 3,242 749 2,493 6,257,685,776 11,495,101,158 2,510,103 4,610,951 2,938,618 11.0 2,130 3,912
MT 6,599 3,198 881 2,317 3,662,351,607 7,287,711,652 1,580,644 3,145,322 967,440 33.1 3,786 7,533
NC 30,673 15,840 3,245 12,595 38,014,624,237 82,209,905,375 3,018,231 6,527,186 9,222,414 17.2 4,122 8,914
ND 3,361 1,666 425 1,241 3,297,493,615 4,612,672,612 2,657,126 3,716,900 641,481 26.0 5,140 7,191
NE 7,956 4,404 999 3,405 11,340,105,022 19,842,938,953 3,330,427 5,827,589 1,783,432 24.7 6,359 11,126
NH 5,488 3,351 647 2,704 8,318,552,770 19,638,553,385 3,076,388 7,262,779 1,315,809 25.5 6,322 14,925
NJ 30,126 16,090 2,634 13,456 40,456,793,557 86,184,637,027 3,006,599 6,404,922 8,682,661 18.5 4,660 9,926
NM 7,349 3,623 817 2,806 3,208,887,458 7,098,999,469 1,143,581 2,529,936 1,984,356 18.3 1,617 3,578
NV 5,778 2,787 609 2,178 3,478,786,024 9,991,433,418 1,597,239 4,587,435 2,600,167 10.7 1,338 3,843
NY 75,829 43,057 5,870 37,187 164,386,341,996 350,717,858,024 4,420,532 9,431,195 19,490,297 22.1 8,434 17,995
OH 43,239 22,605 4,474 18,131 64,422,542,566 122,484,823,680 3,553,171 6,755,547 11,485,910 19.7 5,609 10,664
OK 13,891 6,906 2,216 4,690 10,562,658,100 28,193,054,532 2,252,166 6,011,312 3,642,361 19.0 2,900 7,740
OR 15,686 8,975 1,840 7,135 32,504,479,487 45,305,437,977 4,555,638 6,349,746 3,790,060 23.7 8,576 11,954
PA 43,973 25,477 4,792 20,685 87,089,884,882 178,205,897,569 4,210,292 8,615,223 12,448,279 20.5 6,996 14,316
RI 4,959 3,499 395 3,104 8,612,710,238 17,688,717,309 2,774,713 5,698,685 1,050,788 33.3 8,196 16,834
SC 16,292 6,121 1,443 4,678 10,456,044,678 22,316,683,351 2,235,153 4,770,561 4,479,800 13.7 2,334 4,982
SD 4,053 1,902 473 1,429 5,164,837,998 8,301,159,167 3,614,302 5,809,069 804,194 23.7 6,422 10,322
TN 22,261 9,109 2,100 7,009 22,001,547,449 49,574,756,267 3,139,042 7,073,014 6,214,888 14.7 3,540 7,977
TX 71,834 34,164 8,338 25,826 67,129,198,518 165,399,007,205 2,599,287 6,404,360 24,326,974 14.0 2,760 6,799
UT 6,426 3,709 1,043 2,666 6,013,229,479 9,699,706,488 2,255,525 3,638,300 2,736,424 13.6 2,198 3,545
VA 28,088 15,498 3,512 11,986 34,860,787,419 78,819,713,517 2,908,459 6,575,981 7,769,089 19.9 4,487 10,145
VT 4,233 2,623 575 2,048 4,467,208,388 8,057,230,720 2,181,254 3,934,195 621,270 42.2 7,190 12,969
WA 24,931 13,514 3,397 10,117 37,614,000,931 126,046,950,603 3,717,901 12,458,926 6,549,224 20.6 5,743 19,246
WI 22,578 12,654 2,487 10,167 30,400,054,806 54,849,723,572 2,990,071 5,394,878 5,627,967 22.5 5,402 9,746
WV 6,936 3,041 659 2,382 6,785,739,188 10,074,480,491 2,848,757 4,229,421 1,814,468 16.8 3,740 5,552
WY 2,908 1,595 356 1,239 1,282,405,581 3,742,138,898 1,035,033 3,020,290 532,668 29.9 2,408 7,025


Notes:
1 501(c)(3) includes both public charities and private foundations.
2 'Active Filers' are defined as nonprofits that filed Form 990, 990EZ, 990N or 990PF within the two years ending December 2008.
3 Active 'Zero Filers' did not report income or assets on their latest return (almost all are small public charities and other nonprofits filing 990N).
LOGIN - Feedback - Home Page - NCCS Tools