Tools - Feedback - Login  
Back to Reports

Number of Registered Public Charities Filing Forms 990 in the Past 2 Years by State, 2008

Please note: Nonprofit measures per capita should be interpreted with caution since some nonprofits conduct activities outside of the area in which they register and file. For example: Washington D.C. has a high concentration of registered nonprofits with a national or global focus but that provide little if any direct program service in the District; in Missoula Montana, the Rocky Mountain Elk Foundation registered more than 600 affiliate organizations, such as its Jacksonville (FL) chapter, active in locations across the U.S.
Number of Registered Public Charities Filing Forms 990 in the Past 2 Years by State, 2008
StateTotal
Number of
Registered
Public
Charities1
Number of
Public
Charity
Active
Filers2
Active
Filers
Reporting
No Financial
Information3
Active
Filers
Reporting
Financial
Information3
Total
Revenue
Reported by
Active
Filers
Total
Assets
Reported by
Active
Filers
Average
Revenue
Reported by
Active
Filers
Average
Assets
Reported by
Active
Filers
Estimated
2008
Population
Public Charity
Active
Filers
per 10,000
Persons
Total
Revenue
Reported
per Person
Total
Assets
Reported
per Person
United States 958,853 468,959 113,005 355,954 1,393,219,440,150 2,595,173,902,034 3,914,044 7,290,756 304,059,724 15.4 4,582 8,535
AK 3,425 1,799 410 1,389 2,446,809,623 3,286,511,537 1,761,562 2,366,099 686,293 26.2 3,565 4,789
AL 12,398 5,675 1,480 4,195 8,370,055,533 16,137,789,396 1,995,246 3,846,910 4,661,900 12.2 1,795 3,462
AR 8,641 3,892 1,129 2,763 9,108,105,742 9,925,439,303 3,296,455 3,592,269 2,855,390 13.6 3,190 3,476
AZ 14,076 6,990 1,727 5,263 18,818,016,554 23,198,188,537 3,575,530 4,407,788 6,500,180 10.8 2,895 3,569
CA 107,442 52,918 11,740 41,178 155,450,759,989 235,981,719,430 3,775,093 5,730,772 36,756,666 14.4 4,229 6,420
CO 18,323 9,672 2,423 7,249 16,132,815,754 31,970,027,461 2,225,523 4,410,267 4,939,456 19.6 3,266 6,472
CT 12,169 6,969 1,390 5,579 26,315,807,772 75,992,753,295 4,716,940 13,621,214 3,501,252 19.9 7,516 21,705
DC 8,500 5,033 1,026 4,007 26,216,866,345 46,397,171,844 6,542,767 11,579,030 591,833 85.0 44,298 78,396
DE 3,048 1,576 367 1,209 6,039,663,297 21,479,691,999 4,995,586 17,766,495 873,092 18.1 6,918 24,602
FL 48,505 21,130 5,183 15,947 56,205,489,799 93,995,670,014 3,524,518 5,894,254 18,328,340 11.5 3,067 5,128
GA 25,376 11,620 3,080 8,540 32,655,485,642 63,001,465,010 3,823,827 7,377,221 9,685,744 12.0 3,372 6,505
HI 5,222 2,439 617 1,822 5,281,172,132 16,289,448,448 2,898,558 8,940,422 1,288,198 18.9 4,100 12,645
IA 12,979 6,006 1,700 4,306 11,344,631,624 25,882,329,801 2,634,610 6,010,759 3,002,555 20.0 3,778 8,620
ID 4,606 2,273 711 1,562 2,491,454,073 3,956,710,528 1,595,041 2,533,105 1,523,816 14.9 1,635 2,597
IL 37,295 18,293 4,454 13,839 62,446,988,337 124,413,792,958 4,512,392 8,990,085 12,901,563 14.2 4,840 9,643
IN 21,226 9,813 2,337 7,476 26,325,531,992 55,114,591,802 3,521,339 7,372,203 6,376,792 15.4 4,128 8,643
KS 10,828 5,070 1,458 3,612 9,495,402,106 15,887,729,608 2,628,849 4,398,596 2,802,134 18.1 3,389 5,670
KY 11,628 5,620 1,471 4,149 17,840,279,952 24,119,519,721 4,299,899 5,813,333 4,269,245 13.2 4,179 5,650
LA 11,765 4,971 1,290 3,681 12,005,654,275 42,325,857,402 3,261,520 11,498,467 4,410,796 11.3 2,722 9,596
MA 23,234 13,801 2,104 11,697 87,871,748,085 210,939,494,096 7,512,332 18,033,641 6,497,967 21.2 13,523 32,462
MD 21,502 10,479 2,683 7,796 34,829,676,944 76,660,675,934 4,467,634 9,833,335 5,633,597 18.6 6,183 13,608
ME 5,580 3,360 775 2,585 8,505,440,943 12,640,053,129 3,290,306 4,889,769 1,316,456 25.5 6,461 9,602
MI 29,876 13,461 3,119 10,342 40,879,147,665 64,792,288,842 3,952,731 6,264,967 10,003,422 13.5 4,087 6,477
MN 20,808 10,609 2,387 8,222 35,714,905,879 62,075,205,958 4,343,822 7,549,891 5,220,393 20.3 6,841 11,891
MO 21,906 10,013 3,229 6,784 31,055,250,926 62,731,078,342 4,577,720 9,246,916 5,911,605 16.9 5,253 10,612
MS 7,671 2,915 744 2,171 6,058,032,191 10,439,270,731 2,790,434 4,808,508 2,938,618 9.9 2,062 3,552
MT 6,219 2,912 878 2,034 3,345,013,897 6,648,716,496 1,644,550 3,268,789 967,440 30.1 3,458 6,873
NC 27,463 13,391 3,233 10,158 35,417,157,701 70,069,653,528 3,486,627 6,897,977 9,222,414 14.5 3,840 7,598
ND 3,223 1,558 425 1,133 3,269,907,431 4,422,090,786 2,886,061 3,902,993 641,481 24.3 5,097 6,894
NE 7,124 3,680 996 2,684 8,139,147,835 15,477,842,719 3,032,469 5,766,707 1,783,432 20.6 4,564 8,679
NH 5,010 2,978 644 2,334 8,120,243,731 18,627,487,158 3,479,110 7,980,929 1,315,809 22.6 6,171 14,157
NJ 26,185 12,943 2,612 10,331 35,241,597,890 64,143,128,054 3,411,247 6,208,801 8,682,661 14.9 4,059 7,388
NM 6,825 3,294 814 2,480 2,988,996,820 5,912,752,637 1,205,241 2,384,174 1,984,356 16.6 1,506 2,980
NV 4,966 2,208 601 1,607 2,726,754,034 5,105,587,401 1,696,798 3,177,092 2,600,167 8.5 1,049 1,964
NY 62,574 32,289 5,825 26,464 144,308,853,309 241,320,687,119 5,453,025 9,118,829 19,490,297 16.6 7,404 12,382
OH 39,083 19,164 4,451 14,713 62,236,230,856 110,095,937,131 4,230,016 7,482,902 11,485,910 16.7 5,419 9,585
OK 12,762 6,073 2,213 3,860 9,608,083,276 22,369,961,163 2,489,141 5,795,327 3,642,361 16.7 2,638 6,142
OR 14,473 8,037 1,838 6,199 31,903,858,798 41,465,961,271 5,146,614 6,689,137 3,790,060 21.2 8,418 10,941
PA 38,888 21,247 4,773 16,474 81,831,962,255 148,721,881,099 4,967,340 9,027,673 12,448,279 17.1 6,574 11,947
RI 3,821 2,447 392 2,055 8,264,768,758 15,087,964,292 4,021,785 7,342,075 1,050,788 23.3 7,865 14,359
SC 15,441 5,557 1,436 4,121 10,194,583,696 20,775,698,279 2,473,813 5,041,422 4,479,800 12.4 2,276 4,638
SD 3,861 1,759 473 1,286 4,956,100,547 7,772,453,497 3,853,888 6,043,899 804,194 21.9 6,163 9,665
TN 20,858 8,180 2,094 6,086 21,093,174,938 45,261,724,466 3,465,852 7,437,023 6,214,888 13.2 3,394 7,283
TX 64,878 29,173 8,288 20,885 61,894,569,489 136,491,340,729 2,963,590 6,535,377 24,326,974 12.0 2,544 5,611
UT 5,477 3,035 1,040 1,995 5,309,114,088 7,885,778,094 2,661,210 3,952,771 2,736,424 11.1 1,940 2,882
VA 25,797 13,795 3,496 10,299 33,833,122,346 72,366,655,280 3,285,088 7,026,571 7,769,089 17.8 4,355 9,315
VT 3,873 2,334 573 1,761 4,270,856,890 7,011,415,927 2,425,245 3,981,497 621,270 37.6 6,874 11,286
WA 22,830 12,016 3,386 8,630 27,532,764,672 38,999,165,752 3,190,355 4,519,023 6,549,224 18.3 4,204 5,955
WI 20,013 10,358 2,478 7,880 29,135,680,749 47,806,589,290 3,697,421 6,066,826 5,627,967 18.4 5,177 8,495
WV 6,553 2,766 656 2,110 6,653,516,457 9,239,601,506 3,153,325 4,378,958 1,814,468 15.2 3,667 5,092
WY 2,627 1,368 356 1,012 1,038,186,513 2,459,353,234 1,025,876 2,430,191 532,668 25.7 1,949 4,617


Notes:
1 Excludes 501(c)(3) private foundations and 501(c) organizations other than 501(c)(3) public charities.
2 'Active Filers' are defined as public charities that filed Form 990, 990EZ or 990N within the two years ending December 2008.
3 Active 'Zero Filers' did not report income or assets on their latest return (almost all are small public charities filing 990N).
LOGIN - Feedback - Home Page - NCCS Tools