Tools - Feedback - Login  
Back to Reports

Number of Registered Private Foundations Filing Form 990PF in the Past 2 Years by State, 2008

Please note: Nonprofit measures per capita should be interpreted with caution since some nonprofits conduct activities outside of the area in which they register and file. For example: Washington D.C. has a high concentration of registered nonprofits with a national or global focus but that provide little if any direct program service in the District; in Missoula Montana, the Rocky Mountain Elk Foundation registered more than 600 affiliate organizations, such as its Jacksonville (FL) chapter, active in locations across the U.S.
Number of Registered Private Foundations Filing Form 990PF in the Past 2 Years by State, 2008
StateTotal
Number of
Registered
Private
Foundations1
Number of
Private
Foundation
Active
Filers2
Active
Filers
Reporting
No Financial
Information3
Active
Filers
Reporting
Financial
Information3
Total
Revenue
Reported by
Active
Filers
Total
Assets
Reported by
Active
Filers
Average
Revenue
Reported by
Active
Filers
Average
Assets
Reported by
Active
Filers
Estimated
2008
Population
Private
Foundation
Active
Filers
per 10,000
Persons
Total
Revenue
Reported
per Person
Total
Assets
Reported
per Person
United States 112,998 86,135 605 85,530 110,262,247,759 627,624,847,024 1,289,165 7,338,067 304,059,724 2.8 363 2,064
AK 164 103 1 102 126,275,653 802,701,377 1,237,997 7,869,621 686,293 1.5 184 1,170
AL 1,173 846 12 834 444,720,302 2,083,143,583 533,238 2,497,774 4,661,900 1.8 95 447
AR 569 375 6 369 808,172,225 2,412,227,755 2,190,169 6,537,203 2,855,390 1.3 283 845
AZ 1,520 1,032 7 1,025 636,360,133 4,439,217,778 620,839 4,330,944 6,500,180 1.6 98 683
CA 13,065 8,960 84 8,876 13,823,984,639 95,125,817,365 1,557,457 10,717,194 36,756,666 2.4 376 2,588
CO 2,010 1,489 14 1,475 2,233,437,683 8,479,514,284 1,514,195 5,748,823 4,939,456 3.0 452 1,717
CT 2,011 1,673 4 1,669 1,508,924,851 5,613,396,436 904,089 3,363,329 3,501,252 4.8 431 1,603
DC 850 501 10 491 939,581,910 4,601,699,757 1,913,609 9,372,097 591,833 8.5 1,588 7,775
DE 1,058 955 1 954 1,229,907,539 5,724,800,817 1,289,211 6,000,839 873,092 10.9 1,409 6,557
FL 6,620 4,973 51 4,922 3,110,304,617 18,792,952,710 631,919 3,818,154 18,328,340 2.7 170 1,025
GA 2,597 1,782 22 1,760 1,938,609,326 8,533,028,304 1,101,483 4,848,312 9,685,744 1.8 200 881
HI 556 381 2 379 368,192,911 1,599,877,354 971,485 4,221,312 1,288,198 3.0 286 1,242
IA 1,067 924 6 918 389,817,770 2,585,923,385 424,638 2,816,910 3,002,555 3.1 130 861
ID 367 283 1 282 804,199,467 1,816,622,700 2,851,771 6,441,924 1,523,816 1.9 528 1,192
IL 5,532 4,493 18 4,475 4,868,614,131 26,609,509,910 1,087,958 5,946,259 12,901,563 3.5 377 2,063
IN 1,576 1,222 4 1,218 1,554,324,843 14,110,245,206 1,276,129 11,584,766 6,376,792 1.9 244 2,213
KS 1,016 838 12 826 453,450,411 2,666,050,436 548,971 3,227,664 2,802,134 3.0 162 951
KY 824 596 5 591 273,585,488 1,831,474,045 462,920 3,098,941 4,269,245 1.4 64 429
LA 1,079 628 13 615 423,930,427 2,427,370,543 689,318 3,946,944 4,410,796 1.4 96 550
MA 4,197 3,342 9 3,333 3,102,551,044 15,034,062,747 930,858 4,510,670 6,497,967 5.1 478 2,314
MD 2,413 1,697 16 1,681 1,976,564,130 12,336,870,292 1,175,826 7,339,007 5,633,597 3.0 351 2,190
ME 534 388 1 387 365,337,418 1,605,643,133 944,024 4,148,949 1,316,456 2.9 278 1,220
MI 3,149 2,389 21 2,368 3,451,201,488 16,401,936,315 1,457,433 6,926,493 10,003,422 2.4 345 1,640
MN 1,934 1,578 8 1,570 1,856,495,053 12,182,062,561 1,182,481 7,759,276 5,220,393 3.0 356 2,334
MO 1,944 1,514 16 1,498 1,157,031,697 7,948,103,451 772,384 5,305,810 5,911,605 2.6 196 1,345
MS 550 327 5 322 199,653,585 1,055,830,427 620,042 3,278,976 2,938,618 1.1 68 359
MT 380 286 3 283 317,337,710 638,995,156 1,121,335 2,257,933 967,440 3.0 328 661
NC 3,210 2,449 12 2,437 2,597,466,536 12,140,251,847 1,065,846 4,981,638 9,222,414 2.7 282 1,316
ND 138 108 0 108 27,586,184 190,581,826 255,428 1,764,647 641,481 1.7 43 297
NE 832 724 3 721 3,200,957,187 4,365,096,234 4,439,608 6,054,225 1,783,432 4.1 1,795 2,448
NH 478 373 3 370 198,309,039 1,011,066,227 535,970 2,732,611 1,315,809 2.8 151 768
NJ 3,941 3,147 22 3,125 5,215,195,667 22,041,508,973 1,668,863 7,053,283 8,682,661 3.6 601 2,539
NM 524 329 3 326 219,890,638 1,186,246,832 674,511 3,638,794 1,984,356 1.7 111 598
NV 812 579 8 571 752,031,990 4,885,846,017 1,317,044 8,556,648 2,600,167 2.2 289 1,879
NY 13,255 10,768 45 10,723 20,077,488,687 109,397,170,905 1,872,376 10,202,105 19,490,297 5.5 1,030 5,613
OH 4,156 3,441 23 3,418 2,186,311,710 12,388,886,549 639,646 3,624,601 11,485,910 3.0 190 1,079
OK 1,129 833 3 830 954,574,824 5,823,093,369 1,150,090 7,015,775 3,642,361 2.3 262 1,599
OR 1,213 938 2 936 600,620,689 3,839,476,706 641,689 4,102,005 3,790,060 2.5 159 1,013
PA 5,085 4,230 19 4,211 5,257,922,627 29,484,016,470 1,248,616 7,001,666 12,448,279 3.4 422 2,369
RI 1,138 1,052 3 1,049 347,941,480 2,600,753,017 331,689 2,479,269 1,050,788 10.0 331 2,475
SC 851 564 7 557 261,460,982 1,540,985,072 469,409 2,766,580 4,479,800 1.3 58 344
SD 192 143 0 143 208,737,451 528,705,670 1,459,702 3,697,242 804,194 1.8 260 657
TN 1,403 929 6 923 908,372,511 4,313,031,801 984,152 4,672,841 6,214,888 1.5 146 694
TX 6,956 4,991 50 4,941 5,234,629,029 28,907,666,476 1,059,427 5,850,570 24,326,974 2.1 215 1,188
UT 949 674 3 671 704,115,391 1,813,928,394 1,049,352 2,703,321 2,736,424 2.5 257 663
VA 2,291 1,703 16 1,687 1,027,665,073 6,453,058,237 609,167 3,825,168 7,769,089 2.2 132 831
VT 360 289 2 287 196,351,498 1,045,814,793 684,152 3,643,954 621,270 4.7 316 1,683
WA 2,101 1,498 11 1,487 10,081,236,259 87,047,784,851 6,779,581 58,539,196 6,549,224 2.3 1,539 13,291
WI 2,565 2,296 9 2,287 1,264,374,057 7,043,134,282 552,853 3,079,639 5,627,967 4.1 225 1,252
WV 383 275 3 272 132,222,731 834,878,985 486,113 3,069,408 1,814,468 1.5 73 460
WY 281 227 0 227 244,219,068 1,282,785,664 1,075,855 5,651,038 532,668 4.3 459 2,408


Notes:
1 Excludes 501(c)(3) public charities and 501(c) organizations other than 501(c)(3) private foundations.
2 'Active Filers' are defined as private foundations that filed Form 990PF within the two years ending December 2008.
3 Active 'Zero Filers' did not report income or assets on their latest 990PF return.
LOGIN - Feedback - Home Page - NCCS Tools