Tools - Feedback - Login  
Back to Reports

Number of Registered Nonprofit Organizations Other Than Public Charities and Private Foundations
Filing Forms 990 in the Past 2 Years by State, 2008

Please note: Nonprofit measures per capita should be interpreted with caution since some nonprofits conduct activities outside of the area in which they register and file. For example: Washington D.C. has a high concentration of registered nonprofits with a national or global focus but that provide little if any direct program service in the District; in Missoula Montana, the Rocky Mountain Elk Foundation registered more than 600 affiliate organizations, such as its Jacksonville (FL) chapter, active in locations across the U.S.
Number of Registered Nonprofit Organizations Other Than Public Charities and Private Foundations<BR>Filing Forms 990 in the Past 2 Years by State, 2008
StateTotal
Number of
Registered
Other
Nonprofit
Organizations1
Number of
Other
Nonprofit
Active
Filers2
Active
Filers
Reporting
No Financial
Information3
Active
Filers
Reporting
Financial
Information3
Total
Revenue
Reported by
Active
Filers
Total
Assets
Reported by
Active
Filers
Average
Revenue
Reported by
Active
Filers
Average
Assets
Reported by
Active
Filers
Estimated
2008
Population
Other
Nonprofit
Active
Filers
per 10,000
Persons
Total
Revenue
Reported
per Person
Total
Assets
Reported
per Person
United States 443,828 249,550 95,687 153,863 393,079,190,962 1,017,164,261,975 2,554,735 6,610,844 304,059,724 8.2 1,293 3,345
AK 1,501 935 225 710 1,489,318,229 3,484,561,128 2,097,631 4,907,833 686,293 13.6 2,170 5,077
AL 6,215 2,974 1,141 1,833 3,457,523,451 16,988,916,300 1,886,265 9,268,367 4,661,900 6.4 742 3,644
AR 4,434 2,481 1,169 1,312 5,222,173,148 3,783,383,041 3,980,315 2,883,676 2,855,390 8.7 1,829 1,325
AZ 5,118 3,024 1,107 1,917 2,854,520,544 9,722,433,025 1,489,056 5,071,692 6,500,180 4.7 439 1,496
CA 36,430 21,313 6,765 14,548 34,607,289,302 118,760,059,884 2,378,835 8,163,326 36,756,666 5.8 942 3,231
CO 7,652 3,933 1,290 2,643 4,455,900,270 16,918,359,377 1,685,925 6,401,195 4,939,456 8.0 902 3,425
CT 5,958 3,523 1,077 2,446 7,170,682,125 23,182,133,622 2,931,595 9,477,569 3,501,252 10.1 2,048 6,621
DC 5,461 1,890 305 1,585 13,029,071,308 16,265,477,094 8,220,234 10,262,131 591,833 31.9 22,015 27,483
DE 1,482 800 275 525 516,373,770 1,133,465,170 983,569 2,158,981 873,092 9.2 591 1,298
FL 15,568 8,835 3,125 5,710 11,517,675,625 33,058,630,221 2,017,106 5,789,602 18,328,340 4.8 628 1,804
GA 8,751 4,583 1,691 2,892 10,580,352,760 19,497,653,515 3,658,490 6,741,927 9,685,744 4.7 1,092 2,013
HI 1,687 898 232 666 1,559,702,783 2,743,323,257 2,341,896 4,119,104 1,288,198 7.0 1,211 2,130
IA 14,754 10,944 8,283 2,661 5,676,493,030 12,768,321,375 2,133,218 4,798,317 3,002,555 36.4 1,891 4,253
ID 2,537 1,455 632 823 916,915,067 4,205,149,003 1,114,113 5,109,537 1,523,816 9.5 602 2,760
IL 23,650 12,696 5,409 7,287 24,957,512,916 64,994,190,531 3,424,937 8,919,197 12,901,563 9.8 1,935 5,038
IN 13,306 7,349 2,450 4,899 6,174,795,149 18,519,611,166 1,260,420 3,780,284 6,376,792 11.5 968 2,904
KS 6,213 3,426 1,530 1,896 3,174,900,764 10,712,826,384 1,674,526 5,650,225 2,802,134 12.2 1,133 3,823
KY 6,419 3,204 1,176 2,028 4,459,962,753 9,092,481,162 2,199,193 4,483,472 4,269,245 7.5 1,045 2,130
LA 6,553 3,328 1,322 2,006 1,410,696,129 4,790,412,310 703,238 2,388,042 4,410,796 7.5 320 1,086
MA 9,387 5,201 1,194 4,007 11,607,297,886 29,839,631,503 2,896,755 7,446,876 6,497,967 8.0 1,786 4,592
MD 7,732 4,461 1,495 2,966 7,872,171,948 18,947,366,261 2,654,138 6,388,188 5,633,597 7.9 1,397 3,363
ME 3,091 1,607 677 930 597,407,753 2,949,197,818 642,374 3,171,180 1,316,456 12.2 454 2,240
MI 15,326 8,407 2,952 5,455 21,617,252,555 55,812,794,329 3,962,833 10,231,493 10,003,422 8.4 2,161 5,579
MN 10,341 6,309 2,347 3,962 17,899,669,435 71,714,893,277 4,517,837 18,100,680 5,220,393 12.1 3,429 13,738
MO 12,627 7,575 3,693 3,882 7,922,916,759 17,002,992,851 2,040,937 4,379,957 5,911,605 12.8 1,340 2,876
MS 4,063 2,274 911 1,363 2,688,842,913 5,399,452,489 1,972,739 3,961,447 2,938,618 7.7 915 1,837
MT 3,131 1,602 743 859 893,967,242 3,005,550,135 1,040,707 3,498,894 967,440 16.6 924 3,107
NC 11,512 6,466 2,575 3,891 7,199,819,015 29,904,977,955 1,850,378 7,685,679 9,222,414 7.0 781 3,243
ND 2,473 1,283 571 712 1,008,282,958 3,270,734,808 1,416,128 4,593,729 641,481 20.0 1,572 5,099
NE 5,035 2,747 1,374 1,373 889,901,008 8,558,895,250 648,143 6,233,718 1,783,432 15.4 499 4,799
NH 2,353 1,331 460 871 1,091,200,494 4,567,094,825 1,252,813 5,243,507 1,315,809 10.1 829 3,471
NJ 11,941 6,236 1,563 4,673 9,184,000,152 15,677,115,939 1,965,333 3,354,829 8,682,661 7.2 1,058 1,806
NM 2,942 1,532 548 984 913,471,031 2,833,948,395 928,324 2,880,029 1,984,356 7.7 460 1,428
NV 1,960 1,127 374 753 1,778,548,504 7,954,178,938 2,361,950 10,563,319 2,600,167 4.3 684 3,059
NY 22,737 12,377 3,082 9,295 48,905,913,865 62,171,317,602 5,261,529 6,688,684 19,490,297 6.4 2,509 3,190
OH 21,435 12,141 4,765 7,376 12,203,700,633 25,539,224,021 1,654,515 3,462,476 11,485,910 10.6 1,063 2,224
OK 5,280 2,721 1,097 1,624 2,585,768,981 7,051,747,092 1,592,222 4,342,209 3,642,361 7.5 710 1,936
OR 6,258 3,468 1,246 2,222 4,295,116,597 13,698,600,460 1,932,996 6,164,987 3,790,060 9.2 1,133 3,614
PA 22,362 13,027 4,410 8,617 19,181,332,202 43,908,691,140 2,225,987 5,095,589 12,448,279 10.5 1,541 3,527
RI 2,241 1,486 241 1,245 1,045,509,643 5,519,898,776 839,767 4,433,654 1,050,788 14.1 995 5,253
SC 5,197 2,817 1,339 1,478 3,405,913,175 5,242,806,784 2,304,407 3,547,231 4,479,800 6.3 760 1,170
SD 2,749 1,580 874 706 848,261,150 4,514,529,908 1,201,503 6,394,518 804,194 19.6 1,055 5,614
TN 7,290 4,097 1,779 2,318 5,432,736,313 12,507,406,180 2,343,717 5,395,775 6,214,888 6.6 874 2,013
TX 27,394 15,243 6,555 8,688 25,451,060,403 62,925,096,027 2,929,450 7,242,760 24,326,974 6.3 1,046 2,587
UT 2,286 1,118 316 802 2,549,998,243 4,151,177,015 3,179,549 5,176,031 2,736,424 4.1 932 1,517
VA 11,568 6,894 2,518 4,376 11,601,075,059 41,941,562,939 2,651,068 9,584,452 7,769,089 8.9 1,493 5,399
VT 1,737 989 385 604 281,108,707 1,142,531,593 465,412 1,891,609 621,270 15.9 453 1,839
WA 10,161 5,811 2,116 3,695 9,013,840,172 29,256,286,082 2,439,470 7,917,804 6,549,224 8.9 1,376 4,467
WI 11,608 6,947 2,922 4,025 8,114,108,150 25,874,715,844 2,015,927 6,428,501 5,627,967 12.3 1,442 4,598
WV 4,292 2,239 1,010 1,229 1,275,653,412 2,819,009,458 1,037,960 2,293,742 1,814,468 12.3 703 1,554
WY 1,630 846 351 495 491,485,481 839,448,716 992,900 1,695,856 532,668 15.9 923 1,576


Notes:
1 Excludes 501(c)(3) public charities and private foundations.
2 'Active Filers' are defined as nonprofits that filed Form 990, 990EZ or 990N within the past two years.
3 Active 'Zero Filers' did not report income or assets on their latest return (almost all are small nonprofits filing 990N).
LOGIN - Feedback - Home Page - NCCS Tools