Public Charities --- NTEE = X8 (Religious Media & Communications, including NTEE subcategories)
NTEE Code = X8Number of organizations reporting assets or income: 1,107. Gross Receipts=$2,395,817,706. Assets=$3,358,135,893 | |||||
Largest Organizations (by Gross Receipts) (X8) | |||||
| Sum. | 990 | Organization | Gross Receipts | Total Assets | |
| 1 | | Trinity Christian Center of Santa Ana Inc (Tustin, CA) | 350,601,881 | 852,325,562 | |
| 2 | | Christian Broadcasting Network Inc (Virginia Bch, VA) | 308,443,922 | 185,101,003 | |
| 3 | | Focus on the Family (Colorado Spgs, CO) | 112,953,874 | 79,825,383 | |
| 4 | | United Methodist Church Methodist Publishing House (Nashville, TN) | 112,661,388 | 91,452,000 | |
| 5 | | Inspirational Network Inc (Indian Land, SC) | 95,454,073 | 122,854,348 | |
| 6 | | Total Living International Inc (Aurora, IL) | 73,679,112 | 6,042,700 | |
| 7 | | In Touch Ministries Inc (Atlanta, GA) | 65,054,323 | 80,504,927 | |
| 8 | | Our Sunday Visitor Inc (Huntington, IN) | 61,693,718 | 79,592,632 | |
| 9 | | Family Stations Inc (Oakland, CA) | 60,404,757 | 87,644,430 | |
| 10 | | Eternal Word Television Network Inc (Irondale, AL) | 47,645,204 | 47,012,368 | |
Largest Organizations (by Total Assets) (X8) | |||||
| Sum. | 990 | Organization | Gross Receipts | Total Assets | |
| 1 | | Trinity Christian Center of Santa Ana Inc (Tustin, CA) | 350,601,881 | 852,325,562 | |
| 2 | | Christian Broadcasting Network Inc (Virginia Bch, VA) | 308,443,922 | 185,101,003 | |
| 3 | | Inspirational Network Inc (Indian Land, SC) | 95,454,073 | 122,854,348 | |
| 4 | | United Methodist Church Methodist Publishing House (Nashville, TN) | 112,661,388 | 91,452,000 | |
| 5 | | Family Stations Inc (Oakland, CA) | 60,404,757 | 87,644,430 | |
| 6 | | In Touch Ministries Inc (Atlanta, GA) | 65,054,323 | 80,504,927 | |
| 7 | | Focus on the Family (Colorado Spgs, CO) | 112,953,874 | 79,825,383 | |
| 8 | | Our Sunday Visitor Inc (Huntington, IN) | 61,693,718 | 79,592,632 | |
| 9 | | Trinity Broadcasting of Florida Inc (Tustin, CA) | 7,453,335 | 74,934,244 | |
| 10 | | Bible Broadcasting Network Incorporated (Charlotte, NC) | 11,864,536 | 73,024,037 | |
