Private FoundationsNumber of organizations reporting assets or income: 101,438. Total Revenue=$70,334,150,353. Assets=$626,505,514,907 | |||||
Largest Organizations (by Total Revenue) (Private Foundations) | |||||
| Sum. | 990 | Organization | Total Revenue | Total Assets | |
| 1 | | Bill & Melinda Gates Foundation Trust (Seattle, WA) | 3,241,541,727 | 36,787,952,117 | |
| 2 | | Bill & Melinda Gates Foundation (Seattle, WA) | 3,164,616,093 | 37,430,150,458 | |
| 3 | | Ford Foundation (New York, NY) | 1,217,104,175 | 10,742,611,030 | |
| 4 | | Crystal Bridges Museum of American Art Inc (Bentonville, AR) | 1,204,383,796 | 1,151,238,402 | |
| 5 | | Genentech Access To Care Foundation (S San Fran, CA) | 673,883,270 | 65,515,336 | |
| 6 | | Pfizer Patient Assistance Foundation Inc (New York, NY) | 584,280,570 | 20,378,202 | |
| 7 | | Glaxosmithkline Patient Access Programs Foundation (Philadelphia, PA) | 577,844,063 | 45,487,154 | |
| 8 | | Abbott Patient Assistance Foundation (Abbott Park, IL) | 492,857,634 | 21,717,130 | |
| 9 | | Walton Family Foundation Inc (Bentonville, AR) | 473,124,101 | 807,262,989 | |
| 10 | | Bloomberg Family Foundation Inc (New York, NY) | 468,228,828 | 2,477,754,725 | |
Largest Organizations (by Total Assets) (Private Foundations) | |||||
| Sum. | 990 | Organization | Total Revenue | Total Assets | |
| 1 | | Bill & Melinda Gates Foundation (Seattle, WA) | 3,164,616,093 | 37,430,150,458 | |
| 2 | | Bill & Melinda Gates Foundation Trust (Seattle, WA) | 3,241,541,727 | 36,787,952,117 | |
| 3 | | Ford Foundation (New York, NY) | 1,217,104,175 | 10,742,611,030 | |
| 4 | | Robert Wood Johnson Foundation (Princeton, NJ) | 260,635,317 | 9,192,853,044 | |
| 5 | | J Paul Getty Trust (Los Angeles, CA) | 180,428,454 | 8,093,603,389 | |
| 6 | | William & Flora Hewlett Foundation (Menlo Park, CA) | 409,578,675 | 7,377,220,546 | |
| 7 | | W K Kellogg Foundation Trust-T/A 5315 (Pittsburgh, PA) | 306,321,345 | 6,620,365,702 | |
| 8 | | David and Lucile Packard Foundation (Los Altos, CA) | 242,428,634 | 6,100,637,478 | |
| 9 | | John D & Catherine T Macarthur Foundation (Chicago, IL) | 315,221,274 | 5,737,270,334 | |
| 10 | | Gordon E and Betty I Moore Foundation (Palo Alto, CA) | 191,773,116 | 5,585,288,763 | |
