Public Charities by State
State = NYNew York Number of organizations reporting assets or income: 27,086. Gross Receipts=$231,370,918,120. Assets=$254,014,206,493 | |||||
Largest Organizations (by Gross Receipts) (NY) | |||||
| Sum. | 990 | Organization | Gross Receipts | Total Assets | |
| 1 | | Cornell University (Ithaca, NY) | 24,355,623,234 | 9,973,532,000 | |
| 2 | | Trustees of Columbia University in the City of New York (New York, NY) | 7,780,707,045 | 11,018,079,749 | |
| 3 | | New York University (New York, NY) | 6,919,482,115 | 7,118,856,002 | |
| 4 | | Jewish Communal Fund (New York, NY) | 5,943,056,031 | 971,494,343 | |
| 5 | | New York and Presbyterian Hospital (New York, NY) | 4,221,801,075 | 4,917,782,315 | |
| 6 | | Memorial Sloan-Kettering Cancer Center (New York, NY) | 3,401,160,395 | 6,448,415,000 | |
| 7 | | Young Mens Christian Association Retirement Fund (New York, NY) | 3,317,994,887 | 5,717,746,996 | |
| 8 | | University of Rochester (Rochester, NY) | 2,812,362,197 | 3,296,660,592 | |
| 9 | | Montefiore Medical Center (Bronx, NY) | 2,590,901,769 | 1,934,704,895 | |
| 10 | | New York State Catholic Health Plan Inc (Rego Park, NY) | 2,374,828,133 | 585,701,387 | |
Largest Organizations (by Total Assets) (NY) | |||||
| Sum. | 990 | Organization | Gross Receipts | Total Assets | |
| 1 | | Trustees of Columbia University in the City of New York (New York, NY) | 7,780,707,045 | 11,018,079,749 | |
| 2 | | Cornell University (Ithaca, NY) | 24,355,623,234 | 9,973,532,000 | |
| 3 | | New York University (New York, NY) | 6,919,482,115 | 7,118,856,002 | |
| 4 | | Memorial Sloan-Kettering Cancer Center (New York, NY) | 3,401,160,395 | 6,448,415,000 | |
| 5 | | Young Mens Christian Association Retirement Fund (New York, NY) | 3,317,994,887 | 5,717,746,996 | |
| 6 | | New York and Presbyterian Hospital (New York, NY) | 4,221,801,075 | 4,917,782,315 | |
| 7 | | Memorial Sloan-Kettering Cancer Center (New York, NY) | 977,461,435 | 3,773,654,000 | |
| 8 | | University of Rochester (Rochester, NY) | 2,812,362,197 | 3,296,660,592 | |
| 9 | | Metropolitan Museum of Art (New York, NY) | 1,340,265,038 | 2,972,734,449 | |
| 10 | | Rockefeller University (New York, NY) | 535,932,621 | 2,791,046,695 | |
