Public Charities by State
State = UTUtah Number of organizations reporting assets or income: 2,082. Gross Receipts=$20,126,795,596. Assets=$9,470,868,147 | |||||
Largest Organizations (by Gross Receipts) (UT) | |||||
| Sum. | 990 | Organization | Gross Receipts | Total Assets | |
| 1 | | Ihc Health Services Inc (Salt Lake Cty, UT) | 17,233,653,012 | 5,543,817,298 | |
| 2 | | Western Governors University (Salt Lake City, UT) | 114,029,426 | 66,047,009 | |
| 3 | | Westminster College (Salt Lake Cty, UT) | 104,005,260 | 185,565,525 | |
| 4 | | Valley Mental Health Incorporated (Salt Lake City, UT) | 100,354,629 | 92,342,846 | |
| 5 | | Intermountain Healthcare Foundation Inc (Salt Lake Cty, UT) | 96,764,291 | 83,625,916 | |
| 6 | | Primary Childrens Medical Center Foundation (Salt Lake Cty, UT) | 90,947,687 | 81,478,238 | |
| 7 | | Globous Relief Fund (Salt Lake Cty, UT) | 85,101,156 | 29,562,399 | |
| 8 | | Utah Food Bank (Salt Lake Cty, UT) | 66,333,464 | 16,461,965 | |
| 9 | | Uintah Basin Medical Center (Roosevelt, UT) | 61,501,092 | 72,451,738 | |
| 10 | | Central Valley Medical Center (Nephi, UT) | 53,657,226 | 35,650,094 | |
Largest Organizations (by Total Assets) (UT) | |||||
| Sum. | 990 | Organization | Gross Receipts | Total Assets | |
| 1 | | Ihc Health Services Inc (Salt Lake Cty, UT) | 17,233,653,012 | 5,543,817,298 | |
| 2 | | Westminster College (Salt Lake Cty, UT) | 104,005,260 | 185,565,525 | |
| 3 | | Utah Athletic Foundation (Park City, UT) | 11,375,178 | 115,945,386 | |
| 4 | | Valley Mental Health Incorporated (Salt Lake City, UT) | 100,354,629 | 92,342,846 | |
| 5 | | Utah Community Reinvestment Corporation (Salt Lake City, UT) | 4,928,701 | 85,699,163 | |
| 6 | | Intermountain Healthcare Foundation Inc (Salt Lake Cty, UT) | 96,764,291 | 83,625,916 | |
| 7 | | Primary Childrens Medical Center Foundation (Salt Lake Cty, UT) | 90,947,687 | 81,478,238 | |
| 8 | | Scenicview Academy Inc (Provo, UT) | 17,693,134 | 79,950,658 | |
| 9 | | Uintah Basin Medical Center (Roosevelt, UT) | 61,501,092 | 72,451,738 | |
| 10 | | Utah Zoological Society (Salt Lake Cty, UT) | 16,569,057 | 69,390,605 | |
