Organizations by IRS Subsection
IRS Subsection = 01 501(c)(1) - Corporations originated under Act of Congress, including Federal Credit Unions
Number of organizations reporting assets or income: 4. Gross Receipts=$12,931,679. Assets=$125,389,026 |
Largest Organizations (by Gross Receipts) (01) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Fulton County Facilities Corp (Atlanta, GA) | 12,255,000 | 116,638,000 |
| 2 | |  |
Biloxi VA Federal Credit Union (Biloxi, MS) | 589,109 | 7,658,000 |
| 3 | |  |
United Methodist of Mississippi Federal Credit Union (Starkville, MS) | 57,425 | 995,950 |
| 4 | |  |
Dix Fire District (Dix, NE) | 30,145 | 97,076 |
Largest Organizations (by Total Assets) (01) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Fulton County Facilities Corp (Atlanta, GA) | 12,255,000 | 116,638,000 |
| 2 | |  |
Biloxi VA Federal Credit Union (Biloxi, MS) | 589,109 | 7,658,000 |
| 3 | |  |
United Methodist of Mississippi Federal Credit Union (Starkville, MS) | 57,425 | 995,950 |
| 4 | |  |
Dix Fire District (Dix, NE) | 30,145 | 97,076 |
IRS Subsection = 02 501(c)(2) - Title holding corporation for a tax-exempt organization.
Number of organizations reporting assets or income: 3,324. Gross Receipts=$3,510,393,233. Assets=$14,742,573,974 |
Largest Organizations (by Gross Receipts) (02) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Sentinel Real Estate Fund (New York, NY) | 394,152,753 | 546,302,508 |
| 2 | |  |
Ambassador Inc (Washington, DC) | 337,976,658 | 33,047,223 |
| 3 | |  |
Alcoma Corp (New York, NY) | 249,590,020 | 40,631,717 |
| 4 | |  |
Beta Equities Inc (Stamford, CT) | 156,478,625 | 861,251,335 |
| 5 | |  |
Dtpt Investment Corporation (Stamford, CT) | 143,308,622 | 1 |
| 6 | |  |
Earlham Foundation (Richmond, IN) | 127,904,178 | 230,450,894 |
| 7 | |  |
Altamaha Electric Membership Corporation (Lyons, GA) | 60,609,382 | 90,054,689 |
| 8 | |  |
3900 Corp (Honolulu, HI) | 49,677,237 | 385,414,602 |
| 9 | |  |
Hayward Abcde Industrial Inc (Dallas, TX) | 44,283,058 | 37,360 |
| 10 | |  |
Medical Center Properties Inc (Libertyville, IL) | 31,824,434 | 62,533,044 |
Largest Organizations (by Total Assets) (02) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Liberty Investments 5 Inc (New York, NY) | 22,022,404 | 947,802,810 |
| 2 | |  |
Beta Equities Inc (Stamford, CT) | 156,478,625 | 861,251,335 |
| 3 | |  |
Sentinel Real Estate Fund (New York, NY) | 394,152,753 | 546,302,508 |
| 4 | |  |
3900 Corp (Honolulu, HI) | 49,677,237 | 385,414,602 |
| 5 | |  |
Institutional Investors Income Fund (St Louis, MO) | 19,027,964 | 378,565,773 |
| 6 | |  |
Apogee Investors Inc (Stamford, CT) | 21,615,039 | 256,521,095 |
| 7 | |  |
Earlham Foundation (Richmond, IN) | 127,904,178 | 230,450,894 |
| 8 | |  |
Sanctuary Park Realty Holding Company (New York, NY) | 18,599,465 | 227,592,126 |
| 9 | |  |
Pro-Industrial Funding Company Inc (New York, NY) | 16,889,989 | 195,021,201 |
| 10 | |  |
Forrestal Investment Corporation (Princeton, NJ) | 7,778,296 | 194,648,889 |
Random Sample (02) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Knights Club of Niagara Falls NY Holding Company Inc (Niagara Falls, NY) | 66,792 | 13,633 |
| 2 | |  |
App Inc (West Palm Bch, FL) | 51,150 | 233,959 |
| 3 | |  |
Aggie Sigma Chi House Corporation (College Sta, TX) | 216,281 | 764,634 |
| 4 | |  |
Alpha Delta Corporation (Atlanta, GA) | 103,350 | 1,262,464 |
| 5 | |  |
Pace Broward-Thc Inc (Jacksonville, FL) | 200,000 | 2,500,038 |
| 6 | |  |
Pi Beta Phi (Franklin, IN) | 4,378 | 11,357 |
| 7 | |  |
Odenton Temple Holding Corporation (Odenton, MD) | 13,729 | 1,426,972 |
| 8 | |  |
Beta Theta Pi Alumni Association (Lincoln, NE) | 56,000 | 217,568 |
| 9 | |  |
New Horizons Ranch & Center Foundation (Abilene, TX) | 590,302 | 890,529 |
| 10 | |  |
Womens Center Properties Inc (Jacksonville, FL) | 86,704 | 351,197 |
| 11 | |  |
Denver Metro Area Local Apwu Building Corp (Aurora, CO) | 74,124 | 459,302 |
| 12 | |  |
Rising Sun Ohio County Emergency Services Board Inc (Rising Sun, IN) | 53,564 | 19,019 |
| 13 | |  |
Embry-Riddle Chapter of Delta Chi Fraternity Building Corporation in (Apollo Beach, FL) | 79,728 | 548,685 |
| 14 | |  |
Carpenters Joint Apprenticeship & Training Program Building (Saint Paul, MN) | 478 | 1,320,267 |
| 15 | |  |
Legion Home of Manville Inc (Manville, NJ) | 113,398 | 345,087 |
| 16 | |  |
N H & H Employees Realty Corp (New York, NY) | 4,833,115 | 49,505 |
| 17 | |  |
Columbian Properties Inc (Fontana, CA) | 153,041 | 1,263,043 |
| 18 | |  |
College Hill Consociation (Everett, WA) | 570,284 | 3,033,390 |
| 19 | |  |
Msea Building Associates (Augusta, ME) | 109,875 | 325,734 |
| 20 | |  |
Beta Beta Chapter of Alpha Gamma Delta Fraternity House Association (Fargo, ND) | 36,091 | 9,351 |
IRS Subsection = 03 03- Religious, educational, charitable, scientific, and literary organizations...
Number of organizations reporting assets or income: 468,979. Gross Receipts=$2,350,035,679,300. Assets=$3,214,756,923,260 |
Largest Organizations (by Gross Receipts) (03) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Bill & Melinda Gates Foundation Trust (Seattle, WA) | 73,905,018,472 | 38,736,178,072 |
| 2 | |  |
Kaiser Foundation Health Plan Inc (Oakland, CA) | 48,444,989,646 | 9,972,040,289 |
| 3 | |  |
Massachusetts Institute of Tech (Cambridge, MA) | 26,316,752,000 | 14,924,101,000 |
| 4 | |  |
Kaiser Foundation Hospitals (Portland, OR) | 24,653,047,178 | 20,878,470,177 |
| 5 | |  |
W K Kellogg Foundation Trust-T/A 5315 (New York, NY) | 15,166,927,011 | 7,890,774,840 |
| 6 | |  |
Yale University (New Haven, CT) | 14,674,422,171 | 28,324,069,000 |
| 7 | |  |
Stanford University Board of Trustees of the Leland Stanford Ju (Palo Alto, CA) | 14,513,595,319 | 25,887,631,118 |
| 8 | |  |
Childrens Hospital Inc (New Orleans, LA) | 14,331,346,329 | 888,908,078 |
| 9 | |  |
Trustees of the University of Pennsylvania (Philadelphia, PA) | 13,623,273,257 | 11,305,725,000 |
| 10 | |  |
Cornell University (Ithaca, NY) | 10,685,206,791 | 10,079,353,000 |
Largest Organizations (by Total Assets) (03) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
President and Fellows of Harvard College (Cambridge, MA) | 8,926,668,462 | 57,850,842,000 |
| 2 | |  |
Bill & Melinda Gates Foundation (Seattle, WA) | 2,330,226,001 | 38,837,820,007 |
| 3 | |  |
Bill & Melinda Gates Foundation Trust (Seattle, WA) | 73,905,018,472 | 38,736,178,072 |
| 4 | |  |
Yale University (New Haven, CT) | 14,674,422,171 | 28,324,069,000 |
| 5 | |  |
Stanford University Board of Trustees of the Leland Stanford Ju (Palo Alto, CA) | 14,513,595,319 | 25,887,631,118 |
| 6 | |  |
Southwest Louisiana Business Development Center (Jennings, LA) | 36,595 | 24,000,073,495 |
| 7 | |  |
Howard Hughes Medical Institute (Chevy Chase, MD) | 2,205,753,137 | 21,618,535,727 |
| 8 | |  |
Kaiser Foundation Hospitals (Portland, OR) | 24,653,047,178 | 20,878,470,177 |
| 9 | |  |
Trustees of Princeton University (Princeton, NJ) | 6,927,320,000 | 17,987,893,000 |
| 10 | |  |
Massachusetts Institute of Tech (Cambridge, MA) | 26,316,752,000 | 14,924,101,000 |
Random Sample (03) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Hanna Fenichel Nursery School (Solana Beach, CA) | 605,543 | 1,701,612 |
| 2 | |  |
Hamilton M & Blanche C Forman Christian Foundation (Ft Lauderdale, FL) | 213,286 | 540,220 |
| 3 | |  |
Promotion of Education in Pakistan Foundation Inc (Staten Island, NY) | 1,131,994 | 1,336,701 |
| 4 | |  |
Melvin W and Masel A Kallenbachfoundation Inc (Newburgh, IN) | 111,488 | 85,458 |
| 5 | |  |
Ducks Unlimited Inc (Memphis, TN) | 41,024,657 | 0 |
| 6 | |  |
Church World Service Inc (Elkhart, IN) | 71,895,103 | 26,365,783 |
| 7 | |  |
The Arkansas Chpter of the Natl Com for the Prevention of Child Abuse (Little Rock, AR) | 130,195 | 2,510 |
| 8 | |  |
United Way of Niagara (Niagara Falls, NY) | 1,678,929 | 1,816,640 |
| 9 | |  |
Beaubien Elementary School PTO (Chicago, IL) | 152,345 | 26,925 |
| 10 | |  |
Drs Ed & Mary Ann Reynolds Foundation (Boise, ID) | 128,156 | 117,618 |
| 11 | |  |
Metz Family Foundation Inc (Weston, FL) | 312 | 37,271 |
| 12 | |  |
Lake Worth Christian School Society Inc (Boynton Beach, FL) | 3,963,120 | 4,622,643 |
| 13 | |  |
Gathering Hope House (Lorain, OH) | 668,220 | 185,426 |
| 14 | |  |
The Weisman Family Foundation (Sherman Oaks, CA) | 118,115 | 1,622,609 |
| 15 | |  |
Friends of Jewish Community Housing for the Elderly Inc (Brighton, MA) | 1,522,032 | 1,659,132 |
| 16 | |  |
Institute for Conscious Awareness (Spring Branch, TX) | 42,871 | 0 |
| 17 | |  |
Kaseys Closet (Doylestown, PA) | 10,827 | 7,374 |
| 18 | |  |
Jefferson County Agency on Aging (Fairfield, IA) | 146,656 | 406,876 |
| 19 | |  |
Malco Charity Trust (Memphis, TN) | 60,000 | 1,667 |
| 20 | |  |
Lufkin Youth Baseball Association (Lufkin, TX) | 232,115 | 89,607 |
IRS Subsection = 04 501(c)(4) - Civic leagues, social welfare organizations, and local associations of employees
Number of organizations reporting assets or income: 31,991. Gross Receipts=$94,864,383,897. Assets=$87,067,681,333 |
Largest Organizations (by Gross Receipts) (04) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
British Broadcasting Corp (New York, NY) | 9,372,200,000 | 5,845,100,000 |
| 2 | |  |
Health Insurance Plan of Greater New York (New York, NY) | 5,054,946,661 | 1,880,567,425 |
| 3 | |  |
Delta Dental of California (San Francisco, CA) | 4,121,103,022 | 1,178,001,922 |
| 4 | |  |
Blue Care Network of Michigan (Southfield, MI) | 3,013,332,878 | 882,804,084 |
| 5 | |  |
Tufts Associated Health Maintenance Organization Inc (Watertown, MA) | 2,944,687,878 | 884,135,616 |
| 6 | |  |
Rochester Area Health Maintenance Organization Inc (Rochester, NY) | 2,906,255,014 | 290,249,233 |
| 7 | |  |
AARP (Washington, DC) | 2,776,118,741 | 1,034,135,617 |
| 8 | |  |
Prairie Meadows Race Track & Casino Inc (Altoona, IA) | 2,511,916,259 | 110,308,462 |
| 9 | |  |
Missouri Foundation for Health (Saint Louis, MO) | 1,994,151,344 | 1,309,579,067 |
| 10 | |  |
National Rural Utilities Cooperative Finance Corp (Herndon, VA) | 1,825,853,147 | 18,288,369,607 |
Largest Organizations (by Total Assets) (04) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
National Rural Utilities Cooperative Finance Corp (Herndon, VA) | 1,825,853,147 | 18,288,369,607 |
| 2 | |  |
British Broadcasting Corp (New York, NY) | 9,372,200,000 | 5,845,100,000 |
| 3 | |  |
Chrysler Cba Benefit Tr (New York, NY) | 195,516,537 | 2,723,552,565 |
| 4 | |  |
South Dakota Housing Development Authority (Pierre, SD) | 163,197,916 | 2,334,612,356 |
| 5 | |  |
Maryland Economic Development Corporation (Baltimore, MD) | 188,777,020 | 2,100,756,569 |
| 6 | |  |
Municipal Improvement Corporation of Los Angeles (Los Angeles, CA) | 57,202,870 | 2,001,016,230 |
| 7 | |  |
Health Insurance Plan of Greater New York (New York, NY) | 5,054,946,661 | 1,880,567,425 |
| 8 | |  |
Missouri Foundation for Health (Saint Louis, MO) | 1,994,151,344 | 1,309,579,067 |
| 9 | |  |
Bank of Sweden Tercentenary Foundation (Atlanta, GA) | 182,602,631 | 1,268,069,248 |
| 10 | |  |
Conference on Jewish Material Claims Against Germany (New York, NY) | 1,372,345,749 | 1,184,740,937 |
Random Sample (04) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Optimist International (Fredericksbrg, TX) | 58,960 | 20,529 |
| 2 | |  |
C Pl Property Owners Association Inc (Houston, TX) | 240,560 | 73,709 |
| 3 | |  |
International Association of Lions Clubs (Plano, TX) | 10,124 | 3,102 |
| 4 | |  |
Californias Well-Being A Committee for (Sacramento, CA) | 203,740 | 1 |
| 5 | |  |
Pacific Rim Drywall Association (Newport Beach, CA) | 164,832 | 271,046 |
| 6 | |  |
Burton Volunteer Fire Department (Burton, TX) | 58,021 | 46,221 |
| 7 | |  |
Central Bering Sea Fishermens Association (St Paul Island, AK) | 15,787,016 | 49,581,503 |
| 8 | |  |
East Gate II Homes Association Inc (W Bethesda, MD) | 107,287 | 110,754 |
| 9 | |  |
Kiwanis International Inc (Vista, CA) | 64,526 | 61,230 |
| 10 | |  |
Omaha Together One Community (Omaha, NE) | 135,867 | 8,442 |
| 11 | |  |
Rotary International (Harlingen, TX) | 78,743 | 77,244 |
| 12 | |  |
Dayton District Sportmans Club Inc (Dayton, PA) | 48,818 | 131,392 |
| 13 | |  |
Spring Run Corporation (Martinsville, NJ) | 41,676 | 63,898 |
| 14 | |  |
Golden Crest Villa Inc (Algona, IA) | 82,814 | 336,296 |
| 15 | |  |
Seaside Civic League Inc (Seaside, CA) | 537,392 | 1,390,571 |
| 16 | |  |
Shelby County Courthouse Annex Building Corporation (New Palestine, IN) | 943,546 | 7,867,499 |
| 17 | |  |
Maryland Legislative Agenda for Women (Towson, MD) | 10,940 | 11,603 |
| 18 | |  |
Blaine Hill Volunteer Fire Co Blaine Hill (Elizabeth, PA) | 149,477 | 229,899 |
| 19 | |  |
Arkansas Tennis Association Inc (Little Rock, AR) | 748,138 | 651,828 |
| 20 | |  |
Jefferson Broadband Inc (Boulder, MT) | 91,482 | 84,961 |
IRS Subsection = 05 501(c)(5) - Labor, agricultural, horticultural organizations. These are eduactional or instruct. grps...
Number of organizations reporting assets or income: 22,776. Gross Receipts=$30,471,618,197. Assets=$31,252,744,976 |
Largest Organizations (by Gross Receipts) (05) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
United Steelworkers (Winthrop, MA) | 2,142,229,480 | 346,955,798 |
| 2 | |  |
National Association of Letter Carriers (Washington, DC) | 937,853,775 | 734,993,957 |
| 3 | |  |
International Brotherhood of Electrical Workers (Washington, DC) | 764,956,470 | 602,577,487 |
| 4 | |  |
United Brotherhood of Carpenters & Joiners of America (Tulsa, OK) | 733,590,686 | 536,789,000 |
| 5 | |  |
National Education Association of the United States (Washington, DC) | 370,241,380 | 188,663,470 |
| 6 | |  |
United Food and Commercial Workers International Union (Washington, DC) | 295,715,800 | 158,313,327 |
| 7 | |  |
California Teachers Association (Burlingame, CA) | 294,938,386 | 163,383,092 |
| 8 | |  |
United Welfare Fund of Amalamated Local Union 355 (Briarwood, NY) | 294,099,002 | 445,603,519 |
| 9 | |  |
International Ladies Garment Workers Union (New York, NY) | 286,341,575 | 319,026,131 |
| 10 | |  |
International Brotherhood of Teamsters (Washington, DC) | 274,884,971 | 207,571,617 |
Largest Organizations (by Total Assets) (05) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
International Brotherhood of Electrical Workers (Washington, DC) | 169,837,014 | 2,248,901,507 |
| 2 | |  |
International Union United Auto Aerospace & Agricultural Workers (Detroit, MI) | 257,219,455 | 1,109,464,115 |
| 3 | |  |
Iowa Farm Bureau Federation (Wdm, IA) | 56,652,705 | 861,356,649 |
| 4 | |  |
National Association of Letter Carriers (Washington, DC) | 937,853,775 | 734,993,957 |
| 5 | |  |
International Brotherhood of Electrical Workers (Washington, DC) | 764,956,470 | 602,577,487 |
| 6 | |  |
United Brotherhood of Carpenters & Joiners of America (Tulsa, OK) | 733,590,686 | 536,789,000 |
| 7 | |  |
United Welfare Fund of Amalamated Local Union 355 (Briarwood, NY) | 294,099,002 | 445,603,519 |
| 8 | |  |
United Steelworkers (Winthrop, MA) | 2,142,229,480 | 346,955,798 |
| 9 | |  |
International Ladies Garment Workers Union (New York, NY) | 286,341,575 | 319,026,131 |
| 10 | |  |
International Union of Operating Engineers (Washington, DC) | 129,407,621 | 311,426,963 |
Random Sample (05) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Soybean Research Development Council (Urbandale, IA) | 866,937 | 333,432 |
| 2 | |  |
United Steelworkers (Steubenville, OH) | 48,220 | 151,593 |
| 3 | |  |
Stokes County Growers Co-Op (Walnut Cove, NC) | 97,979 | 152,567 |
| 4 | |  |
United Association of Journeymen & Apprentices of the Plumbing & Pipe (Columbus, OH) | 5,067,273 | 8,165,309 |
| 5 | |  |
United Steelworkers (Albion, PA) | 212,152 | 423,023 |
| 6 | |  |
United Steelworkers (Bellevue, MI) | 5,206 | 9,075 |
| 7 | |  |
International Association of Fire Fighters (Xenia, OH) | 35,667 | 46,375 |
| 8 | |  |
Puyallup Education Association (Puyallup, WA) | 201,060 | 306,142 |
| 9 | |  |
International Brotherhood of Teamsters (Wyomissing, PA) | 2,223,418 | 679,202 |
| 10 | |  |
United Union of Roofers Waterproofers & Allied Workers (Rock Island, IL) | 148,368 | 69,792 |
| 11 | |  |
United Steelworkers of America (Saint John, IN) | 112,435 | 80,804 |
| 12 | |  |
Zone 6 Coordinating Committee Inc (Ruston, LA) | 53,603 | 22,339 |
| 13 | |  |
Amalgamated Transit Union (Newark, DE) | 298,522 | 147,882 |
| 14 | |  |
Pulaski County Farm Bureau Inc (Dublin, VA) | 169,504 | 256,643 |
| 15 | |  |
Mid-Oregon Chapter Independent Electrical Contractors Inc (Eugene, OR) | 233,548 | 75,048 |
| 16 | |  |
American Federation of Teachers (Culver City, CA) | 130,841 | 258,549 |
| 17 | |  |
International Brotherhood of Teamsters (Omaha, NE) | 2,455,208 | 772,182 |
| 18 | |  |
Florida Teaching Profession (Panama City, FL) | 69,220 | 187,532 |
| 19 | |  |
Communication Workers of America (Lindale, GA) | 98,394 | 257,849 |
| 20 | |  |
National Rural Letter Carriers Association (Reno, NV) | 113,550 | 104,234 |
IRS Subsection = 06 501(c)(6) - Business leagues, chambers of commerce, real estate boards, etc. formed to improve conditions...
Number of organizations reporting assets or income: 37,283. Gross Receipts=$66,500,488,488. Assets=$65,845,494,507 |
Largest Organizations (by Gross Receipts) (06) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Michigan Catastrophic Claims Ass (Livonia, MI) | 17,621,965,616 | 10,913,090,901 |
| 2 | |  |
Florida Workers Compensation Insurance Guaranty Association (Tallahassee, FL) | 1,876,395,746 | 192,318,036 |
| 3 | |  |
PGA Tour Inc (Ponte Vedra Beac, FL) | 1,567,181,353 | 1,416,291,846 |
| 4 | |  |
Florida Insurance Guaranty Association Inc (Tallahassee, FL) | 765,587,121 | 361,303,253 |
| 5 | |  |
Finra Regulation Inc (Rockville, MD) | 646,941,861 | 1,508,511,377 |
| 6 | |  |
American Bureau of Shipping (Houston, TX) | 595,002,518 | 712,009,957 |
| 7 | |  |
Financial Industry Regulatory Authority Inc (Rockville, MD) | 577,130,912 | 3,944,855,927 |
| 8 | |  |
Film Muscians Secondary Market Fund (Studio City, CA) | 541,415,080 | 92,695,372 |
| 9 | |  |
American Medical Association (Chicago, IL) | 463,134,883 | 493,774,300 |
| 10 | |  |
American Hospital Association (Chicago, IL) | 459,749,620 | 219,980,674 |
Largest Organizations (by Total Assets) (06) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Michigan Catastrophic Claims Ass (Livonia, MI) | 17,621,965,616 | 10,913,090,901 |
| 2 | |  |
Financial Industry Regulatory Authority Inc (Rockville, MD) | 577,130,912 | 3,944,855,927 |
| 3 | |  |
Securities Investor Protection Corporation (Washington, DC) | 68,525,925 | 1,524,354,455 |
| 4 | |  |
Finra Regulation Inc (Rockville, MD) | 646,941,861 | 1,508,511,377 |
| 5 | |  |
PGA Tour Inc (Ponte Vedra Beac, FL) | 1,567,181,353 | 1,416,291,846 |
| 6 | |  |
National Football League (New York, NY) | 176,975,050 | 866,473,064 |
| 7 | |  |
American Bureau of Shipping (Houston, TX) | 595,002,518 | 712,009,957 |
| 8 | |  |
North Carolina Insurance (Cary, NC) | 204,032,838 | 702,666,172 |
| 9 | |  |
American Medical Association (Chicago, IL) | 463,134,883 | 493,774,300 |
| 10 | |  |
Texas Property and Casualty Insurance Guaranty Association (Austin, TX) | 54,557,735 | 373,557,295 |
Random Sample (06) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Railway Tie Association (Fayetteville, GA) | 713,945 | 709,766 |
| 2 | |  |
New Hampshire Psychological Assoc (Concord, NH) | 131,404 | 25,969 |
| 3 | |  |
Ferndale Chamber of Commerce (Ferndale, CA) | 26,865 | 40,455 |
| 4 | |  |
Federal Officers Association of Texas (El Paso, TX) | 187,781 | 30,445 |
| 5 | |  |
San Joaquin Valley Officials Association Inc (Madera, CA) | 40,652 | 38,292 |
| 6 | |  |
Union County Development Assoc (Creston, IA) | 183,769 | 492,701 |
| 7 | |  |
Augusta Metropolitan Convention and Visitors Bureau Inc (Augusta, GA) | 2,211,482 | 1,364,090 |
| 8 | |  |
Alabama Independent Insurance Agents Incorporated (Birmingham, AL) | 1,706,349 | 1,521,075 |
| 9 | |  |
Home Builders Association of Oconee County (Seneca, SC) | 245,577 | 115,047 |
| 10 | |  |
Advertising Club of Metropolitan Washington Inc (Alexandria, VA) | 428,953 | 91,006 |
| 11 | |  |
Traffic Audit Bureau for Media Measurement Inc (New York, NY) | 9,072,234 | 3,564,936 |
| 12 | |  |
Southeastern Equipment Dealers Association Inc (Memphis, TN) | 452,398 | 830,149 |
| 13 | |  |
Lewis-Clark Ecomomic Development Association (Clarkston, WA) | 116,635 | 7,803 |
| 14 | |  |
Oklahoma One-Call System Inc (Oklahoma City, OK) | 4,097,426 | 4,092,951 |
| 15 | |  |
Home Builders Association of Midwest Georgia Inc (Fayetteville, GA) | 287,470 | 313,570 |
| 16 | |  |
American Institute of Architects Albuquerque Chapter (Albuquerque, NM) | 219,783 | 74,111 |
| 17 | |  |
Greater Fort Wayne Chamber of Commerce (Fort Wayne, IN) | 2,543,923 | 729,441 |
| 18 | |  |
Louisiana Insurance Guaranty Association (Baton Rouge, LA) | 21,496,094 | 255,937,039 |
| 19 | |  |
United Dance Merchants of America (Granville, MA) | 798,713 | 236,114 |
| 20 | |  |
Housestaff Association of the University of Colorado Hospitals (Aurora, CO) | 78,910 | 120,811 |
IRS Subsection = 07 501(c)(7) - Social and recreational clubs which provide pleasure, recreation, and social activities.
Number of organizations reporting assets or income: 20,117. Gross Receipts=$14,710,311,015. Assets=$23,320,796,464 |
Largest Organizations (by Gross Receipts) (07) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
New York Athletic Club (New York, NY) | 52,041,216 | 78,611,468 |
| 2 | |  |
Olympic Club (San Francisco, CA) | 43,281,760 | 136,640,446 |
| 3 | |  |
Boca West Country Club (Boca Raton, FL) | 41,736,165 | 116,610,240 |
| 4 | |  |
Century Association (New York, NY) | 41,209,703 | 35,751,365 |
| 5 | |  |
Delta Delta Delta (Arlington, TX) | 36,815,013 | 7,442,306 |
| 6 | |  |
Waialae Country Club (Honolulu, HI) | 35,587,874 | 30,512,827 |
| 7 | |  |
Jonathan Club (Los Angeles, CA) | 34,912,681 | 34,975,533 |
| 8 | |  |
Yale Club of New York City (New York City, NY) | 33,861,449 | 33,931,894 |
| 9 | |  |
University Club (New York, NY) | 32,540,936 | 29,060,819 |
| 10 | |  |
Congressional Country Club Inc (Bethesda, MD) | 32,532,396 | 51,129,000 |
Largest Organizations (by Total Assets) (07) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Olympic Club (San Francisco, CA) | 43,281,760 | 136,640,446 |
| 2 | |  |
Boca West Country Club (Boca Raton, FL) | 41,736,165 | 116,610,240 |
| 3 | |  |
Johns Island Club Inc (Vero Beach, FL) | 23,979,922 | 92,988,374 |
| 4 | |  |
New York Athletic Club (New York, NY) | 52,041,216 | 78,611,468 |
| 5 | |  |
Country Club at Woodfield (Boca Raton, FL) | 23,499,681 | 75,993,378 |
| 6 | |  |
Vintage Club (Indian Wells, CA) | 21,214,062 | 71,673,855 |
| 7 | |  |
Deepdale Inc (Manhasset, NY) | 13,067,024 | 69,952,283 |
| 8 | |  |
Capital City Club Inc (Atlanta, GA) | 24,985,810 | 69,837,772 |
| 9 | |  |
Ballenisles Country Club Inc (Palm Beach Gardens, FL) | 22,367,119 | 65,631,084 |
| 10 | |  |
Nanea Golf Club Inc (Kailua Kona, HI) | 3,980,951 | 63,057,310 |
Random Sample (07) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
Chi PSI Fraternity (New Brunswick, NJ) | 21,598 | 2,237 |
| 2 | |  |
White Haven Poconos Owners Association Inc (White Haven, PA) | 44,743 | 75,985 |
| 3 | |  |
Phi Delta Theta Fraternity (Sn Luis Obisp, CA) | 8,400 | 784 |
| 4 | |  |
Newcomers Club of Reno-Sparks (Sparks, NV) | 76,536 | 38,735 |
| 5 | |  |
Olean Rod & Gun Club Inc (Westons Mills, NY) | 67,822 | 399,705 |
| 6 | |  |
Delta Phi Epsilon Sorority Inc (Ithaca, NY) | 168,991 | 99,660 |
| 7 | |  |
Alpha Chi Rho Fraternity (Winthrop, MA) | 107,119 | 730,740 |
| 8 | |  |
Canicattinese Society Inc (Hartford, CT) | 187,816 | 140,021 |
| 9 | |  |
Long Branch Portuguese Club Inc (Long Branch, NJ) | 316,684 | 393,247 |
| 10 | | |
Clements Cutting Club Inc (Clements, CA) | 74,243 | 7,953 |
| 11 | |  |
Alpha Eta House Corporation (Baton Rouge, LA) | 374,709 | 476,128 |
| 12 | |  |
Waquoit Bay Yacht Club Inc (Waquoit, MA) | 63,526 | 337,563 |
| 13 | |  |
Alpha Gamma Rho House Corporation (Harwood, ND) | 35,603 | 322,515 |
| 14 | |  |
North Country Bird Dog & Recreation Club Inc (Lakeville, NY) | 1,680 | 69,200 |
| 15 | |  |
Crichton Club of Columbus Ohio (Columbus, OH) | 49,797 | 55,999 |
| 16 | |  |
Waco Gun Club (Waco, TX) | 221,088 | 70,760 |
| 17 | |  |
Searcy Country Club Inc (Searcy, AR) | 1,756,619 | 2,991,355 |
| 18 | |  |
Detroit Tam Oshanter Inc (W Bloomfield, MI) | 6,728,466 | 7,544,032 |
| 19 | |  |
Central Pennsylvania Swing Dance Club Inc (Carlisle, PA) | 28,067 | 19,030 |
| 20 | |  |
Sigma Kappa Sorority (Bowling Green, KY) | 76,434 | 19,596 |
IRS Subsection = 08 501(c)(8) - Fraternal beneficiary societies and associations, with lodges providing for payment of life...
Number of organizations reporting assets or income: 9,324. Gross Receipts=$18,702,407,551. Assets=$101,158,844,987 |
Largest Organizations (by Gross Receipts) (08) |
| | Sum. | 990 | Organization | Gross Receipts | Total Assets |
| 1 | |  |
